|
18 | 18 | "6: 1x full disk, 2x continental US, 20x mesoscale region 1, 20x mesoscale region 2 (every 10 minutes)": "6: 1x vollständig, 2x kontinentale USA, 20x Mittel-/Südamerika Region 1, 20x Mittel-/Südamerika Region 2 (every 10 minutes)",
|
19 | 19 | "8-bit integer": "8-Bit-Ganzzahl",
|
20 | 20 | "ANX Time": "ANX-Zeit",
|
| 21 | + "API Token": "API-Schlüssel", |
21 | 22 | "API Version": "API-Version",
|
22 | 23 | "API conformance declaration": "API-Konformitätsdeklaration",
|
23 | 24 | "API definitions": "API-Definition",
|
|
41 | 42 | "Area in Central/South America": "Gebiet in Mittel-/Südamerika",
|
42 | 43 | "Ascending Node Crossing time": "Zeitpunkt am Äquator des aufsteigenden Knotens",
|
43 | 44 | "Asset Type": "Typ",
|
| 45 | + "Authentication": "Authentifizierung", |
44 | 46 | "Available Languages": "Verfügbare Sprachen",
|
45 | 47 | "Average": "Durchschnitt",
|
46 | 48 | "Average spatial resolution": "Durchschnittliche räumliche Auflösung",
|
|
100 | 102 | "Continental US": "Kontinentale USA",
|
101 | 103 | "Control points used to geolocate image, no terrain correction": "Geolokalisierung durch Kontrollpunkte, keine topographische Korrektur",
|
102 | 104 | "Control points used to geolocate image, orthorectified": "Geolokalisierung durch Kontrollpunkte, orthorektifiziert",
|
| 105 | + "Cookie": "Cookie", |
103 | 106 | "Coordinate / Temporal / Other Reference System": "Koordinaten-, Zeit- oder andere Referenzsysteme",
|
104 | 107 | "Coordinate Reference System": "Koordinatenreferenzsystem",
|
105 | 108 | "Coordinate data": "Koordinatendaten",
|
|
152 | 155 | "File Format": "Dateiformat",
|
153 | 156 | "Finalized": "Finalisiert",
|
154 | 157 | "Flag indicating that the spacecraft is operating in yaw flip configuration.": "Kennzeichnung, die anzeigt, dass der Satellit in der der sogenannten \"Yaw Flip\"-Konfiguration betrieben wird.",
|
| 158 | + "Flows": "Abläufe", |
155 | 159 | "Font": "Schriftart",
|
156 | 160 | "Footprint": "Fußabdruck",
|
157 | 161 | "Forecast": "Vorhersage",
|
|
181 | 185 | "Ground Sample Distance": "Bodendistanz der Messungen",
|
182 | 186 | "Guam": "Guam",
|
183 | 187 | "HTML (Website)": "HTML (Internetseite)",
|
| 188 | + "HTTP": "HTTP", |
184 | 189 | "HTTP Headers": "HTTP-Kopfzeilen",
|
185 | 190 | "HTTP Method": "HTTP-Methode",
|
186 | 191 | "HTTP Methods": "HTTP-Methoden",
|
| 192 | + "HTTP Scheme": "HTTP-Schema", |
| 193 | + "HTTP header": "HTTP-Kopfzeile", |
187 | 194 | "Hashing algorithm:": "Hash-Code-Algorithmus:",
|
188 | 195 | "Hawaii": "Hawaii",
|
189 | 196 | "Header Size": "Kopfgröße",
|
190 | 197 | "Histogram": "Histogramm",
|
191 | 198 | "Horizontal": "Horizontal",
|
| 199 | + "Host": "Anbieter", |
192 | 200 | "Identifier": "Identifikationsnummer",
|
193 | 201 | "Illustration": "Abbildung",
|
194 | 202 | "Image Dimensions": "Bildabmessungen",
|
|
237 | 245 | "Measured values": "Gemessene Werte",
|
238 | 246 | "Meta Raster Format": "Meta-Raster-Format",
|
239 | 247 | "Metadata": "Metadaten",
|
| 248 | + "Method": "Methode", |
240 | 249 | "Methods": "Methoden",
|
241 | 250 | "Microsoft": "Microsoft",
|
242 | 251 | "Microsoft Azure": "Microsoft Azure",
|
|
266 | 275 | "Number of Points": "Anzahl der Punkte",
|
267 | 276 | "Number of bits": "Anzahl der Bits",
|
268 | 277 | "Number of samples": "Anzahl an Proben",
|
| 278 | + "OAuth2": "OAuth2", |
269 | 279 | "OGC Web Map Service (WMS)": "OGC Web Map Service (WMS)",
|
270 | 280 | "OGC Web Map Tile Service (WMTS)": "Kartendienst: OGC WMTS",
|
271 | 281 | "Observation Direction": "Beobachtungsrichtung",
|
272 | 282 | "Off-Nadir Angle": "Nebennadir-Winkel",
|
273 | 283 | "Offset": "Versatz",
|
274 | 284 | "Offset to the first bit": "Versatz zum ersten Bit",
|
275 | 285 | "Open Data Cube": "Open Data Cube",
|
| 286 | + "OpenID Connect": "OpenID Connect", |
| 287 | + "OpenID Connect metadata": "Metadatendokument", |
276 | 288 | "Operational system, real-time data": "Operatives System, Echtzeitdaten",
|
277 | 289 | "Operational system, test data": "Operatives System, Testdaten",
|
278 | 290 | "Orbit State": "Stadium der Umlaufbahn",
|
|
290 | 302 | "PMTiles": "PMTiles",
|
291 | 303 | "PNG image": "PNG-Bild",
|
292 | 304 | "PROJJSON": "PROJJSON",
|
| 305 | + "Parameter": "Parameter", |
293 | 306 | "Parent STAC Catalog": "Übergeordneter STAC-Katalog",
|
294 | 307 | "Pass Number": "Durchlauf",
|
295 | 308 | "Path": "Pfad",
|
296 | 309 | "Path Template": "Pfad-Vorlage",
|
| 310 | + "Payment": "Zahlungsart", |
297 | 311 | "Pending (waiting for activation)": "Ausstehend (wartet auf Aktivierung)",
|
298 | 312 | "Percentage of samples": "Prozentsatz der Proben",
|
299 | 313 | "Percentage of valid values": "Prozentsatz gültiger Werte",
|
|
330 | 344 | "Projection": "Projektion",
|
331 | 345 | "Properties": "Eigenschaften",
|
332 | 346 | "Property Key": "Eigenschaftenschlüssel",
|
| 347 | + "Provide token as": "Schlüssel angeben als", |
| 348 | + "Provider Pays": "Anbieter zahlt", |
333 | 349 | "Providers": "Anbieter",
|
334 | 350 | "Publication": "Veröffentlichung",
|
335 | 351 | "Publications": "Veröffentlichungen",
|
|
340 | 356 | "Quadrangle": "Viereck",
|
341 | 357 | "Quality Category": "Qualitätskategorie",
|
342 | 358 | "Quarter": "Viertel",
|
| 359 | + "Query parameter": "Abfrageparameter", |
343 | 360 | "RGB color with relief": "RGB-Farben mit Relief",
|
344 | 361 | "RGB color without relief": "RGB-Farben ohne Relief",
|
345 | 362 | "Range Looks": "Bildaufnahmen entlang der Flugrichtung",
|
|
368 | 385 | "Root STAC Catalog": "Ursprung des STAC-Katalogs",
|
369 | 386 | "Row": "Reihe",
|
370 | 387 | "Rows": "Zeilen",
|
| 388 | + "S3": "S3", |
| 389 | + "S3 (Amazon Web Services)": "S3 (Amazon Webdienst)", |
| 390 | + "S3 (self-hosted)": "S3 (Eigenverwaltung)", |
371 | 391 | "SAR": "SAR",
|
372 | 392 | "STAC Collection": "STAC-Sammlung",
|
373 | 393 | "STAC Item for input data": "STAC-Element für die Ursprungsdaten",
|
|
386 | 406 | "Sequence": "Sequenz",
|
387 | 407 | "Servers": "Server",
|
388 | 408 | "Shipping (data is getting processed)": "In Auslieferung (Daten werden prozessiert)",
|
| 409 | + "Signed URL": "Signierte URL", |
389 | 410 | "Single image": "Einzelnes Bild",
|
390 | 411 | "Size": "Größe",
|
391 | 412 | "Snow/Ice Cover": "Schnee- und Eisbedeckung",
|
|
0 commit comments