Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | India | 0% | 6% | 0% | 94% | 32 |
2. | China | 0% | 0% | 80% | 20% | 10 |
3. | United States | 22% | 33% | 11% | 33% | 9 |
4. | Russia | 0% | 0% | 0% | 100% | 7 |
5. | United Kingdom | 0% | 0% | 0% | 100% | 6 |
6. | Czech Republic | 0% | 0% | 0% | 100% | 6 |
7. | Poland | 0% | 0% | 0% | 100% | 5 |
8. | Germany | 0% | 0% | 0% | 100% | 4 |
9. | Japan | 0% | 0% | 0% | 100% | 3 |
10. | France | 0% | 0% | 33% | 67% | 3 |
11. | Madagascar | 0% | 0% | 0% | 100% | 3 |
12. | Italy | 0% | 0% | 0% | 100% | 3 |
13. | Tunisia | 0% | 0% | 0% | 100% | 2 |
14. | Korea, Republic of | 0% | 0% | 100% | 0% | 2 |
15. | Ghana | 0% | 0% | 0% | 100% | 2 |
16. | Egypt | 0% | 0% | 0% | 100% | 2 |
17. | Greece | 0% | 0% | 0% | 100% | 2 |
18. | Australia | 0% | 0% | 0% | 100% | 2 |
19. | Indonesia | 0% | 0% | 0% | 100% | 2 |
20. | Vietnam | 0% | 0% | 0% | 100% | 2 |
21. | Iran, Islamic Republic of | 0% | 0% | 0% | 100% | 1 |
22. | Cambodia | 0% | 100% | 0% | 0% | 1 |
23. | Rwanda | 0% | 0% | 0% | 100% | 1 |
24. | Singapore | 0% | 100% | 0% | 0% | 1 |
25. | Pakistan | 0% | 0% | 0% | 100% | 1 |
26. | Azerbaijan | 0% | 0% | 0% | 100% | 1 |
27. | Kazakhstan | 0% | 0% | 0% | 100% | 1 |
28. | Cameroon | 0% | 0% | 0% | 100% | 1 |
29. | Botswana | 0% | 0% | 0% | 100% | 1 |
30. | Colombia | 0% | 0% | 0% | 100% | 1 |
31. | Hungary | 0% | 0% | 0% | 100% | 1 |
32. | Malaysia | 0% | 0% | 0% | 100% | 1 |
33. | Spain | 0% | 0% | 0% | 100% | 1 |
34. | Sweden | 0% | 0% | 0% | 100% | 1 |
35. | Saudi Arabia | 0% | 0% | 0% | 100% | 1 |
36. | Thailand | 0% | 0% | 0% | 100% | 1 |
37. | Mozambique | 0% | 0% | 0% | 100% | 1 |
38. | Switzerland | 0% | 0% | 0% | 100% | 1 |
39. | Portugal | 0% | 0% | 0% | 100% | 1 |
40. | Mexico | 0% | 0% | 0% | 100% | 1 |
127 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | India | 0 | 2 | 0 | 30 | 32 |
2. | China | 0 | 0 | 8 | 2 | 10 |
3. | United States | 2 | 3 | 1 | 3 | 9 |
4. | Russia | 0 | 0 | 0 | 7 | 7 |
5. | United Kingdom | 0 | 0 | 0 | 6 | 6 |
6. | Czech Republic | 0 | 0 | 0 | 6 | 6 |
7. | Poland | 0 | 0 | 0 | 5 | 5 |
8. | Germany | 0 | 0 | 0 | 4 | 4 |
9. | Japan | 0 | 0 | 0 | 3 | 3 |
10. | France | 0 | 0 | 1 | 2 | 3 |
11. | Madagascar | 0 | 0 | 0 | 3 | 3 |
12. | Italy | 0 | 0 | 0 | 3 | 3 |
13. | Tunisia | 0 | 0 | 0 | 2 | 2 |
14. | Korea, Republic of | 0 | 0 | 2 | 0 | 2 |
15. | Ghana | 0 | 0 | 0 | 2 | 2 |
16. | Egypt | 0 | 0 | 0 | 2 | 2 |
17. | Greece | 0 | 0 | 0 | 2 | 2 |
18. | Australia | 0 | 0 | 0 | 2 | 2 |
19. | Indonesia | 0 | 0 | 0 | 2 | 2 |
20. | Vietnam | 0 | 0 | 0 | 2 | 2 |
21. | Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 1 |
22. | Cambodia | 0 | 1 | 0 | 0 | 1 |
23. | Rwanda | 0 | 0 | 0 | 1 | 1 |
24. | Singapore | 0 | 1 | 0 | 0 | 1 |
25. | Pakistan | 0 | 0 | 0 | 1 | 1 |
26. | Azerbaijan | 0 | 0 | 0 | 1 | 1 |
27. | Kazakhstan | 0 | 0 | 0 | 1 | 1 |
28. | Cameroon | 0 | 0 | 0 | 1 | 1 |
29. | Botswana | 0 | 0 | 0 | 1 | 1 |
30. | Colombia | 0 | 0 | 0 | 1 | 1 |
31. | Hungary | 0 | 0 | 0 | 1 | 1 |
32. | Malaysia | 0 | 0 | 0 | 1 | 1 |
33. | Spain | 0 | 0 | 0 | 1 | 1 |
34. | Sweden | 0 | 0 | 0 | 1 | 1 |
35. | Saudi Arabia | 0 | 0 | 0 | 1 | 1 |
36. | Thailand | 0 | 0 | 0 | 1 | 1 |
37. | Mozambique | 0 | 0 | 0 | 1 | 1 |
38. | Switzerland | 0 | 0 | 0 | 1 | 1 |
39. | Portugal | 0 | 0 | 0 | 1 | 1 |
40. | Mexico | 0 | 0 | 0 | 1 | 1 |
127 |
Last Updated: < 4 hours ago.
Download Stats API