Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 1% 0% 6% 0% 93% 40,131
2. United States 0% 2% 16% 19% 63% 1,950
3. Hong Kong 1% 1% 17% 4% 77% 1,639
4. India 1% 0% 4% 0% 95% 684
5. Japan 0% 0% 21% 0% 79% 629
6. Singapore 1% 0% 18% 0% 81% 515
7. Indonesia 0% 0% 14% 0% 86% 471
8. Taiwan 0% 0% 22% 0% 78% 367
9. Malaysia 0% 0% 16% 0% 84% 252
10. Brazil 0% 1% 8% 0% 91% 212
11. Vietnam 0% 1% 10% 0% 88% 153
12. Turkey 0% 0% 19% 0% 81% 149
13. Thailand 1% 0% 28% 0% 71% 136
14. Korea, Republic of 0% 1% 13% 0% 87% 135
15. Iran, Islamic Republic of 0% 0% 7% 0% 93% 135
16. United Kingdom 0% 0% 31% 1% 68% 110
17. Australia 0% 0% 23% 0% 77% 109
18. Germany 0% 0% 17% 0% 83% 107
19. Russia 0% 0% 7% 0% 93% 76
20. France 0% 1% 11% 0% 88% 72
21. Macau 0% 0% 30% 0% 70% 61
22. Canada 4% 2% 20% 0% 74% 54
23. Colombia 0% 0% 4% 0% 96% 54
24. Netherlands 4% 2% 23% 2% 70% 53
25. Italy 0% 0% 13% 0% 87% 47
26. Ecuador 0% 0% 4% 0% 96% 46
27. Morocco 0% 0% 11% 0% 89% 44
28. Nigeria 0% 0% 0% 0% 100% 42
29. Mexico 0% 2% 26% 0% 71% 42
30. Ethiopia 0% 0% 0% 0% 100% 41
31. Philippines 0% 0% 8% 3% 90% 39
32. Spain 0% 0% 14% 0% 86% 37
33. Peru 0% 6% 0% 0% 94% 36
34. Portugal 0% 0% 11% 0% 89% 35
35. Ireland 0% 0% 24% 62% 15% 34
36. Romania 0% 0% 15% 8% 77% 26
37. Ghana 0% 0% 4% 0% 96% 25
38. Poland 0% 0% 8% 0% 92% 24
39. Pakistan 0% 0% 17% 0% 83% 23
40. Switzerland 0% 0% 32% 0% 68% 22
41. New Zealand 0% 0% 33% 0% 67% 21
42. Benin 0% 0% 0% 0% 100% 21
43. South Africa 5% 0% 11% 0% 84% 19
44. Bangladesh 0% 0% 0% 0% 100% 19
45. Sri Lanka 0% 0% 16% 0% 84% 19
46. United Arab Emirates 0% 0% 19% 0% 81% 16
47. Egypt 0% 0% 7% 0% 93% 15
48. Belgium 0% 0% 29% 0% 71% 14
49. Greece 0% 0% 29% 0% 71% 14
50. Tunisia 0% 0% 0% 0% 100% 13
51. Chile 0% 0% 23% 0% 77% 13
52. Kazakhstan 0% 0% 0% 0% 100% 11
53. Austria 0% 0% 9% 0% 91% 11
54. Finland 0% 10% 10% 20% 60% 10
55. Saudi Arabia 0% 0% 30% 0% 70% 10
56. Sweden 0% 0% 60% 0% 40% 10
57. Kenya 10% 0% 0% 0% 90% 10
58. Algeria 0% 0% 0% 0% 100% 9
59. Estonia 0% 0% 44% 0% 56% 9
60. Denmark 0% 0% 38% 0% 62% 8
61. Hungary 0% 0% 29% 0% 71% 7
62. Niger 0% 0% 0% 0% 100% 7
63. Uzbekistan 0% 0% 0% 0% 100% 7
64. Malawi 0% 0% 100% 0% 0% 7
65. Argentina 0% 0% 0% 0% 100% 6
66. Iraq 0% 0% 0% 0% 100% 6
67. Mongolia 0% 0% 40% 0% 60% 5
68. Norway 0% 0% 20% 0% 80% 5
69. Yemen 40% 0% 0% 0% 60% 5
70. Slovenia 0% 50% 0% 0% 50% 4
71. Czech Republic 0% 0% 0% 0% 100% 4
72. Luxembourg 0% 0% 0% 0% 100% 4
73. Oman 0% 0% 0% 0% 100% 4
74. Cambodia 0% 0% 0% 0% 100% 4
75. Slovakia 0% 0% 50% 0% 50% 4
76. Kyrgyzstan 0% 0% 100% 0% 0% 4
77. Moldova, Republic of 0% 0% 25% 0% 75% 4
78. Zimbabwe 0% 0% 0% 0% 100% 3
79. Jordan 0% 0% 33% 0% 67% 3
80. Bulgaria 0% 0% 33% 0% 67% 3
81. Lithuania 0% 0% 33% 0% 67% 3
82. Macedonia 0% 0% 0% 0% 100% 3
83. Nepal 0% 0% 0% 0% 100% 3
84. Guinea 0% 0% 0% 0% 100% 3
85. Belarus 0% 0% 67% 0% 33% 3
86. Seychelles 0% 0% 33% 0% 67% 3
87. 0% 0% 0% 0% 100% 2
88. Ukraine 0% 0% 0% 0% 100% 2
89. Uganda 0% 0% 0% 0% 100% 2
90. Serbia 0% 0% 0% 0% 100% 2
91. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
92. Madagascar 0% 0% 0% 0% 100% 2
93. Iceland 0% 0% 0% 0% 100% 2
94. Botswana 0% 0% 0% 0% 100% 2
95. Albania 0% 0% 50% 0% 50% 2
96. Togo 0% 0% 0% 0% 100% 1
97. Senegal 0% 0% 0% 0% 100% 1
98. Guyana 0% 0% 0% 0% 100% 1
99. Armenia 0% 0% 100% 0% 0% 1
100. Zambia 0% 0% 0% 0% 100% 1
101. Palestinian Territory 0% 0% 0% 0% 100% 1
102. Haiti 0% 0% 0% 0% 100% 1
103. El Salvador 0% 0% 0% 0% 100% 1
104. Costa Rica 0% 0% 0% 0% 100% 1
105. Croatia 0% 0% 0% 0% 100% 1
106. Bolivia 0% 0% 0% 0% 100% 1
107. Djibouti 0% 0% 0% 0% 100% 1
108. Sierra Leone 0% 0% 0% 0% 100% 1
109. Venezuela 0% 0% 0% 0% 100% 1
110. Namibia 0% 0% 0% 0% 100% 1
111. Kuwait 0% 0% 0% 0% 100% 1
112. Nicaragua 0% 0% 0% 0% 100% 1
113. Bosnia and Herzegovina 0% 0% 0% 0% 100% 1
114. Cyprus 0% 0% 0% 0% 100% 1
115. Israel 0% 0% 0% 0% 100% 1
116. Latvia 0% 0% 0% 0% 100% 1
49,242
  Country Android Linux Macintosh Unknown Windows Total
1. China 248 70 2,569 71 37,173 40,131
2. United States 7 37 304 372 1,230 1,950
3. Hong Kong 18 9 272 71 1,269 1,639
4. India 5 2 26 3 648 684
5. Japan 1 1 131 2 494 629
6. Singapore 3 0 95 0 417 515
7. Indonesia 0 0 64 0 407 471
8. Taiwan 0 0 79 0 288 367
9. Malaysia 0 0 41 0 211 252
10. Brazil 0 2 17 0 193 212
11. Vietnam 0 2 16 0 135 153
12. Turkey 0 0 28 0 121 149
13. Thailand 1 0 38 0 97 136
14. Korea, Republic of 0 1 17 0 117 135
15. Iran, Islamic Republic of 0 0 9 0 126 135
16. United Kingdom 0 0 34 1 75 110
17. Australia 0 0 25 0 84 109
18. Germany 0 0 18 0 89 107
19. Russia 0 0 5 0 71 76
20. France 0 1 8 0 63 72
21. Macau 0 0 18 0 43 61
22. Canada 2 1 11 0 40 54
23. Colombia 0 0 2 0 52 54
24. Netherlands 2 1 12 1 37 53
25. Italy 0 0 6 0 41 47
26. Ecuador 0 0 2 0 44 46
27. Morocco 0 0 5 0 39 44
28. Nigeria 0 0 0 0 42 42
29. Mexico 0 1 11 0 30 42
30. Ethiopia 0 0 0 0 41 41
31. Philippines 0 0 3 1 35 39
32. Spain 0 0 5 0 32 37
33. Peru 0 2 0 0 34 36
34. Portugal 0 0 4 0 31 35
35. Ireland 0 0 8 21 5 34
36. Romania 0 0 4 2 20 26
37. Ghana 0 0 1 0 24 25
38. Poland 0 0 2 0 22 24
39. Pakistan 0 0 4 0 19 23
40. Switzerland 0 0 7 0 15 22
41. New Zealand 0 0 7 0 14 21
42. Benin 0 0 0 0 21 21
43. South Africa 1 0 2 0 16 19
44. Bangladesh 0 0 0 0 19 19
45. Sri Lanka 0 0 3 0 16 19
46. United Arab Emirates 0 0 3 0 13 16
47. Egypt 0 0 1 0 14 15
48. Belgium 0 0 4 0 10 14
49. Greece 0 0 4 0 10 14
50. Tunisia 0 0 0 0 13 13
51. Chile 0 0 3 0 10 13
52. Kazakhstan 0 0 0 0 11 11
53. Austria 0 0 1 0 10 11
54. Finland 0 1 1 2 6 10
55. Saudi Arabia 0 0 3 0 7 10
56. Sweden 0 0 6 0 4 10
57. Kenya 1 0 0 0 9 10
58. Algeria 0 0 0 0 9 9
59. Estonia 0 0 4 0 5 9
60. Denmark 0 0 3 0 5 8
61. Hungary 0 0 2 0 5 7
62. Niger 0 0 0 0 7 7
63. Uzbekistan 0 0 0 0 7 7
64. Malawi 0 0 7 0 0 7
65. Argentina 0 0 0 0 6 6
66. Iraq 0 0 0 0 6 6
67. Mongolia 0 0 2 0 3 5
68. Norway 0 0 1 0 4 5
69. Yemen 2 0 0 0 3 5
70. Slovenia 0 2 0 0 2 4
71. Czech Republic 0 0 0 0 4 4
72. Luxembourg 0 0 0 0 4 4
73. Oman 0 0 0 0 4 4
74. Cambodia 0 0 0 0 4 4
75. Slovakia 0 0 2 0 2 4
76. Kyrgyzstan 0 0 4 0 0 4
77. Moldova, Republic of 0 0 1 0 3 4
78. Zimbabwe 0 0 0 0 3 3
79. Jordan 0 0 1 0 2 3
80. Bulgaria 0 0 1 0 2 3
81. Lithuania 0 0 1 0 2 3
82. Macedonia 0 0 0 0 3 3
83. Nepal 0 0 0 0 3 3
84. Guinea 0 0 0 0 3 3
85. Belarus 0 0 2 0 1 3
86. Seychelles 0 0 1 0 2 3
87. 0 0 0 0 2 2
88. Ukraine 0 0 0 0 2 2
89. Uganda 0 0 0 0 2 2
90. Serbia 0 0 0 0 2 2
91. Tanzania, United Republic of 0 0 0 0 2 2
92. Madagascar 0 0 0 0 2 2
93. Iceland 0 0 0 0 2 2
94. Botswana 0 0 0 0 2 2
95. Albania 0 0 1 0 1 2
96. Togo 0 0 0 0 1 1
97. Senegal 0 0 0 0 1 1
98. Guyana 0 0 0 0 1 1
99. Armenia 0 0 1 0 0 1
100. Zambia 0 0 0 0 1 1
101. Palestinian Territory 0 0 0 0 1 1
102. Haiti 0 0 0 0 1 1
103. El Salvador 0 0 0 0 1 1
104. Costa Rica 0 0 0 0 1 1
105. Croatia 0 0 0 0 1 1
106. Bolivia 0 0 0 0 1 1
107. Djibouti 0 0 0 0 1 1
108. Sierra Leone 0 0 0 0 1 1
109. Venezuela 0 0 0 0 1 1
110. Namibia 0 0 0 0 1 1
111. Kuwait 0 0 0 0 1 1
112. Nicaragua 0 0 0 0 1 1
113. Bosnia and Herzegovina 0 0 0 0 1 1
114. Cyprus 0 0 0 0 1 1
115. Israel 0 0 0 0 1 1
116. Latvia 0 0 0 0 1 1
49,242
Last Updated: < 3 hours ago. Download Stats API