Download Statistics
Country | Android | BSD | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | France | 0% | 0% | 0% | 98% | 2% | 338 |
2. | United States | 0% | 3% | 1% | 88% | 7% | 69 |
3. | Romania | 0% | 0% | 0% | 0% | 100% | 26 |
4. | Germany | 0% | 10% | 5% | 80% | 5% | 20 |
5. | Russia | 0% | 0% | 0% | 94% | 6% | 17 |
6. | China | 0% | 8% | 0% | 62% | 31% | 13 |
7. | Canada | 0% | 40% | 0% | 50% | 10% | 10 |
8. | United Kingdom | 0% | 0% | 38% | 62% | 0% | 8 |
9. | Ukraine | 0% | 0% | 0% | 86% | 14% | 7 |
10. | Italy | 0% | 0% | 0% | 100% | 0% | 6 |
11. | Brazil | 0% | 0% | 0% | 75% | 25% | 4 |
12. | Indonesia | 25% | 0% | 0% | 75% | 0% | 4 |
13. | Japan | 0% | 0% | 0% | 75% | 25% | 4 |
14. | Vietnam | 0% | 0% | 0% | 0% | 100% | 3 |
15. | Algeria | 0% | 0% | 0% | 0% | 100% | 3 |
16. | Hong Kong | 0% | 0% | 0% | 100% | 0% | 3 |
17. | Singapore | 0% | 0% | 0% | 100% | 0% | 2 |
18. | Korea, Republic of | 0% | 0% | 0% | 100% | 0% | 2 |
19. | Poland | 0% | 0% | 0% | 0% | 100% | 2 |
20. | Switzerland | 0% | 0% | 0% | 100% | 0% | 2 |
21. | Austria | 0% | 100% | 0% | 0% | 0% | 2 |
22. | Finland | 0% | 50% | 0% | 50% | 0% | 2 |
23. | El Salvador | 0% | 0% | 0% | 100% | 0% | 1 |
24. | Netherlands | 0% | 0% | 0% | 100% | 0% | 1 |
25. | Sweden | 0% | 100% | 0% | 0% | 0% | 1 |
26. | Bulgaria | 0% | 0% | 0% | 100% | 0% | 1 |
27. | Slovakia | 0% | 0% | 0% | 100% | 0% | 1 |
28. | Israel | 0% | 0% | 0% | 100% | 0% | 1 |
29. | Lithuania | 0% | 0% | 0% | 100% | 0% | 1 |
30. | Egypt | 0% | 0% | 0% | 0% | 100% | 1 |
31. | Thailand | 0% | 0% | 0% | 0% | 100% | 1 |
32. | Ghana | 0% | 0% | 0% | 100% | 0% | 1 |
33. | Iran, Islamic Republic of | 0% | 0% | 0% | 100% | 0% | 1 |
34. | India | 0% | 0% | 0% | 100% | 0% | 1 |
35. | Luxembourg | 0% | 0% | 100% | 0% | 0% | 1 |
36. | Australia | 0% | 100% | 0% | 0% | 0% | 1 |
37. | Portugal | 0% | 0% | 0% | 100% | 0% | 1 |
38. | Czech Republic | 0% | 0% | 0% | 100% | 0% | 1 |
563 |
Country | Android | BSD | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | France | 0 | 0 | 0 | 331 | 7 | 338 |
2. | United States | 0 | 2 | 1 | 61 | 5 | 69 |
3. | Romania | 0 | 0 | 0 | 0 | 26 | 26 |
4. | Germany | 0 | 2 | 1 | 16 | 1 | 20 |
5. | Russia | 0 | 0 | 0 | 16 | 1 | 17 |
6. | China | 0 | 1 | 0 | 8 | 4 | 13 |
7. | Canada | 0 | 4 | 0 | 5 | 1 | 10 |
8. | United Kingdom | 0 | 0 | 3 | 5 | 0 | 8 |
9. | Ukraine | 0 | 0 | 0 | 6 | 1 | 7 |
10. | Italy | 0 | 0 | 0 | 6 | 0 | 6 |
11. | Brazil | 0 | 0 | 0 | 3 | 1 | 4 |
12. | Indonesia | 1 | 0 | 0 | 3 | 0 | 4 |
13. | Japan | 0 | 0 | 0 | 3 | 1 | 4 |
14. | Vietnam | 0 | 0 | 0 | 0 | 3 | 3 |
15. | Algeria | 0 | 0 | 0 | 0 | 3 | 3 |
16. | Hong Kong | 0 | 0 | 0 | 3 | 0 | 3 |
17. | Singapore | 0 | 0 | 0 | 2 | 0 | 2 |
18. | Korea, Republic of | 0 | 0 | 0 | 2 | 0 | 2 |
19. | Poland | 0 | 0 | 0 | 0 | 2 | 2 |
20. | Switzerland | 0 | 0 | 0 | 2 | 0 | 2 |
21. | Austria | 0 | 2 | 0 | 0 | 0 | 2 |
22. | Finland | 0 | 1 | 0 | 1 | 0 | 2 |
23. | El Salvador | 0 | 0 | 0 | 1 | 0 | 1 |
24. | Netherlands | 0 | 0 | 0 | 1 | 0 | 1 |
25. | Sweden | 0 | 1 | 0 | 0 | 0 | 1 |
26. | Bulgaria | 0 | 0 | 0 | 1 | 0 | 1 |
27. | Slovakia | 0 | 0 | 0 | 1 | 0 | 1 |
28. | Israel | 0 | 0 | 0 | 1 | 0 | 1 |
29. | Lithuania | 0 | 0 | 0 | 1 | 0 | 1 |
30. | Egypt | 0 | 0 | 0 | 0 | 1 | 1 |
31. | Thailand | 0 | 0 | 0 | 0 | 1 | 1 |
32. | Ghana | 0 | 0 | 0 | 1 | 0 | 1 |
33. | Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 0 | 1 |
34. | India | 0 | 0 | 0 | 1 | 0 | 1 |
35. | Luxembourg | 0 | 0 | 1 | 0 | 0 | 1 |
36. | Australia | 0 | 1 | 0 | 0 | 0 | 1 |
37. | Portugal | 0 | 0 | 0 | 1 | 0 | 1 |
38. | Czech Republic | 0 | 0 | 0 | 1 | 0 | 1 |
563 |
Last Updated: < 3 hours ago.
Download Stats API