Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Belgium | 0% | 0% | 0% | 100% | 2 |
2. | Slovakia | 0% | 0% | 50% | 50% | 2 |
3. | China | 100% | 0% | 0% | 0% | 1 |
4. | Japan | 0% | 0% | 0% | 100% | 1 |
5. | Hungary | 0% | 0% | 0% | 100% | 1 |
6. | United Kingdom | 0% | 100% | 0% | 0% | 1 |
7. | Singapore | 0% | 0% | 0% | 100% | 1 |
8. | Germany | 100% | 0% | 0% | 0% | 1 |
10 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Belgium | 0 | 0 | 0 | 2 | 2 |
2. | Slovakia | 0 | 0 | 1 | 1 | 2 |
3. | China | 1 | 0 | 0 | 0 | 1 |
4. | Japan | 0 | 0 | 0 | 1 | 1 |
5. | Hungary | 0 | 0 | 0 | 1 | 1 |
6. | United Kingdom | 0 | 1 | 0 | 0 | 1 |
7. | Singapore | 0 | 0 | 0 | 1 | 1 |
8. | Germany | 1 | 0 | 0 | 0 | 1 |
10 |
Last Updated: < 5 hours ago.
Download Stats API