Download Statistics
Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | Israel | 0% | 0% | 100% | 4 |
2. | Ireland | 0% | 100% | 0% | 1 |
3. | France | 0% | 0% | 100% | 1 |
4. | Kenya | 100% | 0% | 0% | 1 |
7 |
Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | Israel | 0 | 0 | 4 | 4 |
2. | Ireland | 0 | 1 | 0 | 1 |
3. | France | 0 | 0 | 1 | 1 |
4. | Kenya | 1 | 0 | 0 | 1 |
7 |
Last Updated: < 7 hours ago.
Download Stats API