Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 3% 3% 15% 3% 77% 196
2. United States 0% 6% 5% 41% 47% 112
3. India 0% 17% 17% 2% 63% 86
4. Russia 4% 4% 3% 16% 72% 69
5. France 2% 8% 2% 25% 63% 52
6. Netherlands 0% 4% 0% 86% 10% 50
7. Ireland 0% 0% 0% 100% 0% 47
8. Germany 0% 5% 5% 12% 79% 42
9. Hong Kong 0% 0% 10% 12% 78% 41
10. Vietnam 0% 0% 5% 0% 95% 38
11. Brazil 0% 0% 0% 18% 82% 33
12. Singapore 0% 3% 53% 9% 34% 32
13. Korea, Republic of 0% 0% 6% 3% 91% 32
14. Turkey 0% 7% 7% 0% 85% 27
15. Ukraine 0% 4% 0% 57% 39% 23
16. Italy 0% 9% 0% 5% 86% 22
17. Poland 0% 0% 19% 10% 71% 21
18. United Kingdom 0% 0% 0% 65% 35% 20
19. Mexico 12% 12% 6% 0% 71% 17
20. Japan 7% 7% 7% 7% 73% 15
21. Taiwan 0% 0% 29% 7% 64% 14
22. Pakistan 0% 0% 0% 0% 100% 14
23. Denmark 0% 0% 0% 100% 0% 12
24. Portugal 0% 0% 58% 0% 42% 12
25. Nigeria 0% 0% 17% 0% 83% 12
26. Belarus 0% 0% 0% 0% 100% 11
27. Canada 0% 0% 30% 10% 60% 10
28. Iran, Islamic Republic of 30% 0% 0% 0% 70% 10
29. Spain 0% 0% 0% 0% 100% 9
30. Egypt 11% 11% 0% 0% 78% 9
31. Sweden 0% 0% 0% 0% 100% 8
32. Peru 0% 0% 0% 14% 86% 7
33. Kazakhstan 0% 0% 0% 0% 100% 7
34. Indonesia 29% 0% 0% 0% 71% 7
35. Morocco 0% 0% 0% 0% 100% 6
36. Belgium 0% 0% 0% 83% 17% 6
37. Lithuania 0% 0% 0% 0% 100% 5
38. Bangladesh 0% 20% 0% 0% 80% 5
39. Sri Lanka 0% 0% 0% 0% 100% 5
40. Yemen 0% 0% 0% 0% 100% 5
41. Romania 0% 0% 60% 0% 40% 5
42. Czech Republic 0% 0% 0% 40% 60% 5
43. Algeria 0% 0% 0% 0% 100% 5
44. Ecuador 0% 0% 0% 0% 100% 5
45. Kenya 80% 20% 0% 0% 0% 5
46. Philippines 0% 0% 40% 20% 40% 5
47. Austria 0% 0% 0% 75% 25% 4
48. Thailand 0% 0% 0% 0% 100% 4
49. Colombia 0% 0% 33% 0% 67% 3
50. Senegal 0% 0% 33% 0% 67% 3
51. Dominican Republic 0% 0% 0% 0% 100% 3
52. Hungary 0% 0% 0% 0% 100% 3
53. Argentina 0% 33% 0% 0% 67% 3
54. Cyprus 0% 0% 0% 0% 100% 2
55. Finland 50% 0% 0% 50% 0% 2
56. Sudan 0% 0% 0% 0% 100% 2
57. Venezuela 0% 0% 0% 0% 100% 2
58. Malaysia 0% 0% 0% 0% 100% 2
59. Benin 0% 0% 0% 0% 100% 2
60. Serbia 0% 0% 0% 0% 100% 2
61. Malawi 100% 0% 0% 0% 0% 2
62. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 2
63. South Africa 0% 0% 100% 0% 0% 2
64. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
65. Chile 0% 0% 0% 0% 100% 1
66. Iraq 0% 0% 0% 0% 100% 1
67. Afghanistan 0% 0% 0% 0% 100% 1
68. Guatemala 100% 0% 0% 0% 0% 1
69. Bolivia 0% 0% 0% 0% 100% 1
70. Iceland 0% 0% 0% 0% 100% 1
71. Switzerland 0% 0% 0% 0% 100% 1
72. Macau 0% 0% 100% 0% 0% 1
73. Tunisia 0% 0% 0% 0% 100% 1
74. Jordan 0% 0% 100% 0% 0% 1
75. Honduras 0% 0% 0% 0% 100% 1
76. Croatia 0% 100% 0% 0% 0% 1
77. Estonia 0% 0% 0% 0% 100% 1
78. Myanmar 100% 0% 0% 0% 0% 1
79. Albania 0% 0% 0% 0% 100% 1
80. Costa Rica 0% 0% 0% 0% 100% 1
81. Latvia 0% 0% 0% 0% 100% 1
82. Uruguay 0% 0% 0% 0% 100% 1
83. Saudi Arabia 0% 0% 0% 0% 100% 1
1,243
  Country Android Linux Macintosh Unknown Windows Total
1. China 6 5 29 6 150 196
2. United States 0 7 6 46 53 112
3. India 0 15 15 2 54 86
4. Russia 3 3 2 11 50 69
5. France 1 4 1 13 33 52
6. Netherlands 0 2 0 43 5 50
7. Ireland 0 0 0 47 0 47
8. Germany 0 2 2 5 33 42
9. Hong Kong 0 0 4 5 32 41
10. Vietnam 0 0 2 0 36 38
11. Brazil 0 0 0 6 27 33
12. Singapore 0 1 17 3 11 32
13. Korea, Republic of 0 0 2 1 29 32
14. Turkey 0 2 2 0 23 27
15. Ukraine 0 1 0 13 9 23
16. Italy 0 2 0 1 19 22
17. Poland 0 0 4 2 15 21
18. United Kingdom 0 0 0 13 7 20
19. Mexico 2 2 1 0 12 17
20. Japan 1 1 1 1 11 15
21. Taiwan 0 0 4 1 9 14
22. Pakistan 0 0 0 0 14 14
23. Denmark 0 0 0 12 0 12
24. Portugal 0 0 7 0 5 12
25. Nigeria 0 0 2 0 10 12
26. Belarus 0 0 0 0 11 11
27. Canada 0 0 3 1 6 10
28. Iran, Islamic Republic of 3 0 0 0 7 10
29. Spain 0 0 0 0 9 9
30. Egypt 1 1 0 0 7 9
31. Sweden 0 0 0 0 8 8
32. Peru 0 0 0 1 6 7
33. Kazakhstan 0 0 0 0 7 7
34. Indonesia 2 0 0 0 5 7
35. Morocco 0 0 0 0 6 6
36. Belgium 0 0 0 5 1 6
37. Lithuania 0 0 0 0 5 5
38. Bangladesh 0 1 0 0 4 5
39. Sri Lanka 0 0 0 0 5 5
40. Yemen 0 0 0 0 5 5
41. Romania 0 0 3 0 2 5
42. Czech Republic 0 0 0 2 3 5
43. Algeria 0 0 0 0 5 5
44. Ecuador 0 0 0 0 5 5
45. Kenya 4 1 0 0 0 5
46. Philippines 0 0 2 1 2 5
47. Austria 0 0 0 3 1 4
48. Thailand 0 0 0 0 4 4
49. Colombia 0 0 1 0 2 3
50. Senegal 0 0 1 0 2 3
51. Dominican Republic 0 0 0 0 3 3
52. Hungary 0 0 0 0 3 3
53. Argentina 0 1 0 0 2 3
54. Cyprus 0 0 0 0 2 2
55. Finland 1 0 0 1 0 2
56. Sudan 0 0 0 0 2 2
57. Venezuela 0 0 0 0 2 2
58. Malaysia 0 0 0 0 2 2
59. Benin 0 0 0 0 2 2
60. Serbia 0 0 0 0 2 2
61. Malawi 2 0 0 0 0 2
62. Congo, The Democratic Republic of the 0 0 0 0 2 2
63. South Africa 0 0 2 0 0 2
64. Tanzania, United Republic of 0 0 0 0 2 2
65. Chile 0 0 0 0 1 1
66. Iraq 0 0 0 0 1 1
67. Afghanistan 0 0 0 0 1 1
68. Guatemala 1 0 0 0 0 1
69. Bolivia 0 0 0 0 1 1
70. Iceland 0 0 0 0 1 1
71. Switzerland 0 0 0 0 1 1
72. Macau 0 0 1 0 0 1
73. Tunisia 0 0 0 0 1 1
74. Jordan 0 0 1 0 0 1
75. Honduras 0 0 0 0 1 1
76. Croatia 0 1 0 0 0 1
77. Estonia 0 0 0 0 1 1
78. Myanmar 1 0 0 0 0 1
79. Albania 0 0 0 0 1 1
80. Costa Rica 0 0 0 0 1 1
81. Latvia 0 0 0 0 1 1
82. Uruguay 0 0 0 0 1 1
83. Saudi Arabia 0 0 0 0 1 1
1,243
Last Updated: < 4 hours ago. Download Stats API