Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 10% 3% 5% 9% 72% 172
2. China 11% 5% 2% 0% 83% 150
3. Sweden 2% 1% 0% 0% 96% 82
4. Germany 5% 1% 0% 4% 90% 77
5. France 1% 3% 0% 0% 96% 70
6. Indonesia 7% 4% 0% 0% 88% 68
7. Denmark 0% 2% 0% 0% 98% 58
8. Spain 5% 5% 4% 0% 86% 56
9. Italy 4% 0% 0% 0% 96% 54
10. Finland 0% 0% 0% 22% 78% 49
11. Romania 2% 9% 0% 0% 89% 47
12. Brazil 14% 2% 0% 0% 83% 42
13. United Kingdom 8% 3% 0% 3% 87% 38
14. India 24% 3% 0% 3% 71% 38
15. Netherlands 5% 5% 0% 0% 89% 37
16. Canada 9% 6% 0% 0% 86% 35
17. Poland 9% 0% 0% 0% 91% 34
18. Czech Republic 4% 0% 0% 0% 96% 28
19. Belgium 0% 12% 0% 0% 88% 25
20. Egypt 12% 0% 4% 0% 83% 24
21. Thailand 0% 5% 0% 0% 95% 22
22. Colombia 10% 5% 0% 0% 85% 20
23. Russia 6% 0% 0% 0% 94% 18
24. Argentina 0% 0% 6% 6% 89% 18
25. Australia 0% 0% 0% 0% 100% 17
26. Vietnam 0% 0% 12% 0% 88% 17
27. South Africa 59% 0% 0% 0% 41% 17
28. Greece 0% 6% 0% 0% 94% 17
29. Mexico 0% 0% 0% 0% 100% 17
30. Hong Kong 0% 0% 0% 50% 50% 16
31. Ireland 0% 7% 0% 80% 13% 15
32. Norway 0% 0% 0% 0% 100% 15
33. Iran, Islamic Republic of 29% 0% 0% 0% 71% 14
34. Japan 7% 7% 0% 0% 86% 14
35. Algeria 23% 8% 0% 0% 69% 13
36. Turkey 8% 0% 0% 0% 92% 13
37. Cameroon 58% 8% 0% 0% 33% 12
38. Switzerland 0% 8% 0% 0% 92% 12
39. Israel 9% 0% 0% 0% 91% 11
40. Nigeria 0% 0% 0% 20% 80% 10
41. Hungary 0% 0% 0% 0% 100% 10
42. Malaysia 10% 0% 0% 0% 90% 10
43. Chile 0% 0% 0% 0% 100% 9
44. Lebanon 33% 0% 0% 0% 67% 9
45. Tunisia 0% 0% 0% 0% 100% 9
46. Kazakhstan 67% 0% 0% 0% 33% 9
47. Taiwan 0% 0% 0% 0% 100% 9
48. Korea, Republic of 0% 0% 0% 0% 100% 8
49. Morocco 0% 0% 0% 0% 100% 8
50. Reunion 0% 0% 0% 0% 100% 8
51. Serbia 0% 0% 0% 0% 100% 7
52. Slovakia 0% 0% 0% 0% 100% 7
53. Croatia 0% 0% 0% 0% 100% 7
54. Austria 0% 71% 29% 0% 0% 7
55. Bosnia and Herzegovina 0% 14% 0% 0% 86% 7
56. Cote D'Ivoire 0% 0% 0% 0% 100% 6
57. Iraq 0% 17% 0% 0% 83% 6
58. Bulgaria 17% 0% 0% 0% 83% 6
59. Ukraine 67% 0% 0% 0% 33% 6
60. Philippines 0% 17% 0% 0% 83% 6
61. Singapore 0% 0% 0% 0% 100% 5
62. Portugal 0% 0% 0% 0% 100% 5
63. Bangladesh 20% 0% 0% 0% 80% 5
64. Dominican Republic 0% 0% 0% 0% 100% 5
65. Pakistan 25% 0% 0% 0% 75% 4
66. Niger 100% 0% 0% 0% 0% 4
67. Bahrain 0% 0% 0% 0% 100% 4
68. Venezuela 0% 50% 0% 0% 50% 4
69. Guatemala 0% 0% 0% 0% 100% 3
70. Estonia 67% 0% 0% 0% 33% 3
71. United Arab Emirates 0% 0% 0% 0% 100% 3
72. Guinea 0% 0% 0% 0% 100% 3
73. Slovenia 0% 0% 33% 0% 67% 3
74. Bolivia 0% 0% 0% 0% 100% 3
75. Madagascar 0% 0% 0% 0% 100% 3
76. Latvia 0% 0% 0% 0% 100% 2
77. Ethiopia 0% 0% 0% 0% 100% 2
78. Puerto Rico 0% 50% 0% 0% 50% 2
79. Lithuania 0% 0% 0% 0% 100% 2
80. Cambodia 100% 0% 0% 0% 0% 2
81. Macau 0% 0% 0% 50% 50% 2
82. Nepal 0% 0% 0% 0% 100% 2
83. Qatar 0% 0% 0% 0% 100% 2
84. Palestinian Territory 0% 0% 0% 0% 100% 2
85. Nicaragua 50% 0% 0% 0% 50% 2
86. Ecuador 0% 0% 0% 0% 100% 2
87. Iceland 0% 0% 0% 0% 100% 2
88. Afghanistan 100% 0% 0% 0% 0% 2
89. Angola 0% 0% 0% 0% 100% 2
90. Togo 0% 0% 0% 0% 100% 2
91. Zambia 0% 0% 0% 0% 100% 1
92. Kuwait 0% 0% 0% 0% 100% 1
93. Mozambique 0% 0% 0% 0% 100% 1
94. Uruguay 0% 0% 0% 0% 100% 1
95. Costa Rica 0% 0% 0% 0% 100% 1
96. Gabon 0% 0% 0% 0% 100% 1
97. New Zealand 0% 0% 0% 0% 100% 1
98. Myanmar 0% 0% 0% 0% 100% 1
99. Oman 0% 0% 0% 0% 100% 1
100. Azerbaijan 0% 0% 0% 0% 100% 1
101. Jersey 0% 0% 0% 0% 100% 1
102. Botswana 0% 0% 0% 0% 100% 1
103. Peru 0% 0% 0% 0% 100% 1
104. Sri Lanka 0% 0% 0% 0% 100% 1
105. Saudi Arabia 0% 0% 0% 0% 100% 1
106. Tajikistan 0% 0% 0% 0% 100% 1
107. Virgin Islands, British 0% 0% 0% 0% 100% 1
108. SS 0% 0% 0% 0% 100% 1
109. Burkina Faso 0% 0% 0% 0% 100% 1
110. Syrian Arab Republic 100% 0% 0% 0% 0% 1
111. Macedonia 0% 0% 0% 0% 100% 1
112. Uzbekistan 0% 0% 0% 0% 100% 1
113. Kenya 0% 0% 0% 0% 100% 1
1,756
  Country Android Linux Macintosh Unknown Windows Total
1. United States 18 6 8 16 124 172
2. China 16 7 3 0 124 150
3. Sweden 2 1 0 0 79 82
4. Germany 4 1 0 3 69 77
5. France 1 2 0 0 67 70
6. Indonesia 5 3 0 0 60 68
7. Denmark 0 1 0 0 57 58
8. Spain 3 3 2 0 48 56
9. Italy 2 0 0 0 52 54
10. Finland 0 0 0 11 38 49
11. Romania 1 4 0 0 42 47
12. Brazil 6 1 0 0 35 42
13. United Kingdom 3 1 0 1 33 38
14. India 9 1 0 1 27 38
15. Netherlands 2 2 0 0 33 37
16. Canada 3 2 0 0 30 35
17. Poland 3 0 0 0 31 34
18. Czech Republic 1 0 0 0 27 28
19. Belgium 0 3 0 0 22 25
20. Egypt 3 0 1 0 20 24
21. Thailand 0 1 0 0 21 22
22. Colombia 2 1 0 0 17 20
23. Russia 1 0 0 0 17 18
24. Argentina 0 0 1 1 16 18
25. Australia 0 0 0 0 17 17
26. Vietnam 0 0 2 0 15 17
27. South Africa 10 0 0 0 7 17
28. Greece 0 1 0 0 16 17
29. Mexico 0 0 0 0 17 17
30. Hong Kong 0 0 0 8 8 16
31. Ireland 0 1 0 12 2 15
32. Norway 0 0 0 0 15 15
33. Iran, Islamic Republic of 4 0 0 0 10 14
34. Japan 1 1 0 0 12 14
35. Algeria 3 1 0 0 9 13
36. Turkey 1 0 0 0 12 13
37. Cameroon 7 1 0 0 4 12
38. Switzerland 0 1 0 0 11 12
39. Israel 1 0 0 0 10 11
40. Nigeria 0 0 0 2 8 10
41. Hungary 0 0 0 0 10 10
42. Malaysia 1 0 0 0 9 10
43. Chile 0 0 0 0 9 9
44. Lebanon 3 0 0 0 6 9
45. Tunisia 0 0 0 0 9 9
46. Kazakhstan 6 0 0 0 3 9
47. Taiwan 0 0 0 0 9 9
48. Korea, Republic of 0 0 0 0 8 8
49. Morocco 0 0 0 0 8 8
50. Reunion 0 0 0 0 8 8
51. Serbia 0 0 0 0 7 7
52. Slovakia 0 0 0 0 7 7
53. Croatia 0 0 0 0 7 7
54. Austria 0 5 2 0 0 7
55. Bosnia and Herzegovina 0 1 0 0 6 7
56. Cote D'Ivoire 0 0 0 0 6 6
57. Iraq 0 1 0 0 5 6
58. Bulgaria 1 0 0 0 5 6
59. Ukraine 4 0 0 0 2 6
60. Philippines 0 1 0 0 5 6
61. Singapore 0 0 0 0 5 5
62. Portugal 0 0 0 0 5 5
63. Bangladesh 1 0 0 0 4 5
64. Dominican Republic 0 0 0 0 5 5
65. Pakistan 1 0 0 0 3 4
66. Niger 4 0 0 0 0 4
67. Bahrain 0 0 0 0 4 4
68. Venezuela 0 2 0 0 2 4
69. Guatemala 0 0 0 0 3 3
70. Estonia 2 0 0 0 1 3
71. United Arab Emirates 0 0 0 0 3 3
72. Guinea 0 0 0 0 3 3
73. Slovenia 0 0 1 0 2 3
74. Bolivia 0 0 0 0 3 3
75. Madagascar 0 0 0 0 3 3
76. Latvia 0 0 0 0 2 2
77. Ethiopia 0 0 0 0 2 2
78. Puerto Rico 0 1 0 0 1 2
79. Lithuania 0 0 0 0 2 2
80. Cambodia 2 0 0 0 0 2
81. Macau 0 0 0 1 1 2
82. Nepal 0 0 0 0 2 2
83. Qatar 0 0 0 0 2 2
84. Palestinian Territory 0 0 0 0 2 2
85. Nicaragua 1 0 0 0 1 2
86. Ecuador 0 0 0 0 2 2
87. Iceland 0 0 0 0 2 2
88. Afghanistan 2 0 0 0 0 2
89. Angola 0 0 0 0 2 2
90. Togo 0 0 0 0 2 2
91. Zambia 0 0 0 0 1 1
92. Kuwait 0 0 0 0 1 1
93. Mozambique 0 0 0 0 1 1
94. Uruguay 0 0 0 0 1 1
95. Costa Rica 0 0 0 0 1 1
96. Gabon 0 0 0 0 1 1
97. New Zealand 0 0 0 0 1 1
98. Myanmar 0 0 0 0 1 1
99. Oman 0 0 0 0 1 1
100. Azerbaijan 0 0 0 0 1 1
101. Jersey 0 0 0 0 1 1
102. Botswana 0 0 0 0 1 1
103. Peru 0 0 0 0 1 1
104. Sri Lanka 0 0 0 0 1 1
105. Saudi Arabia 0 0 0 0 1 1
106. Tajikistan 0 0 0 0 1 1
107. Virgin Islands, British 0 0 0 0 1 1
108. SS 0 0 0 0 1 1
109. Burkina Faso 0 0 0 0 1 1
110. Syrian Arab Republic 1 0 0 0 0 1
111. Macedonia 0 0 0 0 1 1
112. Uzbekistan 0 0 0 0 1 1
113. Kenya 0 0 0 0 1 1
1,756
Last Updated: < 4 hours ago. Download Stats API