Download Statistics
Country | Android | BSD | Linux | Macintosh | Solaris | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|---|---|
1. | United States | 0% | 0% | 19% | 0% | 0% | 78% | 3% | 23,818 |
2. | Germany | 0% | 0% | 11% | 0% | 0% | 87% | 2% | 19,783 |
3. | France | 0% | 0% | 25% | 0% | 0% | 72% | 3% | 9,278 |
4. | Japan | 0% | 0% | 15% | 0% | 0% | 81% | 3% | 6,832 |
5. | United Kingdom | 0% | 0% | 26% | 0% | 0% | 72% | 2% | 6,011 |
6. | Russia | 0% | 0% | 10% | 0% | 0% | 82% | 8% | 5,600 |
7. | Spain | 0% | 0% | 17% | 0% | 0% | 75% | 7% | 5,365 |
8. | Czech Republic | 0% | 0% | 6% | 0% | 0% | 93% | 1% | 5,043 |
9. | Italy | 0% | 0% | 15% | 0% | 0% | 81% | 4% | 4,862 |
10. | Brazil | 0% | 0% | 12% | 0% | 0% | 82% | 6% | 4,372 |
11. | Canada | 0% | 0% | 23% | 0% | 0% | 74% | 2% | 4,123 |
12. | Netherlands | 0% | 0% | 14% | 0% | 0% | 84% | 2% | 3,726 |
13. | China | 0% | 0% | 17% | 1% | 0% | 63% | 19% | 3,435 |
14. | Australia | 0% | 0% | 19% | 0% | 0% | 78% | 2% | 2,499 |
15. | Poland | 0% | 0% | 11% | 0% | 0% | 85% | 4% | 2,349 |
16. | Indonesia | 0% | 0% | 20% | 1% | 0% | 68% | 11% | 2,332 |
17. | Austria | 0% | 0% | 9% | 0% | 0% | 89% | 2% | 2,296 |
18. | India | 0% | 0% | 14% | 1% | 0% | 78% | 7% | 1,976 |
19. | Taiwan | 0% | 0% | 20% | 1% | 0% | 74% | 5% | 1,872 |
20. | Switzerland | 0% | 0% | 10% | 0% | 0% | 85% | 5% | 1,829 |
21. | Hong Kong | 0% | 0% | 14% | 1% | 0% | 75% | 9% | 1,601 |
22. | Colombia | 0% | 0% | 9% | 0% | 0% | 86% | 5% | 1,371 |
23. | Sweden | 0% | 0% | 12% | 1% | 0% | 82% | 5% | 1,369 |
24. | Mexico | 0% | 0% | 21% | 1% | 0% | 70% | 8% | 1,252 |
25. | Hungary | 0% | 0% | 9% | 0% | 0% | 86% | 4% | 1,201 |
26. | Ireland | 0% | 0% | 11% | 0% | 0% | 88% | 1% | 1,155 |
27. | Romania | 0% | 0% | 22% | 0% | 0% | 72% | 5% | 1,057 |
28. | Thailand | 0% | 0% | 21% | 0% | 0% | 73% | 6% | 968 |
29. | Argentina | 0% | 0% | 9% | 0% | 0% | 83% | 7% | 963 |
30. | Belgium | 0% | 0% | 12% | 0% | 0% | 86% | 2% | 961 |
31. | Pakistan | 0% | 0% | 71% | 0% | 0% | 27% | 2% | 957 |
32. | Vietnam | 0% | 0% | 17% | 1% | 0% | 73% | 10% | 955 |
33. | Singapore | 0% | 0% | 14% | 0% | 0% | 78% | 8% | 931 |
34. | Lithuania | 0% | 0% | 5% | 0% | 0% | 93% | 2% | 872 |
35. | Portugal | 0% | 0% | 15% | 0% | 0% | 80% | 5% | 822 |
36. | Turkey | 0% | 0% | 8% | 0% | 0% | 80% | 12% | 821 |
37. | Ukraine | 0% | 0% | 20% | 0% | 0% | 70% | 10% | 799 |
38. | Finland | 0% | 0% | 18% | 0% | 0% | 79% | 3% | 775 |
39. | South Africa | 0% | 0% | 14% | 0% | 0% | 81% | 5% | 752 |
40. | Malaysia | 0% | 0% | 44% | 0% | 0% | 53% | 3% | 739 |
41. | Bulgaria | 0% | 0% | 12% | 0% | 0% | 86% | 2% | 695 |
42. | Korea, Republic of | 0% | 0% | 11% | 1% | 0% | 85% | 4% | 641 |
43. | Chile | 0% | 0% | 16% | 0% | 0% | 76% | 8% | 619 |
44. | Greece | 0% | 0% | 7% | 0% | 0% | 89% | 3% | 608 |
45. | Bangladesh | 0% | 0% | 7% | 0% | 0% | 89% | 4% | 593 |
46. | Denmark | 0% | 0% | 19% | 0% | 0% | 78% | 3% | 591 |
47. | Slovakia | 0% | 0% | 27% | 0% | 0% | 70% | 3% | 455 |
48. | Norway | 0% | 0% | 14% | 1% | 0% | 82% | 3% | 452 |
49. | Philippines | 0% | 0% | 11% | 1% | 0% | 78% | 10% | 402 |
50. | Ecuador | 0% | 0% | 25% | 0% | 0% | 72% | 3% | 381 |
51. | Slovenia | 0% | 0% | 10% | 0% | 0% | 89% | 1% | 381 |
52. | Peru | 0% | 0% | 23% | 0% | 0% | 69% | 8% | 367 |
53. | Latvia | 0% | 0% | 10% | 0% | 0% | 83% | 7% | 334 |
54. | Iran, Islamic Republic of | 0% | 0% | 8% | 0% | 0% | 75% | 17% | 304 |
55. | New Zealand | 0% | 0% | 17% | 0% | 0% | 82% | 0% | 302 |
56. | Israel | 0% | 0% | 21% | 0% | 0% | 74% | 5% | 287 |
57. | Serbia | 0% | 0% | 10% | 0% | 0% | 86% | 4% | 279 |
58. | Costa Rica | 0% | 0% | 15% | 0% | 0% | 78% | 7% | 252 |
59. | Kazakhstan | 0% | 0% | 4% | 0% | 0% | 89% | 7% | 246 |
60. | Egypt | 0% | 0% | 6% | 0% | 0% | 81% | 13% | 238 |
61. | Belarus | 0% | 0% | 9% | 1% | 0% | 85% | 6% | 222 |
62. | Morocco | 0% | 0% | 15% | 0% | 0% | 63% | 23% | 217 |
63. | Croatia | 1% | 0% | 21% | 0% | 0% | 69% | 10% | 191 |
64. | Paraguay | 1% | 0% | 24% | 0% | 0% | 67% | 9% | 190 |
65. | Estonia | 0% | 0% | 17% | 0% | 0% | 78% | 5% | 181 |
66. | Venezuela | 0% | 0% | 18% | 0% | 0% | 66% | 15% | 176 |
67. | Tunisia | 0% | 0% | 27% | 0% | 0% | 61% | 12% | 155 |
68. | Dominican Republic | 0% | 0% | 12% | 0% | 0% | 85% | 3% | 154 |
69. | El Salvador | 0% | 0% | 3% | 0% | 0% | 91% | 5% | 151 |
70. | Saudi Arabia | 0% | 0% | 7% | 0% | 0% | 87% | 6% | 150 |
71. | Uruguay | 0% | 0% | 20% | 0% | 0% | 73% | 6% | 142 |
72. | Panama | 0% | 0% | 24% | 0% | 0% | 71% | 5% | 142 |
73. | Guatemala | 0% | 0% | 21% | 1% | 0% | 63% | 15% | 117 |
74. | Albania | 0% | 0% | 8% | 0% | 0% | 87% | 5% | 115 |
75. | Cyprus | 0% | 0% | 10% | 2% | 0% | 88% | 1% | 114 |
76. | Malta | 0% | 0% | 41% | 0% | 0% | 59% | 0% | 111 |
77. | United Arab Emirates | 0% | 0% | 15% | 0% | 0% | 75% | 9% | 110 |
78. | Puerto Rico | 0% | 0% | 14% | 0% | 0% | 82% | 4% | 104 |
79. | Algeria | 0% | 0% | 24% | 0% | 0% | 71% | 5% | 96 |
80. | Uzbekistan | 0% | 0% | 19% | 1% | 0% | 71% | 9% | 90 |
81. | Kenya | 1% | 0% | 16% | 1% | 0% | 72% | 10% | 89 |
82. | Jamaica | 0% | 0% | 3% | 0% | 0% | 97% | 0% | 88 |
83. | Nigeria | 1% | 0% | 10% | 0% | 0% | 74% | 14% | 77 |
84. | Macedonia | 0% | 0% | 0% | 0% | 0% | 99% | 1% | 71 |
85. | Moldova, Republic of | 0% | 0% | 8% | 0% | 0% | 85% | 7% | 61 |
86. | Azerbaijan | 0% | 0% | 8% | 0% | 0% | 92% | 0% | 59 |
87. | Bosnia and Herzegovina | 0% | 0% | 47% | 0% | 0% | 50% | 3% | 58 |
88. | Reunion | 0% | 0% | 2% | 0% | 0% | 90% | 9% | 58 |
89. | Mauritius | 0% | 0% | 12% | 2% | 0% | 68% | 18% | 57 |
90. | Honduras | 0% | 0% | 29% | 0% | 0% | 65% | 5% | 55 |
91. | Iraq | 0% | 0% | 11% | 9% | 0% | 59% | 20% | 54 |
92. | San Marino | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 52 |
93. | Angola | 0% | 0% | 16% | 0% | 0% | 67% | 18% | 51 |
94. | Georgia | 0% | 0% | 21% | 0% | 0% | 73% | 6% | 48 |
95. | Bolivia | 0% | 0% | 17% | 0% | 0% | 81% | 2% | 47 |
96. | Luxembourg | 0% | 0% | 4% | 2% | 0% | 91% | 2% | 46 |
97. | Sri Lanka | 0% | 0% | 13% | 0% | 0% | 82% | 4% | 45 |
98. | Cambodia | 0% | 0% | 31% | 0% | 0% | 69% | 0% | 45 |
99. | Zambia | 0% | 0% | 9% | 0% | 5% | 86% | 0% | 44 |
100. | Lebanon | 0% | 0% | 12% | 5% | 0% | 79% | 5% | 42 |
101. | Botswana | 0% | 0% | 21% | 0% | 0% | 79% | 0% | 38 |
102. | Namibia | 0% | 0% | 24% | 0% | 8% | 59% | 8% | 37 |
103. | Madagascar | 0% | 0% | 11% | 0% | 0% | 86% | 3% | 35 |
104. | Jersey | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 35 |
105. | Jordan | 0% | 0% | 12% | 0% | 0% | 79% | 9% | 34 |
106. | Cameroon | 0% | 0% | 39% | 0% | 0% | 58% | 3% | 33 |
107. | Lao People's Democratic Republic | 0% | 0% | 19% | 0% | 0% | 81% | 0% | 32 |
108. | Uganda | 0% | 0% | 19% | 3% | 0% | 50% | 28% | 32 |
109. | Nepal | 0% | 0% | 25% | 0% | 0% | 62% | 12% | 32 |
110. | Bahrain | 0% | 0% | 0% | 0% | 0% | 97% | 3% | 32 |
111. | Palestinian Territory | 0% | 0% | 6% | 0% | 0% | 90% | 3% | 31 |
112. | Liechtenstein | 0% | 0% | 10% | 0% | 0% | 90% | 0% | 31 |
113. | Tanzania, United Republic of | 4% | 0% | 43% | 0% | 0% | 50% | 4% | 28 |
114. | Armenia | 0% | 0% | 67% | 0% | 0% | 30% | 4% | 27 |
115. | Cote D'Ivoire | 0% | 0% | 44% | 0% | 0% | 52% | 4% | 25 |
116. | Monaco | 0% | 0% | 4% | 0% | 0% | 96% | 0% | 25 |
117. | Yemen | 8% | 0% | 12% | 0% | 0% | 42% | 38% | 24 |
118. | Andorra | 0% | 0% | 8% | 0% | 0% | 88% | 4% | 24 |
119. | Virgin Islands, U.S. | 0% | 0% | 36% | 0% | 0% | 64% | 0% | 22 |
120. | Bermuda | 0% | 0% | 14% | 0% | 0% | 86% | 0% | 21 |
121. | Nicaragua | 0% | 0% | 45% | 0% | 0% | 40% | 15% | 20 |
122. | Barbados | 0% | 0% | 15% | 0% | 0% | 85% | 0% | 20 |
123. | Iceland | 0% | 0% | 5% | 0% | 0% | 84% | 11% | 19 |
124. | Ghana | 0% | 0% | 17% | 0% | 0% | 83% | 0% | 18 |
125. | Mozambique | 0% | 0% | 28% | 0% | 0% | 72% | 0% | 18 |
126. | Trinidad and Tobago | 0% | 0% | 35% | 0% | 0% | 59% | 6% | 17 |
127. | Zimbabwe | 0% | 0% | 29% | 0% | 0% | 71% | 0% | 17 |
128. | Macau | 0% | 0% | 35% | 6% | 0% | 41% | 18% | 17 |
129. | Congo | 0% | 0% | 19% | 0% | 0% | 81% | 0% | 16 |
130. | Qatar | 0% | 0% | 12% | 0% | 0% | 81% | 6% | 16 |
131. | Guadeloupe | 0% | 0% | 6% | 0% | 0% | 94% | 0% | 16 |
132. | Martinique | 0% | 0% | 40% | 0% | 0% | 60% | 0% | 15 |
133. | Kyrgyzstan | 0% | 0% | 0% | 0% | 0% | 93% | 7% | 15 |
134. | Montenegro | 0% | 0% | 67% | 0% | 0% | 33% | 0% | 15 |
135. | Senegal | 0% | 0% | 20% | 0% | 0% | 47% | 33% | 15 |
136. | French Polynesia | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 15 |
137. | Oman | 0% | 0% | 7% | 0% | 0% | 71% | 21% | 14 |
138. | Isle of Man | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 13 |
139. | Mongolia | 0% | 0% | 0% | 15% | 0% | 85% | 0% | 13 |
140. | Timor-Leste | 0% | 0% | 33% | 0% | 0% | 58% | 8% | 12 |
141. | Kuwait | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 12 |
142. | Belize | 0% | 0% | 17% | 0% | 0% | 83% | 0% | 12 |
143. | Cayman Islands | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 11 |
144. | Tajikistan | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 10 |
145. | New Caledonia | 0% | 0% | 30% | 0% | 0% | 70% | 0% | 10 |
146. | Myanmar | 0% | 0% | 0% | 20% | 0% | 40% | 40% | 10 |
147. | Libyan Arab Jamahiriya | 0% | 0% | 0% | 0% | 0% | 90% | 10% | 10 |
148. | Afghanistan | 0% | 0% | 10% | 0% | 0% | 60% | 30% | 10 |
149. | Burkina Faso | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 9 |
150. | CW | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 9 |
151. | Guernsey | 0% | 0% | 88% | 0% | 0% | 12% | 0% | 8 |
152. | Grenada | 0% | 0% | 12% | 0% | 0% | 88% | 0% | 8 |
153. | Ethiopia | 0% | 0% | 12% | 12% | 0% | 50% | 25% | 8 |
154. | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 8 | |
155. | Togo | 0% | 0% | 12% | 0% | 0% | 88% | 0% | 8 |
156. | Haiti | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 7 |
157. | Cape Verde | 0% | 0% | 0% | 0% | 0% | 71% | 29% | 7 |
158. | Malawi | 0% | 0% | 14% | 0% | 0% | 86% | 0% | 7 |
159. | Benin | 0% | 0% | 0% | 0% | 0% | 86% | 14% | 7 |
160. | Antigua and Barbuda | 0% | 0% | 17% | 0% | 0% | 83% | 0% | 6 |
161. | Rwanda | 0% | 0% | 67% | 0% | 0% | 33% | 0% | 6 |
162. | Aland Islands | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 6 |
163. | Kosovo | 0% | 0% | 17% | 0% | 0% | 67% | 17% | 6 |
164. | Greenland | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 6 |
165. | Suriname | 0% | 0% | 33% | 0% | 0% | 67% | 0% | 6 |
166. | Guinea | 0% | 0% | 0% | 0% | 0% | 67% | 33% | 6 |
167. | Congo, The Democratic Republic of the | 0% | 0% | 17% | 0% | 0% | 33% | 50% | 6 |
168. | Samoa | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 5 |
169. | Burundi | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 4 |
170. | Seychelles | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 4 |
171. | Papua New Guinea | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 4 |
172. | Fiji | 0% | 0% | 33% | 0% | 0% | 67% | 0% | 3 |
173. | Saint Lucia | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 3 |
174. | Tonga | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 3 |
175. | Guyana | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 3 |
176. | Maldives | 0% | 0% | 0% | 33% | 0% | 67% | 0% | 3 |
177. | Somalia | 0% | 0% | 50% | 0% | 0% | 0% | 50% | 2 |
178. | Niger | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2 |
179. | Virgin Islands, British | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2 |
180. | Saint Vincent and the Grenadines | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2 |
181. | Gabon | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2 |
182. | Gibraltar | 0% | 0% | 50% | 0% | 0% | 50% | 0% | 2 |
183. | Holy See (Vatican City State) | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 1 |
184. | Brunei Darussalam | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 1 |
185. | Sudan | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
186. | Dominica | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 1 |
187. | Cook Islands | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
188. | Bhutan | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
189. | SX | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
190. | Guam | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
191. | Montserrat | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
192. | Turkmenistan | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
193. | Solomon Islands | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
194. | Lesotho | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 1 |
195. | Bahamas | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
196. | Saint Kitts and Nevis | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
197. | SS | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
198. | Comoros | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
151,422 |
Country | Android | BSD | Linux | Macintosh | Solaris | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|---|---|
1. | United States | 9 | 8 | 4,580 | 83 | 3 | 18,491 | 644 | 23,818 |
2. | Germany | 2 | 3 | 2,206 | 39 | 0 | 17,134 | 399 | 19,783 |
3. | France | 2 | 0 | 2,336 | 11 | 0 | 6,668 | 261 | 9,278 |
4. | Japan | 0 | 2 | 1,033 | 21 | 0 | 5,544 | 232 | 6,832 |
5. | United Kingdom | 2 | 9 | 1,539 | 19 | 0 | 4,305 | 137 | 6,011 |
6. | Russia | 7 | 0 | 577 | 20 | 0 | 4,564 | 432 | 5,600 |
7. | Spain | 3 | 0 | 929 | 12 | 0 | 4,027 | 394 | 5,365 |
8. | Czech Republic | 0 | 0 | 296 | 6 | 0 | 4,698 | 43 | 5,043 |
9. | Italy | 1 | 0 | 712 | 12 | 0 | 3,961 | 176 | 4,862 |
10. | Brazil | 0 | 0 | 520 | 9 | 0 | 3,594 | 249 | 4,372 |
11. | Canada | 0 | 0 | 953 | 15 | 0 | 3,065 | 90 | 4,123 |
12. | Netherlands | 1 | 0 | 518 | 10 | 0 | 3,117 | 80 | 3,726 |
13. | China | 4 | 0 | 573 | 25 | 0 | 2,169 | 664 | 3,435 |
14. | Australia | 0 | 0 | 479 | 11 | 0 | 1,953 | 56 | 2,499 |
15. | Poland | 0 | 0 | 251 | 7 | 0 | 2,000 | 91 | 2,349 |
16. | Indonesia | 0 | 0 | 471 | 13 | 0 | 1,593 | 255 | 2,332 |
17. | Austria | 0 | 0 | 197 | 1 | 0 | 2,045 | 53 | 2,296 |
18. | India | 5 | 0 | 280 | 12 | 0 | 1,548 | 131 | 1,976 |
19. | Taiwan | 0 | 0 | 380 | 12 | 1 | 1,390 | 89 | 1,872 |
20. | Switzerland | 0 | 0 | 175 | 9 | 0 | 1,558 | 87 | 1,829 |
21. | Hong Kong | 3 | 0 | 229 | 19 | 0 | 1,200 | 150 | 1,601 |
22. | Colombia | 0 | 0 | 130 | 0 | 0 | 1,178 | 63 | 1,371 |
23. | Sweden | 0 | 0 | 170 | 13 | 0 | 1,120 | 66 | 1,369 |
24. | Mexico | 0 | 1 | 260 | 7 | 0 | 881 | 103 | 1,252 |
25. | Hungary | 0 | 0 | 109 | 5 | 0 | 1,034 | 53 | 1,201 |
26. | Ireland | 0 | 0 | 124 | 2 | 0 | 1,017 | 12 | 1,155 |
27. | Romania | 0 | 0 | 234 | 2 | 0 | 765 | 56 | 1,057 |
28. | Thailand | 0 | 0 | 202 | 2 | 4 | 704 | 56 | 968 |
29. | Argentina | 0 | 0 | 91 | 0 | 0 | 804 | 68 | 963 |
30. | Belgium | 0 | 0 | 114 | 1 | 0 | 828 | 18 | 961 |
31. | Pakistan | 0 | 0 | 683 | 0 | 0 | 254 | 20 | 957 |
32. | Vietnam | 1 | 0 | 160 | 6 | 0 | 696 | 92 | 955 |
33. | Singapore | 0 | 0 | 132 | 4 | 0 | 723 | 72 | 931 |
34. | Lithuania | 0 | 0 | 45 | 0 | 0 | 811 | 16 | 872 |
35. | Portugal | 0 | 0 | 124 | 1 | 0 | 660 | 37 | 822 |
36. | Turkey | 2 | 0 | 69 | 1 | 0 | 653 | 96 | 821 |
37. | Ukraine | 0 | 0 | 156 | 3 | 0 | 557 | 83 | 799 |
38. | Finland | 2 | 0 | 138 | 1 | 0 | 614 | 20 | 775 |
39. | South Africa | 0 | 0 | 102 | 0 | 0 | 611 | 39 | 752 |
40. | Malaysia | 0 | 0 | 322 | 2 | 0 | 392 | 23 | 739 |
41. | Bulgaria | 0 | 0 | 83 | 0 | 0 | 597 | 15 | 695 |
42. | Korea, Republic of | 0 | 0 | 71 | 4 | 0 | 543 | 23 | 641 |
43. | Chile | 0 | 0 | 98 | 0 | 0 | 473 | 48 | 619 |
44. | Greece | 0 | 0 | 43 | 1 | 1 | 542 | 21 | 608 |
45. | Bangladesh | 1 | 0 | 43 | 0 | 0 | 527 | 22 | 593 |
46. | Denmark | 0 | 0 | 115 | 0 | 0 | 459 | 17 | 591 |
47. | Slovakia | 0 | 0 | 124 | 0 | 0 | 319 | 12 | 455 |
48. | Norway | 0 | 0 | 65 | 5 | 0 | 369 | 13 | 452 |
49. | Philippines | 0 | 0 | 43 | 5 | 0 | 315 | 39 | 402 |
50. | Ecuador | 0 | 0 | 95 | 0 | 0 | 273 | 13 | 381 |
51. | Slovenia | 0 | 0 | 40 | 0 | 0 | 339 | 2 | 381 |
52. | Peru | 0 | 0 | 83 | 0 | 0 | 255 | 29 | 367 |
53. | Latvia | 0 | 0 | 33 | 0 | 0 | 277 | 24 | 334 |
54. | Iran, Islamic Republic of | 0 | 0 | 24 | 0 | 0 | 227 | 53 | 304 |
55. | New Zealand | 0 | 0 | 52 | 1 | 0 | 248 | 1 | 302 |
56. | Israel | 0 | 0 | 60 | 1 | 0 | 211 | 15 | 287 |
57. | Serbia | 0 | 0 | 29 | 0 | 0 | 240 | 10 | 279 |
58. | Costa Rica | 0 | 0 | 39 | 0 | 0 | 196 | 17 | 252 |
59. | Kazakhstan | 0 | 0 | 11 | 1 | 0 | 218 | 16 | 246 |
60. | Egypt | 0 | 0 | 14 | 0 | 0 | 193 | 31 | 238 |
61. | Belarus | 0 | 0 | 19 | 2 | 0 | 188 | 13 | 222 |
62. | Morocco | 0 | 0 | 32 | 0 | 0 | 136 | 49 | 217 |
63. | Croatia | 1 | 0 | 40 | 0 | 0 | 131 | 19 | 191 |
64. | Paraguay | 1 | 0 | 45 | 0 | 0 | 127 | 17 | 190 |
65. | Estonia | 0 | 0 | 30 | 0 | 0 | 142 | 9 | 181 |
66. | Venezuela | 0 | 0 | 32 | 0 | 0 | 117 | 27 | 176 |
67. | Tunisia | 0 | 0 | 42 | 0 | 0 | 95 | 18 | 155 |
68. | Dominican Republic | 0 | 0 | 19 | 0 | 0 | 131 | 4 | 154 |
69. | El Salvador | 0 | 0 | 5 | 0 | 0 | 138 | 8 | 151 |
70. | Saudi Arabia | 0 | 0 | 11 | 0 | 0 | 130 | 9 | 150 |
71. | Uruguay | 0 | 0 | 29 | 0 | 0 | 104 | 9 | 142 |
72. | Panama | 0 | 0 | 34 | 0 | 0 | 101 | 7 | 142 |
73. | Guatemala | 0 | 0 | 25 | 1 | 0 | 74 | 17 | 117 |
74. | Albania | 0 | 0 | 9 | 0 | 0 | 100 | 6 | 115 |
75. | Cyprus | 0 | 0 | 11 | 2 | 0 | 100 | 1 | 114 |
76. | Malta | 0 | 0 | 45 | 0 | 0 | 66 | 0 | 111 |
77. | United Arab Emirates | 0 | 0 | 17 | 0 | 0 | 83 | 10 | 110 |
78. | Puerto Rico | 0 | 0 | 15 | 0 | 0 | 85 | 4 | 104 |
79. | Algeria | 0 | 0 | 23 | 0 | 0 | 68 | 5 | 96 |
80. | Uzbekistan | 0 | 0 | 17 | 1 | 0 | 64 | 8 | 90 |
81. | Kenya | 1 | 0 | 14 | 1 | 0 | 64 | 9 | 89 |
82. | Jamaica | 0 | 0 | 3 | 0 | 0 | 85 | 0 | 88 |
83. | Nigeria | 1 | 0 | 8 | 0 | 0 | 57 | 11 | 77 |
84. | Macedonia | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 71 |
85. | Moldova, Republic of | 0 | 0 | 5 | 0 | 0 | 52 | 4 | 61 |
86. | Azerbaijan | 0 | 0 | 5 | 0 | 0 | 54 | 0 | 59 |
87. | Bosnia and Herzegovina | 0 | 0 | 27 | 0 | 0 | 29 | 2 | 58 |
88. | Reunion | 0 | 0 | 1 | 0 | 0 | 52 | 5 | 58 |
89. | Mauritius | 0 | 0 | 7 | 1 | 0 | 39 | 10 | 57 |
90. | Honduras | 0 | 0 | 16 | 0 | 0 | 36 | 3 | 55 |
91. | Iraq | 0 | 0 | 6 | 5 | 0 | 32 | 11 | 54 |
92. | San Marino | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
93. | Angola | 0 | 0 | 8 | 0 | 0 | 34 | 9 | 51 |
94. | Georgia | 0 | 0 | 10 | 0 | 0 | 35 | 3 | 48 |
95. | Bolivia | 0 | 0 | 8 | 0 | 0 | 38 | 1 | 47 |
96. | Luxembourg | 0 | 0 | 2 | 1 | 0 | 42 | 1 | 46 |
97. | Sri Lanka | 0 | 0 | 6 | 0 | 0 | 37 | 2 | 45 |
98. | Cambodia | 0 | 0 | 14 | 0 | 0 | 31 | 0 | 45 |
99. | Zambia | 0 | 0 | 4 | 0 | 2 | 38 | 0 | 44 |
100. | Lebanon | 0 | 0 | 5 | 2 | 0 | 33 | 2 | 42 |
101. | Botswana | 0 | 0 | 8 | 0 | 0 | 30 | 0 | 38 |
102. | Namibia | 0 | 0 | 9 | 0 | 3 | 22 | 3 | 37 |
103. | Madagascar | 0 | 0 | 4 | 0 | 0 | 30 | 1 | 35 |
104. | Jersey | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
105. | Jordan | 0 | 0 | 4 | 0 | 0 | 27 | 3 | 34 |
106. | Cameroon | 0 | 0 | 13 | 0 | 0 | 19 | 1 | 33 |
107. | Lao People's Democratic Republic | 0 | 0 | 6 | 0 | 0 | 26 | 0 | 32 |
108. | Uganda | 0 | 0 | 6 | 1 | 0 | 16 | 9 | 32 |
109. | Nepal | 0 | 0 | 8 | 0 | 0 | 20 | 4 | 32 |
110. | Bahrain | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 32 |
111. | Palestinian Territory | 0 | 0 | 2 | 0 | 0 | 28 | 1 | 31 |
112. | Liechtenstein | 0 | 0 | 3 | 0 | 0 | 28 | 0 | 31 |
113. | Tanzania, United Republic of | 1 | 0 | 12 | 0 | 0 | 14 | 1 | 28 |
114. | Armenia | 0 | 0 | 18 | 0 | 0 | 8 | 1 | 27 |
115. | Cote D'Ivoire | 0 | 0 | 11 | 0 | 0 | 13 | 1 | 25 |
116. | Monaco | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 25 |
117. | Yemen | 2 | 0 | 3 | 0 | 0 | 10 | 9 | 24 |
118. | Andorra | 0 | 0 | 2 | 0 | 0 | 21 | 1 | 24 |
119. | Virgin Islands, U.S. | 0 | 0 | 8 | 0 | 0 | 14 | 0 | 22 |
120. | Bermuda | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 21 |
