Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0% | 0% | 1% | 98% | 1% | 397 |
| 2. | United States | 0% | 2% | 4% | 92% | 3% | 155 |
| 3. | Finland | 0% | 0% | 0% | 100% | 0% | 107 |
| 4. | Russia | 4% | 2% | 0% | 92% | 2% | 98 |
| 5. | United Kingdom | 0% | 0% | 3% | 91% | 6% | 64 |
| 6. | Netherlands | 15% | 31% | 0% | 54% | 0% | 13 |
| 7. | Sweden | 0% | 0% | 0% | 0% | 100% | 5 |
| 8. | Belgium | 0% | 0% | 0% | 100% | 0% | 4 |
| 9. | Portugal | 0% | 0% | 50% | 50% | 0% | 4 |
| 10. | Canada | 0% | 0% | 0% | 100% | 0% | 4 |
| 11. | Italy | 0% | 0% | 67% | 0% | 33% | 3 |
| 12. | New Zealand | 0% | 0% | 33% | 67% | 0% | 3 |
| 13. | Ireland | 0% | 0% | 0% | 100% | 0% | 3 |
| 14. | South Africa | 0% | 0% | 0% | 0% | 100% | 3 |
| 15. | India | 0% | 0% | 50% | 0% | 50% | 2 |
| 16. | Egypt | 0% | 0% | 0% | 0% | 100% | 2 |
| 17. | Spain | 0% | 0% | 0% | 0% | 100% | 2 |
| 18. | Brazil | 0% | 0% | 0% | 0% | 100% | 1 |
| 19. | Ukraine | 0% | 0% | 0% | 0% | 100% | 1 |
| 20. | Senegal | 0% | 0% | 0% | 0% | 100% | 1 |
| 21. | Singapore | 0% | 0% | 0% | 0% | 100% | 1 |
| 22. | Chile | 0% | 0% | 0% | 0% | 100% | 1 |
| 23. | Peru | 0% | 0% | 100% | 0% | 0% | 1 |
| 24. | Mexico | 0% | 0% | 0% | 0% | 100% | 1 |
| 25. | China | 0% | 0% | 0% | 0% | 100% | 1 |
| 26. | Congo, The Democratic Republic of the | 0% | 0% | 0% | 0% | 100% | 1 |
| 27. | Serbia | 0% | 0% | 100% | 0% | 0% | 1 |
| 28. | Colombia | 0% | 0% | 0% | 0% | 100% | 1 |
| 29. | Turkey | 0% | 0% | 0% | 0% | 100% | 1 |
| 30. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 1 |
| 31. | Ghana | 0% | 0% | 0% | 100% | 0% | 1 |
| 883 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 0 | 0 | 4 | 391 | 2 | 397 |
| 2. | United States | 0 | 3 | 6 | 142 | 4 | 155 |
| 3. | Finland | 0 | 0 | 0 | 107 | 0 | 107 |
| 4. | Russia | 4 | 2 | 0 | 90 | 2 | 98 |
| 5. | United Kingdom | 0 | 0 | 2 | 58 | 4 | 64 |
| 6. | Netherlands | 2 | 4 | 0 | 7 | 0 | 13 |
| 7. | Sweden | 0 | 0 | 0 | 0 | 5 | 5 |
| 8. | Belgium | 0 | 0 | 0 | 4 | 0 | 4 |
| 9. | Portugal | 0 | 0 | 2 | 2 | 0 | 4 |
| 10. | Canada | 0 | 0 | 0 | 4 | 0 | 4 |
| 11. | Italy | 0 | 0 | 2 | 0 | 1 | 3 |
| 12. | New Zealand | 0 | 0 | 1 | 2 | 0 | 3 |
| 13. | Ireland | 0 | 0 | 0 | 3 | 0 | 3 |
| 14. | South Africa | 0 | 0 | 0 | 0 | 3 | 3 |
| 15. | India | 0 | 0 | 1 | 0 | 1 | 2 |
| 16. | Egypt | 0 | 0 | 0 | 0 | 2 | 2 |
| 17. | Spain | 0 | 0 | 0 | 0 | 2 | 2 |
| 18. | Brazil | 0 | 0 | 0 | 0 | 1 | 1 |
| 19. | Ukraine | 0 | 0 | 0 | 0 | 1 | 1 |
| 20. | Senegal | 0 | 0 | 0 | 0 | 1 | 1 |
| 21. | Singapore | 0 | 0 | 0 | 0 | 1 | 1 |
| 22. | Chile | 0 | 0 | 0 | 0 | 1 | 1 |
| 23. | Peru | 0 | 0 | 1 | 0 | 0 | 1 |
| 24. | Mexico | 0 | 0 | 0 | 0 | 1 | 1 |
| 25. | China | 0 | 0 | 0 | 0 | 1 | 1 |
| 26. | Congo, The Democratic Republic of the | 0 | 0 | 0 | 0 | 1 | 1 |
| 27. | Serbia | 0 | 0 | 1 | 0 | 0 | 1 |
| 28. | Colombia | 0 | 0 | 0 | 0 | 1 | 1 |
| 29. | Turkey | 0 | 0 | 0 | 0 | 1 | 1 |
| 30. | Hong Kong | 0 | 0 | 0 | 0 | 1 | 1 |
| 31. | Ghana | 0 | 0 | 0 | 1 | 0 | 1 |
| 883 | |||||||
Last Updated: < 5 hours ago.
Download Stats API