Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 5% 0% 7% 8% 11% 70% 21,002
2. Germany 2% 0% 9% 9% 12% 68% 4,007
3. United Kingdom 2% 0% 7% 9% 5% 76% 2,521
4. Italy 1% 0% 6% 4% 1% 87% 1,904
5. Netherlands 3% 0% 8% 5% 20% 64% 1,422
6. France 5% 0% 7% 4% 2% 82% 1,350
7. Russia 7% 0% 5% 3% 17% 68% 1,273
8. Spain 5% 0% 5% 12% 1% 77% 999
9. Canada 3% 0% 8% 10% 6% 73% 944
10. Poland 6% 0% 4% 6% 6% 78% 736
11. Ireland 0% 0% 1% 1% 87% 11% 586
12. Indonesia 5% 0% 0% 3% 26% 66% 570
13. Australia 5% 0% 6% 12% 6% 71% 569
14. Japan 2% 0% 4% 13% 18% 63% 470
15. Belgium 0% 0% 10% 4% 15% 69% 460
16. Switzerland 3% 0% 6% 11% 2% 78% 373
17. Greece 5% 0% 2% 4% 0% 88% 338
18. Brazil 7% 0% 4% 7% 3% 80% 318
19. Sweden 1% 0% 6% 10% 4% 79% 297
20. China 8% 0% 5% 2% 8% 78% 264
21. Austria 2% 0% 5% 7% 7% 80% 261
22. Finland 3% 0% 10% 4% 21% 62% 241
23. Hungary 17% 0% 20% 2% 2% 58% 207
24. India 41% 0% 9% 1% 3% 45% 190
25. Czech Republic 3% 0% 4% 4% 2% 87% 188
26. Romania 6% 0% 8% 6% 2% 77% 185
27. Portugal 3% 0% 6% 10% 5% 76% 165
28. Ukraine 18% 0% 3% 3% 1% 75% 157
29. Argentina 9% 0% 5% 7% 1% 79% 152
30. Turkey 4% 0% 5% 1% 1% 89% 151
31. Norway 2% 0% 3% 10% 1% 84% 134
32. Bulgaria 18% 0% 2% 1% 3% 75% 122
33. Slovenia 3% 0% 1% 1% 3% 93% 116
34. South Africa 9% 0% 5% 6% 6% 74% 111
35. New Zealand 6% 0% 13% 16% 0% 66% 109
36. Puerto Rico 0% 0% 3% 0% 0% 97% 99
37. Hong Kong 3% 1% 5% 15% 4% 72% 99
38. Slovakia 0% 0% 3% 0% 4% 93% 97
39. Denmark 0% 0% 2% 1% 0% 97% 94
40. Korea, Republic of 5% 0% 5% 17% 0% 72% 75
41. Latvia 0% 0% 7% 0% 0% 93% 71
42. Israel 19% 0% 1% 4% 0% 75% 68
43. Taiwan 3% 0% 2% 2% 5% 89% 66
44. Chile 9% 0% 3% 5% 0% 83% 65
45. Serbia 14% 0% 3% 5% 6% 72% 64
46. Mexico 5% 0% 5% 5% 2% 82% 56
47. Croatia 11% 0% 7% 2% 2% 79% 56
48. Belarus 16% 0% 7% 0% 4% 73% 55
49. Philippines 19% 0% 0% 2% 0% 79% 47
50. Thailand 7% 0% 0% 0% 0% 93% 46
51. Colombia 0% 0% 0% 14% 5% 82% 44
52. Lithuania 13% 0% 5% 3% 8% 71% 38
53. Estonia 5% 0% 0% 16% 14% 65% 37
54. Singapore 3% 0% 16% 8% 0% 73% 37
55. Peru 9% 0% 3% 23% 0% 66% 35
56. Bosnia and Herzegovina 0% 0% 0% 3% 0% 97% 31
57. Luxembourg 0% 0% 24% 0% 3% 72% 29
58. Kazakhstan 4% 0% 7% 0% 0% 89% 27
59. Panama 0% 0% 0% 4% 0% 96% 26
60. Malaysia 0% 0% 4% 4% 8% 84% 25
61. Saudi Arabia 12% 0% 0% 4% 8% 76% 25
62. Isle of Man 0% 0% 4% 0% 0% 96% 23
63. Malta 5% 0% 5% 5% 0% 86% 21
64. Algeria 24% 0% 10% 0% 0% 67% 21
65. Uruguay 5% 0% 5% 11% 0% 79% 19
66. Vietnam 16% 0% 0% 16% 0% 68% 19
67. Venezuela 17% 0% 0% 0% 0% 83% 18
68. Costa Rica 0% 0% 6% 0% 6% 88% 17
69. Moldova, Republic of 18% 0% 6% 6% 0% 71% 17
70. Iran, Islamic Republic of 0% 0% 0% 12% 6% 81% 16
71. Albania 6% 0% 0% 0% 0% 94% 16
72. Bangladesh 6% 0% 0% 0% 0% 94% 16
73. Iraq 13% 0% 0% 20% 0% 67% 15
74. Iceland 0% 0% 0% 0% 0% 100% 15
75. Cyprus 43% 0% 0% 0% 0% 57% 14
76. Lebanon 0% 0% 25% 8% 0% 67% 12
77. United Arab Emirates 0% 0% 0% 8% 0% 92% 12
78. Barbados 0% 0% 0% 0% 0% 100% 12
79. Trinidad and Tobago 18% 0% 0% 27% 0% 55% 11
80. Georgia 0% 0% 36% 0% 9% 55% 11
81. Paraguay 0% 0% 20% 0% 0% 80% 10
82. Morocco 70% 0% 0% 0% 0% 30% 10
83. Martinique 0% 0% 0% 0% 0% 100% 10
84. Ecuador 0% 0% 0% 0% 0% 100% 10
85. Pakistan 0% 0% 0% 0% 0% 100% 8
86. Mauritius 0% 0% 0% 88% 0% 12% 8
87. Egypt 43% 0% 0% 0% 0% 57% 7
88. Dominican Republic 0% 0% 14% 14% 0% 71% 7
89. Kyrgyzstan 0% 0% 0% 0% 0% 100% 6
90. Bolivia 0% 0% 0% 0% 0% 100% 6
91. Andorra 33% 0% 0% 0% 0% 67% 6
92. Reunion 0% 0% 0% 17% 0% 83% 6
93. Jordan 0% 0% 33% 0% 0% 67% 6
94. Falkland Islands (Malvinas) 0% 0% 0% 0% 0% 100% 5
95. Aland Islands 40% 0% 0% 0% 0% 60% 5
96. Guadeloupe 0% 0% 0% 60% 0% 40% 5
97. Myanmar 20% 0% 0% 0% 0% 80% 5
98. Gabon 0% 0% 0% 0% 0% 100% 5
99. Congo, The Democratic Republic of the 40% 0% 0% 0% 0% 60% 5
100. Guatemala 0% 0% 25% 0% 0% 75% 4
101. Honduras 25% 0% 25% 0% 0% 50% 4
102. Libyan Arab Jamahiriya 50% 0% 0% 0% 0% 50% 4
103. Kosovo 0% 0% 0% 0% 0% 100% 4
104. Oman 25% 0% 0% 0% 0% 75% 4
105. Bahrain 0% 0% 0% 0% 0% 100% 4
106. Aruba 0% 0% 0% 0% 0% 100% 3
107. Guernsey 0% 0% 0% 0% 0% 100% 3
108. Samoa 0% 0% 0% 0% 0% 100% 3
109. French Polynesia 0% 0% 0% 0% 0% 100% 3
110. Sri Lanka 0% 0% 33% 0% 0% 67% 3
111. Nauru 0% 0% 0% 0% 0% 100% 3
112. 0% 0% 0% 0% 0% 100% 3
113. Macedonia 0% 0% 0% 0% 0% 100% 3
114. Nepal 0% 0% 0% 67% 0% 33% 3
115. Dominica 0% 0% 0% 100% 0% 0% 2
116. Bonaire, Sint Eustatius and Saba 0% 0% 0% 0% 0% 100% 2
117. Jamaica 0% 0% 0% 0% 0% 100% 2
118. Mali 0% 0% 0% 0% 0% 100% 2
119. Nigeria 0% 0% 0% 0% 0% 100% 2
120. Angola 0% 0% 0% 50% 0% 50% 2
121. Malawi 0% 0% 0% 0% 0% 100% 2
122. Tunisia 0% 0% 0% 0% 50% 50% 2
123. Brunei Darussalam 0% 0% 0% 0% 0% 100% 2
124. Cape Verde 0% 0% 0% 0% 0% 100% 2
125. Cayman Islands 0% 0% 0% 0% 0% 100% 1
126. Montenegro 0% 0% 0% 0% 0% 100% 1
127. Kuwait 0% 0% 0% 100% 0% 0% 1
128. Yemen 0% 0% 0% 0% 0% 100% 1
129. Ethiopia 0% 0% 0% 0% 0% 100% 1
130. French Guiana 0% 0% 0% 0% 0% 100% 1
131. Bahamas 0% 0% 0% 0% 0% 100% 1
132. Qatar 0% 0% 0% 0% 0% 100% 1
133. Gibraltar 0% 0% 0% 0% 0% 100% 1
134. Armenia 0% 0% 0% 0% 0% 100% 1
135. Saint Pierre and Miquelon 0% 0% 0% 100% 0% 0% 1
136. Burkina Faso 100% 0% 0% 0% 0% 0% 1
137. Cambodia 0% 0% 0% 0% 0% 100% 1
138. San Marino 0% 0% 0% 0% 0% 100% 1
139. Kenya 0% 0% 0% 0% 100% 0% 1
140. Liechtenstein 0% 0% 0% 0% 0% 100% 1
44,826
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 958 1 1,404 1,734 2,224 14,681 21,002
2. Germany 90 0 363 377 465 2,712 4,007
3. United Kingdom 60 0 179 234 135 1,913 2,521
4. Italy 28 0 109 79 24 1,664 1,904
5. Netherlands 38 0 119 78 281 906 1,422
6. France 62 0 94 56 30 1,108 1,350
7. Russia 90 0 69 32 222 860 1,273
8. Spain 46 0 48 124 12 769 999
9. Canada 25 0 74 98 56 691 944
10. Poland 44 0 31 41 43 577 736
11. Ireland 2 0 7 3 512 62 586
12. Indonesia 31 0 0 17 148 374 570
13. Australia 28 0 34 68 33 406 569
14. Japan 10 0 19 61 85 295 470
15. Belgium 2 0 48 20 71 319 460
16. Switzerland 10 1 23 41 8 290 373
17. Greece 18 0 7 15 1 297 338
18. Brazil 22 0 12 21 10 253 318
19. Sweden 3 0 18 29 11 236 297
20. China 21 0 12 6 20 205 264
21. Austria 5 0 13 17 18 208 261
22. Finland 7 0 24 9 51 150 241
23. Hungary 36 0 41 4 5 121 207
24. India 78 0 18 2 6 86 190
25. Czech Republic 6 0 7 8 3 164 188
26. Romania 11 0 15 12 4 143 185
27. Portugal 5 0 10 16 8 126 165
28. Ukraine 29 0 4 5 2 117 157
29. Argentina 14 0 7 10 1 120 152
30. Turkey 6 0 8 2 1 134 151
31. Norway 3 0 4 13 2 112 134
32. Bulgaria 22 0 3 1 4 92 122
33. Slovenia 3 0 1 1 3 108 116
34. South Africa 10 0 5 7 7 82 111
35. New Zealand 6 0 14 17 0 72 109
36. Puerto Rico 0 0 3 0 0 96 99
37. Hong Kong 3 1 5 15 4 71 99
38. Slovakia 0 0 3 0 4 90 97
39. Denmark 0 0 2 1 0 91 94
40. Korea, Republic of 4 0 4 13 0 54 75
41. Latvia 0 0 5 0 0 66 71
42. Israel 13 0 1 3 0 51 68
43. Taiwan 2 0 1 1 3 59 66
44. Chile 6 0 2 3 0 54 65
45. Serbia 9 0 2 3 4 46 64
46. Mexico 3 0 3 3 1 46 56
47. Croatia 6 0 4 1 1 44 56
48. Belarus 9 0 4 0 2 40 55
49. Philippines 9 0 0 1 0 37 47
50. Thailand 3 0 0 0 0 43 46
51. Colombia 0 0 0 6 2 36 44
52. Lithuania 5 0 2 1 3 27 38
53. Estonia 2 0 0 6 5 24 37
54. Singapore 1 0 6 3 0 27 37
55. Peru 3 0 1 8 0 23 35
56. Bosnia and Herzegovina 0 0 0 1 0 30 31
57. Luxembourg 0 0 7 0 1 21 29
58. Kazakhstan 1 0 2 0 0 24 27
59. Panama 0 0 0 1 0 25 26
60. Malaysia 0 0 1 1 2 21 25
61. Saudi Arabia 3 0 0 1 2 19 25
62. Isle of Man 0 0 1 0 0 22 23
63. Malta 1 0 1 1 0 18 21
64. Algeria 5 0 2 0 0 14 21
65. Uruguay 1 0 1 2 0 15 19
66. Vietnam 3 0 0 3 0 13 19
67. Venezuela 3 0 0 0 0 15 18
68. Costa Rica 0 0 1 0 1 15 17
69. Moldova, Republic of 3 0 1 1 0 12 17
70. Iran, Islamic Republic of 0 0 0 2 1 13 16
71. Albania 1 0 0 0 0 15 16
72. Bangladesh 1 0 0 0 0 15 16
73. Iraq 2 0 0 3 0 10 15
74. Iceland 0 0 0 0 0 15 15
75. Cyprus 6 0 0 0 0 8 14
76. Lebanon 0 0 3 1 0 8 12
77. United Arab Emirates 0 0 0 1 0 11 12
78. Barbados 0 0 0 0 0 12 12
79. Trinidad and Tobago 2 0 0 3 0 6 11
80. Georgia 0 0 4 0 1 6 11
81. Paraguay 0 0 2 0 0 8 10
82. Morocco 7 0 0 0 0 3 10
83. Martinique 0 0 0 0 0 10 10
84. Ecuador 0 0 0 0 0 10 10
85. Pakistan 0 0 0 0 0 8 8
86. Mauritius 0 0 0 7 0 1 8
87. Egypt 3 0 0 0 0 4 7
88. Dominican Republic 0 0 1 1 0 5 7
89. Kyrgyzstan 0 0 0 0 0 6 6
90. Bolivia 0 0 0 0 0 6 6
91. Andorra 2 0 0 0 0 4 6
92. Reunion 0 0 0 1 0 5 6
93. Jordan 0 0 2 0 0 4 6
94. Falkland Islands (Malvinas) 0 0 0 0 0 5 5
95. Aland Islands 2 0 0 0 0 3 5
96. Guadeloupe 0 0 0 3 0 2 5
97. Myanmar 1 0 0 0 0 4 5
98. Gabon 0 0 0 0 0 5 5
99. Congo, The Democratic Republic of the 2 0 0 0 0 3 5
100. Guatemala 0 0 1 0 0 3 4
101. Honduras 1 0 1 0 0 2 4
102. Libyan Arab Jamahiriya 2 0 0 0 0 2 4
103. Kosovo 0 0 0 0 0 4 4
104. Oman 1 0 0 0 0 3 4
105. Bahrain 0 0 0 0 0 4 4
106. Aruba 0 0 0 0 0 3 3
107. Guernsey 0 0 0 0 0 3 3
108. Samoa 0 0 0 0 0 3 3
109. French Polynesia 0 0 0 0 0 3 3
110. Sri Lanka 0 0 1 0 0 2 3
111. Nauru 0 0 0 0 0 3 3
112. 0 0 0 0 0 3 3
113. Macedonia 0 0 0 0 0 3 3
114. Nepal 0 0 0 2 0 1 3
115. Dominica 0 0 0 2 0 0 2
116. Bonaire, Sint Eustatius and Saba 0 0 0 0 0 2 2
117. Jamaica 0 0 0 0 0 2 2
118. Mali 0 0 0 0 0 2 2
119. Nigeria 0 0 0 0 0 2 2
120. Angola 0 0 0 1 0 1 2
121. Malawi 0 0 0 0 0 2 2
122. Tunisia 0 0 0 0 1 1 2
123. Brunei Darussalam 0 0 0 0 0 2 2
124. Cape Verde 0 0 0 0 0 2 2
125. Cayman Islands 0 0 0 0 0 1 1
126. Montenegro 0 0 0 0 0 1 1
127. Kuwait 0 0 0 1 0 0 1
128. Yemen 0 0 0 0 0 1 1
129. Ethiopia 0 0 0 0 0 1 1
130. French Guiana 0 0 0 0 0 1 1
131. Bahamas 0 0 0 0 0 1 1
132. Qatar 0 0 0 0 0 1 1
133. Gibraltar 0 0 0 0 0 1 1
134. Armenia 0 0 0 0 0 1 1
135. Saint Pierre and Miquelon 0 0 0 1 0 0 1
136. Burkina Faso 1 0 0 0 0 0 1
137. Cambodia 0 0 0 0 0 1 1
138. San Marino 0 0 0 0 0 1 1
139. Kenya 0 0 0 0 1 0 1
140. Liechtenstein 0 0 0 0 0 1 1
44,826
Last Updated: < 2 hours ago. Download Stats API