Download Statistics
| Country | Android | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 0% | 5% | 16% | 13% | 66% | 2,332 |
| 2. | Germany | 0% | 0% | 11% | 7% | 11% | 72% | 1,680 |
| 3. | India | 1% | 0% | 3% | 11% | 2% | 83% | 906 |
| 4. | France | 0% | 0% | 15% | 3% | 2% | 80% | 809 |
| 5. | Brazil | 0% | 0% | 16% | 5% | 2% | 77% | 696 |
| 6. | Italy | 1% | 0% | 9% | 3% | 1% | 85% | 626 |
| 7. | Spain | 0% | 0% | 5% | 2% | 1% | 91% | 624 |
| 8. | Poland | 0% | 0% | 12% | 4% | 41% | 42% | 470 |
| 9. | Canada | 0% | 0% | 5% | 15% | 7% | 73% | 395 |
| 10. | Netherlands | 0% | 0% | 6% | 10% | 10% | 74% | 385 |
| 11. | China | 2% | 0% | 6% | 8% | 5% | 79% | 330 |
| 12. | United Kingdom | 0% | 0% | 8% | 8% | 4% | 81% | 298 |
| 13. | Mexico | 1% | 0% | 7% | 7% | 2% | 83% | 297 |
| 14. | Ireland | 0% | 0% | 1% | 5% | 74% | 19% | 280 |
| 15. | Russia | 0% | 1% | 11% | 6% | 21% | 61% | 274 |
| 16. | Switzerland | 0% | 0% | 8% | 3% | 39% | 49% | 261 |
| 17. | Australia | 0% | 0% | 4% | 9% | 2% | 86% | 257 |
| 18. | Belgium | 0% | 0% | 11% | 2% | 29% | 58% | 245 |
| 19. | Finland | 0% | 0% | 5% | 2% | 63% | 30% | 244 |
| 20. | South Africa | 0% | 0% | 13% | 7% | 2% | 78% | 226 |
| 21. | Hong Kong | 0% | 0% | 1% | 17% | 17% | 65% | 197 |
| 22. | Colombia | 1% | 0% | 7% | 3% | 1% | 89% | 178 |
| 23. | Taiwan | 0% | 0% | 3% | 3% | 6% | 88% | 177 |
| 24. | Austria | 0% | 0% | 6% | 5% | 4% | 86% | 173 |
| 25. | Czech Republic | 0% | 0% | 11% | 5% | 4% | 79% | 151 |
| 26. | Japan | 0% | 0% | 2% | 10% | 5% | 83% | 150 |
| 27. | Singapore | 0% | 0% | 1% | 5% | 1% | 93% | 148 |
| 28. | Argentina | 1% | 0% | 17% | 12% | 7% | 64% | 138 |
| 29. | Slovakia | 0% | 0% | 3% | 2% | 3% | 92% | 117 |
| 30. | Chile | 0% | 0% | 10% | 8% | 4% | 79% | 114 |
| 31. | Korea, Republic of | 0% | 0% | 6% | 8% | 1% | 85% | 112 |
| 32. | Sweden | 0% | 0% | 10% | 9% | 2% | 79% | 109 |
| 33. | Portugal | 1% | 0% | 10% | 3% | 0% | 87% | 105 |
| 34. | Guatemala | 0% | 0% | 0% | 6% | 0% | 94% | 101 |
| 35. | Peru | 2% | 0% | 10% | 0% | 4% | 84% | 91 |
| 36. | Malaysia | 5% | 0% | 0% | 1% | 1% | 93% | 85 |
| 37. | Romania | 0% | 0% | 16% | 8% | 4% | 72% | 76 |
| 38. | Hungary | 0% | 0% | 14% | 4% | 3% | 79% | 72 |
| 39. | Indonesia | 1% | 0% | 23% | 4% | 1% | 70% | 71 |
| 40. | Greece | 0% | 0% | 6% | 5% | 3% | 86% | 64 |
| 41. | Denmark | 0% | 0% | 7% | 2% | 2% | 89% | 55 |
| 42. | Thailand | 0% | 0% | 9% | 24% | 6% | 61% | 54 |
| 43. | New Zealand | 0% | 0% | 10% | 8% | 0% | 82% | 49 |
| 44. | Bulgaria | 0% | 0% | 10% | 8% | 4% | 77% | 48 |
| 45. | Turkey | 0% | 2% | 15% | 6% | 4% | 72% | 47 |
| 46. | Norway | 0% | 0% | 2% | 4% | 2% | 91% | 46 |
| 47. | Slovenia | 0% | 0% | 9% | 0% | 4% | 87% | 45 |
| 48. | Vietnam | 0% | 0% | 28% | 7% | 7% | 58% | 43 |
| 49. | Ukraine | 0% | 0% | 16% | 18% | 5% | 61% | 38 |
| 50. | Philippines | 0% | 0% | 0% | 3% | 3% | 94% | 36 |
| 51. | Uruguay | 0% | 0% | 19% | 3% | 0% | 77% | 31 |
| 52. | Ecuador | 0% | 0% | 10% | 23% | 0% | 68% | 31 |
| 53. | Morocco | 0% | 0% | 7% | 10% | 0% | 83% | 29 |
| 54. | United Arab Emirates | 0% | 0% | 0% | 4% | 0% | 96% | 27 |
| 55. | Venezuela | 4% | 0% | 23% | 4% | 0% | 69% | 26 |
| 56. | Luxembourg | 5% | 0% | 14% | 0% | 0% | 81% | 21 |
| 57. | Pakistan | 0% | 0% | 10% | 5% | 5% | 81% | 21 |
| 58. | Tunisia | 5% | 0% | 5% | 0% | 0% | 90% | 21 |
| 59. | Lithuania | 0% | 0% | 10% | 5% | 5% | 81% | 21 |
| 60. | Paraguay | 0% | 0% | 30% | 15% | 0% | 55% | 20 |
| 61. | Bolivia | 0% | 0% | 5% | 0% | 11% | 84% | 19 |
| 62. | Bangladesh | 0% | 0% | 28% | 22% | 11% | 39% | 18 |
| 63. | Algeria | 0% | 0% | 6% | 0% | 0% | 94% | 17 |
| 64. | Estonia | 0% | 0% | 47% | 6% | 0% | 47% | 17 |
| 65. | Croatia | 0% | 0% | 0% | 19% | 0% | 81% | 16 |
| 66. | Saudi Arabia | 0% | 0% | 7% | 0% | 0% | 93% | 15 |
| 67. | Nigeria | 7% | 0% | 13% | 0% | 0% | 80% | 15 |
| 68. | Serbia | 0% | 0% | 7% | 7% | 0% | 87% | 15 |
| 69. | Latvia | 0% | 0% | 7% | 0% | 0% | 93% | 14 |
| 70. | Panama | 0% | 0% | 0% | 8% | 0% | 92% | 12 |
| 71. | Bosnia and Herzegovina | 0% | 0% | 8% | 0% | 0% | 92% | 12 |
| 72. | Egypt | 0% | 0% | 0% | 9% | 0% | 91% | 11 |
| 73. | Belarus | 0% | 0% | 9% | 18% | 0% | 73% | 11 |
| 74. | Iran, Islamic Republic of | 0% | 0% | 30% | 0% | 0% | 70% | 10 |
| 75. | Honduras | 0% | 0% | 20% | 0% | 0% | 80% | 10 |
| 76. | Costa Rica | 0% | 0% | 0% | 10% | 0% | 90% | 10 |
| 77. | Dominican Republic | 0% | 0% | 0% | 11% | 0% | 89% | 9 |
| 78. | Kenya | 0% | 0% | 12% | 0% | 12% | 75% | 8 |
| 79. | Sri Lanka | 0% | 0% | 0% | 0% | 0% | 100% | 8 |
| 80. | Nepal | 0% | 0% | 25% | 12% | 0% | 62% | 8 |
| 81. | Lebanon | 0% | 0% | 0% | 0% | 14% | 86% | 7 |
| 82. | Ethiopia | 0% | 0% | 57% | 0% | 29% | 14% | 7 |
| 83. | Fiji | 0% | 0% | 0% | 0% | 0% | 100% | 7 |
| 84. | Andorra | 0% | 0% | 0% | 0% | 0% | 100% | 6 |
| 85. | Mozambique | 0% | 0% | 50% | 0% | 33% | 17% | 6 |
| 86. | Jamaica | 0% | 0% | 0% | 0% | 80% | 20% | 5 |
| 87. | Cyprus | 0% | 0% | 0% | 20% | 40% | 40% | 5 |
| 88. | Kyrgyzstan | 0% | 0% | 0% | 0% | 0% | 100% | 5 |
| 89. | Kazakhstan | 0% | 0% | 0% | 0% | 0% | 100% | 5 |
| 90. | Israel | 0% | 0% | 0% | 20% | 20% | 60% | 5 |
| 91. | El Salvador | 0% | 0% | 20% | 20% | 0% | 60% | 5 |
| 92. | Azerbaijan | 0% | 0% | 0% | 20% | 0% | 80% | 5 |
| 93. | Congo, The Democratic Republic of the | 0% | 0% | 60% | 20% | 0% | 20% | 5 |
| 94. | Yemen | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 95. | Senegal | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 96. | Kuwait | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 97. | Georgia | 0% | 0% | 25% | 0% | 0% | 75% | 4 |
| 98. | Uganda | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 99. | Papua New Guinea | 0% | 0% | 0% | 0% | 0% | 100% | 4 |
| 100. | Burkina Faso | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 101. | Zimbabwe | 0% | 0% | 0% | 33% | 0% | 67% | 3 |
| 102. | New Caledonia | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 103. | Reunion | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 104. | Macau | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 105. | Moldova, Republic of | 0% | 0% | 33% | 0% | 67% | 0% | 3 |
| 106. | Madagascar | 33% | 0% | 0% | 0% | 33% | 33% | 3 |
| 107. | Cote D'Ivoire | 33% | 0% | 0% | 33% | 0% | 33% | 3 |
| 108. | Brunei Darussalam | 0% | 0% | 0% | 0% | 0% | 100% | 3 |
| 109. | Cape Verde | 0% | 0% | 0% | 0% | 100% | 0% | 2 |
| 110. | Uzbekistan | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 111. | Macedonia | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 112. | Angola | 50% | 0% | 0% | 0% | 0% | 50% | 2 |
| 113. | Nicaragua | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 114. | Armenia | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 115. | Niger | 0% | 0% | 0% | 100% | 0% | 0% | 2 |
| 116. | Congo | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 117. | Lesotho | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 118. | Suriname | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 119. | Ghana | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 120. | Kosovo | 0% | 0% | 0% | 0% | 0% | 100% | 2 |
| 121. | Libyan Arab Jamahiriya | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 122. | Cameroon | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 123. | Malawi | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 124. | Palestinian Territory | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
| 125. | French Guiana | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 126. | French Polynesia | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 127. | Tajikistan | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 128. | Albania | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 129. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 130. | SS | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 131. | Qatar | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 132. | Aruba | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
| 133. | 0% | 0% | 0% | 0% | 0% | 100% | 1 | |
| 134. | Iceland | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 135. | Namibia | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 136. | Iraq | 0% | 0% | 0% | 0% | 0% | 100% | 1 |
| 15,192 | ||||||||
| Country | Android | BSD | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 1 | 2 | 114 | 367 | 301 | 1,547 | 2,332 |
| 2. | Germany | 0 | 0 | 184 | 112 | 180 | 1,204 | 1,680 |
| 3. | India | 7 | 0 | 28 | 100 | 16 | 755 | 906 |
| 4. | France | 0 | 0 | 120 | 24 | 14 | 651 | 809 |
| 5. | Brazil | 0 | 0 | 111 | 35 | 12 | 538 | 696 |
| 6. | Italy | 4 | 0 | 59 | 19 | 9 | 535 | 626 |
| 7. | Spain | 0 | 1 | 34 | 15 | 9 | 565 | 624 |
| 8. | Poland | 1 | 0 | 58 | 18 | 195 | 198 | 470 |
| 9. | Canada | 0 | 0 | 21 | 58 | 27 | 289 | 395 |
| 10. | Netherlands | 0 | 0 | 25 | 40 | 37 | 283 | 385 |
| 11. | China | 6 | 0 | 20 | 27 | 17 | 260 | 330 |
| 12. | United Kingdom | 0 | 0 | 23 | 23 | 12 | 240 | 298 |
| 13. | Mexico | 2 | 0 | 22 | 21 | 6 | 246 | 297 |
| 14. | Ireland | 0 | 0 | 3 | 15 | 208 | 54 | 280 |
| 15. | Russia | 0 | 3 | 29 | 16 | 58 | 168 | 274 |
| 16. | Switzerland | 0 | 0 | 22 | 8 | 103 | 128 | 261 |
| 17. | Australia | 0 | 0 | 9 | 23 | 5 | 220 | 257 |
| 18. | Belgium | 0 | 0 | 27 | 6 | 70 | 142 | 245 |
| 19. | Finland | 0 | 0 | 12 | 4 | 154 | 74 | 244 |
| 20. | South Africa | 1 | 0 | 29 | 15 | 5 | 176 | 226 |
| 21. | Hong Kong | 0 | 0 | 2 | 33 | 33 | 129 | 197 |
| 22. | Colombia | 1 | 0 | 12 | 5 | 2 | 158 | 178 |
| 23. | Taiwan | 0 | 0 | 6 | 6 | 10 | 155 | 177 |
| 24. | Austria | 0 | 0 | 10 | 8 | 7 | 148 | 173 |
| 25. | Czech Republic | 0 | 0 | 17 | 8 | 6 | 120 | 151 |
| 26. | Japan | 0 | 0 | 3 | 15 | 8 | 124 | 150 |
| 27. | Singapore | 0 | 0 | 1 | 8 | 1 | 138 | 148 |
| 28. | Argentina | 1 | 0 | 23 | 16 | 10 | 88 | 138 |
| 29. | Slovakia | 0 | 0 | 4 | 2 | 3 | 108 | 117 |
| 30. | Chile | 0 | 0 | 11 | 9 | 4 | 90 | 114 |
| 31. | Korea, Republic of | 0 | 0 | 7 | 9 | 1 | 95 | 112 |
| 32. | Sweden | 0 | 0 | 11 | 10 | 2 | 86 | 109 |
| 33. | Portugal | 1 | 0 | 10 | 3 | 0 | 91 | 105 |
| 34. | Guatemala | 0 | 0 | 0 | 6 | 0 | 95 | 101 |
| 35. | Peru | 2 | 0 | 9 | 0 | 4 | 76 | 91 |
| 36. | Malaysia | 4 | 0 | 0 | 1 | 1 | 79 | 85 |
| 37. | Romania | 0 | 0 | 12 | 6 | 3 | 55 | 76 |
| 38. | Hungary | 0 | 0 | 10 | 3 | 2 | 57 | 72 |
| 39. | Indonesia | 1 | 0 | 16 | 3 | 1 | 50 | 71 |
| 40. | Greece | 0 | 0 | 4 | 3 | 2 | 55 | 64 |
| 41. | Denmark | 0 | 0 | 4 | 1 | 1 | 49 | 55 |
| 42. | Thailand | 0 | 0 | 5 | 13 | 3 | 33 | 54 |
| 43. | New Zealand | 0 | 0 | 5 | 4 | 0 | 40 | 49 |
| 44. | Bulgaria | 0 | 0 | 5 | 4 | 2 | 37 | 48 |
| 45. | Turkey | 0 | 1 | 7 | 3 | 2 | 34 | 47 |
| 46. | Norway | 0 | 0 | 1 | 2 | 1 | 42 | 46 |
| 47. | Slovenia | 0 | 0 | 4 | 0 | 2 | 39 | 45 |
| 48. | Vietnam | 0 | 0 | 12 | 3 | 3 | 25 | 43 |
| 49. | Ukraine | 0 | 0 | 6 | 7 | 2 | 23 | 38 |
| 50. | Philippines | 0 | 0 | 0 | 1 | 1 | 34 | 36 |
| 51. | Uruguay | 0 | 0 | 6 | 1 | 0 | 24 | 31 |
| 52. | Ecuador | 0 | 0 | 3 | 7 | 0 | 21 | 31 |
| 53. | Morocco | 0 | 0 | 2 | 3 | 0 | 24 | 29 |
| 54. | United Arab Emirates | 0 | 0 | 0 | 1 | 0 | 26 | 27 |
| 55. | Venezuela | 1 | 0 | 6 | 1 | 0 | 18 | 26 |
| 56. | Luxembourg | 1 | 0 | 3 | 0 | 0 | 17 | 21 |
| 57. | Pakistan | 0 | 0 | 2 | 1 | 1 | 17 | 21 |
| 58. | Tunisia | 1 | 0 | 1 | 0 | 0 | 19 | 21 |
| 59. | Lithuania | 0 | 0 | 2 | 1 | 1 | 17 | 21 |
| 60. | Paraguay | 0 | 0 | 6 | 3 | 0 | 11 | 20 |
| 61. | Bolivia | 0 | 0 | 1 | 0 | 2 | 16 | 19 |
| 62. | Bangladesh | 0 | 0 | 5 | 4 | 2 | 7 | 18 |
| 63. | Algeria | 0 | 0 | 1 | 0 | 0 | 16 | 17 |
| 64. | Estonia | 0 | 0 | 8 | 1 | 0 | 8 | 17 |
| 65. | Croatia | 0 | 0 | 0 | 3 | 0 | 13 | 16 |
| 66. | Saudi Arabia | 0 | 0 | 1 | 0 | 0 | 14 | 15 |
| 67. | Nigeria | 1 | 0 | 2 | 0 | 0 | 12 | 15 |
| 68. | Serbia | 0 | 0 | 1 | 1 | 0 | 13 | 15 |
| 69. | Latvia | 0 | 0 | 1 | 0 | 0 | 13 | 14 |
| 70. | Panama | 0 | 0 | 0 | 1 | 0 | 11 | 12 |
| 71. | Bosnia and Herzegovina | 0 | 0 | 1 | 0 | 0 | 11 | 12 |
| 72. | Egypt | 0 | 0 | 0 | 1 | 0 | 10 | 11 |
| 73. | Belarus | 0 | 0 | 1 | 2 | 0 | 8 | 11 |
| 74. | Iran, Islamic Republic of | 0 | 0 | 3 | 0 | 0 | 7 | 10 |
| 75. | Honduras | 0 | 0 | 2 | 0 | 0 | 8 | 10 |
| 76. | Costa Rica | 0 | 0 | 0 | 1 | 0 | 9 | 10 |
| 77. | Dominican Republic | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
| 78. | Kenya | 0 | 0 | 1 | 0 | 1 | 6 | 8 |
| 79. | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 80. | Nepal | 0 | 0 | 2 | 1 | 0 | 5 | 8 |
| 81. | Lebanon | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| 82. | Ethiopia | 0 | 0 | 4 | 0 | 2 | 1 | 7 |
| 83. | Fiji | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 84. | Andorra | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 85. | Mozambique | 0 | 0 | 3 | 0 | 2 | 1 | 6 |
| 86. | Jamaica | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 87. | Cyprus | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| 88. | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 89. | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 90. | Israel | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| 91. | El Salvador | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| 92. | Azerbaijan | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| 93. | Congo, The Democratic Republic of the | 0 | 0 | 3 | 1 | 0 | 1 | 5 |
| 94. | Yemen | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 95. | Senegal | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 96. | Kuwait | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 97. | Georgia | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 98. | Uganda | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 99. | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 100. | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 101. | Zimbabwe | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 102. | New Caledonia | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 103. | Reunion | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 104. | Macau | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 105. | Moldova, Republic of | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 106. | Madagascar | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 107. | Cote D'Ivoire | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 108. | Brunei Darussalam | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 109. | Cape Verde | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 110. | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 111. | Macedonia | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 112. | Angola | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 113. | Nicaragua | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 114. | Armenia | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 115. | Niger | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 116. | Congo | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 117. | Lesotho | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 118. | Suriname | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 119. | Ghana | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 120. | Kosovo | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 121. | Libyan Arab Jamahiriya | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 122. | Cameroon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 123. | Malawi | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 124. | Palestinian Territory | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 125. | French Guiana | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 126. | French Polynesia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 127. | Tajikistan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 128. | Albania | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 129. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 130. | SS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 131. | Qatar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 132. | Aruba | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 133. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 134. | Iceland | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 135. | Namibia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 136. | Iraq | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15,192 | ||||||||
Last Updated: < 5 hours ago.
Download Stats API