Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 0% 17% 11% 71% 16,270
2. Taiwan 1% 0% 3% 1% 95% 3,378
3. Spain 0% 3% 2% 3% 92% 3,193
4. Canada 0% 0% 18% 4% 77% 2,299
5. Australia 0% 0% 27% 1% 72% 1,470
6. Netherlands 0% 0% 4% 5% 90% 1,072
7. Belgium 0% 0% 1% 1% 98% 896
8. France 1% 1% 3% 1% 93% 770
9. United Kingdom 1% 0% 8% 7% 83% 638
10. Malaysia 2% 4% 15% 9% 70% 368
11. Hong Kong 0% 0% 24% 1% 75% 361
12. Denmark 0% 0% 3% 1% 96% 359
13. Uzbekistan 0% 0% 1% 98% 1% 358
14. Japan 0% 0% 8% 3% 89% 353
15. Brazil 1% 1% 0% 8% 90% 353
16. Ireland 0% 0% 2% 83% 15% 292
17. Philippines 1% 1% 8% 1% 90% 278
18. Kuwait 0% 0% 33% 0% 67% 245
19. Sweden 0% 0% 3% 2% 95% 241
20. Jamaica 1% 1% 2% 0% 95% 210
21. Greece 0% 0% 20% 2% 79% 210
22. Indonesia 1% 1% 6% 0% 93% 195
23. Mexico 1% 4% 12% 1% 84% 190
24. Germany 0% 1% 15% 4% 81% 156
25. India 3% 0% 6% 1% 89% 144
26. Korea, Republic of 3% 0% 8% 14% 74% 143
27. Colombia 2% 1% 0% 0% 97% 140
28. Norway 0% 0% 11% 0% 89% 122
29. Vietnam 0% 0% 11% 7% 82% 117
30. Thailand 0% 0% 40% 7% 53% 107
31. Singapore 1% 0% 34% 12% 53% 85
32. Slovenia 0% 0% 9% 0% 91% 76
33. Peru 0% 0% 0% 0% 100% 64
34. China 0% 2% 0% 9% 89% 64
35. Jordan 2% 0% 2% 0% 96% 50
36. Honduras 0% 2% 0% 0% 98% 45
37. Portugal 0% 0% 2% 0% 98% 45
38. New Zealand 0% 5% 10% 8% 77% 39
39. South Africa 0% 0% 8% 0% 92% 36
40. Kenya 6% 0% 3% 0% 92% 36
41. Sri Lanka 0% 0% 10% 3% 87% 30
42. Egypt 0% 0% 23% 3% 73% 30
43. Poland 0% 0% 3% 0% 97% 29
44. Italy 0% 0% 21% 21% 59% 29
45. Ethiopia 21% 0% 0% 0% 79% 29
46. Pakistan 0% 0% 0% 0% 100% 27
47. Switzerland 0% 0% 20% 8% 72% 25
48. Nepal 0% 0% 0% 0% 100% 22
49. Turkey 0% 0% 5% 0% 95% 20
50. Chile 5% 0% 20% 0% 75% 20
51. Czech Republic 0% 0% 0% 0% 100% 20
52. Argentina 5% 0% 0% 0% 95% 19
53. Romania 6% 6% 11% 0% 78% 18
54. Russia 0% 0% 0% 33% 67% 18
55. Austria 0% 0% 0% 0% 100% 17
56. Finland 6% 25% 0% 44% 25% 16
57. Uruguay 0% 0% 0% 0% 100% 16
58. Iran, Islamic Republic of 0% 0% 20% 0% 80% 15
59. Ecuador 0% 0% 0% 0% 100% 14
60. Brunei Darussalam 0% 0% 64% 0% 36% 14
61. Hungary 0% 0% 7% 0% 93% 14
62. Bolivia 0% 0% 0% 0% 100% 14
63. Macau 0% 0% 21% 0% 79% 14
64. Palestinian Territory 0% 0% 27% 0% 73% 11
65. Cyprus 0% 0% 0% 0% 100% 11
66. Ghana 18% 0% 0% 0% 82% 11
67. Yemen 10% 0% 0% 0% 90% 10
68. Ukraine 0% 0% 56% 0% 44% 9
69. Mongolia 0% 0% 0% 0% 100% 9
70. Cambodia 0% 0% 62% 0% 38% 8
71. United Arab Emirates 0% 0% 0% 0% 100% 8
72. Serbia 0% 0% 75% 0% 25% 8
73. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 7
74. Dominican Republic 0% 0% 0% 0% 100% 7
75. Qatar 0% 0% 14% 0% 86% 7
76. Paraguay 0% 0% 0% 0% 100% 7
77. Costa Rica 0% 0% 0% 33% 67% 6
78. French Guiana 0% 0% 0% 0% 100% 6
79. Iraq 0% 0% 0% 0% 100% 6
80. Lebanon 0% 0% 0% 0% 100% 6
81. Zambia 0% 0% 0% 0% 100% 6
82. Macedonia 0% 0% 0% 0% 100% 6
83. Papua New Guinea 60% 0% 40% 0% 0% 5
84. Armenia 0% 0% 0% 0% 100% 5
85. Puerto Rico 0% 0% 60% 20% 20% 5
86. Saudi Arabia 0% 0% 20% 0% 80% 5
87. Azerbaijan 0% 0% 80% 0% 20% 5
88. Nigeria 20% 0% 0% 0% 80% 5
89. Latvia 0% 0% 0% 40% 60% 5
90. Morocco 0% 0% 0% 0% 100% 4
91. Guatemala 0% 0% 0% 0% 100% 4
92. Georgia 25% 0% 0% 0% 75% 4
93. Venezuela 0% 0% 0% 0% 100% 4
94. Myanmar 25% 0% 25% 0% 50% 4
95. Bahrain 0% 0% 0% 0% 100% 4
96. Panama 0% 0% 0% 0% 100% 4
97. Malawi 0% 0% 0% 0% 100% 4
98. Nicaragua 0% 0% 0% 0% 100% 4
99. Fiji 0% 0% 0% 0% 100% 3
100. Mozambique 0% 0% 0% 0% 100% 3
101. Bangladesh 0% 0% 0% 0% 100% 3
102. El Salvador 0% 0% 0% 0% 100% 2
103. Lithuania 0% 0% 0% 0% 100% 2
104. Algeria 0% 0% 0% 0% 100% 2
105. Lesotho 0% 0% 0% 0% 100% 2
106. Bosnia and Herzegovina 0% 0% 0% 0% 100% 2
107. Trinidad and Tobago 0% 0% 0% 100% 0% 2
108. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
109. Kazakhstan 0% 0% 0% 0% 100% 2
110. Slovakia 0% 0% 0% 0% 100% 2
111. Syrian Arab Republic 0% 0% 0% 0% 100% 2
112. Tunisia 0% 0% 0% 0% 100% 2
113. Somalia 0% 0% 0% 0% 100% 2
114. Togo 0% 0% 0% 0% 100% 2
115. Moldova, Republic of 0% 0% 0% 0% 100% 2
116. New Caledonia 0% 0% 0% 0% 100% 1
117. Zimbabwe 0% 0% 0% 0% 100% 1
118. Timor-Leste 0% 0% 0% 0% 100% 1
119. French Polynesia 0% 0% 0% 0% 100% 1
120. Reunion 0% 0% 0% 0% 100% 1
121. Estonia 0% 0% 0% 0% 100% 1
122. Afghanistan 0% 0% 0% 0% 100% 1
123. Iceland 0% 0% 0% 0% 100% 1
124. Andorra 0% 0% 0% 0% 100% 1
125. Kosovo 0% 0% 0% 0% 100% 1
126. Malta 0% 0% 0% 0% 100% 1
127. Congo 0% 0% 0% 0% 100% 1
128. Albania 0% 0% 0% 0% 100% 1
129. Guinea 0% 0% 0% 0% 100% 1
130. Israel 0% 0% 0% 0% 100% 1
131. Guernsey 0% 0% 0% 0% 100% 1
132. Bulgaria 0% 0% 0% 0% 100% 1
133. Croatia 0% 0% 0% 0% 100% 1
36,213
  Country Android Linux Macintosh Unknown Windows Total
1. United States 22 44 2,756 1,842 11,606 16,270
2. Taiwan 24 5 94 49 3,206 3,378
3. Spain 12 83 77 91 2,930 3,193
4. Canada 1 5 422 99 1,772 2,299
5. Australia 4 0 394 10 1,062 1,470
6. Netherlands 0 0 48 57 967 1,072
7. Belgium 4 0 6 5 881 896
8. France 11 8 25 8 718 770
9. United Kingdom 8 2 51 47 530 638
10. Malaysia 6 14 56 34 258 368
11. Hong Kong 0 1 85 3 272 361
12. Denmark 1 0 9 3 346 359
13. Uzbekistan 0 0 4 351 3 358
14. Japan 0 0 28 11 314 353
15. Brazil 4 2 1 28 318 353
16. Ireland 0 0 5 243 44 292
17. Philippines 2 4 21 2 249 278
18. Kuwait 0 0 80 1 164 245
19. Sweden 0 0 7 4 230 241
20. Jamaica 3 2 4 1 200 210
21. Greece 0 0 41 4 165 210
22. Indonesia 1 1 12 0 181 195
23. Mexico 1 7 22 1 159 190
24. Germany 0 1 23 6 126 156
25. India 5 0 9 2 128 144
26. Korea, Republic of 5 0 12 20 106 143
27. Colombia 3 1 0 0 136 140
28. Norway 0 0 14 0 108 122
29. Vietnam 0 0 13 8 96 117
30. Thailand 0 0 43 7 57 107
31. Singapore 1 0 29 10 45 85
32. Slovenia 0 0 7 0 69 76
33. Peru 0 0 0 0 64 64
34. China 0 1 0 6 57 64
35. Jordan 1 0 1 0 48 50
36. Honduras 0 1 0 0 44 45
37. Portugal 0 0 1 0 44 45
38. New Zealand 0 2 4 3 30 39
39. South Africa 0 0 3 0 33 36
40. Kenya 2 0 1 0 33 36
41. Sri Lanka 0 0 3 1 26 30
42. Egypt 0 0 7 1 22 30
43. Poland 0 0 1 0 28 29
44. Italy 0 0 6 6 17 29
45. Ethiopia 6 0 0 0 23 29
46. Pakistan 0 0 0 0 27 27
47. Switzerland 0 0 5 2 18 25
48. Nepal 0 0 0 0 22 22
49. Turkey 0 0 1 0 19 20
50. Chile 1 0 4 0 15 20
51. Czech Republic 0 0 0 0 20 20
52. Argentina 1 0 0 0 18 19
53. Romania 1 1 2 0 14 18
54. Russia 0 0 0 6 12 18
55. Austria 0 0 0 0 17 17
56. Finland 1 4 0 7 4 16
57. Uruguay 0 0 0 0 16 16
58. Iran, Islamic Republic of 0 0 3 0 12 15
59. Ecuador 0 0 0 0 14 14
60. Brunei Darussalam 0 0 9 0 5 14
61. Hungary 0 0 1 0 13 14
62. Bolivia 0 0 0 0 14 14
63. Macau 0 0 3 0 11 14
64. Palestinian Territory 0 0 3 0 8 11
65. Cyprus 0 0 0 0 11 11
66. Ghana 2 0 0 0 9 11
67. Yemen 1 0 0 0 9 10
68. Ukraine 0 0 5 0 4 9
69. Mongolia 0 0 0 0 9 9
70. Cambodia 0 0 5 0 3 8
71. United Arab Emirates 0 0 0 0 8 8
72. Serbia 0 0 6 0 2 8
73. Congo, The Democratic Republic of the 0 0 0 0 7 7
74. Dominican Republic 0 0 0 0 7 7
75. Qatar 0 0 1 0 6 7
76. Paraguay 0 0 0 0 7 7
77. Costa Rica 0 0 0 2 4 6
78. French Guiana 0 0 0 0 6 6
79. Iraq 0 0 0 0 6 6
80. Lebanon 0 0 0 0 6 6
81. Zambia 0 0 0 0 6 6
82. Macedonia 0 0 0 0 6 6
83. Papua New Guinea 3 0 2 0 0 5
84. Armenia 0 0 0 0 5 5
85. Puerto Rico 0 0 3 1 1 5
86. Saudi Arabia 0 0 1 0 4 5
87. Azerbaijan 0 0 4 0 1 5
88. Nigeria 1 0 0 0 4 5
89. Latvia 0 0 0 2 3 5
90. Morocco 0 0 0 0 4 4
91. Guatemala 0 0 0 0 4 4
92. Georgia 1 0 0 0 3 4
93. Venezuela 0 0 0 0 4 4
94. Myanmar 1 0 1 0 2 4
95. Bahrain 0 0 0 0 4 4
96. Panama 0 0 0 0 4 4
97. Malawi 0 0 0 0 4 4
98. Nicaragua 0 0 0 0 4 4
99. Fiji 0 0 0 0 3 3
100. Mozambique 0 0 0 0 3 3
101. Bangladesh 0 0 0 0 3 3
102. El Salvador 0 0 0 0 2 2
103. Lithuania 0 0 0 0 2 2
104. Algeria 0 0 0 0 2 2
105. Lesotho 0 0 0 0 2 2
106. Bosnia and Herzegovina 0 0 0 0 2 2
107. Trinidad and Tobago 0 0 0 2 0 2
108. Tanzania, United Republic of 0 0 0 0 2 2
109. Kazakhstan 0 0 0 0 2 2
110. Slovakia 0 0 0 0 2 2
111. Syrian Arab Republic 0 0 0 0 2 2
112. Tunisia 0 0 0 0 2 2
113. Somalia 0 0 0 0 2 2
114. Togo 0 0 0 0 2 2
115. Moldova, Republic of 0 0 0 0 2 2
116. New Caledonia 0 0 0 0 1 1
117. Zimbabwe 0 0 0 0 1 1
118. Timor-Leste 0 0 0 0 1 1
119. French Polynesia 0 0 0 0 1 1
120. Reunion 0 0 0 0 1 1
121. Estonia 0 0 0 0 1 1
122. Afghanistan 0 0 0 0 1 1
123. Iceland 0 0 0 0 1 1
124. Andorra 0 0 0 0 1 1
125. Kosovo 0 0 0 0 1 1
126. Malta 0 0 0 0 1 1
127. Congo 0 0 0 0 1 1
128. Albania 0 0 0 0 1 1
129. Guinea 0 0 0 0 1 1
130. Israel 0 0 0 0 1 1
131. Guernsey 0 0 0 0 1 1
132. Bulgaria 0 0 0 0 1 1
133. Croatia 0 0 0 0 1 1
36,213
Last Updated: < 3 hours ago. Download Stats API