|
| 1 | +[ |
| 2 | + { |
| 3 | + "id": 1, |
| 4 | + "name": "Brake Pad Set", |
| 5 | + "description": "High quality brake pad set.", |
| 6 | + "image_url": "https://example.com/images/brake_pad_set.png", |
| 7 | + "price": 45.99, |
| 8 | + "manufacturer": "Brembo", |
| 9 | + "model_compatibility": ["Model A", "Model B", "Model C"], |
| 10 | + "part_number": "BP123", |
| 11 | + "stock": 20, |
| 12 | + "specifications": { |
| 13 | + "weight": "1.2kg", |
| 14 | + "dimensions": "15x10x2cm", |
| 15 | + "material": "Ceramic" |
| 16 | + } |
| 17 | + }, |
| 18 | + { |
| 19 | + "id": 2, |
| 20 | + "name": "Oil Filter", |
| 21 | + "description": "Durable oil filter.", |
| 22 | + "image_url": "https://example.com/images/oil_filter.png", |
| 23 | + "price": 10.99, |
| 24 | + "manufacturer": "Bosch", |
| 25 | + "model_compatibility": ["Model D", "Model E", "Model F"], |
| 26 | + "part_number": "OF456", |
| 27 | + "stock": 50, |
| 28 | + "specifications": { |
| 29 | + "weight": "0.3kg", |
| 30 | + "dimensions": "7x7x9cm", |
| 31 | + "material": "Synthetic" |
| 32 | + } |
| 33 | + }, |
| 34 | + { |
| 35 | + "id": 3, |
| 36 | + "name": "Spark Plug", |
| 37 | + "description": "High performance spark plug.", |
| 38 | + "image_url": "https://example.com/images/spark_plug.png", |
| 39 | + "price": 5.99, |
| 40 | + "manufacturer": "NGK", |
| 41 | + "model_compatibility": ["Model G", "Model H", "Model I"], |
| 42 | + "part_number": "SP789", |
| 43 | + "stock": 100, |
| 44 | + "specifications": { |
| 45 | + "weight": "0.1kg", |
| 46 | + "dimensions": "2x2x8cm", |
| 47 | + "material": "Ceramic" |
| 48 | + } |
| 49 | + }, |
| 50 | + { |
| 51 | + "id": 4, |
| 52 | + "name": "Air Filter", |
| 53 | + "description": "Efficient air filter.", |
| 54 | + "image_url": "https://example.com/images/air_filter.png", |
| 55 | + "price": 15.99, |
| 56 | + "manufacturer": "K&N", |
| 57 | + "model_compatibility": ["Model J", "Model K", "Model L"], |
| 58 | + "part_number": "AF012", |
| 59 | + "stock": 30, |
| 60 | + "specifications": { |
| 61 | + "weight": "0.4kg", |
| 62 | + "dimensions": "30x30x5cm", |
| 63 | + "material": "Synthetic" |
| 64 | + } |
| 65 | + }, |
| 66 | + { |
| 67 | + "id": 5, |
| 68 | + "name": "Alternator", |
| 69 | + "description": "Reliable alternator.", |
| 70 | + "image_url": "https://example.com/images/alternator.png", |
| 71 | + "price": 120.99, |
| 72 | + "manufacturer": "Bosch", |
| 73 | + "model_compatibility": ["Model M", "Model N", "Model O"], |
| 74 | + "part_number": "AL345", |
| 75 | + "stock": 10, |
| 76 | + "specifications": { |
| 77 | + "weight": "5.0kg", |
| 78 | + "dimensions": "20x15x10cm", |
| 79 | + "material": "Metal" |
| 80 | + } |
| 81 | + }, |
| 82 | + { |
| 83 | + "id": 6, |
| 84 | + "name": "Battery", |
| 85 | + "description": "Long-lasting car battery.", |
| 86 | + "image_url": "https://example.com/images/battery.png", |
| 87 | + "price": 80.99, |
| 88 | + "manufacturer": "Exide", |
| 89 | + "model_compatibility": ["Model P", "Model Q", "Model R"], |
| 90 | + "part_number": "BT678", |
| 91 | + "stock": 15, |
| 92 | + "specifications": { |
| 93 | + "weight": "12.0kg", |
| 94 | + "dimensions": "30x20x15cm", |
| 95 | + "material": "Lead Acid" |
| 96 | + } |
| 97 | + }, |
| 98 | + { |
| 99 | + "id": 7, |
| 100 | + "name": "Radiator", |
| 101 | + "description": "Efficient car radiator.", |
| 102 | + "image_url": "https://example.com/images/radiator.png", |
| 103 | + "price": 90.99, |
| 104 | + "manufacturer": "Denso", |
| 105 | + "model_compatibility": ["Model S", "Model T", "Model U"], |
| 106 | + "part_number": "RD910", |
| 107 | + "stock": 8, |
| 108 | + "specifications": { |
| 109 | + "weight": "3.0kg", |
| 110 | + "dimensions": "60x40x5cm", |
| 111 | + "material": "Aluminium" |
| 112 | + } |
| 113 | + }, |
| 114 | + { |
| 115 | + "id": 8, |
| 116 | + "name": "Fuel Pump", |
| 117 | + "description": "High quality fuel pump.", |
| 118 | + "image_url": "https://example.com/images/fuel_pump.png", |
| 119 | + "price": 70.99, |
| 120 | + "manufacturer": "Delphi", |
| 121 | + "model_compatibility": ["Model V", "Model W", "Model X"], |
| 122 | + "part_number": "FP112", |
| 123 | + "stock": 12, |
| 124 | + "specifications": { |
| 125 | + "weight": "1.0kg", |
| 126 | + "dimensions": "10x10x10cm", |
| 127 | + "material": "Metal" |
| 128 | + } |
| 129 | + }, |
| 130 | + { |
| 131 | + "id": 9, |
| 132 | + "name": "Water Pump", |
| 133 | + "description": "Durable water pump.", |
| 134 | + "image_url": "https://example.com/images/water_pump.png", |
| 135 | + "price": 60.99, |
| 136 | + "manufacturer": "Gates", |
| 137 | + "model_compatibility": ["Model Y", "Model Z"], |
| 138 | + "part_number": "WP234", |
| 139 | + "stock": 18, |
| 140 | + "specifications": { |
| 141 | + "weight": "2.0kg", |
| 142 | + "dimensions": "15x15x10cm", |
| 143 | + "material": "Metal" |
| 144 | + } |
| 145 | + }, |
| 146 | + { |
| 147 | + "id": 10, |
| 148 | + "name": "Timing Belt", |
| 149 | + "description": "High performance timing belt.", |
| 150 | + "image_url": "https://example.com/images/timing_belt.png", |
| 151 | + "price": 25.99, |
| 152 | + "manufacturer": "ContiTech", |
| 153 | + "model_compatibility": ["Model A", "Model B", "Model C"], |
| 154 | + "part_number": "TB567", |
| 155 | + "stock": 25, |
| 156 | + "specifications": { |
| 157 | + "weight": "0.5kg", |
| 158 | + "dimensions": "100x2x1cm", |
| 159 | + "material": "Rubber" |
| 160 | + } |
| 161 | + }, |
| 162 | + |
| 163 | + { |
| 164 | + "id": 11, |
| 165 | + "name": "Transmission Fluid", |
| 166 | + "description": "High quality transmission fluid.", |
| 167 | + "image_url": "https://example.com/images/transmission_fluid.png", |
| 168 | + "price": 20.99, |
| 169 | + "manufacturer": "Castrol", |
| 170 | + "model_compatibility": ["Model D", "Model E", "Model F"], |
| 171 | + "part_number": "TF891", |
| 172 | + "stock": 30, |
| 173 | + "specifications": { |
| 174 | + "weight": "1.0kg", |
| 175 | + "dimensions": "10x5x20cm", |
| 176 | + "material": "Liquid" |
| 177 | + } |
| 178 | + }, |
| 179 | + { |
| 180 | + "id": 12, |
| 181 | + "name": "Engine Oil", |
| 182 | + "description": "High performance engine oil.", |
| 183 | + "image_url": "https://example.com/images/engine_oil.png", |
| 184 | + "price": 30.99, |
| 185 | + "manufacturer": "Mobil 1", |
| 186 | + "model_compatibility": ["Model G", "Model H", "Model I"], |
| 187 | + "part_number": "EO902", |
| 188 | + "stock": 40, |
| 189 | + "specifications": { |
| 190 | + "weight": "1.0kg", |
| 191 | + "dimensions": "10x5x20cm", |
| 192 | + "material": "Liquid" |
| 193 | + } |
| 194 | + }, |
| 195 | + { |
| 196 | + "id": 13, |
| 197 | + "name": "Coolant", |
| 198 | + "description": "Long-lasting coolant.", |
| 199 | + "image_url": "https://example.com/images/coolant.png", |
| 200 | + "price": 15.99, |
| 201 | + "manufacturer": "Prestone", |
| 202 | + "model_compatibility": ["Model J", "Model K", "Model L"], |
| 203 | + "part_number": "CL013", |
| 204 | + "stock": 50, |
| 205 | + "specifications": { |
| 206 | + "weight": "1.0kg", |
| 207 | + "dimensions": "10x5x20cm", |
| 208 | + "material": "Liquid" |
| 209 | + } |
| 210 | + }, |
| 211 | + { |
| 212 | + "id": 14, |
| 213 | + "name": "Fuel Filter", |
| 214 | + "description": "Efficient fuel filter.", |
| 215 | + "image_url": "https://example.com/images/fuel_filter.png", |
| 216 | + "price": 10.99, |
| 217 | + "manufacturer": "Bosch", |
| 218 | + "model_compatibility": ["Model M", "Model N", "Model O"], |
| 219 | + "part_number": "FF014", |
| 220 | + "stock": 60, |
| 221 | + "specifications": { |
| 222 | + "weight": "0.2kg", |
| 223 | + "dimensions": "5x5x5cm", |
| 224 | + "material": "Synthetic" |
| 225 | + } |
| 226 | + }, |
| 227 | + { |
| 228 | + "id": 15, |
| 229 | + "name": "Air Conditioning Compressor", |
| 230 | + "description": "Reliable air conditioning compressor.", |
| 231 | + "image_url": "https://example.com/images/ac_compressor.png", |
| 232 | + "price": 200.99, |
| 233 | + "manufacturer": "Denso", |
| 234 | + "model_compatibility": ["Model P", "Model Q", "Model R"], |
| 235 | + "part_number": "AC015", |
| 236 | + "stock": 10, |
| 237 | + "specifications": { |
| 238 | + "weight": "5.0kg", |
| 239 | + "dimensions": "25x15x20cm", |
| 240 | + "material": "Metal" |
| 241 | + } |
| 242 | + }, |
| 243 | + { |
| 244 | + "id": 16, |
| 245 | + "name": "Power Steering Pump", |
| 246 | + "description": "High performance power steering pump.", |
| 247 | + "image_url": "https://example.com/images/ps_pump.png", |
| 248 | + "price": 150.99, |
| 249 | + "manufacturer": "A1 Cardone", |
| 250 | + "model_compatibility": ["Model S", "Model T", "Model U"], |
| 251 | + "part_number": "PS016", |
| 252 | + "stock": 15, |
| 253 | + "specifications": { |
| 254 | + "weight": "3.0kg", |
| 255 | + "dimensions": "20x15x15cm", |
| 256 | + "material": "Metal" |
| 257 | + } |
| 258 | + }, |
| 259 | + { |
| 260 | + "id": 17, |
| 261 | + "name": "Shock Absorber", |
| 262 | + "description": "Durable shock absorber.", |
| 263 | + "image_url": "https://example.com/images/shock_absorber.png", |
| 264 | + "price": 75.99, |
| 265 | + "manufacturer": "Bilstein", |
| 266 | + "model_compatibility": ["Model V", "Model W", "Model X"], |
| 267 | + "part_number": "SA017", |
| 268 | + "stock": 20, |
| 269 | + "specifications": { |
| 270 | + "weight": "2.0kg", |
| 271 | + "dimensions": "50x5x5cm", |
| 272 | + "material": "Metal" |
| 273 | + } |
| 274 | + }, |
| 275 | + { |
| 276 | + "id": 18, |
| 277 | + "name": "Brake Rotor", |
| 278 | + "description": "High quality brake rotor.", |
| 279 | + "image_url": "https://example.com/images/brake_rotor.png", |
| 280 | + "price": 45.99, |
| 281 | + "manufacturer": "Brembo", |
| 282 | + "model_compatibility": ["Model Y", "Model Z"], |
| 283 | + "part_number": "BR018", |
| 284 | + "stock": 25, |
| 285 | + "specifications": { |
| 286 | + "weight": "5.0kg", |
| 287 | + "dimensions": "30x30x5cm", |
| 288 | + "material": "Metal" |
| 289 | + } |
| 290 | + }, |
| 291 | + { |
| 292 | + "id": 19, |
| 293 | + "name": "Brake Caliper", |
| 294 | + "description": "Reliable brake caliper.", |
| 295 | + "image_url": "https://example.com/images/brake_caliper.png", |
| 296 | + "price": 80.99, |
| 297 | + "manufacturer": "A1 Cardone", |
| 298 | + "model_compatibility": ["Model A", "Model B", "Model C"], |
| 299 | + "part_number": "BC019", |
| 300 | + "stock": 15, |
| 301 | + "specifications": { |
| 302 | + "weight": "3.0kg", |
| 303 | + "dimensions": "20x15x10cm", |
| 304 | + "material": "Metal" |
| 305 | + } |
| 306 | + }, |
| 307 | + { |
| 308 | + "id": 20, |
| 309 | + "name": "Brake Master Cylinder", |
| 310 | + "description": "High performance brake master cylinder.", |
| 311 | + "image_url": "https://example.com/images/brake_master_cylinder.png", |
| 312 | + "price": 100.99, |
| 313 | + "manufacturer": "A1 Cardone", |
| 314 | + "model_compatibility": ["Model D", "Model E", "Model F"], |
| 315 | + "part_number": "BMC020", |
| 316 | + "stock": 10, |
| 317 | + "specifications": { |
| 318 | + "weight": "2.0kg", |
| 319 | + "dimensions": "20x10x10cm", |
| 320 | + "material": "Metal" |
| 321 | + } |
| 322 | + } |
| 323 | +] |
0 commit comments