File tree
12 files changed
+68
-178
lines changed- hadoop-hdfs-project
- hadoop-hdfs-client/src/main/java/org/apache/hadoop/hdfs
- client/impl
- hadoop-hdfs/src
- main/java/org/apache/hadoop/hdfs/server
- datanode/erasurecode
- namenode
- test/java/org/apache/hadoop/hdfs
- client/impl
- server
- blockmanagement
- datanode
12 files changed
+68
-178
lines changedLines changed: 0 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2977 | 2977 | | |
2978 | 2978 | | |
2979 | 2979 | | |
2980 | | - | |
2981 | | - | |
2982 | | - | |
2983 | | - | |
2984 | | - | |
2985 | | - | |
2986 | | - | |
2987 | | - | |
2988 | | - | |
2989 | | - | |
2990 | | - | |
2991 | | - | |
2992 | | - | |
2993 | | - | |
2994 | | - | |
2995 | | - | |
2996 | | - | |
2997 | | - | |
2998 | | - | |
2999 | 2980 | | |
3000 | 2981 | | |
3001 | 2982 | | |
| |||
Lines changed: 6 additions & 38 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
88 | | - | |
89 | 87 | | |
90 | 88 | | |
91 | 89 | | |
| |||
640 | 638 | | |
641 | 639 | | |
642 | 640 | | |
643 | | - | |
644 | 641 | | |
645 | 642 | | |
646 | 643 | | |
| |||
820 | 817 | | |
821 | 818 | | |
822 | 819 | | |
823 | | - | |
824 | | - | |
825 | | - | |
826 | | - | |
827 | | - | |
828 | | - | |
829 | | - | |
830 | | - | |
831 | | - | |
| 820 | + | |
832 | 821 | | |
833 | 822 | | |
834 | 823 | | |
835 | 824 | | |
836 | 825 | | |
837 | 826 | | |
838 | | - | |
839 | | - | |
840 | | - | |
841 | | - | |
842 | | - | |
843 | | - | |
844 | | - | |
845 | | - | |
846 | | - | |
847 | | - | |
| 827 | + | |
848 | 828 | | |
849 | 829 | | |
850 | 830 | | |
| |||
1025 | 1005 | | |
1026 | 1006 | | |
1027 | 1007 | | |
1028 | | - | |
1029 | 1008 | | |
1030 | 1009 | | |
1031 | 1010 | | |
1032 | 1011 | | |
1033 | | - | |
1034 | | - | |
1035 | | - | |
1036 | | - | |
1037 | | - | |
| 1012 | + | |
| 1013 | + | |
1038 | 1014 | | |
1039 | 1015 | | |
1040 | 1016 | | |
| |||
1332 | 1308 | | |
1333 | 1309 | | |
1334 | 1310 | | |
1335 | | - | |
1336 | | - | |
1337 | | - | |
1338 | | - | |
1339 | | - | |
1340 | | - | |
1341 | | - | |
1342 | | - | |
1343 | | - | |
1344 | | - | |
| 1311 | + | |
| 1312 | + | |
1345 | 1313 | | |
1346 | 1314 | | |
1347 | 1315 | | |
| |||
Lines changed: 2 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
79 | 78 | | |
80 | 79 | | |
81 | 80 | | |
| |||
189 | 188 | | |
190 | 189 | | |
191 | 190 | | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | 191 | | |
198 | 192 | | |
199 | 193 | | |
| |||
298 | 292 | | |
299 | 293 | | |
300 | 294 | | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | 295 | | |
307 | 296 | | |
308 | 297 | | |
| |||
447 | 436 | | |
448 | 437 | | |
449 | 438 | | |
450 | | - | |
| 439 | + | |
451 | 440 | | |
452 | 441 | | |
453 | 442 | | |
| |||
505 | 494 | | |
506 | 495 | | |
507 | 496 | | |
508 | | - | |
509 | 497 | | |
510 | 498 | | |
511 | 499 | | |
| |||
856 | 844 | | |
857 | 845 | | |
858 | 846 | | |
859 | | - | |
| 847 | + | |
860 | 848 | | |
861 | 849 | | |
862 | 850 | | |
| |||
Lines changed: 38 additions & 55 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
39 | | - | |
40 | 38 | | |
41 | 39 | | |
42 | 40 | | |
| |||
83 | 81 | | |
84 | 82 | | |
85 | 83 | | |
86 | | - | |
87 | 84 | | |
88 | 85 | | |
89 | 86 | | |
| |||
131 | 128 | | |
132 | 129 | | |
133 | 130 | | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | 131 | | |
140 | 132 | | |
141 | 133 | | |
| |||
244 | 236 | | |
245 | 237 | | |
246 | 238 | | |
247 | | - | |
248 | | - | |
249 | | - | |
250 | | - | |
251 | | - | |
252 | 239 | | |
253 | 240 | | |
254 | 241 | | |
| |||
278 | 265 | | |
279 | 266 | | |
280 | 267 | | |
281 | | - | |
282 | 268 | | |
283 | 269 | | |
284 | 270 | | |
| |||
360 | 346 | | |
361 | 347 | | |
362 | 348 | | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
374 | | - | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
379 | 356 | | |
380 | | - | |
381 | | - | |
382 | | - | |
383 | | - | |
384 | | - | |
385 | | - | |
386 | | - | |
387 | | - | |
388 | | - | |
389 | | - | |
390 | | - | |
391 | | - | |
392 | | - | |
393 | | - | |
394 | | - | |
395 | | - | |
396 | | - | |
397 | | - | |
398 | | - | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
399 | 381 | | |
400 | | - | |
401 | | - | |
402 | | - | |
403 | | - | |
404 | | - | |
| 382 | + | |
405 | 383 | | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
406 | 389 | | |
407 | | - | |
408 | 390 | | |
| 391 | + | |
409 | 392 | | |
410 | 393 | | |
411 | 394 | | |
| |||
0 commit comments