| Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
|---|---|---|---|---|---|---|
| 0.13.1 [git] | Aug 23, 2025 | 1.7M | 1.66 | |||
|
|
|
|||||
| 0.12.1 [git] | Jun 19, 2025 | 2.1M | 1.61 | |||
|
|
|
|||||
| 0.11.3 [git] | Jan 6, 2025 | 4.8M | 1.61 | |||
| 0.11.2 [git] | Jun 24, 2023 | 932K | 1.60 | |||
| 0.11.1 [git] | Aug 8, 2022 | 162K | 1.60 | |||
| 0.11.0 [git] | Jul 15, 2022 |
|
1.1K | 1.60 | ||
| 0.10.1 [git] | Dec 13, 2021 |
Features added |
1.0M | 1.40 | ||
| 0.10.0 [git] | Aug 10, 2021 |
|
3.7K | 1.40 | ||
|
|
|
140 | ||||
| 0.9.0 [git] | Jun 17, 2021 |
Features added |
|
12K | 1.40 | |
| 0.8.0 [git] | Oct 17, 2019 |
|
|
787K | 1.31 | |
| 0.7.24 [git] | Jan 5, 2019 |
|
237K | 1.19~ | ||
| 0.7.23 [git] | Aug 27, 2018 |
|
10K | 1.19~ | ||
| 0.7.22 [git] | Apr 28, 2018 |
|
6.5K | 1.19~ | ||
| 0.7.21 [git] | Jan 19, 2017 |
|
11K | 1.19~ | ||
| 0.7.20 [git] | Nov 23, 2016 |
|
1.9K | 1.19~ | ||
| 0.7.19 [git] | Nov 2, 2016 |
|
440 | 1.19~ | ||
| 0.7.18 [git] | Oct 27, 2016 |
|
1.19~ | |||
| 0.7.17 [git] | Oct 5, 2016 |
|
1.19~ | |||
| 0.7.16 [git] | Jul 11, 2016 |
|
210 | 1.19~ | ||
| 0.7.15 [src] | May 26, 2016 |
|
490 | 1.19~ | ||
| 0.7.14 [git] | Mar 30, 2016 |
|
290 | 1.19~ | ||
| 0.7.13 [src] | Feb 23, 2016 |
|
1.6~ | |||
| 0.7.12 [git] | Jan 31, 2016 |
|
1.6~ | |||
| 0.7.11 [git] | Jan 13, 2016 |
|
1.5~ | |||
| 0.7.10 [git] | Jan 2, 2016 |
|
1.5~ | |||
| 0.7.9 [git] | Nov 28, 2015 |
|
1.4~ | |||
| 0.7.8 [git] | Nov 24, 2015 |
|
1.4~ | |||
| 0.7.7 [git] | Nov 9, 2015 |
|
1.4~ | |||
| 0.7.6 [src] | Oct 24, 2015 |
|
|
1.4~ | ||
| 0.7.5 [git] | Sep 22, 2015 |
|
1.3~ | |||
| 0.7.4 [git] | Aug 4, 2015 |
|
1.3~ | |||
| 0.7.3 [git] | Apr 23, 2015 |
|
240 | 1.3~ | ||
| 0.7.2 [git] | Apr 11, 2015 |
|
1.3~ | |||
| 0.7.1 [git] | Apr 9, 2015 |
|
1.3~ | |||
| 0.7.0 [git] | Mar 31, 2015 |
|
|
120 | 1.3~ | |
| 0.6.19 [git] | Mar 30, 2015 |
|
||||
| 0.6.18 [git] | Mar 25, 2015 |
|
||||
| 0.6.17 [git] | Mar 25, 2015 |
|
||||
| 0.6.15 [git] | Mar 22, 2015 |
|
||||
| 0.6.14 [git] | Mar 17, 2015 |
|
||||
| 0.6.13 [git] | Mar 15, 2015 |
|
||||
| 0.6.12 [git] | Mar 2, 2015 |
|
||||
| 0.6.11 [git] | Feb 22, 2015 |
|
||||
| 0.6.10 [git] | Feb 22, 2015 |
|
||||
| 0.6.9 [git] | Feb 20, 2015 |
|
||||
| 0.6.8 [git] | Feb 19, 2015 |
|
||||
| 0.6.7 [git] | Feb 12, 2015 |
|
||||
| 0.6.6 [src] | Feb 11, 2015 |
|
||||
| 0.6.5 [git] | Feb 8, 2015 |
|
||||
| 0.6.4 [git] | Feb 7, 2015 |
|
||||
| 0.6.3 [git] | Feb 6, 2015 |
|
||||
| 0.6.2 [git] | Feb 3, 2015 |
|
||||
| 0.6.1 [git] | Feb 1, 2015 |
|
||||
| 0.6.0 [git] | Jan 25, 2015 |
|
|
|||
| 0.5.0 [git] | Jan 17, 2015 |
|
|
|||
| 0.4.9 [src] | Jan 9, 2015 |
|
||||
| 0.4.8 [src] | Jan 7, 2015 |
|
||||
| 0.4.6 [git] | Jan 5, 2015 |
|
||||
| 0.4.5 [git] | Jan 4, 2015 |
|
||||
| 0.4.4 [git] | Jan 3, 2015 |
|
||||
| 0.4.3 [src] | Jan 1, 2015 |
|
||||
| 0.4.2 [src] | Dec 23, 2014 |
|
||||
| 0.4.1 [git] | Dec 22, 2014 |
|
||||
| 0.4.0 [src] | Dec 19, 2014 |
|
|
|||
| 0.3.0 [git] | Dec 15, 2014 |
|
|
|||
| 0.2.0 [git] | Dec 6, 2014 |
|
|
|||
| 0.1.0 [git] | Nov 27, 2014 |
|
|
|||
| 0.0.1 [git] | Nov 22, 2014 |
|
||||
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.