![]() |
You are viewing anime list of
Mr-NoUrE
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | "Bungaku Shoujo" Movie | 8 | Movie | 1 |
| 2 | 11eyes | 4 | TV | 12 |
| 3 | 3-gatsu no Lion meets Bump of Chicken | 5 | Music | 1 |
| 4 | Absolute Duo | 3 | TV | 12 |
| 5 | Accel World | 7 | TV | 24 | 7.5 |
| 6 | Accel World EX | 7 | OVA | 2 |
| 7 | Accel World: Acchel World. | 5 | Special | 8 |
| 8 | Ai Yori Aoshi | 7 | TV | 24 |
| 9 | Aimai Elegy | 6 | Music | 1 |
| 10 | Air | 6 | TV | 12 |
| 11 | Air Gear | 8 | TV | 25 | 8.5 |
| 12 | Air Gear Special | 8 | Special | 1 |
| 13 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 8 | OVA | 3 | 8.5 |
| 14 | Akachan to Boku | 7 | TV | 35 |
| 15 | Akagami no Shirayuki-hime | 7 | TV | 12 |
| 16 | Akame ga Kill! | 7 | TV | 24 |
| 17 | Akaneiro ni Somaru Saka | 4 | TV | 12 |
| 18 | Akatsuki no Yona | 7 | TV | 24 |
| 19 | Aki no Kanade | 8 | Movie | 1 |
| 20 | Akikan! | 7 | TV | 12 |
| 21 | Akikan!: Kan Ippatsu!? Onsen Panic | 4 | OVA | 1 |
| 22 | Aldnoah.Zero | 7 | TV | 12 |
| 23 | Aldnoah.Zero Part 2 | 5 | TV | 12 |
| 24 | Amaenaide yo!! | 7 | TV | 12 |
| 25 | Amaenaide yo!! Katsu!! | 7 | TV | 12 |
| 26 | Amagami SS | 7 | TV | 25 |
| 27 | Amagami SS+ Plus | 7 | TV | 13 |
| 28 | Amagi Brilliant Park | 6 | TV | 13 |
| 29 | Amatsuki | 6 | TV | 13 |
| 30 | Angel Beats! | 8 | TV | 13 |
| 31 | Angel Beats! Another Epilogue | - | Special | 1 |
| 32 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 |
| 33 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 9 | Movie | 1 |
| 34 | Ano Natsu de Matteru | 7 | TV | 12 |
| 35 | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 5 | Special | 1 |
| 36 | Another | 8 | TV | 12 |
| 37 | Another: The Other - Inga | 7 | OVA | 1 |
| 38 | Ansatsu Kyoushitsu | 8 | TV | 22 |
| 39 | Ao no Exorcist | 8 | TV | 25 |
| 40 | Ao no Exorcist Movie | 8 | Movie | 1 |
| 41 | Aoki Densetsu Shoot! | 8 | TV | 58 |
| 42 | Aoki Hagane no Arpeggio: Ars Nova | 7 | TV | 12 |
| 43 | Arakawa Under the Bridge | 7 | TV | 13 |
| 44 | Arakawa Under the Bridge x Bridge | 7 | TV | 13 |
| 45 | Arata naru Sekai: World's/Start/Load/End | 7 | OVA | 1 |
| 46 | Area no Kishi | 7 | TV | 37 |
| 47 | Arslan Senki (TV) | 9 | TV | 25 |
| 48 | Asa made Jugyou Chu! | 7 | OVA | 1 |
| 49 | Asobi ni Iku yo! | 7 | TV | 12 |
| 50 | Asu no Yoichi! | 6 | TV | 12 |
| 51 | Asura Cryin' | 7 | TV | 13 |
| 52 | Asura Cryin' 2 | 7 | TV | 13 |
| 53 | Aura: Maryuuin Kouga Saigo no Tatakai | 8 | Movie | 1 |
| 54 | B-gata H-kei | 7 | TV | 12 |
| 55 | Baby Steps | 8 | TV | 25 |
| 56 | Baby Steps 2nd Season | 8 | TV | 25 | 8.5 |
| 57 | Baccano! | 9 | TV | 13 |
| 58 | Baccano! Specials | 8 | Special | 3 |
| 59 | Baka to Test to Shoukanjuu | 8 | TV | 13 |
| 60 | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 |
| 61 | Baka to Test to Shoukanjuu Specials | - | Special | 6 |
| 62 | Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 |
| 63 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | - | ONA | 1 |
| 64 | Bakemono no Ko | 9 | Movie | 1 |
| 65 | Bakemonogatari | 8 | TV | 15 |
| 66 | Bakuman. | 9 | TV | 25 |
| 67 | Bakuman. 2nd Season | 9 | TV | 25 |
| 68 | Bakuman. 3rd Season | 9 | TV | 25 |
| 69 | Barakamon | 8 | TV | 12 |
| 70 | Beelzebub | 8 | TV | 60 |
| 71 | Beelzebub: Hirotta Akachan wa Daimaou!? | 8 | Special | 1 |
| 72 | Ben-To | 7 | TV | 12 |
| 73 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 |
| 74 | Binbougami ga! | 8 | TV | 13 |
| 75 | Black Cat | 6 | TV | 23 |
| 76 | Black Lagoon | 8 | TV | 12 |
| 77 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
| 78 | Bleach | 9 | TV | 366 | 9.5 |
| 79 | Bleach Movie 1: Memories of Nobody | 7 | Movie | 1 |
| 80 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 |
| 81 | Bleach Movie 4: Jigoku-hen | 8 | Movie | 1 |
| 82 | Bleach: Memories in the Rain | 7 | Special | 1 |
| 83 | Blood Lad | 8 | TV | 10 |
| 84 | Blood Lad: Wagahai wa Neko de wa Nai | 8 | OVA | 1 |
| 85 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 |
| 86 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 |
| 87 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 8 | OVA | 1 |
| 88 | Bokura ga Ita | 5 | TV | 26 |
| 89 | Bokura no Live Kimi to no Life | 8 | Music | 1 |
| 90 | Bokura wa Minna Kawai-sou | 8 | TV | 12 |
| 91 | Bokura wa Minna Kawai-sou: Hajimete no | 8 | Special | 1 |
| 92 | Bounen no Xamdou | 8 | ONA | 26 |
| 93 | Btooom! | 7 | TV | 12 |
| 94 | Buddy Complex | 7 | TV | 13 | 7.5 |
| 95 | Buddy Complex: Kanketsu-hen - Ano Sora ni Kaeru Mirai de | 7 | TV Special | 2 |
| 96 | Busou Renkin | 8 | TV | 26 |
| 97 | Buta | 7 | TV Special | 1 |
| 98 | Byousoku 5 Centimeter | 6 | Movie | 3 |
| 99 | C: The Money of Soul and Possibility Control | 7 | TV | 11 |
| 100 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 7 | TV | 13 |
| 101 | Canvas 2: Nijiiro no Sketch | 5 | TV | 24 | annoying |
| 102 | Captain Tsubasa J | 7 | TV | 47 |
| 103 | C³ | 4 | TV | 12 |
| 104 | Charlotte | 8 | TV | 13 |
| 105 | ChäoS;HEAd | 5 | TV | 12 |
| 106 | Chihayafuru | 8 | TV | 25 |
| 107 | Chihayafuru 2 | 9 | TV | 25 |
| 108 | Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 7 | OVA | 1 |
| 109 | Chrno Crusade | 8 | TV | 24 |
| 110 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 |
| 111 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 7 | Special | 1 |
| 112 | Chuunibyou demo Koi ga Shitai! Lite | 7 | ONA | 6 |
| 113 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 |
| 114 | Clannad | 8 | TV | 23 |
| 115 | Clannad: After Story | 9 | TV | 24 |
| 116 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 |
| 117 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 |
| 118 | Claymore | 8 | TV | 26 |
| 119 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
| 120 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
| 121 | Colorful (Movie) | 5 | Movie | 1 |
| 122 | Comet Lucifer | 5 | TV | 12 |
| 123 | Corpse Party: Missing Footage | 5 | OVA | 1 |
| 124 | Cowboy Bebop | 8 | TV | 26 |
| 125 | Cross Game | 10 | TV | 50 | One of the Best Shows I Have Ever Seen |
| 126 | Cross Road | 6 | CM | 1 |
| 127 | D-Frag! | 7 | TV | 12 |
| 128 | D-Frag!* | 6 | OVA | 1 |
| 129 | D.Gray-man | 9 | TV | 103 |
| 130 | D.N.Angel | 4 | TV | 26 |
| 131 | Daitoshokan no Hitsujikai | 3 | TV | 12 |
| 132 | Dakara Boku wa, H ga Dekinai. | 7 | TV | 12 |
| 133 | Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 5 | OVA | 1 |
| 134 | Dakara Boku wa, H ga Dekinai. Recap | 7 | TV Special | 1 |
| 135 | Dance in the Vampire Bund | 5 | TV | 12 |
| 136 | Dance in the Vampire Bund: Special Edition | 4 | TV Special | 1 |
| 137 | Danshi Koukousei no Nichijou | 4 | TV | 12 |
| 138 | Dantalian no Shoka | 7 | TV | 12 |
| 139 | Dantalian no Shoka: Ibarahime | 7 | OVA | 1 |
| 140 | Dareka no Manazashi | 7 | Movie | 1 |
| 141 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 |
| 142 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 |
| 143 | Darker than Black: Kuro no Keiyakusha Gaiden | 9 | Special | 4 |
| 144 | Darker than Black: Ryuusei no Gemini | 9 | TV | 12 |
| 145 | Date A Live | 7 | TV | 12 |
| 146 | Date A Live II | 7 | TV | 10 |
| 147 | Date A Live II: Kurumi Star Festival | 7 | OVA | 1 |
| 148 | Date A Live: Date to Date | 7 | OVA | 1 |
| 149 | Dear Boys | 4 | TV | 26 |
| 150 | Death Note | 9 | TV | 37 |
| 151 | Dennou Coil | 8 | TV | 26 | 8.5 |
| 152 | Denpa Onna to Seishun Otoko | 7 | TV | 12 |
| 153 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | Special | 1 |
| 154 | Densetsu no Yuusha no Densetsu | 8 | TV | 24 |
| 155 | Densetsu no Yuusha no Densetsu: Iris Report | 6 | TV Special | 1 |
| 156 | Diamond no Ace | 8 | TV | 75 |
| 157 | Dog Days | 7 | TV | 13 |
| 158 | Dog Days' | 7 | TV | 13 |
| 159 | Dog Days'' | 5 | TV | 12 |
| 160 | Dragon Ball Z | 8 | TV | 291 |
| 161 | Dragon Crisis! | 7 | TV | 12 |
| 162 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 8 | TV | 13 |
| 163 | Durarara!! | 9 | TV | 24 |
| 164 | Durarara!! Specials | 8 | Special | 2 |
| 165 | Durarara!!x2 Shou | 9 | TV | 12 |
| 166 | Durarara!!x2 Ten | 8 | TV | 12 |
| 167 | ef: A Tale of Melodies. | 9 | TV | 12 | EP 10 |
| 168 | ef: A Tale of Memories. | 9 | TV | 12 | awesome |
| 169 | Eikoku Koi Monogatari Emma | 8 | TV | 12 |
| 170 | Eikoku Koi Monogatari Emma: Intermission | 7 | TV Special | 1 |
| 171 | Eikoku Koi Monogatari Emma: Molders-hen | 8 | TV | 12 | 8.5 |
| 172 | Erementar Gerad | 6 | TV | 26 |
| 173 | Escaflowne | 7 | Movie | 1 |
| 174 | Eureka Seven AO | 7 | TV | 24 |
| 175 | Evangelion Movie 2: Ha | 8 | Movie | 1 |
| 176 | Eve no Jikan (Movie) | 8 | Movie | 1 |
| 177 | Eyeshield 21 | 8 | TV | 145 |
| 178 | Fairy Tail | 8 | TV | 175 |
| 179 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 |
| 180 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 |
| 181 | Fate/stay night: Unlimited Blade Works Prologue | 7 | TV Special | 1 |
| 182 | Fate/Zero | 7 | TV | 13 |
| 183 | Fate/Zero 2nd Season | 7 | TV | 12 |
| 184 | Final Approach | 7 | TV | 13 |
| 185 | Freezing | 7 | TV | 12 |
| 186 | Freezing Specials | - | Special | 6 |
| 187 | Full Metal Panic! | 8 | TV | 24 |
| 188 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
| 189 | Full Metal Panic? Fumoffu | 8 | TV | 12 |
| 190 | Fullmetal Alchemist | 7 | TV | 51 |
| 191 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
| 192 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 |
| 193 | Fullmetal Alchemist: The Sacred Star of Milos | 9 | Movie | 1 |
| 194 | Fuyu no Sonata | 5 | TV | 26 |
| 195 | Ga-Rei: Zero | 8 | TV | 12 |
| 196 | Gake no Ue no Ponyo | 7 | Movie | 1 |
| 197 | Gakusen Toshi Asterisk | 6 | TV | 12 |
| 198 | Gatchaman Crowds | 7 | TV | 12 |
| 199 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | TV | 12 |
| 200 | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 |
| 201 | Genshiken | 7 | TV | 12 |
| 202 | Genshiken 2 | 8 | TV | 12 | 8.5 |
| 203 | Genshiken Nidaime | 7 | TV | 13 |
| 204 | Genshiken Nidaime OVA | 6 | OVA | 1 |
| 205 | Genshiken OVA | 8 | OVA | 3 |
| 206 | Giant Killing | 8 | TV | 26 |
| 207 | Gin no Saji | 8 | TV | 11 |
| 208 | Gin no Saji 2nd Season | 8 | TV | 11 |
| 209 | Ginga Eiyuu Densetsu | 10 | OVA | 110 |
| 210 | Ginga Sengoku Gunyuuden Rai | 7 | TV | 52 |
| 211 | Gintama | 9 | TV | 201 | 8.5 |
| 212 | Gintama Movie 1: Shinyaku Benizakura-hen | 9 | Movie | 1 |
| 213 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 9 | Movie | 1 |
| 214 | Gintama' | 9 | TV | 51 |
| 215 | Gintama': Enchousen | 9 | TV | 13 |
| 216 | Girls Bravo: First Season | 7 | TV | 11 |
| 217 | Girls Bravo: Second Season | 7 | TV | 13 |
| 218 | GJ-bu | 8 | TV | 12 |
| 219 | GJ-bu@ | 7 | TV Special | 1 |
| 220 | Gochuumon wa Usagi desu ka? | 6 | TV | 12 |
| 221 | Gochuumon wa Usagi desu ka?? | 7 | TV | 12 |
| 222 | Golden Time | 8 | TV | 24 |
| 223 | Goshuushou-sama Ninomiya-kun | 7 | TV | 12 |
| 224 | Gosick | 8 | TV | 24 |
| 225 | Great Teacher Onizuka | 10 | TV | 43 |
| 226 | Green Green | 6 | TV | 12 |
| 227 | Groove Adventure Rave | 6 | TV | 51 |
| 228 | Guilty Crown | 8 | TV | 22 | shuu |
| 229 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 26 |
| 230 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 |
| 231 | H2 | 8 | TV | 41 |
| 232 | Hagure Yuusha no Aesthetica | 7 | TV | 12 |
| 233 | Haikyuu!! | 8 | TV | 25 |
| 234 | Hajime no Ippo | 8 | TV | 75 |
| 235 | Hajime no Ippo: Boxer no Kobushi | 7 | Special | 1 |
| 236 | Hajime no Ippo: New Challenger | 9 | TV | 26 |
| 237 | Hajime no Ippo: Rising | 9 | TV | 25 |
| 238 | Hal | 8 | Movie | 1 |
| 239 | Hanada Shounen-shi | 9 | TV | 25 |
| 240 | Hanamonogatari | 7 | TV Special | 5 |
| 241 | Hanasaku Iroha | 8 | TV | 26 |
| 242 | Hanasaku Iroha Movie: Home Sweet Home | 8 | Movie | 1 |
| 243 | Hanbun no Tsuki ga Noboru Sora | 7 | TV | 6 |
| 244 | Hataraku Maou-sama! | 8 | TV | 13 |
| 245 | Hatsukoi Limited. | 7 | TV | 12 |
| 246 | Hatsukoi Limited.: Gentei Shoujo | 6 | Special | 6 |
| 247 | Hayate no Gotoku! | 7 | TV | 52 |
| 248 | Hayate no Gotoku!! | 8 | TV | 25 |
| 249 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 6 | OVA | 1 |
| 250 | Heavy Object | - | TV | 24 |
| 251 | Hentai Ouji to Warawanai Neko. | 7 | TV | 12 |
| 252 | Heroic Age | 7 | TV | 26 |
| 253 | Higashi no Eden | 8 | TV | 11 |
| 254 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 |
| 255 | Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 |
| 256 | Higashi no Eden: Falling Down | 6 | Music | 1 |
| 257 | High School DxD | 7 | TV | 12 |
| 258 | High School DxD BorN | 7 | TV | 12 |
| 259 | High School DxD New | 7 | TV | 12 |
| 260 | High School DxD New: Oppai, Tsutsumimasu! | 6 | OVA | 1 |
| 261 | High School DxD OVA | 7 | OVA | 2 |
| 262 | Highschool of the Dead | 7 | TV | 12 |
| 263 | Highschool of the Dead: Drifters of the Dead | 6 | OVA | 1 |
| 264 | Himouto! Umaru-chan | 7 | TV | 12 |
| 265 | Hitsugi no Chaika | 6 | TV | 12 |
| 266 | Hitsugi no Chaika: Avenging Battle | 7 | TV | 10 |
| 267 | Hiyokoi | 5 | Special | 1 |
| 268 | Hokuto no Ken | 8 | TV | 109 |
| 269 | Hoshi wo Ou Kodomo | 8 | Movie | 1 |
| 270 | Hoshizora e Kakaru Hashi | 7 | TV | 12 |
| 271 | Hotarubi no Mori e | 8 | Movie | 1 |
| 272 | Howl no Ugoku Shiro | 9 | Movie | 1 |
| 273 | Hunter x Hunter | 8 | TV | 62 |
| 274 | Hyouka | 8 | TV | 22 | 8.5 |
| 275 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 |
| 276 | I''s Pure | 7 | OVA | 6 |
| 277 | Ichiban Ushiro no Daimaou | 7 | TV | 12 |
| 278 | Ichiban Ushiro no Daimaou Specials | 7 | Special | 6 |
| 279 | Ichigo 100% | 7 | TV | 12 |
| 280 | Ichigo 100% OVA | 7 | OVA | 4 |
| 281 | Ichigo Mashimaro | 8 | TV | 12 |
| 282 | Ichigo Mashimaro Encore | - | OVA | 2 |
| 283 | Ichigo Mashimaro Episode 0 | 8 | Special | 1 |
| 284 | Ichigo Mashimaro OVA | 8 | OVA | 3 |
| 285 | Igano Kabamaru | 8 | TV | 24 |
| 286 | Iketeru Futari | 6 | TV | 16 |
| 287 | Ikoku Meiro no Croisée The Animation | 7 | TV | 12 |
| 288 | Ikoku Meiro no Croisée The Animation: Ongakkai "Récital" | 7 | Special | 1 |
| 289 | Inari, Konkon, Koi Iroha. | 6 | TV | 10 |
| 290 | Inari, Konkon, Koi Iroha. Inari, Konkon, Semishigure. | 6 | OVA | 1 |
| 291 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 |
| 292 | Inukami! | 7 | TV | 26 |
| 293 | InuYasha | 8 | TV | 167 |
| 294 | InuYasha: Kanketsu-hen | 9 | TV | 26 |
| 295 | IS: Infinite Stratos | 7 | TV | 12 |
| 296 | Isekai no Seikishi Monogatari | 8 | OVA | 13 |
| 297 | Isshuukan Friends. | 8 | TV | 12 |
| 298 | Isuca | 4 | TV | 10 |
| 299 | Itazura na Kiss | 6 | TV | 25 |
| 300 | Itsuka Tenma no Kuro Usagi | 6 | TV | 12 |
| 301 | Jigoku Shoujo | 7 | TV | 26 |
| 302 | Jitsu wa Watashi wa | 7 | TV | 13 |
| 303 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | 8.5 |
| 304 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 |
| 305 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 8 | TV | 24 |
| 306 | Jormungand | 8 | TV | 12 |
| 307 | Jormungand: Perfect Order | 8 | TV | 12 |
| 308 | Joshiraku | 7 | TV | 13 |
| 309 | Joshiraku OVA | 7 | OVA | 1 |
| 310 | Joukamachi no Dandelion | 7 | TV | 12 |
| 311 | Jungle wa Itsumo Hare nochi Guu | 7 | TV | 26 |
| 312 | Junketsu no Maria | 7 | TV | 12 |
| 313 | Juushin Enbu: Hero Tales | 6 | TV | 26 |
| 314 | Kaichou wa Maid-sama! | 5 | TV | 26 |
| 315 | Kaichou wa Maid-sama!: Omake da yo! | 4 | Special | 1 |
| 316 | Kami nomi zo Shiru Sekai | 8 | TV | 12 |
| 317 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 |
| 318 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 8 | OVA | 1 |
| 319 | Kami nomi zo Shiru Sekai: Megami-hen | 8 | TV | 12 |
| 320 | Kami nomi zo Shiru Sekai: Tenri-hen | 8 | OVA | 2 |
| 321 | Kamisama Dolls | 7 | TV | 13 |
| 322 | Kamisama Hajimemashita | 6 | TV | 13 |
| 323 | Kamisama Hajimemashita◎ | 5 | TV | 12 |
| 324 | Kamisama no Memochou | 8 | TV | 12 |
| 325 | Kannagi | 7 | TV | 13 |
| 326 | Kannagi: Moshimo Kannagi ga Attara... | 7 | Special | 1 |
| 327 | Kanojo to Kanojo no Neko | 6 | OVA | 1 |
| 328 | Kara no Kyoukai Movie 1: Fukan Fuukei | 8 | Movie | 1 |
| 329 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 |
| 330 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 9 | Movie | 1 |
| 331 | Kara no Kyoukai Movie 4: Garan no Dou | 9 | Movie | 1 |
| 332 | Kara no Kyoukai Movie 5: Mujun Rasen | 8 | Movie | 1 |
| 333 | Kareshi Kanojo no Jijou | 4 | TV | 26 |
| 334 | Karigurashi no Arrietty | 9 | Movie | 1 |
| 335 | Karin | 7 | TV | 24 |
| 336 | Karneval (TV) | 6 | TV | 13 |
| 337 | Katekyou Hitman Reborn! | 9 | TV | 203 |
| 338 | Katekyou Hitman Reborn! Vongola Family Soutoujou! Vongola Shiki Shuugakuryokou, Kuru!! | 8 | ONA | 1 |
| 339 | Kaze no Shoujo Emily | 7 | TV | 26 |
| 340 | Kaze no Stigma | 7 | TV | 24 |
| 341 | Kaze Tachinu | 7 | Movie | 1 |
| 342 | Kemono no Souja Erin | 9 | TV | 50 |
| 343 | Kenkou Zenrakei Suiei-bu Umishou | 6 | TV | 13 |
| 344 | Kidou Senshi Gundam 00 | 9 | TV | 25 |
| 345 | Kidou Senshi Gundam 00 Second Season | 9 | TV | 25 |
| 346 | Kimi ga Aruji de Shitsuji ga Ore de | 7 | TV | 13 |
| 347 | Kimi ga Nozomu Eien | 6 | TV | 14 |
| 348 | Kimi ni Todoke | 7 | TV | 25 |
| 349 | Kimi ni Todoke 2nd Season | 7 | TV | 12 |
| 350 | Kimi no Iru Machi: Tasogare Kousaten | 8 | OVA | 2 |
| 351 | KimiKiss Pure Rouge | 7 | TV | 24 |
| 352 | Kingdom | 9 | TV | 38 |
| 353 | Kingdom 2nd Season | 9 | TV | 39 |
| 354 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 |
| 355 | Kiss x Sis (TV) | 6 | TV | 12 |
| 356 | Kobato. | 8 | TV | 24 |
| 357 | Koi to Senkyo to Chocolate | 7 | TV | 12 |
| 358 | Koi to Senkyo to Chocolate: Koi Imouto! | 7 | Special | 1 |
| 359 | Kokoro Connect | 8 | TV | 13 |
| 360 | Kokoro Connect: Michi Random | 8 | Special | 4 | inaban..inaban.inaban |
| 361 | Kono Naka ni Hitori, Imouto ga Iru! | 6 | TV | 12 |
| 362 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 |
| 363 | Kore wa Zombie desu ka? | 8 | TV | 12 |
| 364 | Kore wa Zombie desu ka? of the Dead | 8 | TV | 10 |
| 365 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 7 | OVA | 1 |
| 366 | Kore wa Zombie desu ka? OVA | 7 | OVA | 2 |
| 367 | Kotonoha no Niwa | 8 | Movie | 1 |
| 368 | Kotoura-san | 7 | TV | 12 |
| 369 | Koukaku no Regios | 7 | TV | 24 |
| 370 | Koukyoushihen Eureka Seven | 9 | TV | 50 |
| 371 | Koukyoushihen Eureka Seven: Pocket ga Niji de Ippai | 8 | Movie | 1 |
| 372 | Kuragehime | 8 | TV | 11 |
| 373 | Kure-nai | 7 | TV | 12 |
| 374 | Kuroko no Basket | 9 | TV | 25 |
| 375 | Kuroko no Basket 2nd Season | 9 | TV | 25 |
| 376 | Kuroshitsuji | 7 | TV | 24 |
| 377 | Kuroshitsuji Recap | 6 | TV Special | 1 |
| 378 | Kuusen Madoushi Kouhosei no Kyoukan | 6 | TV | 12 |
| 379 | Kyou, Koi wo Hajimemasu | 3 | OVA | 2 |
| 380 | Kyoukai no Kanata | 7 | TV | 12 |
| 381 | Kyoukai no Rinne | 8 | TV | 25 |
| 382 | Kyousou Giga | 6 | ONA | 1 |
| 383 | Kyousou Giga (TV) | 8 | TV | 10 |
| 384 | Ladies versus Butlers! | 7 | TV | 12 |
| 385 | Ladies versus Butlers! Specials | - | Special | 6 |
| 386 | Ladies versus Butlers! Tokuten Disc Music Clip | - | Special | 1 |
| 387 | Lamune | 6 | TV | 12 |
| 388 | Last Exile | 7 | TV | 26 |
| 389 | Log Horizon | 8 | TV | 25 |
| 390 | Log Horizon 2nd Season | 6 | TV | 25 |
| 391 | Love Hina | 8 | TV | 24 |
| 392 | Love Hina Again | 8 | OVA | 3 |
| 393 | Love Hina Christmas Special: Silent Eve | 8 | TV Special | 1 |
| 394 | Love Hina: Motoko no Sentaku, Koi ka Ken... "Naku na" | 8 | Special | 1 |
| 395 | Lovely★Complex | 8 | TV | 24 |
| 396 | Maburaho | 7 | TV | 24 |
| 397 | Machine-Doll wa Kizutsukanai | 7 | TV | 12 |
| 398 | Madan no Ou to Vanadis | 7 | TV | 13 |
| 399 | Magi: The Kingdom of Magic | 9 | TV | 25 |
| 400 | Magi: The Labyrinth of Magic | 9 | TV | 25 |
| 401 | Magikano | 6 | TV | 13 |
| 402 | Mahoraba: Heartful Days | 5 | TV | 26 |
| 403 | Mahouka Koukou no Rettousei | 8 | TV | 26 |
| 404 | Maison Ikkoku | 10 | TV | 96 | One of the Best Shows I Have Ever Seen ♥.♥ |
| 405 | Maison Ikkoku: Bangai-hen - Ikkokujima Nanpa Shimatsuki | 7 | OVA | 1 |
| 406 | Maison Ikkoku: Kanketsu-hen | 9 | Movie | 1 |
| 407 | Maji de Watashi ni Koi Shinasai! | 7 | TV | 12 |
| 408 | Majo no Takkyuubin | 8 | Movie | 1 |
| 409 | Major Movie: Yuujou no Winning Shot | 9 | Movie | 1 |
| 410 | Major S1 | 9 | TV | 26 |
| 411 | Major S2 | 9 | TV | 26 |
| 412 | Major S3 | 9 | TV | 26 |
| 413 | Major S4 | 9 | TV | 26 |
| 414 | Major S5 | 9 | TV | 25 |
| 415 | Major S6 | 9 | TV | 25 |
| 416 | Major: Message | 9 | OVA | 1 |
| 417 | Major: World Series | 9 | OVA | 2 |
| 418 | Maken-Ki! | 4 | TV | 12 |
| 419 | Maoyuu Maou Yuusha | 8 | TV | 12 |
| 420 | Maoyuu Maou Yuusha: Kono Monogatari wa, Niku dake de wa Nai no ja! | 6 | TV Special | 1 |
| 421 | Maria†Holic | 6 | TV | 12 |
| 422 | Mashiro-iro Symphony: The Color of Lovers | 7 | TV | 12 |
| 423 | Mawaru Penguindrum | 9 | TV | 24 | 9.5 |
| 424 | Mayo Chiki! | 8 | TV | 13 |
| 425 | Medaka Box | 7 | TV | 12 |
| 426 | Medaka Box Abnormal | 8 | TV | 12 |
| 427 | Meitantei Conan Movie 01: Tokei Jikake no Matenrou | 8 | Movie | 1 |
| 428 | Meitantei Conan Movie 15: Chinmoku no Quarter | 8 | Movie | 1 |
