![]() |
You are viewing anime list of
Siesta
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Completed
|
| # | Anime Title | Score | Type | Progress |
| 1 | 12-sai. | 9 | OVA | 8 |
| 2 | Aa! Megami-sama! (TV) | 8 | TV | 24 |
| 3 | Absolute Duo | 5 | TV | 12 |
| 4 | Accel World | 8 | TV | 24 |
| 5 | Accel World EX | 9 | OVA | 2 |
| 6 | Accel World: Acchel World. | 7 | Special | 8 |
| 7 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 8 | TV | 12 |
| 8 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari 2nd | - | TV | 12 |
| 9 | Aho Girl | 8 | TV | 12 |
| 10 | Ai Tenchi Muyou! | 3 | TV | 50 |
| 11 | Aikatsu! | 6 | TV | 178 |
| 12 | Air Gear | 8 | TV | 25 |
| 13 | Air Gear Special | 7 | Special | 1 |
| 14 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 10 | OVA | 3 |
| 15 | Ajin | 8 | TV | 13 |
| 16 | Akagami no Shirayuki-hime | 8 | TV | 12 |
| 17 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 |
| 18 | Akame ga Kill! | 9 | TV | 24 |
| 19 | Akatsuki no Yona | 8 | TV | 24 |
| 20 | Akikan! | 5 | TV | 12 |
| 21 | Akikan!: Kan Ippatsu!? Onsen Panic | 5 | OVA | 1 |
| 22 | Akuma no Riddle | 8 | TV | 12 |
| 23 | Aldnoah.Zero | 8 | TV | 12 |
| 24 | Alps no Shoujo Heidi | 8 | TV | 52 |
| 25 | Amaama to Inazuma | - | TV | 12 |
| 26 | Amagami SS | 7 | TV | 25 |
| 27 | Amagami SS OVA | 7 | OVA | 6 |
| 28 | Amagami SS+ Plus | 5 | TV | 13 |
| 29 | Amagami SS+ Plus Picture Drama | 6 | Special | 2 |
| 30 | Amagami SS+ Plus: Extra Episode+ Plus | 6 | Special | 6 |
| 31 | Amagami SS: Tachibana Miya-hen - Imouto | 8 | Special | 1 |
| 32 | Amagi Brilliant Park | 9 | TV | 13 |
| 33 | Amnesia | 7 | TV | 12 |
| 34 | Angel Beats! | 10 | TV | 13 |
| 35 | Angel Beats! Another Epilogue | 9 | Special | 1 |
| 36 | Angel Beats! Specials | 8 | Special | 2 |
| 37 | Ano Natsu de Matteru | 8 | TV | 12 |
| 38 | Another | 10 | TV | 12 |
| 39 | Ansatsu Kyoushitsu: Jump Festa 2013 Special | 8 | Special | 1 |
| 40 | Ao Haru Ride | 9 | TV | 12 |
| 41 | Ao Haru Ride OVA | 9 | OVA | 2 |
| 42 | Ao no Exorcist | 9 | TV | 25 |
| 43 | Ao no Exorcist Movie | 8 | Movie | 1 |
| 44 | Ao no Exorcist: Kyoto Fujouou-hen | 9 | TV | 12 |
| 45 | Aoi Sekai no Chuushin de | 7 | TV Special | 3 |
| 46 | Aoki Hagane no Arpeggio: Ars Nova | 9 | TV | 12 |
| 47 | Aquarion Evol | 8 | TV | 26 |
| 48 | Arakawa Under the Bridge | 7 | TV | 13 |
| 49 | Arakawa Under the Bridge x Bridge | 8 | TV | 13 |
| 50 | Arata Kangatari | 8 | TV | 12 |
| 51 | Arcana Famiglia | 8 | TV | 12 |
| 52 | Arcana Famiglia: Capriccio - stile Arcana Famiglia | 8 | OVA | 1 |
| 53 | Area no Kishi | 9 | TV | 37 |
| 54 | Arslan Senki (TV) | 9 | TV | 25 |
| 55 | Arslan Senki (TV): Fuujin Ranbu | 9 | TV | 8 |
| 56 | Asa made Jugyou Chu! | 7 | OVA | 1 |
| 57 | Astarotte no Omocha! | 8 | TV | 12 |
| 58 | Asura Cryin' | 7 | TV | 13 |
| 59 | Asura Cryin' 2 | 8 | TV | 13 |
| 60 | B-gata H-kei | 8 | TV | 12 |
| 61 | Baby Steps | 8 | TV | 25 |
| 62 | Baccano! | 8 | TV | 13 |
| 63 | Baccano! Specials | 8 | Special | 3 |
| 64 | Baka to Test to Shoukanjuu | 9 | TV | 13 |
| 65 | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 |
| 66 | Bakumatsu Rock | 5 | TV | 12 |
| 67 | Bakuten Shoot Beyblade | 8 | TV | 51 |
| 68 | Bakuten Shoot Beyblade 2002 | 8 | TV | 51 |
| 69 | Bakuten Shoot Beyblade G Revolution | 8 | TV | 52 |
| 70 | Barakamon | 9 | TV | 12 |
| 71 | Beelzebub | 10 | TV | 60 |
| 72 | Beelzebub: Hirotta Akachan wa Daimaou!? | 9 | Special | 1 |
| 73 | Ben-To | 8 | TV | 12 |
| 74 | Big Order (TV) | 8 | TV | 10 |
| 75 | Binbougami ga! | 9 | TV | 13 |
| 76 | Bishoujo Senshi Sailor Moon Crystal | 8 | ONA | 26 |
| 77 | Bishoujo Senshi Sailor Moon Crystal Season III | 8 | TV | 13 |
| 78 | Black Blood Brothers | 8 | TV | 12 |
| 79 | Black Bullet | 9 | TV | 13 |
| 80 | Blade & Soul | 8 | TV | 13 |
| 81 | BlazBlue: Alter Memory | 6 | TV | 12 |
| 82 | Bleach | 9 | TV | 366 |
| 83 | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 |
| 84 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 9 | Movie | 1 |
| 85 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 |
| 86 | Bleach Movie 4: Jigoku-hen | 8 | Movie | 1 |
| 87 | Blood Lad | 8 | TV | 10 |
| 88 | Blood Lad: Wagahai wa Neko de wa Nai | 8 | OVA | 1 |
| 89 | Blue Dragon | 7 | TV | 51 |
| 90 | Blue Dragon: Tenkai no Shichi Ryuu | 7 | TV | 51 |
| 91 | Boku no Pico | 7 | OVA | 1 |
| 92 | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 |
| 93 | Boku wa Tomodachi ga Sukunai Next | 9 | TV | 12 |
| 94 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 8 | OVA | 1 |
| 95 | Bokura wa Minna Kawai-sou | 8 | TV | 12 |
| 96 | Brave 10 | 9 | TV | 12 |
| 97 | Break Blade | 7 | TV | 12 |
| 98 | Break Blade Movie 1: Kakusei no Toki | 9 | Movie | 1 |
| 99 | Break Blade Movie 2: Ketsubetsu no Michi | 9 | Movie | 1 |
| 100 | Break Blade Movie 3: Kyoujin no Ato | 9 | Movie | 1 |
| 101 | Break Blade Movie 4: Sanka no Chi | 8 | Movie | 1 |
| 102 | Break Blade Movie 5: Shisen no Hate | 10 | Movie | 1 |
| 103 | Break Blade Movie 6: Doukoku no Toride | 9 | Movie | 1 |
| 104 | Brothers Conflict | 8 | TV | 12 |
| 105 | Btooom! | 8 | TV | 12 |
| 106 | Buddy Complex | 9 | TV | 13 |
| 107 | Buddy Complex: Kanketsu-hen - Ano Sora ni Kaeru Mirai de | 7 | TV Special | 2 |
| 108 | Busou Shinki | 5 | TV | 12 |
| 109 | Busou Shinki: Install x Dream | 7 | OVA | 1 |
| 110 | Byousoku 5 Centimeter | 10 | Movie | 3 |
| 111 | C: The Money of Soul and Possibility Control | 7 | TV | 11 |
| 112 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 9 | TV | 13 |
| 113 | Captain Earth | 9 | TV | 25 |
| 114 | Cardcaptor Sakura | 10 | TV | 70 |
| 115 | Cardcaptor Sakura Movie 1 | 9 | Movie | 1 |
| 116 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 9 | Movie | 1 |
| 117 | Casshern Sins | 7 | TV | 24 |
| 118 | ChäoS;HEAd | 6 | TV | 12 |
| 119 | Chihayafuru | 9 | TV | 25 |
| 120 | Chihayafuru 2 | 10 | TV | 25 |
| 121 | Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 9 | OVA | 1 |
| 122 | Chou Denji Machine Voltes V | 8 | TV | 40 |
| 123 | Choujigen Game Neptune The Animation | 8 | TV | 12 |
| 124 | Chousoku Henkei Gyrozetter | 7 | TV | 51 |
| 125 | Chouyaku Hyakuninisshu: Uta Koi. | 7 | TV | 13 |
| 126 | Chrno Crusade | 8 | TV | 24 |
| 127 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 |
| 128 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 7 | Special | 7 |
| 129 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 9 | Special | 1 |
| 130 | Chuunibyou demo Koi ga Shitai! Lite | 9 | ONA | 6 |
| 131 | Chuunibyou demo Koi ga Shitai! Ren | 10 | TV | 12 |
| 132 | Chuunibyou demo Koi ga Shitai! Ren Lite | 9 | ONA | 6 |
| 133 | Chuunibyou demo Koi ga Shitai! Ren Specials | 8 | Special | 7 |
| 134 | Chuunibyou demo Koi ga Shitai! Ren: The Rikka Wars | 8 | Special | 1 |
| 135 | Clannad | 10 | TV | 23 |
| 136 | Clannad Movie | 8 | Movie | 1 |
| 137 | Clannad: After Story | 10 | TV | 24 |
| 138 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | Special | 1 |
| 139 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | Special | 1 |
| 140 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 8 | Movie | 1 |
| 141 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 10 | Movie | 1 |
| 142 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 8 | Movie | 1 |
| 143 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 8 | Movie | 1 |
| 144 | Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 8 | Movie | 1 |
| 145 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 |
| 146 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 |
| 147 | Code-E | 5 | TV | 12 |
| 148 | Code:Breaker | 9 | TV | 13 |
| 149 | Coppelion | 7 | TV | 13 |
| 150 | Cross Ange: Tenshi to Ryuu no Rondo | 9 | TV | 25 |
| 151 | Cross Road | 8 | CM | 1 |
| 152 | Cuticle Tantei Inaba | 6 | TV | 12 |
| 153 | Cyborg Kuro-chan | 8 | TV | 66 |
| 154 | Cyclops Shoujo Saipuu | 4 | ONA | 12 |
| 155 | D-Frag! | 9 | TV | 12 |
| 156 | D-Frag!* | 8 | OVA | 1 |
| 157 | D.Gray-man | 9 | TV | 103 |
| 158 | D.Gray-man Hallow | - | TV | 13 |
| 159 | D.N.Angel | 10 | TV | 26 |
| 160 | Daitoshokan no Hitsujikai | 8 | TV | 12 |
| 161 | Dakara Boku wa, H ga Dekinai. | 7 | TV | 12 |
| 162 | Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 7 | OVA | 1 |
| 163 | Dakara Boku wa, H ga Dekinai. Recap | 8 | TV Special | 1 |
| 164 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 8 | TV Special | 1 |
| 165 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 8 | TV | 12 |
| 166 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | - | TV | 11 |
| 167 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 10 | TV | 13 |
| 168 | Dansai Bunri no Crime Edge | 8 | TV | 13 |
| 169 | Danshi Koukousei no Nichijou | 9 | TV | 12 |
| 170 | Danshi Koukousei no Nichijou Specials | 8 | Special | 6 |
| 171 | Dantalian no Shoka | 9 | TV | 12 |
| 172 | Dantalian no Shoka: Ibarahime | 8 | OVA | 1 |
| 173 | Dareka no Manazashi | 7 | Movie | 1 |
| 174 | Date A Live | 9 | TV | 12 |
| 175 | Date A Live II | 8 | TV | 10 |
| 176 | Date A Live: Date to Date | 8 | OVA | 1 |
| 177 | Deltora Quest | 8 | TV | 65 |
| 178 | Demashita! Powerpuff Girls Z | 7 | TV | 52 |
| 179 | Denpa Onna to Seishun Otoko | 8 | TV | 12 |
| 180 | Densetsu no Yuusha no Densetsu | 8 | TV | 24 |
| 181 | Densetsu no Yuusha no Densetsu: Iris Report | 7 | TV Special | 1 |
| 182 | Devil Survivor 2 The Animation | 8 | TV | 13 |
| 183 | Diabolik Lovers | 7 | TV | 12 |
| 184 | Diabolik Lovers Recap | 7 | TV Special | 1 |
| 185 | Diamond no Ace | - | TV | 75 |
| 186 | Digimon Adventure | 8 | TV | 54 |
| 187 | Digimon Adventure 02 | 9 | TV | 50 |
| 188 | Digimon Adventure 02 Movies | 8 | Movie | 2 |
| 189 | Digimon Adventure 02: Diablomon no Gyakushuu | 8 | Movie | 1 |
| 190 | Digimon Adventure Movie | 9 | Movie | 1 |
| 191 | Digimon Adventure tri. 2: Ketsui | 9 | Movie | 1 |
| 192 | Digimon Adventure tri. 3: Kokuhaku | 9 | Movie | 1 |
| 193 | Digimon Adventure tri. 4: Soushitsu | 8 | Movie | 1 |
| 194 | Digimon Adventure: Bokura no War Game! | 9 | Movie | 1 |
| 195 | Digimon Frontier | 8 | TV | 50 |
| 196 | Digimon Savers | 7 | TV | 48 |
| 197 | Digimon Tamers | 8 | TV | 51 |
| 198 | Dog Days | 7 | TV | 13 |
| 199 | Donten ni Warau | 8 | TV | 12 |
| 200 | Dragon Ball | 7 | TV | 153 |
| 201 | Dragon Ball GT | 7 | TV | 64 |
| 202 | Dragon Crisis! | 8 | TV | 12 |
| 203 | DRAMAtical Murder | 7 | TV | 12 |
| 204 | Durarara!! | 9 | TV | 24 |
| 205 | Durarara!! Specials | 8 | Special | 2 |
| 206 | E's Otherwise | 8 | TV | 26 |
| 207 | Eiyuu Densetsu: Sora no Kiseki The Animation | 6 | OVA | 2 |
| 208 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 7 | TV | 12 |
| 209 | Eyeshield 21 | 8 | TV | 145 |
| 210 | Fairy Tail | 10 | TV | 175 |
| 211 | Fairy Tail Movie 1: Houou no Miko | 9 | Movie | 1 |
| 212 | Fairy Tail Movie 1: Houou no Miko - Hajimari no Asa | 8 | Special | 1 |
| 213 | Fairy Tail OVA | 10 | OVA | 5 |
| 214 | Fairy Tail x Rave | 9 | OVA | 1 |
| 215 | Fantasista Doll | 6 | TV | 12 |
| 216 | Fate/Grand Order: First Order | 8 | TV Special | 1 |
| 217 | Fate/kaleid liner Prisma☆Illya | 8 | TV | 10 |
| 218 | Fate/kaleid liner Prisma☆Illya 2wei! | 8 | TV | 10 |
| 219 | Fate/Prototype | 8 | OVA | 1 |
| 220 | Fate/stay night | 9 | TV | 24 |
| 221 | Fate/stay night Movie: Unlimited Blade Works | 9 | Movie | 1 |
| 222 | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 |
| 223 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 |
| 224 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 8 | Special | 1 |
| 225 | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 |
| 226 | Fate/Zero | 10 | TV | 13 |
| 227 | Fate/Zero 2nd Season | 10 | TV | 12 |
| 228 | Floating Material | 8 | OVA | 2 |
| 229 | Fortune Arterial: Akai Yakusoku | 8 | TV | 12 |
| 230 | Fortune Arterial: Akai Yakusoku - Tadoritsuita Basho | 8 | OVA | 1 |
| 231 | Free! | 9 | TV | 12 |
| 232 | Free! Eternal Summer | 8 | TV | 13 |
| 233 | Full Metal Panic! | 9 | TV | 24 |
| 234 | Full Metal Panic! The Second Raid | 10 | TV | 13 |
| 235 | Full Metal Panic? Fumoffu | 10 | TV | 12 |
| 236 | Fushigi Yuugi | 9 | TV | 52 |
| 237 | Futari wa Milky Holmes | 8 | TV | 12 |
| 238 | Futsuu no Joshikousei ga "Locodol" Yattemita. | 7 | TV | 12 |
| 239 | Futsuu no Joshikousei ga "Locodol" Yattemita.: Nagarekawa, Annai Shitemita. | 7 | Special | 1 |
| 240 | Fuuun Ishin Dai☆Shougun | 4 | TV | 12 |
| 241 | Ga-Rei: Zero | 9 | TV | 12 |
| 242 | Gakuen Heaven | 7 | TV | 13 |
| 243 | Galilei Donna | 8 | TV | 11 |
| 244 | Garo: Honoo no Kokuin | 8 | TV | 24 |
| 245 | Gatchaman Crowds | 9 | TV | 12 |
| 246 | Gatchaman Crowds Insight | 8 | TV | 12 |
| 247 | Gatchaman Crowds Insight: Inbound | 9 | ONA | 1 |
| 248 | Gatchaman Crowds: Embrace | - | Special | 1 |
| 249 | Gate Keepers | 8 | TV | 24 |
| 250 | Gate Keepers 21 | 6 | OVA | 6 |
| 251 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | - | TV | 12 |
| 252 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 9 | TV | 12 |
| 253 | Gekitou! Crush Gear Turbo | 8 | TV | 68 |
| 254 | Gekkan Shoujo Nozaki-kun | 9 | TV | 12 |
| 255 | Genei wo Kakeru Taiyou | 7 | TV | 13 |
| 256 | Genei wo Kakeru Taiyou: Fumikomenai Kokoro | 8 | Special | 1 |
| 257 | GetBackers | 10 | TV | 49 |
| 258 | Ghost Hunt | 8 | TV | 25 |
| 259 | Gifuu Doudou!!: Kanetsugu to Keiji | 8 | TV | 25 |
| 260 | Gin no Saji | 9 | TV | 11 |
| 261 | Gin no Saji 2nd Season | 10 | TV | 11 |
| 262 | Ginga e Kickoff!! | 8 | TV | 39 |
| 263 | Ginga Kikoutai Majestic Prince | 9 | TV | 24 |
| 264 | Gingitsune | 7 | TV | 12 |
| 265 | Gintama | 10 | TV | 201 |
| 266 | Gintama Movie 1: Shinyaku Benizakura-hen | 8 | Movie | 1 |
| 267 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 10 | Movie | 1 |
| 268 | Gintama' | 10 | TV | 51 |
| 269 | Gintama': Enchousen | 10 | TV | 13 |
| 270 | Gintama. | - | TV | 12 |
| 271 | Gintama: Dai Hanseikai | 8 | Special | 1 |
| 272 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 9 | Special | 1 |
| 273 | Gintama: Shinyaku Benizakura-hen | 7 | Special | 1 |
| 274 | Gintama: Shiroyasha Koutan | 8 | Special | 1 |
| 275 | Gintama° | 9 | TV | 51 |
| 276 | Girls & Panzer | 7 | TV | 12 |
| 277 | Girls & Panzer Specials | 7 | Special | 6 |
| 278 | Girls & Panzer: Shoukai Shimasu! | 7 | TV Special | 2 |
| 279 | GJ-bu | 6 | TV | 12 |
| 280 | Glasslip | 7 | TV | 13 |
| 281 | Gokukoku no Brynhildr | 9 | TV | 13 |
| 282 | Gokukoku no Brynhildr: Kara Sawagi | 8 | Special | 1 |
| 283 | Golden Time | 9 | TV | 24 |
| 284 | Gosick | 9 | TV | 24 |
| 285 | Gosick: Utsukushiki Kaibutsu wa Konton no Sen wo Shimiru | 7 | TV Special | 1 |
| 286 | Groove Adventure Rave | 9 | TV | 51 |
| 287 | Guilty Crown | 8 | TV | 22 |
| 288 | Guilty Crown: Kiseki - Reassortment | 8 | TV Special | 1 |
| 289 | Hachimitsu to Clover | 9 | TV | 24 |
| 290 | Hachimitsu to Clover II | 8 | TV | 12 |
| 291 | Hachimitsu to Clover Specials | 8 | Special | 2 |
| 292 | Hagure Yuusha no Aesthetica | 8 | TV | 12 |
| 293 | Hagure Yuusha no Aesthetica: Hajirai Ippai | 7 | Special | 6 |
| 294 | Haikyuu!! | 8 | TV | 25 |
| 295 | Haikyuu!! Lev Genzan! | 8 | OVA | 1 |
| 296 | Haikyuu!! Second Season | 8 | TV | 25 |
| 297 | Haiyore! Nyaruko-san | 8 | TV | 12 |
| 298 | Haiyore! Nyaruko-san W | 8 | TV | 12 |
| 299 | Hakkenden: Touhou Hakken Ibun | 9 | TV | 13 |
| 300 | Hakkenden: Touhou Hakken Ibun 2nd Season | 9 | TV | 13 |
| 301 | Hamatora The Animation | 8 | TV | 12 |
| 302 | Hanayaka Nari, Waga Ichizoku: Kinetograph | 6 | OVA | 2 |
| 303 | Hataraku Maou-sama! | 9 | TV | 13 |
| 304 | Hatsukoi Monster | 7 | TV | 12 |
| 305 | Hentai Ouji to Warawanai Neko. | 8 | TV | 12 |
| 306 | Hentai Ouji to Warawanai Neko.: Henneko BBS | 6 | Special | 13 |
| 307 | High School DxD | 8 | TV | 12 |
| 308 | High School DxD BorN | 7 | TV | 12 |
| 309 | High School DxD New | 9 | TV | 12 |
| 310 | High School DxD New: Oppai, Tsutsumimasu! | 8 | OVA | 1 |
| 311 | High School DxD OVA | 8 | OVA | 2 |
| 312 | High School DxD Specials | 6 | Special | 6 |
| 313 | Highschool of the Dead | 10 | TV | 12 |
| 314 | Highschool of the Dead: Drifters of the Dead | 9 | OVA | 1 |
| 315 | Higurashi no Naku Koro ni Kaku: Outbreak | 8 | OVA | 1 |
| 316 | Hiiro no Kakera | 5 | TV | 13 |
| 317 | Hiiro no Kakera 2nd Season | 6 | TV | 13 |
| 318 | Hiiro no Kakera: Totsugeki! Tonari no Ikemenzu | 5 | OVA | 1 |
| 319 | Himegoto | 7 | TV | 13 |
| 320 | Hitsugi no Chaika | 8 | TV | 12 |
| 321 | Hitsugi no Chaika: Avenging Battle | 7 | TV | 10 |
| 322 | Holy Knight | 8 | OVA | 2 |
| 323 | Hoshizora e Kakaru Hashi | 9 | TV | 12 |
| 324 | Hoshizora e Kakaru Hashi: Kakaru ka? Gakuensai ni Koi no Hashi | 8 | Special | 1 |
| 325 | Hundred | 8 | TV | 12 |
| 326 | Hunter x Hunter | 9 | TV | 62 |
| 327 | Hunter x Hunter (2011) | 10 | TV | 148 |
| 328 | Hunter x Hunter Movie 1: Phantom Rouge | 8 | Movie | 1 |
| 329 | Hunter x Hunter Movie 2: The Last Mission | 9 | Movie | 1 |
| 330 | Hunter x Hunter: Greed Island | 8 | OVA | 8 |
| 331 | Hunter x Hunter: Greed Island Final | 8 | OVA | 14 |
| 332 | Hyakujitsu no Bara | 7 | OVA | 2 |
| 333 | Hyakujitsu no Bara: Jinginaki Nikukyuu-hen | 7 | Special | 2 |
| 334 | Hyouka | 9 | TV | 22 |
| 335 | Hyouka: Motsubeki Mono wa | 9 | OVA | 1 |
| 336 | Ichiban Ushiro no Daimaou | 8 | TV | 12 |
| 337 | Ichigo 100% | 7 | TV | 12 |
| 338 | Ichigo 100% OVA | 7 | OVA | 4 |
| 339 | Imanara Maniau! Log Horizon | 7 | TV Special | 1 |
| 340 | Inari, Konkon, Koi Iroha. | 7 | TV | 10 |
| 341 | Inari, Konkon, Koi Iroha. Inari, Konkon, Semishigure. | 8 | OVA | 1 |
| 342 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 |
| 343 | Inu to Hasami wa Tsukaiyou | 8 | TV | 12 |
| 344 | Inu x Boku SS | 8 | TV | 12 |
| 345 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | 8 | Special | 1 |
| 346 | Inugami-san to Nekoyama-san | 7 | TV | 12 |
| 347 | IS: Infinite Stratos | 9 | TV | 12 |
| 348 | IS: Infinite Stratos 2 | 9 | TV | 12 |
| 349 | IS: Infinite Stratos 2 - Hitonatsu no Omoide | 9 | OVA | 1 |
| 350 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 8 | OVA | 1 |
| 351 | Isshuukan Friends. | 9 | TV | 12 |
| 352 | Isuca | 6 | TV | 10 |
| 353 | Itazura na Kiss | 10 | TV | 25 |
| 354 | Ixion Saga DT | 9 | TV | 25 |
| 355 | Jinsei | 6 | TV | 13 |
| 356 | Jormungand | 9 | TV | 12 |
| 357 | Jormungand: Perfect Order | 9 | TV | 12 |
| 358 | Juuni Taisen | - | TV | 12 |
| 359 | K | 8 | TV | 13 |
| 360 | K: Missing Kings | - | Movie | 1 |
| 361 | K: Return of Kings | - | TV | 13 |
| 362 | Kaibutsu Oujo | 8 | TV | 25 |
| 363 | Kaichou wa Maid-sama! | 10 | TV | 26 |
| 364 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | 8 | Special | 1 |
| 365 | Kaichou wa Maid-sama!: Omake da yo! | 8 | Special | 1 |
| 366 | Kakumeiki Valvrave | 9 | TV | 12 |
| 367 | Kakumeiki Valvrave 2nd Season | 9 | TV | 12 |
| 368 | Kami nomi zo Shiru Sekai | 9 | TV | 12 |
| 369 | Kami nomi zo Shiru Sekai II | 9 | TV | 12 |
| 370 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 9 | OVA | 1 |
| 371 | Kami nomi zo Shiru Sekai: Megami-hen | 9 | TV | 12 |
| 372 | Kami nomi zo Shiru Sekai: Tenri-hen | 8 | OVA | 2 |
| 373 | Kamigami no Asobi | - | TV | 12 |
| 374 | Kamisama Dolls | 8 | TV | 13 |
| 375 | Kamisama Hajimemashita | 8 | TV | 13 |
| 376 | Kamisama no Inai Nichiyoubi | 8 | TV | 12 |
| 377 | Kamisama no Inai Nichiyoubi: Kioku | 7 | Special | 1 |
| 378 | Kamisama no Memochou | 8 | TV | 12 |
| 379 | Kanojo ga Flag wo Oraretara | 7 | TV | 13 |
| 380 | Kanokon | 8 | TV | 12 |
| 381 | Kao no nai Tsuki | 6 | OVA | 5 |
| 382 | Karin | 9 | TV | 24 |
| 383 | Karneval (TV) | 9 | TV | 13 |
| 384 | Katekyou Hitman Reborn! | 10 | TV | 203 |
| 385 | Kaze no Stigma | 9 | TV | 24 |
| 386 | Kaze Tachinu | 8 | Movie | 1 |
| 387 | Kekkai Sensen | 6 | TV | 12 |
| 388 | Kenzen Robo Daimidaler | 6 | TV | 12 |
| 389 | Kiba | 8 | TV | 51 |
| 390 | Kidou Senshi Gundam 00 | 9 | TV | 25 |
| 391 | Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 10 | Movie | 1 |
| 392 | Kidou Senshi Gundam 00 Second Season | 10 | TV | 25 |
| 393 | Kidou Senshi Gundam 00: Tenshi-tachi no Kiseki | 8 | Special | 1 |
| 394 | Kidou Senshi Gundam AGE | 6 | TV | 49 |
| 395 | Kidou Senshi Gundam AGE: Memory of Eden | 7 | OVA | 2 |
| 396 | Kidou Senshi Gundam SEED | 9 | TV | 50 |
| 397 | Kidou Senshi Gundam SEED Destiny | 9 | TV | 50 |
| 398 | Kill la Kill | 8 | TV | 24 |
| 399 | Kimi ni Todoke | 10 | TV | 25 |
| 400 | Kimi ni Todoke 2nd Season | 10 | TV | 12 |
| 401 | Kimi ni Todoke: Kataomoi | 9 | TV Special | 1 |
| 402 | Kimi no Iru Machi | 4 | TV | 12 |
| 403 | Kimi no Iru Machi: Tasogare Kousaten | 8 | OVA | 2 |
| 404 | Kimi no Na wa. | 10 | Movie | 1 |
| 405 | Kiniro no Corda: Blue♪Sky | 8 | TV | 12 |
| 406 | Kiniro no Corda: Primo Passo | 9 | TV | 25 |
| 407 | Kiniro no Corda: Primo Passo - Hitonatsu no Encore | 7 | Special | 1 |
| 408 | Kiniro no Corda: Secondo Passo | 9 | TV Special | 2 |
| 409 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 |
| 410 | Kiss x Sis (TV) | 7 | TV | 12 |
| 411 | Kobato. | 9 | TV | 24 |
| 412 | Kobayashi ga Kawai sugite Tsurai!! | 8 | OVA | 2 |
| 413 | Koe de Oshigoto! The Animation | 6 | OVA | 2 |
| 414 | Koi to Senkyo to Chocolate | 8 | TV | 12 |
| 415 | Koitabi: True Tours Nanto | 8 | TV Special | 6 |
| 416 | Kokoro Connect | 8 | TV | 13 |
| 417 | Kokoro Connect: Michi Random | 9 | Special | 4 |
