Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Macintosh Unknown Windows Total
1. Russia 0% 10% 0% 90% 10
2. Sweden 0% 0% 0% 100% 3
3. Netherlands 67% 0% 0% 33% 3
4. India 33% 0% 0% 67% 3
5. France 0% 0% 0% 100% 2
6. Germany 0% 0% 0% 100% 2
7. Turkey 0% 0% 0% 100% 2
8. Poland 0% 0% 0% 100% 1
9. United States 0% 0% 0% 100% 1
10. Mexico 0% 0% 0% 100% 1
11. Ireland 0% 0% 100% 0% 1
12. Czech Republic 0% 0% 0% 100% 1
13. Moldova, Republic of 0% 0% 0% 100% 1
14. Ukraine 0% 0% 0% 100% 1
15. Italy 0% 0% 0% 100% 1
33
  Country Android Macintosh Unknown Windows Total
1. Russia 0 1 0 9 10
2. Sweden 0 0 0 3 3
3. Netherlands 2 0 0 1 3
4. India 1 0 0 2 3
5. France 0 0 0 2 2
6. Germany 0 0 0 2 2
7. Turkey 0 0 0 2 2
8. Poland 0 0 0 1 1
9. United States 0 0 0 1 1
10. Mexico 0 0 0 1 1
11. Ireland 0 0 1 0 1
12. Czech Republic 0 0 0 1 1
13. Moldova, Republic of 0 0 0 1 1
14. Ukraine 0 0 0 1 1
15. Italy 0 0 0 1 1
33
Last Updated: < 4 hours ago. Download Stats API