Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Germany | 0% | 0% | 99% | 1% | 362 |
2. | United States | 0% | 0% | 98% | 2% | 214 |
3. | Finland | 0% | 0% | 100% | 0% | 97 |
4. | Taiwan | 0% | 0% | 96% | 4% | 70 |
5. | Singapore | 0% | 0% | 98% | 2% | 60 |
6. | Belgium | 0% | 0% | 100% | 0% | 56 |
7. | Korea, Republic of | 0% | 0% | 82% | 18% | 33 |
8. | Japan | 0% | 0% | 83% | 17% | 30 |
9. | Netherlands | 4% | 0% | 96% | 0% | 23 |
10. | Hong Kong | 0% | 0% | 65% | 35% | 23 |
11. | China | 0% | 5% | 23% | 73% | 22 |
12. | India | 0% | 0% | 68% | 32% | 19 |
13. | Poland | 0% | 0% | 100% | 0% | 16 |
14. | Ireland | 0% | 0% | 100% | 0% | 16 |
15. | Italy | 0% | 0% | 100% | 0% | 15 |
16. | Denmark | 0% | 0% | 100% | 0% | 10 |
17. | 0% | 0% | 100% | 0% | 8 | |
18. | Canada | 0% | 0% | 100% | 0% | 7 |
19. | Kyrgyzstan | 0% | 71% | 0% | 29% | 7 |
20. | Turkey | 0% | 0% | 100% | 0% | 6 |
21. | France | 0% | 0% | 100% | 0% | 6 |
22. | Switzerland | 0% | 0% | 100% | 0% | 5 |
23. | Vietnam | 0% | 0% | 100% | 0% | 5 |
24. | Indonesia | 0% | 0% | 33% | 67% | 3 |
25. | Russia | 0% | 0% | 100% | 0% | 3 |
26. | Slovakia | 0% | 0% | 100% | 0% | 3 |
27. | Austria | 0% | 0% | 100% | 0% | 2 |
28. | Croatia | 0% | 0% | 100% | 0% | 2 |
29. | Sweden | 0% | 0% | 100% | 0% | 2 |
30. | United Kingdom | 0% | 0% | 100% | 0% | 2 |
31. | Brazil | 0% | 0% | 50% | 50% | 2 |
32. | Thailand | 0% | 0% | 100% | 0% | 1 |
33. | Philippines | 0% | 0% | 100% | 0% | 1 |
34. | Mexico | 0% | 0% | 0% | 100% | 1 |
35. | Pakistan | 0% | 0% | 0% | 100% | 1 |
36. | Nigeria | 0% | 0% | 0% | 100% | 1 |
37. | Peru | 0% | 0% | 0% | 100% | 1 |
38. | Lebanon | 0% | 0% | 0% | 100% | 1 |
39. | Norway | 0% | 0% | 100% | 0% | 1 |
40. | Portugal | 0% | 0% | 100% | 0% | 1 |
41. | Ukraine | 0% | 0% | 0% | 100% | 1 |
42. | Iran, Islamic Republic of | 0% | 0% | 100% | 0% | 1 |
1,140 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | Germany | 0 | 0 | 357 | 5 | 362 |
2. | United States | 0 | 0 | 209 | 5 | 214 |
3. | Finland | 0 | 0 | 97 | 0 | 97 |
4. | Taiwan | 0 | 0 | 67 | 3 | 70 |
5. | Singapore | 0 | 0 | 59 | 1 | 60 |
6. | Belgium | 0 | 0 | 56 | 0 | 56 |
7. | Korea, Republic of | 0 | 0 | 27 | 6 | 33 |
8. | Japan | 0 | 0 | 25 | 5 | 30 |
9. | Netherlands | 1 | 0 | 22 | 0 | 23 |
10. | Hong Kong | 0 | 0 | 15 | 8 | 23 |
11. | China | 0 | 1 | 5 | 16 | 22 |
12. | India | 0 | 0 | 13 | 6 | 19 |
13. | Poland | 0 | 0 | 16 | 0 | 16 |
14. | Ireland | 0 | 0 | 16 | 0 | 16 |
15. | Italy | 0 | 0 | 15 | 0 | 15 |
16. | Denmark | 0 | 0 | 10 | 0 | 10 |
17. | 0 | 0 | 8 | 0 | 8 | |
18. | Canada | 0 | 0 | 7 | 0 | 7 |
19. | Kyrgyzstan | 0 | 5 | 0 | 2 | 7 |
20. | Turkey | 0 | 0 | 6 | 0 | 6 |
21. | France | 0 | 0 | 6 | 0 | 6 |
22. | Switzerland | 0 | 0 | 5 | 0 | 5 |
23. | Vietnam | 0 | 0 | 5 | 0 | 5 |
24. | Indonesia | 0 | 0 | 1 | 2 | 3 |
25. | Russia | 0 | 0 | 3 | 0 | 3 |
26. | Slovakia | 0 | 0 | 3 | 0 | 3 |
27. | Austria | 0 | 0 | 2 | 0 | 2 |
28. | Croatia | 0 | 0 | 2 | 0 | 2 |
29. | Sweden | 0 | 0 | 2 | 0 | 2 |
30. | United Kingdom | 0 | 0 | 2 | 0 | 2 |
31. | Brazil | 0 | 0 | 1 | 1 | 2 |
32. | Thailand | 0 | 0 | 1 | 0 | 1 |
33. | Philippines | 0 | 0 | 1 | 0 | 1 |
34. | Mexico | 0 | 0 | 0 | 1 | 1 |
35. | Pakistan | 0 | 0 | 0 | 1 | 1 |
36. | Nigeria | 0 | 0 | 0 | 1 | 1 |
37. | Peru | 0 | 0 | 0 | 1 | 1 |
38. | Lebanon | 0 | 0 | 0 | 1 | 1 |
39. | Norway | 0 | 0 | 1 | 0 | 1 |
40. | Portugal | 0 | 0 | 1 | 0 | 1 |
41. | Ukraine | 0 | 0 | 0 | 1 | 1 |
42. | Iran, Islamic Republic of | 0 | 0 | 1 | 0 | 1 |
1,140 |
Last Updated: < 7 hours ago.
Download Stats API