Download Statistics
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | India | 1% | 3% | 2% | 3% | 91% | 305 |
2. | China | 5% | 1% | 3% | 33% | 59% | 159 |
3. | United States | 1% | 2% | 9% | 45% | 43% | 129 |
4. | Netherlands | 2% | 0% | 0% | 93% | 4% | 92 |
5. | Russia | 0% | 0% | 0% | 64% | 36% | 70 |
6. | Hong Kong | 0% | 0% | 0% | 78% | 22% | 55 |
7. | Germany | 0% | 11% | 0% | 50% | 39% | 44 |
8. | Korea, Republic of | 3% | 0% | 0% | 0% | 97% | 37 |
9. | Japan | 0% | 0% | 7% | 7% | 85% | 27 |
10. | Italy | 0% | 8% | 4% | 4% | 85% | 26 |
11. | Pakistan | 0% | 0% | 5% | 0% | 95% | 21 |
12. | Brazil | 0% | 5% | 20% | 5% | 70% | 20 |
13. | Nigeria | 16% | 0% | 0% | 37% | 47% | 19 |
14. | France | 0% | 6% | 0% | 11% | 83% | 18 |
15. | Egypt | 0% | 0% | 0% | 0% | 100% | 18 |
16. | Singapore | 0% | 0% | 12% | 29% | 59% | 17 |
17. | Finland | 0% | 0% | 0% | 100% | 0% | 16 |
18. | Australia | 0% | 0% | 0% | 0% | 100% | 16 |
19. | Kenya | 0% | 0% | 0% | 0% | 100% | 16 |
20. | Indonesia | 12% | 0% | 0% | 0% | 88% | 16 |
21. | Ireland | 0% | 0% | 0% | 93% | 7% | 14 |
22. | United Kingdom | 0% | 15% | 23% | 0% | 62% | 13 |
23. | Vietnam | 0% | 0% | 9% | 0% | 91% | 11 |
24. | Taiwan | 0% | 0% | 10% | 10% | 80% | 10 |
25. | Spain | 0% | 0% | 0% | 11% | 89% | 9 |
26. | Ukraine | 0% | 22% | 0% | 0% | 78% | 9 |
27. | Czech Republic | 0% | 12% | 0% | 25% | 62% | 8 |
28. | Iran, Islamic Republic of | 12% | 0% | 0% | 0% | 88% | 8 |
29. | Belgium | 0% | 0% | 0% | 0% | 100% | 8 |
30. | Algeria | 0% | 0% | 0% | 12% | 88% | 8 |
31. | Jamaica | 0% | 0% | 0% | 100% | 0% | 6 |
32. | Chile | 0% | 0% | 0% | 100% | 0% | 6 |
33. | Poland | 0% | 0% | 17% | 17% | 67% | 6 |
34. | Switzerland | 0% | 0% | 0% | 17% | 83% | 6 |
35. | Mexico | 0% | 0% | 0% | 33% | 67% | 6 |
36. | Canada | 0% | 0% | 0% | 0% | 100% | 6 |
37. | South Africa | 0% | 0% | 0% | 0% | 100% | 5 |
38. | Malaysia | 0% | 0% | 0% | 0% | 100% | 5 |
39. | Turkey | 0% | 0% | 40% | 0% | 60% | 5 |
40. | Tunisia | 0% | 0% | 0% | 0% | 100% | 5 |
41. | Denmark | 0% | 0% | 40% | 0% | 60% | 5 |
42. | Ghana | 0% | 0% | 0% | 0% | 100% | 4 |
43. | Congo, The Democratic Republic of the | 0% | 0% | 0% | 0% | 100% | 4 |
44. | Ecuador | 0% | 0% | 25% | 0% | 75% | 4 |
45. | New Zealand | 0% | 0% | 0% | 0% | 100% | 3 |
46. | Israel | 0% | 0% | 33% | 0% | 67% | 3 |
47. | Cameroon | 0% | 33% | 0% | 0% | 67% | 3 |
48. | Philippines | 0% | 0% | 0% | 0% | 100% | 3 |
49. | Morocco | 0% | 0% | 0% | 0% | 100% | 3 |
50. | Peru | 0% | 0% | 33% | 67% | 0% | 3 |
51. | Bangladesh | 0% | 0% | 50% | 0% | 50% | 2 |
52. | Madagascar | 50% | 0% | 0% | 0% | 50% | 2 |
53. | Lesotho | 100% | 0% | 0% | 0% | 0% | 2 |
54. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
55. | Togo | 0% | 0% | 0% | 0% | 100% | 2 |
56. | Thailand | 0% | 0% | 0% | 0% | 100% | 2 |
57. | Congo | 0% | 0% | 0% | 0% | 100% | 2 |
58. | Serbia | 0% | 0% | 0% | 0% | 100% | 2 |
59. | SS | 0% | 0% | 0% | 0% | 100% | 2 |
60. | Sierra Leone | 0% | 0% | 0% | 0% | 100% | 2 |
61. | Swaziland | 100% | 0% | 0% | 0% | 0% | 2 |
62. | Kyrgyzstan | 0% | 0% | 0% | 50% | 50% | 2 |
63. | Gambia | 0% | 0% | 0% | 0% | 100% | 2 |
64. | Uzbekistan | 0% | 0% | 0% | 0% | 100% | 2 |
65. | Mongolia | 0% | 0% | 0% | 0% | 100% | 2 |
66. | Slovakia | 0% | 0% | 0% | 0% | 100% | 1 |
67. | Lithuania | 0% | 0% | 0% | 100% | 0% | 1 |
68. | Portugal | 0% | 0% | 0% | 0% | 100% | 1 |
69. | Sweden | 0% | 0% | 0% | 0% | 100% | 1 |
70. | Sri Lanka | 0% | 0% | 0% | 0% | 100% | 1 |
71. | Lebanon | 100% | 0% | 0% | 0% | 0% | 1 |
72. | Azerbaijan | 100% | 0% | 0% | 0% | 0% | 1 |
73. | Nepal | 0% | 0% | 0% | 0% | 100% | 1 |
74. | Romania | 0% | 0% | 0% | 0% | 100% | 1 |
75. | Brunei Darussalam | 0% | 0% | 0% | 0% | 100% | 1 |
76. | Qatar | 100% | 0% | 0% | 0% | 0% | 1 |
77. | Liberia | 0% | 0% | 0% | 0% | 100% | 1 |
78. | Colombia | 0% | 0% | 0% | 0% | 100% | 1 |
79. | Estonia | 0% | 0% | 0% | 0% | 100% | 1 |
80. | Myanmar | 0% | 0% | 0% | 100% | 0% | 1 |
81. | Croatia | 0% | 0% | 0% | 0% | 100% | 1 |
82. | Bulgaria | 0% | 0% | 0% | 0% | 100% | 1 |
83. | Saudi Arabia | 0% | 0% | 0% | 0% | 100% | 1 |
84. | Hungary | 0% | 0% | 0% | 100% | 0% | 1 |
85. | Iraq | 0% | 0% | 0% | 0% | 100% | 1 |
1,360 |
Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|---|
1. | India | 4 | 8 | 6 | 10 | 277 | 305 |
2. | China | 8 | 1 | 4 | 52 | 94 | 159 |
3. | United States | 1 | 3 | 11 | 58 | 56 | 129 |
4. | Netherlands | 2 | 0 | 0 | 86 | 4 | 92 |
5. | Russia | 0 | 0 | 0 | 45 | 25 | 70 |
6. | Hong Kong | 0 | 0 | 0 | 43 | 12 | 55 |
7. | Germany | 0 | 5 | 0 | 22 | 17 | 44 |
8. | Korea, Republic of | 1 | 0 | 0 | 0 | 36 | 37 |
9. | Japan | 0 | 0 | 2 | 2 | 23 | 27 |
10. | Italy | 0 | 2 | 1 | 1 | 22 | 26 |
11. | Pakistan | 0 | 0 | 1 | 0 | 20 | 21 |
12. | Brazil | 0 | 1 | 4 | 1 | 14 | 20 |
13. | Nigeria | 3 | 0 | 0 | 7 | 9 | 19 |
14. | France | 0 | 1 | 0 | 2 | 15 | 18 |
15. | Egypt | 0 | 0 | 0 | 0 | 18 | 18 |
16. | Singapore | 0 | 0 | 2 | 5 | 10 | 17 |
17. | Finland | 0 | 0 | 0 | 16 | 0 | 16 |
18. | Australia | 0 | 0 | 0 | 0 | 16 | 16 |
19. | Kenya | 0 | 0 | 0 | 0 | 16 | 16 |
20. | Indonesia | 2 | 0 | 0 | 0 | 14 | 16 |
21. | Ireland | 0 | 0 | 0 | 13 | 1 | 14 |
22. | United Kingdom | 0 | 2 | 3 | 0 | 8 | 13 |
23. | Vietnam | 0 | 0 | 1 | 0 | 10 | 11 |
24. | Taiwan | 0 | 0 | 1 | 1 | 8 | 10 |
25. | Spain | 0 | 0 | 0 | 1 | 8 | 9 |
26. | Ukraine | 0 | 2 | 0 | 0 | 7 | 9 |
27. | Czech Republic | 0 | 1 | 0 | 2 | 5 | 8 |
28. | Iran, Islamic Republic of | 1 | 0 | 0 | 0 | 7 | 8 |
29. | Belgium | 0 | 0 | 0 | 0 | 8 | 8 |
30. | Algeria | 0 | 0 | 0 | 1 | 7 | 8 |
31. | Jamaica | 0 | 0 | 0 | 6 | 0 | 6 |
32. | Chile | 0 | 0 | 0 | 6 | 0 | 6 |
33. | Poland | 0 | 0 | 1 | 1 | 4 | 6 |
34. | Switzerland | 0 | 0 | 0 | 1 | 5 | 6 |
35. | Mexico | 0 | 0 | 0 | 2 | 4 | 6 |
36. | Canada | 0 | 0 | 0 | 0 | 6 | 6 |
37. | South Africa | 0 | 0 | 0 | 0 | 5 | 5 |
38. | Malaysia | 0 | 0 | 0 | 0 | 5 | 5 |
39. | Turkey | 0 | 0 | 2 | 0 | 3 | 5 |
40. | Tunisia | 0 | 0 | 0 | 0 | 5 | 5 |
41. | Denmark | 0 | 0 | 2 | 0 | 3 | 5 |
42. | Ghana | 0 | 0 | 0 | 0 | 4 | 4 |
43. | Congo, The Democratic Republic of the | 0 | 0 | 0 | 0 | 4 | 4 |
44. | Ecuador | 0 | 0 | 1 | 0 | 3 | 4 |
45. | New Zealand | 0 | 0 | 0 | 0 | 3 | 3 |
46. | Israel | 0 | 0 | 1 | 0 | 2 | 3 |
47. | Cameroon | 0 | 1 | 0 | 0 | 2 | 3 |
48. | Philippines | 0 | 0 | 0 | 0 | 3 | 3 |
49. | Morocco | 0 | 0 | 0 | 0 | 3 | 3 |
50. | Peru | 0 | 0 | 1 | 2 | 0 | 3 |
51. | Bangladesh | 0 | 0 | 1 | 0 | 1 | 2 |
52. | Madagascar | 1 | 0 | 0 | 0 | 1 | 2 |
53. | Lesotho | 2 | 0 | 0 | 0 | 0 | 2 |
54. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
55. | Togo | 0 | 0 | 0 | 0 | 2 | 2 |
56. | Thailand | 0 | 0 | 0 | 0 | 2 | 2 |
57. | Congo | 0 | 0 | 0 | 0 | 2 | 2 |
58. | Serbia | 0 | 0 | 0 | 0 | 2 | 2 |
59. | SS | 0 | 0 | 0 | 0 | 2 | 2 |
60. | Sierra Leone | 0 | 0 | 0 | 0 | 2 | 2 |
61. | Swaziland | 2 | 0 | 0 | 0 | 0 | 2 |
62. | Kyrgyzstan | 0 | 0 | 0 | 1 | 1 | 2 |
63. | Gambia | 0 | 0 | 0 | 0 | 2 | 2 |
64. | Uzbekistan | 0 | 0 | 0 | 0 | 2 | 2 |
65. | Mongolia | 0 | 0 | 0 | 0 | 2 | 2 |
66. | Slovakia | 0 | 0 | 0 | 0 | 1 | 1 |
67. | Lithuania | 0 | 0 | 0 | 1 | 0 | 1 |
68. | Portugal | 0 | 0 | 0 | 0 | 1 | 1 |
69. | Sweden | 0 | 0 | 0 | 0 | 1 | 1 |
70. | Sri Lanka | 0 | 0 | 0 | 0 | 1 | 1 |
71. | Lebanon | 1 | 0 | 0 | 0 | 0 | 1 |
72. | Azerbaijan | 1 | 0 | 0 | 0 | 0 | 1 |
73. | Nepal | 0 | 0 | 0 | 0 | 1 | 1 |
74. | Romania | 0 | 0 | 0 | 0 | 1 | 1 |
75. | Brunei Darussalam | 0 | 0 | 0 | 0 | 1 | 1 |
76. | Qatar | 1 | 0 | 0 | 0 | 0 | 1 |
77. | Liberia | 0 | 0 | 0 | 0 | 1 | 1 |
78. | Colombia | 0 | 0 | 0 | 0 | 1 | 1 |
79. | Estonia | 0 | 0 | 0 | 0 | 1 | 1 |
80. | Myanmar | 0 | 0 | 0 | 1 | 0 | 1 |
81. | Croatia | 0 | 0 | 0 | 0 | 1 | 1 |
82. | Bulgaria | 0 | 0 | 0 | 0 | 1 | 1 |
83. | Saudi Arabia | 0 | 0 | 0 | 0 | 1 | 1 |
84. | Hungary | 0 | 0 | 0 | 1 | 0 | 1 |
85. | Iraq | 0 | 0 | 0 | 0 | 1 | 1 |
1,360 |
Last Updated: < 1 hour ago.
Download Stats API