ARTI
GOON
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.68 1.43 1.81 | 258 203 287 | 18 5 13 | / 7 2 5 / | 7 4 3 | +11 +3 +8 | 83% 100% 75% | 186 153 202 | 48% 50% 48% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.30 1.21 1.34 | 255 220 274 | 16 4 12 | / 10 3 7 / | 3 2 1 | +6 +1 +5 | 67% 83% 58% | 172 157 179 | 22% 27% 19% | 4 1 3 | 3 1 2 | +1 0 +1 | |
|
1.28 1.77 1.04 | 287 387 237 | 18 9 9 | / 12 3 9 / | 7 1 6 | +6 +6 0 | 78% 83% 75% | 180 225 157 | 21% 38% 15% | 4 2 2 | 3 2 1 | +1 0 +1 | |
|
1.21 0.98 1.33 | 164 98 198 | 12 3 9 | / 8 2 6 / | 7 1 6 | +4 +1 +3 | 72% 83% 67% | 117 56 147 | 22% 13% 24% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
0.96 1.16 0.86 | 185 249 153 | 11 5 6 | / 11 4 7 / | 5 3 2 | 0 +1 -1 | 78% 83% 75% | 130 161 115 | 26% 31% 23% | 0 0 0 | 0 0 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.18 1.23 1.07 | 275 283 262 | 17 12 5 | / 15 9 6 / | 5 3 2 | +2 +3 -1 | 56% 58% 50% | 171 172 169 | 31% 37% 22% | 4 3 1 | 4 3 1 | 0 0 0 | |
|
0.89 0.75 1.17 | 147 137 170 | 11 6 5 | / 14 10 4 / | 1 1 0 | -3 -4 +1 | 56% 58% 50% | 86 77 103 | 21% 27% 15% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.58 0.41 0.92 | 144 102 230 | 7 4 3 | / 16 10 6 / | 3 0 3 | -9 -6 -3 | 61% 50% 83% | 113 85 171 | 16% 14% 18% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
0.54 0.75 0.14 | 125 167 43 | 7 7 0 | / 14 9 5 / | 3 2 1 | -7 -2 -5 | 56% 67% 33% | 81 101 43 | 11% 14% 0% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.49 0.53 0.40 | 115 144 60 | 6 5 1 | / 16 11 5 / | 7 5 2 | -10 -6 -4 | 50% 58% 33% | 96 107 74 | 20% 18% 33% | 0 0 0 | 4 3 1 | -4 -3 -1 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.43 1.81 1.68 | 258 203 287 | 18 5 13 | / 7 2 5 / | 7 4 3 | +11 +3 +8 | 83% 100% 75% | 186 153 202 | 48% 50% 48% | 1 0 1 | 0 0 0 | +1 0 +1 | |
|
1.21 1.34 1.30 | 255 220 274 | 16 4 12 | / 10 3 7 / | 3 2 1 | +6 +1 +5 | 67% 83% 58% | 172 157 179 | 22% 27% 19% | 4 1 3 | 3 1 2 | +1 0 +1 | |
|
1.77 1.04 1.28 | 287 387 237 | 18 9 9 | / 12 3 9 / | 7 1 6 | +6 +6 0 | 78% 83% 75% | 180 225 157 | 21% 38% 15% | 4 2 2 | 3 2 1 | +1 0 +1 | |
|
0.98 1.33 1.21 | 164 98 198 | 12 3 9 | / 8 2 6 / | 7 1 6 | +4 +1 +3 | 72% 83% 67% | 117 56 147 | 22% 13% 24% | 2 0 2 | 1 0 1 | +1 0 +1 | |
|
1.16 0.86 0.96 | 185 249 153 | 11 5 6 | / 11 4 7 / | 5 3 2 | 0 +1 -1 | 78% 83% 75% | 130 161 115 | 26% 31% 23% | 0 0 0 | 0 0 0 | 0 0 0 |
| R | ACS | K | D | A | +/– | KAST | ADR | HS% | FK | FD | +/– | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1.23 1.07 1.18 | 275 283 262 | 17 12 5 | / 15 9 6 / | 5 3 2 | +2 +3 -1 | 56% 58% 50% | 171 172 169 | 31% 37% 22% | 4 3 1 | 4 3 1 | 0 0 0 | |
|
0.75 1.17 0.89 | 147 137 170 | 11 6 5 | / 14 10 4 / | 1 1 0 | -3 -4 +1 | 56% 58% 50% | 86 77 103 | 21% 27% 15% | 0 0 0 | 1 1 0 | -1 -1 0 | |
|
0.41 0.92 0.58 | 144 102 230 | 7 4 3 | / 16 10 6 / | 3 0 3 | -9 -6 -3 | 61% 50% 83% | 113 85 171 | 16% 14% 18% | 3 1 2 | 1 1 0 | +2 0 +2 | |
|
0.75 0.14 0.54 | 125 167 43 | 7 7 0 | / 14 9 5 / | 3 2 1 | -7 -2 -5 | 56% 67% 33% | 81 101 43 | 11% 14% 0% | 0 0 0 | 1 0 1 | -1 0 -1 | |
|
0.53 0.40 0.49 | 115 144 60 | 6 5 1 | / 16 11 5 / | 7 5 2 | -10 -6 -4 | 50% 58% 33% | 96 107 74 | 20% 18% 33% | 0 0 0 | 4 3 1 | -4 -3 -1 |
Elevate
Perceptive Primates
flying whiff
TXG