0% found this document useful (0 votes)
83 views5 pages

Salem Job Fair Employer List 2023

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
83 views5 pages

Salem Job Fair Employer List 2023

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 5

DISTRICT EMPLOYMENT AND CAREER GUIDANCE CENTRE, SALEM

Dr KALAIGNAR CENTENARY- SPECIAL MEGA JOB FAIR - 19.09.2023


VENUE : KAILASH WOMEN'S COLLEGE, NANGAVALLI

LIST OF EMPLOYERS- VACANCY DETAILS


VACANCY DETAILS
S.NO NAME OF THE COMPANY Below 10th/ Any B.E/
ITI Diploma Others
10th 12th Degree B.Tech
1 5K CAR CARE 50 50 50 50 150 50 50
2 AANAMALAIS TOYOTA 2 5 6 9 7 0 5
3 A2B INDIA PVT LIMITED 0 75 5 5 20 0 0
4 CHENNAI MOBILES 25 25 10 25 100 0 25
5 BHIMA JEWELLERY 0 0 5 5 10 0 0
6 GOLDEN HYUNDAI 0 5 10 10 5 5 0
7 RAYMOND SHOP 0 10 0 0 10 0 0
8 DHARAN NATURAL STONE PARK 0 0 5 10 10 10 20
9 CHEMPLAST SANMAR LTD 0 5 0 0 0 0 5
10 VEE TECHNOLOGIES PVT LTD 0 0 0 0 200 0 0
11 RAMU AGENCIES 30 5 3 5 10 0 4
12 RASI SEEDS PVT LTD 0 0 0 20 20 0 0
13 CH SOLUTIONS 0 0 0 10 30 20 20
14 EVOLUTION CAREERS 0 25 20 25 25 50 25
15 HRDS INDIA 45 45 45 45 45 0 55
16 IMARTICUS LEARNINGS P LTD 0 0 0 0 70 30 0
17 IPCS GLOBAL SOLUTIONS 0 0 4 6 3 3 4
18 IZEON INNOVATIVE PVT LTD 0 0 0 7 4 3 7
19 KGISL 0 100 100 200 100 0 50
20 MAGICREACH TECHNOLOGY 0 0 0 0 20 15 0
21 RISINH TECHONS PVT LTD 5 10 10 25 25 10 40
22 WHITESTONE SOFTWARE SOLU. 0 0 0 0 0 2 3
23 WIKIPROSPECTS 0 0 0 0 20 0 10
24 ROCKFORT BIO CROP 0 10 10 10 10 0 10
25 SARAVANA PAROTTA 10 10 0 10 15 0 5
26 SREE KUMARAN THANGAMALIGAI 0 5 0 5 10 0 5
27 UZHAVI ORGANIZATION 0 0 30 30 30 0 60
28 VILLAGE RECONSTRUCTION 0 5 10 10 10 0 0
29 AAKASH PURE AQUA TECH 0 0 0 10 40 0 0
30 ALFA TECH 20 20 15 15 15 0 20
31 AVS ARTS AND SCIENCE COLLEGE 0 0 0 0 0 0 10
32 BLUENEST SERVICES 0 5 5 5 5 0 0
33 BRIGHT STAR INSTITUTION 0 0 5 50 100 0 30
VACANCY DETAILS
S.NO NAME OF THE COMPANY Below 10th/ Any B.E/
ITI Diploma Others
10th 12th Degree B.Tech
34 CHANDRA CHELLAPPAN SCHOOL 15 15 15 15 75 0 75
35 DM GRANTON ORGANIZATION 0 0 0 60 80 0 60
36 EXCEL GROUP OF COMPANIES 0 0 0 0 20 0 10
37 EXCEL MARKETING 0 0 0 0 70 0 0
38 EXEL INDIA 40 20 30 40 60 0 20
39 FORGE HITECH AUTOMATION 0 0 0 0 0 7 3
40 HINDUSTAN BUSINESS ORG. 6 32 21 33 47 0 14
41 IDEAL TRADERS 20 20 20 20 20 20 20
42 INNOVACE GROUP 0 0 0 10 30 30 0
43 INSTAKART PVT LTD 23 6 8 9 14 0 12
44 KT TELEMATIC SOLUTIONS 5 5 10 10 10 0 5
45 MAKE WAY SOLUTIONS 0 0 50 50 50 0 30
46 SHREE RAM ELECTRICAL ENGG 2 2 2 3 0 0 0
47 SINGH MULTI VISUAL MEDIA 0 40 0 40 60 0 10
48 BAJAJ ALLIANZ 0 4 0 4 20 0 0
49 DURUVA FINANCE PVT LTD 0 10 10 15 25 0 0
50 EQUITAS BANK 0 0 0 0 20 0 0
51 ESAF CO -OPERATIVE 0 20 0 20 20 0 20
52 HDFC BANK 37 29 0 35 28 0 6
53 KOTAK LIFE INSURANCE 4 20 6 10 50 0 10
54 MUTHOOT FINANCE LTD 0 0 0 0 70 0 0
55 PAYTM 0 0 50 50 50 0 50
56 PAYTM - ONE97 COMM 0 0 5 10 40 0 5
57 RELIANCE NIPPON 0 0 0 0 50 0 0
58 SBI LIFE INSURANCE 0 20 0 20 40 0 0
59 SURETI IMF 0 0 10 20 20 0 0
60 MAYAVARAM FIN. CHIT 0 0 0 0 15 0 0
61 TURTLEMINT BROKING 0 2 4 4 10 0 10
62 A. DURAISAMY MODERN RICE MILL 5 5 5 5 4 0 0
63 ACSEN TEX P LTD 2 10 15 20 30 0 3
64 AQUASUB ENGINEERING 0 0 0 60 35 25 60
65 ESSAE GEARS AND TRANSMISSION 0 0 40 60 0 0 0
66 SWELECT ENERGY SYSTEMS LTD 0 0 3 0 0 0 0
67 TVS TRAINING AND SERVICE 50 50 50 50 50 50 50
68 PSG PUMP 15 4 10 0 2 0 0
69 VARDHMAN YARNS AND THREADS 0 50 25 50 75 0 0
70 EKHIE BUSINESS SOLUTIONS 25 25 50 50 50 50 0
71 TVS TS-EGF 0 10 30 60 20 20 0
VACANCY DETAILS
S.NO NAME OF THE COMPANY Below 10th/ Any B.E/
ITI Diploma Others
10th 12th Degree B.Tech
72 ASTRON BUSINESS CORPORATION 30 35 40 40 50 0 40
73 BLUE OCEAN SERVICES 0 60 20 75 85 0 0
74 BRIGADE LED PVT LTD 0 0 2 5 5 15 20
75 CAREER SPOT 10 0 30 50 0 15 15
76 CIEL HR SOLUTIONS PVT LTD 50 50 70 70 30 0 0
77 COIR ALL EQUIPMENTS 0 0 5 0 0 0 0
78 DELTRON GCC 30 40 50 70 80 0 60
79 DELTRON GROUP OF COMPANY 20 50 30 70 90 0 70
80 DRIVE GROUP OF COMPANIES 0 25 25 25 50 0 0
81 E PROTON INFRATECH 0 0 15 15 5 5 0
82 EFFICACY AMS PVT LTD 10 18 20 25 40 0 0
83 SUNRAJA OIL INDUSTRIES 0 10 10 10 5 5 10
84 EMPIRE BUSINESS INSTITUTIONS 0 30 0 10 8 0 18
85 SUNDARAM BRAKE LININGS 5 10 30 20 5 5 0
86 FALCON TOOLINGS 0 5 20 20 0 5 0
87 GAINUP OF GROUP -HPL 30 20 20 35 55 0 20
88 INSPIRE BUSSINES CORPORATION 0 16 14 13 23 0 22
89 JAMNA AUTO INDUSTRIES LTD 0 0 10 10 2 5 0
90 OMEGA CORE ENGINEERING 0 0 0 0 5 5 5
91 RAJA MANAGEMENT SERVICE 0 100 50 50 400 0 100
92 RAMESH IRON & STEELS INDIA 40 40 30 20 20 0 0
93 RENAATUS PROCON PVT LTD 0 0 5 10 3 2 0
94 RENGAA TECHNOLOGY 0 0 25 25 15 10 0
95 S AND T MACHINE TOOLS 0 0 0 10 0 0 0
96 SRI JAYASHREE FOOD PRODUCTS 0 0 8 3 0 0 2
97 SRI VINAYAGA ASSOCIATES 40 35 75 50 50 0 50
98 SS ENTERPRISES 0 100 30 50 200 0 0
99 VELAVAN SERVICES 25 25 5 25 25 0 25
100 VERTICAL SOLUTIONS CHENNAI 20 50 0 50 55 45 0
101 YAMAHA INDIA PRIVATE LTD 0 30 30 20 20 0 0
102 APOLLO PHARMACIES LIMITED 0 5 5 15 20 0 20
103 DR TIRU CLINIICLES PVT LT 0 3 2 2 10 0 4
104 EMRI GREEN HEALTH SERVICES 0 0 0 0 0 0 100
105 SRI LAKSHMI GROUPS 0 0 10 10 10 0 0
106 TERRAGO LOGISTICS 25 25 25 25 25 0 25
107 BOYS COLLECTION 0 2 2 5 3 0 3
108 NEW SATHIYA FURNITURE 2 2 3 1 2 0 6
109 PASUMAI BHARATHAM AGRI 0 0 30 30 25 0 50
VACANCY DETAILS
S.NO NAME OF THE COMPANY Below 10th/ Any B.E/
ITI Diploma Others
10th 12th Degree B.Tech
110 KONGU EXPRESS 0 50 0 0 50 0 0
111 LAKSHMI CASTING 5 3 3 2 2 0 0
112 LIC OF INDIA 0 35 35 35 35 0 15
113 MAGIC BUS INDIA FOUNDATION 0 45 0 45 50 0 0
114 THE NEW LIFE SERVICE CENTER 0 100 10 10 116 0 0
115 INNOVSOURCE SERVICES 50 15 15 10 0 0 90
116 NONVEEFOODS PVT LTD 3 2 2 3 5 0 5
117 SUGUNA FOODS PVT LTD 0 20 20 20 10 0 5
118 SWARNAMBIGAI MOTOR (ASHOK LEY.) 0 3 5 5 5 0 0
119 UNITED CORPORATION 20 20 20 20 20 0 20
120 VBC 3 4 5 6 10 0 6
121 ZAIN TEX 0 6 0 0 10 0 0
122 AADHITHYA BAJAJ 20 20 20 20 20 0 20
123 VR SUZUKI 2 2 2 2 2 0 2
124 CREDENCE 0 0 0 30 35 15 30
125 ALPHA BUILDING SOLUTIONS 0 0 0 2 3 0 0
126 RASI CONSTRUCTIONS 0 0 0 30 65 55 10
127 SK ENGG AND CONSTRUCTION 4 4 6 12 8 12 4
128 INDIAN HEALTHCARE BPO 0 0 25 25 25 0 100
129 INNOVAGE ADVERTISING 6 6 6 20 70 0 70
130 SKYLINE TECHNOLOGY 0 0 0 10 30 22 51
131 RIGHT CHOICE 16 0 15 15 15 15 0 15
132 ALPHA BUSINESS GROUP 28 45 4 34 18 0 6
133 DZIRE GROUP OF COMPANY 0 20 20 20 30 0 30
134 PHOENIX GROUP 0 0 0 25 150 0 40
135 TRICHY BUSINESS CORP. 20 30 10 20 40 0 25
136 DNC CHITS PVT LTD 0 0 0 0 15 0 15
137 ROYAL DOORS 0 0 0 0 7 0 7
138 JAIKRISHNAA AUTO PVT LTD 0 1 2 2 5 0 0
139 ANUBHUTHI AI PVT LTD 0 0 0 0 100 0 0
140 JOVEE HUMAN SOLUTIONS 15 25 30 30 50 105 20
141 K K ENTERPRISES 0 35 35 35 35 0 5
142 MSP ELECTROMECH ENGG. 0 0 2 0 0 0 0
143 PRECISION TAPES AND SEALANTS 0 0 5 5 2 0 0
144 SRI KANNAPIRAN MILLS 30 30 14 12 2 0 20
145 AISHWARYA VIGNAN EDU.SOCIETY 25 25 25 20 20 0 25
146 UTL TECHNOLOGIES LTD 0 0 0 0 120 0 10
147 BHUMI 0 0 0 0 120 0 0
VACANCY DETAILS
S.NO NAME OF THE COMPANY Below 10th/ Any B.E/
ITI Diploma Others
10th 12th Degree B.Tech
148 CADD CENTRE TRAINING SERVICES 0 25 25 25 25 25 0
149 DMW EDUCATION TRUST 0 20 40 30 5 5 20
150 TUV RHEINLAND NIFE ACADEMY 0 0 15 15 5 10 0
151 MAFOI FOUNDATION 0 100 70 70 100 0 0
152 THE TIPS GLOBAL INSTITUTE 0 30 30 30 30 0 30
153 PRATHAM EDUCATION 150 150 150 150 150 0 150
154 QUINCE LIVERAS SKILL TRAINING 70 0 0 0 0 0 0
155 REEP TRUST 0 0 0 10 50 0 20
156 SPARTAN GROUP OF COMPANY 0 0 25 25 25 0 25
157 SRI MANAKULA VINAYAGA TRUST 0 6 2 10 30 0 4
158 SWATHI EDUCATIONAL TRUST 0 40 20 25 30 0 20

You might also like