Paket 5.231.2

There is a newer version of this package available.
See the version list below for details.
dotnet tool install --global Paket --version 5.231.2
                    
This package contains a .NET tool you can call from the shell/command line.
dotnet new tool-manifest
                    
if you are setting up this repo
dotnet tool install --local Paket --version 5.231.2
                    
This package contains a .NET tool you can call from the shell/command line.
#tool dotnet:?package=Paket&version=5.231.2
                    
nuke :add-package Paket --version 5.231.2
                    

A dependency manager for .NET with support for NuGet packages and git repositories.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.1 is compatible.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

Version Downloads Last Updated
9.0.2 438,190 11/19/2024
9.0.1 60,536 11/15/2024
9.0.0 19,969 11/13/2024
9.0.0-alpha001 148 11/13/2024
8.1.0-alpha004 2,862 6/19/2024
8.1.0-alpha002 626 3/14/2024
8.1.0-alpha001 630 1/31/2024
8.0.3 791,060 1/15/2024
8.0.0 447,261 11/14/2023
8.0.0-alpha006 697 11/14/2023
8.0.0-alpha005 784 11/14/2023
8.0.0-alpha003 861 11/14/2023
8.0.0-alpha002 8,945 7/16/2023
8.0.0-alpha001 1,188 7/16/2023
7.2.1 548,460 3/3/2023
7.2.0 391,787 11/18/2022
7.2.0-alpha004 996 11/18/2022
7.2.0-alpha003 2,639 11/18/2022
7.2.0-alpha001 6,413 6/22/2022
7.1.5 700,875 4/22/2022
7.1.4 51,909 4/10/2022
7.1.3 38,952 3/30/2022
7.1.2 4,970 3/29/2022
7.0.2 124,860 3/1/2022
7.0.1 1,874 3/1/2022
7.0.0 5,459 3/1/2022
7.0.0-alpha019 1,354 2/20/2022
7.0.0-alpha018 2,126 2/17/2022
7.0.0-alpha017 1,127 2/17/2022
7.0.0-alpha016 1,047 2/9/2022
7.0.0-alpha014 1,016 2/9/2022
7.0.0-alpha013 1,153 2/8/2022
7.0.0-alpha011 1,214 2/7/2022
7.0.0-alpha010 985 2/7/2022
7.0.0-alpha009 1,132 2/7/2022
7.0.0-alpha008 1,046 2/6/2022
7.0.0-alpha007 976 2/6/2022
7.0.0-alpha006 1,080 2/5/2022
7.0.0-alpha005 966 2/5/2022
7.0.0-alpha004 1,012 2/5/2022
7.0.0-alpha003 23,143 11/9/2021
7.0.0-alpha002 1,078 11/8/2021
7.0.0-alpha001 997 11/8/2021
6.2.1 454,313 10/13/2021
6.2.0 1,564 10/13/2021
6.1.3 35,229 9/17/2021
6.1.2 3,786 9/16/2021
6.1.1 1,671 9/16/2021
6.1.0 10,533 9/14/2021
6.0.13 38,376 8/31/2021
6.0.12 1,636 8/31/2021
6.0.11 1,461 8/31/2021
6.0.10 1,893 8/30/2021
6.0.9 1,516 8/30/2021
6.0.8 1,495 8/30/2021
6.0.7 16,647 8/24/2021
6.0.6 16,081 8/16/2021
6.0.5 1,593 8/16/2021
6.0.4 151,180 8/14/2021
6.0.3 11,012 8/9/2021
6.0.2 1,579 8/9/2021
6.0.1 1,480 8/9/2021
6.0.0 5,075 8/9/2021
6.0.0-rc011 1,338 8/4/2021
6.0.0-rc010 960 8/4/2021
6.0.0-rc009 896 8/4/2021
6.0.0-rc008 800 8/4/2021
6.0.0-rc007 1,316 7/30/2021
6.0.0-rc006 5,322 7/3/2021
6.0.0-rc005 1,093 7/2/2021
6.0.0-rc004 3,265 6/24/2021
6.0.0-rc003 1,121 6/23/2021
6.0.0-rc002 10,924 6/13/2021
6.0.0-rc001 6,443 5/3/2021
6.0.0-beta9 1,895 4/13/2021
6.0.0-beta8 30,624 12/13/2020
6.0.0-beta7 1,276 12/12/2020
6.0.0-beta6 1,324 12/12/2020
6.0.0-beta5 1,375 12/12/2020
6.0.0-beta4 4,116 12/2/2020
6.0.0-beta3 4,654 11/24/2020
6.0.0-beta2 2,011 11/23/2020
6.0.0-beta11 1,171 5/3/2021
6.0.0-beta10 2,953 4/23/2021
6.0.0-beta1 1,447 11/22/2020
6.0.0-alpha055 4,017 11/17/2020
6.0.0-alpha054 1,870 11/12/2020
6.0.0-alpha053 1,563 11/12/2020
6.0.0-alpha051 2,019 11/8/2020
6.0.0-alpha050 3,518 10/22/2020
6.0.0-alpha049 1,391 10/22/2020
6.0.0-alpha048 1,115 10/22/2020
6.0.0-alpha047 1,218 10/22/2020
6.0.0-alpha046 1,304 10/22/2020
6.0.0-alpha045 1,207 10/21/2020
6.0.0-alpha044 1,316 10/21/2020
6.0.0-alpha043 1,302 10/21/2020
6.0.0-alpha042 3,492 8/19/2020
6.0.0-alpha041 1,301 8/6/2020
6.0.0-alpha040 1,359 7/25/2020
6.0.0-alpha039 1,201 7/24/2020
6.0.0-alpha038 1,235 7/23/2020
6.0.0-alpha037 1,238 7/23/2020
6.0.0-alpha036 1,313 7/23/2020
6.0.0-alpha035 2,812 6/27/2020
6.0.0-alpha034 2,561 6/22/2020
6.0.0-alpha033 1,918 6/15/2020
6.0.0-alpha031 1,424 6/13/2020
6.0.0-alpha030 1,359 6/13/2020
6.0.0-alpha029 1,502 6/12/2020
6.0.0-alpha028 2,765 5/31/2020
6.0.0-alpha027 3,907 5/2/2020
6.0.0-alpha026 1,849 4/29/2020
6.0.0-alpha025 1,415 4/28/2020
6.0.0-alpha023 1,608 4/26/2020
6.0.0-alpha022 6,471 3/27/2020
6.0.0-alpha020 2,335 3/19/2020
6.0.0-alpha019 1,317 3/18/2020
6.0.0-alpha018 3,400 2/17/2020
6.0.0-alpha017 1,497 2/17/2020
6.0.0-alpha016 1,385 2/10/2020
6.0.0-alpha015 1,535 2/3/2020
6.0.0-alpha014 18,648 1/10/2020
6.0.0-alpha013 1,516 1/10/2020
6.0.0-alpha012 2,641 1/4/2020
6.0.0-alpha011 3,444 12/22/2019
6.0.0-alpha010 1,424 12/22/2019
6.0.0-alpha009 1,492 12/22/2019
6.0.0-alpha008 1,486 12/22/2019
6.0.0-alpha007 2,219 12/12/2019
6.0.0-alpha006 2,964 12/5/2019
6.0.0-alpha005 1,408 12/5/2019
6.0.0-alpha004 1,570 12/4/2019
6.0.0-alpha003 1,471 12/3/2019
6.0.0-alpha002 1,427 12/3/2019
6.0.0-alpha001 1,472 12/2/2019
5.258.1 139,323 6/24/2021
5.258.0 1,548 6/24/2021
5.257.0 325,089 11/17/2020
5.256.0 1,871 11/17/2020
5.255.1 1,919 11/17/2020
5.255.0 6,814 11/12/2020
5.254.0 1,884 11/12/2020
5.253.0 3,310 11/12/2020
5.252.0 24,526 11/8/2020
5.251.0 33,046 10/22/2020
5.250.0 2,199 10/21/2020
5.249.2 158,745 8/6/2020
5.249.1 2,540 8/6/2020
5.249.0 21,440 7/25/2020
5.248.2 1,874 7/25/2020
5.248.1 2,817 7/23/2020
5.248.0 1,847 7/23/2020
5.247.4 27,494 6/27/2020
5.247.3 23,781 6/22/2020
5.247.2 7,332 6/15/2020
5.247.1 2,709 6/14/2020
5.247.0 1,933 6/14/2020
5.246.1 2,008 6/13/2020
5.246.0 1,679 6/13/2020
5.245.4 3,066 6/12/2020
5.245.2 29,601 5/25/2020
5.245.1 46,824 5/5/2020
5.245.0 3,239 5/5/2020
5.244.2 9,838 4/29/2020
5.244.1 7,119 4/27/2020
5.244.0 2,792 4/26/2020
5.243.0 50,868 3/27/2020
5.242.2 226,162 2/17/2020
5.242.1 9,336 2/10/2020
5.242.0 14,246 2/3/2020
5.241.6 32,875 1/4/2020
5.241.5 11,752 12/22/2019
5.241.2 15,289 12/12/2019
5.241.1 17,272 12/5/2019
5.241.0 1,851 12/5/2019
5.240.1 2,202 12/5/2019
5.240.0 2,608 12/4/2019
5.239.0 2,986 12/3/2019
5.238.2 3,490 12/2/2019
5.238.1 7,066 11/26/2019
5.238.0 2,007 11/26/2019
5.237.7 2,125 11/26/2019
5.237.6 1,780 11/26/2019
5.237.5 2,125 11/26/2019
5.237.4 2,060 11/26/2019
5.237.3 2,177 11/26/2019
5.237.0 3,285 11/25/2019
5.236.6 5,713 11/21/2019
5.236.5 1,722 11/21/2019
5.236.4 2,378 11/21/2019
5.236.3 2,373 11/21/2019
5.236.1 2,684 11/20/2019
5.236.0 23,326 11/15/2019
5.235.0 1,975 11/15/2019
5.234.1 3,884 11/15/2019
5.234.0 2,408 11/14/2019
5.233.0 3,541 11/13/2019
5.232.0 5,109 11/11/2019
5.231.2 5,744 11/6/2019
5.231.1 1,843 11/6/2019
5.231.0 2,598 11/5/2019
5.230.0 2,237 11/5/2019
5.230.0-alpha001 1,340 11/5/2019
5.229.0 3,308 11/4/2019
5.228.0 1,959 11/4/2019
5.227.0 6,347 10/29/2019
5.226.0 12,445 10/17/2019
5.225.0 1,746 10/17/2019
5.224.0 7,893 10/9/2019
5.224.0-alpha001 1,468 10/9/2019
5.223.3 2,234 10/9/2019
5.223.2 1,699 10/9/2019
5.223.1 1,626 10/9/2019
5.223.0 7,153 10/2/2019
5.220.0 4,183 9/30/2019
5.219.8 2,917 9/29/2019
5.219.7 1,879 9/29/2019
5.219.6 2,897 9/27/2019
5.219.5 4,860 9/24/2019
5.219.4 1,739 9/24/2019
5.219.3 2,725 9/24/2019
5.219.2 4,823 9/20/2019
5.219.1 1,851 9/20/2019
5.219.0 11,362 9/7/2019
5.218.0 4,402 9/5/2019
5.218.0-alpha001 1,474 9/4/2019
5.217.1 2,275 9/4/2019
5.217.0 1,823 9/4/2019
5.216.0 16,574 8/10/2019
5.215.0 24,733 7/3/2019
5.214.0 4,240 7/3/2019
5.213.0 2,906 7/2/2019
5.212.1 2,389 7/1/2019
5.212.0 2,077 7/1/2019
5.211.0 5,925 6/24/2019
5.210.2 1,638 6/24/2019
5.210.1 9,415 6/11/2019
5.210.0 2,112 6/11/2019
5.209.1 5,904 6/4/2019
5.209.0 6,513 5/29/2019
5.208.0 12,379 5/28/2019
5.207.4 1,856 5/28/2019
5.207.3 4,403 5/23/2019
5.207.2 3,834 5/21/2019
5.207.1 2,084 5/21/2019
5.207.0 7,777 5/11/2019
5.206.0 4,744 5/8/2019
5.205.0 2,606 5/7/2019
5.204.3 2,205 5/7/2019
5.204.1 2,076 5/7/2019
5.204.0 1,918 5/7/2019
5.204.0-alpha001 1,403 5/6/2019
5.203.2 15,711 4/15/2019
5.203.1 1,931 4/15/2019
5.203.0 5,564 4/11/2019
5.203.0-alpha001 1,697 4/11/2019
5.202.0 2,667 4/10/2019
5.202.0-alpha001 1,475 4/10/2019
5.201.1 9,353 4/8/2019
5.201.0 2,227 4/8/2019
5.200.5 2,119 4/8/2019
5.200.4 5,992 4/3/2019
5.200.3 2,567 4/2/2019
5.200.2 2,476 4/2/2019
5.200.1 1,788 4/2/2019
5.200.0 2,798 4/2/2019
5.198.0 37,305 2/22/2019
5.197.5 4,219 2/20/2019
5.197.4 2,032 2/20/2019
5.197.3 2,496 2/20/2019
5.197.2 3,346 2/19/2019
5.197.1 2,183 2/19/2019
5.197.0 2,460 2/18/2019
5.196.2 11,400 2/4/2019
5.196.0 2,577 2/3/2019
5.195.7 11,775 1/22/2019
5.195.5 6,147 1/19/2019
5.195.4 2,860 1/18/2019
5.195.3 2,213 1/18/2019
5.195.2 2,184 1/18/2019
5.195.1 7,165 1/13/2019
5.195.0 3,353 1/10/2019
5.194.5 2,843 1/10/2019
5.194.4 16,338 1/2/2019
5.194.3 5,767 12/19/2018
5.194.2 2,104 12/19/2018
5.194.1 1,956 12/19/2018
5.194.0 13,760 12/8/2018
5.193.0 7,767 12/2/2018
5.192.0 1,932 12/2/2018
5.191.0 2,100 12/1/2018
5.190.0 8,134 11/26/2018
5.189.2 2,112 11/26/2018
5.189.1 8,134 11/17/2018
5.189.0 3,440 11/16/2018
5.188.1 5,711 11/14/2018
5.188.0 1,899 11/14/2018
5.187.1 3,277 11/13/2018
5.187.0 2,375 11/13/2018
5.186.3 4,887 11/9/2018
5.186.0 3,766 11/7/2018
5.185.3 3,386 11/7/2018
5.185.2 2,383 11/7/2018
5.184.0 8,232 10/30/2018
5.183.0 2,472 10/30/2018
5.182.1 1,973 10/30/2018
5.182.0-alpha003 1,541 10/24/2018
5.182.0-alpha002 1,598 10/15/2018
5.182.0-alpha001 2,668 9/21/2018
5.181.1 37,618 9/20/2018
5.181.0 2,223 9/20/2018
5.180.1 4,603 9/18/2018
5.180.0 3,652 9/17/2018
5.179.1 4,354 9/14/2018
5.179.0 4,675 9/12/2018
5.178.0 2,940 9/12/2018
5.177.2 5,608 9/11/2018
5.177.1 11,518 8/30/2018
5.177.0 2,298 8/30/2018
5.176.9 7,013 8/26/2018
5.176.8 2,416 8/26/2018
5.176.6 75,230 8/16/2018
5.176.5 3,277 8/16/2018
5.176.4 9,503 8/7/2018
5.176.3 3,826 8/6/2018
5.176.2 2,347 8/6/2018
5.176.1 5,325 8/2/2018
5.176.0 4,824 7/31/2018
5.175.2 4,569 7/30/2018
5.175.1 2,461 7/30/2018
5.175.0 2,767 7/30/2018
5.174.5 15,207 7/17/2018
5.174.4 2,629 7/17/2018
5.174.3 2,608 7/17/2018
5.174.2 12,072 7/6/2018
5.174.1 2,729 7/6/2018
5.174.0 3,277 7/6/2018
5.174.0-beta001 1,923 7/4/2018
5.174.0-alpha005 1,934 7/4/2018
5.174.0-alpha004 1,929 7/4/2018
5.174.0-alpha003 2,174 7/2/2018
5.174.0-alpha002 1,973 7/2/2018
5.174.0-alpha001 2,434 6/29/2018
5.173.4 15,815 6/28/2018
5.173.2 2,767 6/28/2018
5.173.1 10,574 6/21/2018
5.173.0 3,164 6/20/2018
5.172.4 5,973 6/18/2018
5.172.3 2,476 6/18/2018
5.172.2 10,336 6/11/2018
5.172.1 3,127 6/10/2018
5.171.0 5,270 6/7/2018
5.170.2 5,277 6/5/2018
5.170.1 2,249 6/5/2018
5.170.0 2,766 6/5/2018
5.169.6 7,952 5/30/2018
5.169.5 6,083 5/27/2018
5.169.3 2,512 5/27/2018
5.169.2 2,730 5/27/2018
5.169.1 2,773 5/27/2018
5.169.0 2,875 5/26/2018
5.168.0 3,966 5/25/2018
5.167.2 4,339 5/24/2018
5.167.1 4,231 5/23/2018
5.167.0 2,648 5/23/2018
5.166.0 5,908 5/19/2018
5.165.0 4,651 5/17/2018
5.164.0 2,356 5/17/2018
5.163.2 5,345 5/15/2018
5.163.1 3,701 5/14/2018
5.163.0 2,751 5/14/2018
5.162.0 2,838 5/14/2018
5.162.0-alpha002 2,130 5/13/2018
5.162.0-alpha001 2,118 5/13/2018
5.161.3 8,139 5/8/2018
5.161.2 3,141 5/8/2018
5.161.1 2,575 5/8/2018
5.161.0 2,431 5/8/2018
5.160.0 2,673 5/8/2018
5.159.0 2,923 5/8/2018
5.158.1 2,838 5/8/2018
5.158.0 2,528 5/8/2018
5.157.0-alpha004 2,204 5/2/2018
5.157.0-alpha003 2,359 5/1/2018
5.157.0-alpha002 1,892 5/1/2018
5.157.0-alpha001 2,051 4/30/2018
5.156.7 11,932 4/26/2018
5.156.6 4,335 4/25/2018
5.156.5 9,871 4/18/2018
5.156.4 4,277 4/17/2018
5.156.3 2,929 4/17/2018
5.156.2 2,693 4/17/2018
5.156.1 5,539 4/13/2018
5.156.0 5,826 4/12/2018
5.155.0 17,946 3/28/2018
5.154.0 4,108 3/27/2018
5.153.3 2,692 3/27/2018
5.153.2 4,011 3/26/2018
5.153.1 2,631 3/26/2018
5.153.0 10,885 3/16/2018
5.152.0 3,191 3/16/2018
5.152.0-alpha003 2,127 3/15/2018
5.152.0-alpha002 2,148 3/15/2018
5.152.0-alpha001 2,111 3/15/2018
5.151.4 3,267 3/15/2018
5.151.3 4,342 3/14/2018
5.151.2 2,608 3/14/2018
5.151.1 3,184 3/14/2018
5.151.0 2,565 3/14/2018
5.150.1 2,613 3/14/2018
5.150.0 5,301 3/13/2018
5.149.0 3,980 3/12/2018
5.148.0 17,951 3/1/2018
5.147.0 2,626 3/1/2018
5.146.0 3,622 2/28/2018
5.145.10 2,743 2/28/2018
5.145.9 2,673 2/28/2018
5.145.8 2,567 2/28/2018
5.145.7 3,777 2/28/2018
5.145.6 3,531 2/27/2018
5.145.5 3,135 2/27/2018
5.145.4 2,543 2/27/2018
5.145.3 3,504 2/27/2018
5.145.2 2,619 2/27/2018
5.145.1 2,991 2/26/2018
5.145.0 2,886 2/26/2018
5.144.0-alpha.2 980 2/26/2018
5.144.0-alpha.1 949 2/26/2018
5.144.0-alpha.0 937 2/26/2018
5.141.0 7,270 2/23/2018
5.140.0 2,619 2/23/2018
5.138.5 4,668 2/20/2018
5.138.4 2,628 2/20/2018
5.138.3 2,566 2/20/2018
5.138.2 2,440 2/20/2018
5.138.1 2,669 2/19/2018
5.138.0 6,857 2/16/2018
5.137.2 3,208 2/15/2018
5.137.1 3,146 2/14/2018
5.137.0 2,511 2/14/2018
5.136.2 3,315 2/13/2018
5.136.0 3,101 2/12/2018
5.135.0 2,728 2/10/2018
5.134.0 2,845 2/9/2018
5.133.0 7,282 1/31/2018
5.132.5 2,204 1/31/2018
5.132.4 7,370 1/19/2018
5.132.3 2,563 1/18/2018
5.132.2 2,558 1/18/2018
5.132.1 2,574 1/18/2018
5.132.0 2,635 1/18/2018
5.131.1 3,382 1/18/2018
5.131.0 2,384 1/18/2018
5.130.8 2,932 1/17/2018
5.130.7 2,858 1/17/2018
5.130.6 4,151 1/12/2018
5.130.5 2,538 1/12/2018
5.130.4 2,412 1/12/2018
5.130.3 3,105 1/11/2018
5.130.2 2,947 1/11/2018
5.129.2 2,890 1/10/2018
5.129.1 2,531 1/10/2018
5.129.0 5,738 1/3/2018
5.128.9 2,510 1/3/2018
5.128.8 2,666 1/3/2018
5.128.7 2,556 1/3/2018
5.128.6 2,940 1/3/2018
5.128.5 4,924 1/3/2018
5.128.4 2,792 1/2/2018
5.128.3 2,648 1/2/2018
5.128.2 2,540 1/2/2018
5.128.1 2,782 1/2/2018
5.128.0 2,807 12/31/2017
5.127.12 2,723 12/29/2017
5.127.11 2,531 12/29/2017
5.127.10 2,590 12/29/2017
5.127.9 2,547 12/29/2017
5.127.8 2,702 12/29/2017
5.127.6 2,587 12/29/2017
5.127.5 2,486 12/29/2017
5.127.4 2,572 12/29/2017
5.127.3 2,570 12/29/2017
5.127.2 2,853 12/28/2017
5.127.1 2,512 12/28/2017
5.127.0 2,474 12/28/2017
5.126.4 4,157 12/21/2017
5.126.3 3,234 12/18/2017
5.126.2 2,349 12/18/2017
5.126.1 3,485 12/15/2017
5.126.0 3,936 12/12/2017
5.125.6 3,020 12/11/2017
5.125.5 2,537 12/11/2017
5.125.4 2,608 12/11/2017
5.125.3 4,723 12/5/2017
5.125.2 2,438 12/5/2017
5.125.1 2,412 12/5/2017
5.124.1 3,781 12/4/2017
5.124.0 4,264 11/29/2017
5.123.2 2,386 11/29/2017
5.123.1 3,373 11/27/2017
5.123.0 2,699 11/27/2017
5.122.3 2,911 11/23/2017
5.122.2 2,893 11/22/2017
5.122.1 5,271 11/14/2017
5.122.0 4,685 11/7/2017
5.120.1 5,077 11/2/2017
5.120.0 3,876 10/30/2017
5.119.9 2,830 10/27/2017
5.119.9-beta001 1,928 10/24/2017
5.119.8 3,057 10/24/2017
5.119.7 3,445 10/20/2017
5.119.6 2,213 10/20/2017
5.119.5 2,516 10/20/2017
5.119.4 2,369 10/19/2017
5.119.3 2,366 10/19/2017
5.119.2 2,306 10/19/2017
5.119.1 2,696 10/19/2017
5.119.0 2,643 10/18/2017
5.118.0 2,521 10/18/2017
5.117.0 2,370 10/18/2017
5.116.2 2,236 10/18/2017
5.116.1 2,396 10/18/2017
5.116.0 2,272 10/18/2017
5.115.0 2,397 10/18/2017
5.114.8 2,415 10/18/2017
5.114.7 2,422 10/18/2017
5.114.6 2,366 10/18/2017
5.114.5 3,780 10/14/2017
5.114.4 2,915 10/13/2017
5.114.3 2,376 10/13/2017
5.114.2 2,434 10/13/2017
5.114.1 2,284 10/13/2017
5.114.0 3,170 10/11/2017
5.113.2 4,804 10/10/2017
5.113.1 2,947 10/9/2017
5.113.0 2,453 10/7/2017
5.112.1 2,682 10/6/2017
5.112.0 2,244 10/6/2017
5.111.2 2,394 10/6/2017
5.111.1 2,564 10/5/2017
5.111.0 2,416 10/5/2017
5.110.0 2,192 10/5/2017
5.109.0 2,406 10/5/2017
5.108.0 2,590 10/4/2017
5.107.0 2,228 10/4/2017
5.106.0 2,592 10/4/2017
5.105.0 2,393 10/4/2017
5.104.0 2,655 10/3/2017
5.103.0 2,705 10/2/2017
5.102.0 2,638 10/2/2017
5.101.1 2,310 10/2/2017
5.101.0 2,385 10/1/2017
5.100.3 2,475 9/29/2017
5.100.2 3,841 9/22/2017
5.100.1 2,453 9/22/2017
5.100.0 2,436 9/22/2017
5.99.2 2,404 9/22/2017
5.99.1 2,747 9/21/2017
5.99.0 4,098 9/21/2017
5.98.2 2,340 9/21/2017
5.98.1 2,295 9/21/2017
5.98.0 2,302 9/21/2017
5.97.1 2,425 9/20/2017
5.97.0 7,294 9/18/2017
5.96.4 2,342 9/17/2017
5.96.3 2,410 9/17/2017
5.96.2 2,771 9/14/2017
5.96.1 2,911 9/13/2017
5.96.0 2,434 9/13/2017
5.95.0 2,538 9/12/2017
5.94.0 2,478 9/12/2017
5.93.1 2,870 9/11/2017
5.93.0 2,396 9/10/2017
5.92.100 2,597 9/8/2017
5.92.9 2,320 9/8/2017
5.92.8 2,330 9/8/2017
5.92.7 2,463 9/8/2017
5.92.6 2,781 9/8/2017
5.92.5 3,032 9/6/2017
5.92.4 2,733 9/5/2017
5.92.3 3,155 9/3/2017
5.92.2 2,328 9/3/2017
5.92.1 2,547 9/2/2017
5.92.1-rc2 1,631 9/2/2017
5.92.1-rc1 1,654 9/2/2017
5.92.0-beta003 1,735 8/30/2017
5.92.0-beta002 1,715 8/30/2017
5.92.0-beta001 1,704 8/28/2017
5.92.0-alpha001 1,803 8/27/2017
5.91.0 4,143 8/26/2017
5.90.1 2,439 8/25/2017
5.90.0 2,295 8/25/2017
5.89.4 9,580 8/25/2017
5.89.3 2,601 8/24/2017
5.89.2 2,261 8/24/2017
5.89.1 3,334 8/21/2017
5.89.0 2,814 8/21/2017
5.87.0 2,475 8/21/2017
5.86.1 2,330 8/21/2017
5.86.0 2,441 8/19/2017
5.86.0-alpha005 1,752 8/19/2017
5.86.0-alpha004 1,639 8/19/2017
5.86.0-alpha003 1,760 8/19/2017
5.86.0-alpha002 1,782 8/17/2017
5.86.0-alpha001 1,839 8/17/2017
5.85.8 9,354 8/18/2017
5.85.7 2,678 8/17/2017
5.85.6 2,278 8/17/2017
5.85.5 2,369 8/17/2017
5.85.4 2,291 8/17/2017
5.85.3 2,558 8/16/2017
5.85.2 2,698 8/15/2017
5.85.1 5,698 8/11/2017
5.85.0 3,671 8/10/2017
5.85.0-alpha001 1,673 8/10/2017
5.84.3 3,423 8/9/2017
5.84.2 2,711 8/9/2017
5.84.1 2,326 8/9/2017
5.84.0 9,320 7/30/2017
5.83.1 2,461 7/29/2017
5.83.0 2,407 7/29/2017
5.83.0-rc1 1,814 7/28/2017
5.82.0 3,062 7/28/2017
5.81.3 2,342 7/28/2017
5.81.2 4,776 7/26/2017
5.81.1 5,614 7/21/2017
5.81.0 2,357 7/21/2017
5.80.0 2,380 7/20/2017
5.79.3 3,905 7/19/2017
5.79.2 2,989 7/18/2017
5.79.1 2,463 7/18/2017
5.79.0 2,213 7/18/2017
5.78.4 2,336 7/18/2017
5.78.3 2,403 7/18/2017
5.78.2 2,113 7/18/2017
5.78.1 2,292 7/18/2017
5.78.0 2,448 7/18/2017
5.7.2 2,697 7/17/2017
5.7.1 2,419 7/17/2017
5.7.0 2,323 7/17/2017
5.6.12 2,758 7/14/2017
5.6.11 2,410 7/14/2017
5.6.10 3,250 7/12/2017
5.6.9 3,002 7/12/2017
5.6.8 2,257 7/12/2017
5.6.7 2,405 7/12/2017
5.6.6 2,583 7/11/2017
5.6.5 2,312 7/11/2017
5.6.4 2,428 7/11/2017
5.6.3 2,273 7/11/2017
5.6.2 2,359 7/11/2017
5.6.1 2,516 7/11/2017
5.5.3 3,518 7/7/2017
5.5.2 2,553 7/7/2017
5.5.1 2,525 7/7/2017
5.5.0 2,303 7/7/2017
5.5.0-rc001 1,841 7/6/2017
5.5.0-alpha009 1,728 7/6/2017
5.5.0-alpha008 1,667 7/6/2017
5.5.0-alpha007 1,807 7/5/2017
5.5.0-alpha006 1,850 7/5/2017
5.5.0-alpha005 1,804 7/5/2017
5.5.0-alpha004 1,856 7/5/2017
5.5.0-alpha003 1,736 7/5/2017
5.5.0-alpha002 1,769 7/5/2017
5.5.0-alpha001 1,778 7/5/2017
5.4.8 3,016 7/6/2017
5.4.7 2,381 7/6/2017
5.4.6 2,387 7/6/2017
5.4.5 3,389 7/5/2017
5.4.4 2,385 7/5/2017
5.4.3 2,237 7/5/2017
5.4.2 2,259 7/5/2017
5.4.1 3,987 7/3/2017
5.4.0 2,347 7/1/2017
5.3.1 2,323 7/1/2017
5.3.0 2,661 6/30/2017
5.2.5 4,095 6/28/2017
5.2.4 2,531 6/28/2017
5.2.3 2,627 6/27/2017
5.2.2 2,652 6/27/2017
5.2.1 3,513 6/25/2017
5.2.0 2,260 6/25/2017
5.1.8 3,714 6/21/2017
5.1.7 3,552 6/20/2017
5.1.6 2,687 6/19/2017
5.1.5 2,380 6/19/2017
5.1.4 2,244 6/19/2017
5.1.3 2,404 6/19/2017
5.1.2 2,363 6/19/2017
5.1.0 3,419 6/18/2017
5.0.0 3,740 6/16/2017
5.0.0-rc012 1,652 6/16/2017
5.0.0-rc011 1,786 6/16/2017
5.0.0-rc010 1,873 6/14/2017
5.0.0-rc009 1,918 6/14/2017
5.0.0-rc008 1,841 6/13/2017
5.0.0-rc007 1,879 6/12/2017
5.0.0-rc006 1,865 6/12/2017
5.0.0-rc005 1,730 6/11/2017
5.0.0-rc003 1,811 6/9/2017
5.0.0-rc002 1,718 6/8/2017
5.0.0-rc001 1,836 6/6/2017
5.0.0-beta010 1,818 6/2/2017
5.0.0-beta008 1,749 5/28/2017
5.0.0-beta006 1,561 5/25/2017
5.0.0-beta005 1,779 5/23/2017
5.0.0-beta003 1,750 5/13/2017
5.0.0-beta002 1,636 5/13/2017
5.0.0-beta001 1,883 5/13/2017
5.0.0-alpha023 1,952 5/11/2017
5.0.0-alpha022 1,679 5/11/2017
