SphereFACE
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| VoxelStorm | |
| Release dates | |
| Windows | May 19, 2017 |
| macOS (OS X) | May 19, 2017 |
| Linux | May 19, 2017 |
General information
Availability
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | <path-to-game>\sphereFACE.cfg[Note 1] |
| macOS (OS X) | <path-to-game>/sphereFACE.cfg |
| Linux | <path-to-game>/sphereFACE.cfg |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\sphereFACE.save[Note 1] |
| macOS (OS X) | <path-to-game>/sphereFACE.save |
| Linux | <path-to-game>/sphereFACE.save |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Natively supports 40-130°, default 90°. | ||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | Switchable | ||
| 60 FPS | Locked 60fps | ||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | interface fully colour-blind friendly by default | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | Axis sensitivity and deadzone configuration in config file | |
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Tracked motion controllers | ||
|---|---|---|
| Button/gesture prompts |
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sound effects, music | |
| Surround sound | Stereo | |
| Subtitles | No spoken dialogue | |
| Closed captions | No spoken dialogue | |
| Mute on focus lost | Configurable | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Spanish | ||||
| Swedish |
VR support
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | See Input for details. | ||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL | 2.1 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 | 8, 10, SP2 | ||
| Processor (CPU) | Anything at all | Anything made since 2007, 32 or 64bit | ||
| System memory (RAM) | 1 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 300 MB | |||
| Video card (GPU) | 64 MB of VRAM OpenGL 2.0 compatible | 256 MB of VRAM OpenGL 3.0 compatible |
||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.12 | |||
| Processor (CPU) | Anything that will run Sierra | |||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 400 MB | |||
| Video card (GPU) | 64 MB of VRAM OpenGL 2.0 compatible | 256 MB of VRAM OpenGL 3.0 compatible |
||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | ||||
| Processor (CPU) | Literally anything | |||
| System memory (RAM) | 1 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 300 MB | |||
| Video card (GPU) | 64 MB of VRAM OpenGL 2.0 compatible | 256 MB of VRAM OpenGL 3.0 compatible |
||
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details).
References
- ↑ Verified by User:90.155.84.34 on 2017-06-02