Transport Fever
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Urban Games | |
| Publishers | |
| Gambitious Digital Entertainment | |
| Release dates | |
| Windows | November 8, 2016[1] |
| macOS (OS X) | November 8, 2016[1] |
| Linux | November 8, 2016[1] |
| Reception | |
| Metacritic | 71 |
| OpenCritic | 81 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Perspectives | Free-roaming camera |
| Controls | Point and select |
| Genres | Building |
| Art styles | Realistic |
| Themes | Europe, North America |
| Series | Transport Fever |
| Transport Fever | |
|---|---|
| Train Fever | 2014 |
| Transport Fever | 2016 |
| Transport Fever 2 | 2019 |
Transport Fever is a singleplayer free-roaming camera building game in the Transport Fever series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Mac App Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %APPDATA%\Transport Fever\settings.lua |
| macOS (OS X) | |
| Linux | $HOME/.local/share/Transport Fever/settings.lua |
| Steam | <Steam-folder>/userdata/<user-id>/446800/local/settings.lua |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\Transport Fever\save\ |
| macOS (OS X) | $HOME/Library/Application Support/Steam/userdata/<user-id>/446800/local/save |
| Linux | $HOME/.local/share/Transport Fever/save/ |
| Steam | <Steam-folder>/userdata/<user-id>/446800/local/save/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud | Shows syncing but does not work. |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | If resolution is not on the list, press Alt+↵ Enter to temporarily go fullscreen or in settings.lua change windowSize value to the desired resolution to change it permanently. |
||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | maxDegreeOfAnisotropy=4 is default in settings.lua. Acceptable values are 1, 2, 4, 8, 16. |
||
| Anti-aliasing (AA) | Off, 2x, 4x (unknown type). | ||
| Vertical sync (Vsync) | On by default, change vsync parameter to false in settings.lua to switch it off. |
||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | Uses system setting. | |
| Mouse acceleration | Uses system setting. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Sound Effects, Music, Voice-over. | |
| Surround sound | Up to 7.1 surround.[2] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Danish | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Korean | ||||
| Polish | ||||
| Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Ukrainian |
Issues fixed
Black textures on tree and vegetation
| Clear texture cache and disable texture compression[3] |
|---|
Notes:
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL | 3.2 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | OpenAL |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 7, 8, 10 | |||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 12 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 5670 1 GB of VRAM |
|||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | 10.9.5 | |||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 12 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 5670 1 GB of VRAM |
|||
- A 64-bit operating system is required.
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 14.04 | |||
| Processor (CPU) | Intel Core 2 Duo 3.0 GHz | |||
| System memory (RAM) | 4 GB | |||
| Storage drive (HDD/SSD) | 12 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 260 ATI Radeon HD 5670 1 GB of VRAM |
|||
- A 64-bit operating system is required.
References
- ↑ 1.0 1.1 1.2 Gameplay preview and official release date | Transport Fever | Official Website
- ↑ Verified by User:Mastan on 2021-02-23
- Tested in 7.1 using Orban Loudness Meter
- ↑ Verified by User:Gtrabach on 2024-12-13