Worms Pinball
| Developers | |
|---|---|
| Team17 | |
| Publishers | |
| Retail | MicroProse |
| Digital | Team17 |
| Release dates | |
| Windows | April 30, 1998[1] |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Perspectives | Bird's-eye view |
| Controls | Direct control |
| Genres | Pinball |
| Series | Worms |
| ⤏ Go to series page | |
| Worms | 1995 |
| Worms 2 | 1997 |
| Worms Pinball | 1998 |
| Worms Armageddon | 1999 |
| Worms World Party | 2001 |
| Worms Blast | 2002 |
| Worms 3D | 2003 |
| Worms Forts: Under Siege | 2004 |
| Worms 4: Mayhem | 2005 |
| Worms Reloaded | 2010 |
| Worms Crazy Golf | 2011 |
| Worms Ultimate Mayhem | 2011 |
| Worms Revolution | 2012 |
| Worms Clan Wars | 2013 |
| Worms 3 | 2014 |
| Worms World Party Remastered | 2015 |
| Worms W.M.D | 2016 |
| Worms Rumble | 2020 |
Worms Pinball is a singleplayer bird's-eye view pinball game in the Worms series.
The game was originally released as Addiction Pinball and had two tables: World Rally (based on World Rally Fever: Born on the Road) and Worms (based on the franchise of the same name).
Digital releases are renamed to Worms Pinball with only the latter table present.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Developer website | ||||
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | ||||
| Amazon.com (unavailable) |
Demo
- A free demo (as Addiction Pinball) is available.
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | The game does not contain microtransactions. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | <path-to-game>\*.cfg[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/70660/pfx/[Note 2] |
- Run
pincfg.exein<path-to-game>in order to change any settings.
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\[Note 1] |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/70660/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | 640x480, 800x600 & 1024x768 only | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | Capped at 60 FPS | ||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Other controller(s) | ||
|---|---|---|
| Additional button prompts |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio | ||
| Red Book CD audio | On Windows, CD music might not play correctly; see the troubleshooting guide for solutions. |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German | ||||
| Italian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DirectDraw | 5 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 95, NT 4.0 SP3 | 98, ME, 2000, XP | ||
| Processor (CPU) | Intel Pentium 75 MHz | Intel Pentium 120 MHz | ||
| System memory (RAM) | 16 MB | 32 MB | ||
| Storage drive (HDD/SSD) | 10 MB | 130 MB | ||
| Video card (GPU) | 1 MB of VRAM DirectX 5 compatible | 4 MB of VRAM | ||
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details). - ↑ 2.0 2.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (70660) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Gamespot - Addiction Pinball - last accessed on May 2023