mg
From Liquipedia CrossFire Wiki
(Redirected from MG)
mg
MG at EWC 2025
Player Information
Name:
Rodrigo Meijinhos dos Santos Alves
Nationality:
Born:
March 24, 2002 (age 23)
Status:
Active
Team:
Alternate IDs:
MG
Approx. Total Winnings:
$222,589
Links
History
| 2019-07-25 — Present | Black Dragons e-Sports |
| 2020-03-17 — 2022-03-10 | Imperial Esports |
| 2022-03-10 — Present | Black Dragons e-Sports |
| 2023-03-02 — 2025-01-13 | Vasco eSports |
| 2025-02-14 — Present | Al Qadsiah |
Rodrigo "mg" Alves (born March 24, 2002) is a Brazilian player who is currently playing for Al Qadsiah.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | 3rd | S-Tier | CrossFire Stars 2025 | 0 : 3 | $150,000 | ||||||||||||||||||||||||||||||||||||
| 2025-08-22 | 5th - 8th | S-Tier | Esports World Cup 2025 | 0 : 2 | $75,000 | ||||||||||||||||||||||||||||||||||||
| 2025-07-17 | 1st | A-Tier | CrossFire Brazil League 2025 Season 2 | 3 : 0 | $56,000 | ||||||||||||||||||||||||||||||||||||
| 2025-05-01 | 1st | A-Tier | CrossFire Brazil League 2025 Season 1 | 3 : 2 | $56,000 | ||||||||||||||||||||||||||||||||||||
| 2024-12-15 | 2nd | S-Tier | CrossFire Stars 2024 | 2 : 3 | $240,000 | ||||||||||||||||||||||||||||||||||||
| 2024-07-20 | 1st | A-Tier | CrossFire Brazil League 2024 Season 2 | 3 : 2 | $56,000 | ||||||||||||||||||||||||||||||||||||
| 2024-04-20 | 1st | A-Tier | CrossFire Brazil League 2024 Season 1 | 3 : 1 | $56,000 | ||||||||||||||||||||||||||||||||||||
| 2023-09-09 | 1st | A-Tier | CrossFire Brazil League 2023 Season 2 | 3 : 1 | $42,000 | ||||||||||||||||||||||||||||||||||||
| 2023-08-27 | 3rd | S-Tier | CrossFire Stars Summer Championship 2023 | 0 : 3 | $50,000 | ||||||||||||||||||||||||||||||||||||
| 2021-07-04 | 1st | A-Tier | CrossFire Stars Invitational America 2021 | 3 : 1 | $25,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | S-Tier | CrossFire Stars 2025 | A-Tier Player | - | |||||||||||||||||||||||||||||||||||||
| 2025-01-05 | S-Tier | CrossFire Stars 2024 | A-Tier Player | - | |||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-07-20 | A-Tier | CrossFire Brazil League 2024 Season 2 | Finals MVP | - | |||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2019","values":[{"y":600}]},{"name":"2020","values":[{"y":3753}]},{"name":"2021","values":[{"y":22528}]},{"name":"2022","values":[{"y":15774}]},{"name":"2023","values":[{"y":31200}]},{"name":"2024","values":[{"y":77333}]},{"name":"2025","values":[{"y":41400}]}],"simple":true,"minValue":0,"maxValue":77333,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":655},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]