RestSharp 106.3.0
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.3.0
NuGet\Install-Package RestSharp -Version 106.3.0
<PackageReference Include="RestSharp" Version="106.3.0" />
<PackageVersion Include="RestSharp" Version="106.3.0" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.3.0
#r "nuget: RestSharp, 106.3.0"
#addin nuget:?package=RestSharp&version=106.3.0
#tool nuget:?package=RestSharp&version=106.3.0
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (3.9K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (193)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
kurrent-io/KurrentDB
EventStoreDB, the event-native database. Designed for Event Sourcing, Event-Driven, and Microservices architectures
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
Squalr/Squalr-Sharp
Squalr Memory Editor - Game Hacking Tool Written in C#
|
|
JabbR/JabbR
Collaborative chat done right
|
Version | Downloads | Last updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 59,294 | 12/17/2024 | |
112.1.1-alpha.0.1 | 1,413 | 12/16/2024 | |
112.1.0 | 10,503,149 | 10/4/2024 | |
112.0.1-alpha.0.1 | 3,186 | 10/3/2024 | |
112.0.0 | 8,479,710 | 8/29/2024 | |
111.4.2-alpha.0.3 | 8,113 | 8/29/2024 | |
111.4.1 | 1,293,559 | 7/30/2024 | |
111.4.1-alpha.0.7 | 321 | 7/30/2024 | |
111.4.1-alpha.0.1 | 472 | 7/30/2024 | |
111.4.0 | 826,325 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,522 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,695 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,720 | 6/25/2024 | |
111.3.1-alpha.0.3 | 560 | 6/24/2024 | |
111.3.1-alpha.0.2 | 351 | 6/24/2024 | |
111.3.1-alpha.0.1 | 358 | 6/24/2024 | |
111.3.0 | 1,074,033 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,583 | 6/17/2024 | |
111.2.1-alpha.0.5 | 360 | 6/17/2024 | |
111.2.1-alpha.0.3 | 391 | 6/17/2024 | |
111.2.1-alpha.0.2 | 3,909 | 6/12/2024 | |
111.2.0 | 819,791 | 5/30/2024 | |
111.1.1-alpha.0.4 | 512 | 5/30/2024 | |
111.1.1-alpha.0.3 | 3,066 | 5/27/2024 | |
111.1.1-alpha.0.2 | 333 | 5/27/2024 | |
111.1.0 | 320,479 | 5/26/2024 | |
111.0.1-alpha.0.8 | 540 | 5/26/2024 | |
111.0.1-alpha.0.7 | 339 | 5/26/2024 | |
111.0.1-alpha.0.5 | 417 | 5/25/2024 | |
111.0.1-alpha.0.4 | 3,810 | 5/22/2024 | |
111.0.1-alpha.0.3 | 347 | 5/22/2024 | |
111.0.1-alpha.0.1 | 356 | 5/22/2024 | |
111.0.0 | 146,890 | 5/22/2024 | |
110.2.1-alpha.0.26 | 7,577 | 5/22/2024 | |
110.2.1-alpha.0.24 | 619 | 5/22/2024 | |
110.2.1-alpha.0.23 | 450 | 5/22/2024 | |
110.2.1-alpha.0.22 | 458 | 5/22/2024 | |
110.2.1-alpha.0.20 | 42,533 | 4/5/2024 | |
110.2.1-alpha.0.16 | 200,868 | 10/24/2023 | |
110.2.1-alpha.0.15 | 666 | 10/24/2023 | |
110.2.1-alpha.0.13 | 55,623 | 9/13/2023 | |
110.2.1-alpha.0.11 | 38,654 | 8/14/2023 | |
110.2.1-alpha.0.10 | 53,335 | 7/4/2023 | |
110.2.1-alpha.0.9 | 821 | 7/4/2023 | |
110.2.1-alpha.0.8 | 688 | 7/4/2023 | |
110.2.1-alpha.0.7 | 670 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,612 | 7/4/2023 | |
110.2.1-alpha.0.5 | 661 | 7/4/2023 | |
110.2.1-alpha.0.3 | 70,790 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,589 | 5/3/2023 | |
110.2.1-alpha.0.1 | 28,523 | 4/10/2023 | |
110.2.0 | 27,826,567 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,379 | 4/9/2023 | |
110.1.1-alpha.0.6 | 615 | 4/9/2023 | |
110.1.1-alpha.0.5 | 604 | 4/9/2023 | |
110.1.1-alpha.0.4 | 726 | 4/8/2023 | |
110.1.0 | 1,435,065 | 4/4/2023 | |
110.0.1-alpha.0.4 | 623 | 4/4/2023 | |
110.0.1-alpha.0.3 | 637 | 4/4/2023 | |
110.0.1-alpha.0.2 | 604 | 4/4/2023 | |
110.0.1-alpha.0.1 | 609 | 4/4/2023 | |
110.0.0 | 218,452 | 4/3/2023 | |
109.0.2-alpha.0.7 | 4,584 | 4/3/2023 | |
109.0.2-alpha.0.6 | 10,726 | 3/31/2023 | |
109.0.2-alpha.0.5 | 5,408 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,849 | 3/26/2023 | |
109.0.1 | 1,776,646 | 3/12/2023 | |
109.0.0 | 188,486 | 3/12/2023 | |
109.0.0-preview.2 | 68,130 | 2/17/2023 | |
109.0.0-preview.1 | 265,625 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,673 | 3/12/2023 | |
108.0.4-alpha.0.28 | 616 | 3/12/2023 | |
108.0.4-alpha.0.27 | 605 | 3/12/2023 | |
108.0.4-alpha.0.26 | 637 | 3/12/2023 | |
108.0.4-alpha.0.25 | 608 | 3/12/2023 | |
108.0.4-alpha.0.22 | 877 | 1/10/2023 | |
108.0.4-alpha.0.21 | 667 | 1/8/2023 | |
108.0.4-alpha.0.20 | 645 | 1/8/2023 | |
108.0.4-alpha.0.19 | 644 | 1/8/2023 | |
108.0.4-alpha.0.18 | 650 | 1/8/2023 | |
108.0.4-alpha.0.17 | 621 | 1/8/2023 | |
108.0.4-alpha.0.16 | 720 | 12/29/2022 | |
108.0.3 | 13,894,655 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,543 | 11/18/2022 | |
108.0.3-alpha.0.19 | 689 | 11/18/2022 | |
108.0.3-alpha.0.18 | 999 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,398 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,534 | 11/8/2022 | |
108.0.3-alpha.0.9 | 959 | 11/8/2022 | |
108.0.3-alpha.0.8 | 651 | 11/8/2022 | |
108.0.3-alpha.0.5 | 83,052 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,194 | 9/20/2022 | |
108.0.2 | 6,899,816 | 9/20/2022 | |
108.0.2-alpha.0.11 | 693 | 9/20/2022 | |
108.0.2-alpha.0.10 | 6,542 | 9/13/2022 | |
108.0.2-alpha.0.9 | 687 | 9/20/2022 | |
108.0.2-alpha.0.8 | 670 | 9/20/2022 | |
108.0.2-alpha.0.6 | 59,325 | 7/31/2022 | |
108.0.2-alpha.0.5 | 11,065 | 7/21/2022 | |
108.0.2-alpha.0.4 | 11,262 | 7/7/2022 | |
108.0.2-alpha.0.2 | 744 | 7/7/2022 | |
108.0.2-alpha.0.1 | 50,608 | 6/13/2022 | |
108.0.1 | 11,553,742 | 6/7/2022 | |
108.0.1-alpha.0.1 | 775 | 6/7/2022 | |
108.0.0 | 537,346 | 6/7/2022 | |
107.3.1-alpha.0.40 | 4,120 | 6/7/2022 | |
107.3.1-alpha.0.39 | 748 | 6/7/2022 | |
107.3.1-alpha.0.38 | 713 | 6/7/2022 | |
107.3.1-alpha.0.26 | 52,912 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,286 | 4/14/2022 | |
107.3.1-alpha.0.23 | 766 | 4/14/2022 | |
107.3.1-alpha.0.20 | 8,048 | 4/4/2022 | |
107.3.1-alpha.0.19 | 762 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,542 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,384 | 3/22/2022 | |
107.3.1-alpha.0.16 | 758 | 3/22/2022 | |
107.3.1-alpha.0.15 | 762 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,428 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,580 | 3/12/2022 | |
107.3.1-alpha.0.6 | 839 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,414 | 3/3/2022 | |
107.3.0 | 9,152,890 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,093 | 2/11/2022 | |
107.2.2-alpha.0.6 | 964 | 2/11/2022 | |
107.2.2-alpha.0.5 | 975 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,503 | 2/7/2022 | |
107.2.1 | 506,768 | 2/4/2022 | |
107.2.1-alpha.0.3 | 994 | 2/4/2022 | |
107.2.0 | 117,070 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,243 | 2/3/2022 | |
107.1.3-alpha.0.6 | 1,027 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,104 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,295 | 1/25/2022 | |
107.1.2 | 535,219 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,066 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,155 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,205 | 1/23/2022 | |
107.1.2-alpha.0.13 | 972 | 1/23/2022 | |
107.1.2-alpha.0.12 | 978 | 1/23/2022 | |
107.1.2-alpha.0.10 | 1,027 | 1/22/2022 | |
107.1.2-alpha.0.9 | 1,010 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,089 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,721 | 1/20/2022 | |
107.1.2-alpha.0.4 | 1,020 | 1/20/2022 | |
107.1.2-alpha.0.3 | 975 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,157 | 1/19/2022 | |
107.1.1 | 380,853 | 1/17/2022 | |
107.1.1-alpha.0.3 | 988 | 1/19/2022 | |
107.1.1-alpha.0.1 | 989 | 1/18/2022 | |
107.1.0 | 25,315 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,108 | 1/17/2022 | |
107.0.4-alpha.0.9 | 992 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,756 | 1/13/2022 | |
107.0.4-alpha.0.5 | 1,032 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,926 | 1/12/2022 | |
107.0.3 | 286,252 | 1/11/2022 | |
107.0.3-alpha.0.4 | 792 | 1/11/2022 | |
107.0.3-alpha.0.2 | 951 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,442 | 1/9/2022 | |
107.0.2 | 83,985 | 1/9/2022 | |
107.0.2-alpha.0.6 | 789 | 1/9/2022 | |
107.0.2-alpha.0.5 | 819 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,209 | 1/7/2022 | |
107.0.2-alpha.0.3 | 778 | 1/7/2022 | |
107.0.2-alpha.0.2 | 2,276 | 1/7/2022 | |
107.0.2-alpha.0.1 | 844 | 1/7/2022 | |
107.0.1 | 79,952 | 1/7/2022 | |
107.0.1-alpha.0.2 | 787 | 1/7/2022 | |
107.0.1-alpha.0.1 | 906 | 1/6/2022 | |
107.0.0-preview.20 | 1,104 | 1/6/2022 | |
107.0.0-preview.19 | 2,083 | 1/5/2022 | |
107.0.0-preview.18 | 2,277 | 1/3/2022 | |
107.0.0-preview.17 | 1,356 | 12/28/2021 | |
107.0.0-preview.14 | 8,587 | 12/23/2021 | |
107.0.0-preview.13 | 4,460 | 12/21/2021 | |
107.0.0-preview.12 | 3,398 | 12/18/2021 | |
107.0.0-preview.11 | 991 | 12/17/2021 | |
107.0.0-preview.10 | 819 | 12/17/2021 | |
107.0.0-preview.9 | 839 | 12/17/2021 | |
107.0.0-preview.8 | 3,268 | 12/15/2021 | |
107.0.0-preview.7 | 816 | 12/15/2021 | |
107.0.0-preview.6 | 807 | 12/15/2021 | |
107.0.0-preview.5 | 811 | 12/15/2021 | |
107.0.0-preview.4 | 1,247 | 12/13/2021 | |
107.0.0-preview.2 | 1,915 | 12/13/2021 | |
107.0.0-preview.1 | 1,699 | 12/13/2021 | |
106.15.1-alpha.0.1 | 141,384 | 12/8/2021 | |
106.15.0 | 25,695,885 | 12/8/2021 | |
106.14.1-alpha.0.2 | 1,014 | 12/8/2021 | |
106.13.0 | 18,171,216 | 10/30/2021 | |
106.12.0 | 38,572,770 | 7/15/2021 | |
106.11.8-alpha.0.40 | 32,219 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,452 | 7/15/2021 | |
106.11.8-alpha.0.34 | 969 | 7/15/2021 | |
106.11.8-alpha.0.14 | 138,074 | 5/5/2021 | |
106.11.8-alpha.0.13 | 487,042 | 5/5/2021 | |
106.11.8-alpha.0.12 | 403,344 | 12/21/2020 | |
106.11.8-alpha.0.11 | 32,672 | 12/9/2020 | |
106.11.8-alpha.0.10 | 2,099 | 12/9/2020 | |
106.11.8-alpha.0.7 | 79,301 | 10/28/2020 | |
106.11.8-alpha.0.6 | 1,037 | 10/28/2020 | |
106.11.8-alpha.0.4 | 8,132 | 10/23/2020 | |
106.11.8-alpha.0.3 | 8,188 | 10/23/2020 | |
106.11.8-alpha.0.2 | 32,262 | 10/23/2020 | |
106.11.7 | 36,845,497 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,790 | 9/30/2020 | |
106.11.5 | 1,583,901 | 9/17/2020 | |
106.11.5-alpha.0.21 | 11,889 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,432 | 9/4/2020 | |
106.11.5-alpha.0.18 | 76,401 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,330 | 8/5/2020 | |
106.11.5-alpha.0.2 | 115,163 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,503 | 5/18/2020 | |
106.11.4 | 24,569,909 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,455 | 5/11/2020 | |
106.11.3-alpha.0.1 | 6,061 | 5/8/2020 | |
106.11.2 | 438,055 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,317 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,382 | 5/7/2020 | |
106.10.2-alpha.0.18 | 5,224 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,311 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,309 | 5/6/2020 | |
106.10.2-alpha.0.8 | 182,222 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,481 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,724 | 1/13/2020 | |
106.10.1 | 24,485,527 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,814 | 1/12/2020 | |
106.10.1-alpha.0.9 | 17,003 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,755 | 1/8/2020 | |
106.10.0 | 854,888 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,742 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,843 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,866 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,525 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,738 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,741 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,735 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,701 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,722 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,703 | 1/6/2020 | |
106.9.1-alpha.0.3 | 2,037 | 1/6/2020 | |
106.9.0 | 200,444 | 1/6/2020 | |
106.8.10-alpha.0.15 | 2,002 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,708 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,676 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,765 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,706 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,664 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,698 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,700 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,752 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,732 | 1/6/2020 | |
106.8.0 | 54,336 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,426 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,695 | 1/6/2020 | |
106.7.1-alpha.0.20 | 41,921 | 1/5/2020 | |
106.6.10 | 20,332,975 | 7/3/2019 | |
106.6.9 | 14,616,250 | 2/27/2019 | |
106.6.7 | 3,941,890 | 1/16/2019 | |
106.6.6 | 171,399 | 1/14/2019 | |
106.6.5 | 748,351 | 1/7/2019 | |
106.6.4 | 94,110 | 1/7/2019 | |
106.6.3 | 247,883 | 1/3/2019 | |
106.6.2 | 368,917 | 12/30/2018 | |
106.5.4 | 6,983,294 | 10/15/2018 | |
106.5.3 | 103,958 | 10/14/2018 | |
106.5.2 | 479,618 | 10/8/2018 | |
106.5.1 | 23,950 | 10/8/2018 | |
106.5.0 | 105,668 | 10/7/2018 | |
106.4.2 | 1,335,797 | 9/24/2018 | |
106.4.1 | 72,706 | 9/22/2018 | |
106.4.0 | 458,731 | 9/18/2018 | |
106.3.1 | 18,061,865 | 6/10/2018 | |
106.3.0 | 727,258 | 5/31/2018 | |
106.2.2 | 4,037,087 | 4/24/2018 | |
106.2.1 | 6,240,264 | 1/6/2018 | |
106.2.0 | 251,322 | 12/24/2017 | |
106.2.0-alpha0060 | 7,519 | 12/22/2017 | |
106.2.0-alpha0032 | 6,556 | 12/22/2017 | |
106.2.0-alpha0025 | 530,472 | 12/3/2017 | |
106.1.0 | 2,577,740 | 11/19/2017 | |
106.1.0-alpha0038 | 9,246 | 11/10/2017 | |
106.0.1 | 1,081,855 | 11/8/2017 | |
106.0.0 | 1,968,032 | 11/6/2017 | |
106.0.0-alpha0284 | 62,850 | 10/22/2017 | |
106.0.0-alpha0282 | 7,355 | 10/17/2017 | |
106.0.0-alpha0277 | 8,963 | 10/16/2017 | |
105.2.3 | 28,071,740 | 8/26/2015 | |
105.2.2 | 3,638,593 | 8/19/2015 | |
105.2.1 | 161,261 | 8/16/2015 | |
105.1.0 | 5,954,401 | 4/30/2015 | |
105.0.1 | 4,026,455 | 11/13/2014 | |
105.0.0 | 725,495 | 11/1/2014 | |
104.5.0 | 337,792 | 10/16/2014 | |
104.4.0 | 2,780,753 | 11/19/2013 | |
104.3.3 | 506,238 | 10/22/2013 | |
104.2.0 | 373,011 | 9/18/2013 | |
104.1.0 | 1,579,715 | 9/7/2012 | |
104.0.0 | 455,334 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md