-
-
Notifications
You must be signed in to change notification settings - Fork 255
Supabase Support #2913
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Supabase Support #2913
Conversation
Instructions and example for changelogPlease add an entry to Example: ## Unreleased
- Supabase Support ([#2913](https://github.com/getsentry/sentry-dart/pull/2913)) If none of the above apply, you can opt out of this check by adding |
Codecov ReportAll modified and coverable lines are covered by tests ✅
Additional details and impacted files@@ Coverage Diff @@
## main #2913 +/- ##
==========================================
+ Coverage 87.65% 89.22% +1.56%
==========================================
Files 272 93 -179
Lines 9048 3081 -5967
==========================================
- Hits 7931 2749 -5182
+ Misses 1117 332 -785 ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
Android Performance metrics 🚀
|
Revision | Plain | With Sentry | Diff |
---|---|---|---|
04db237 | 330.16 ms | 428.38 ms | 98.22 ms |
4477d2e | 392.75 ms | 472.69 ms | 79.94 ms |
1596141 | 300.92 ms | 368.94 ms | 68.02 ms |
e2d89fc | 323.84 ms | 376.23 ms | 52.39 ms |
3334ac1 | 303.98 ms | 366.65 ms | 62.67 ms |
9d7e862 | 426.35 ms | 510.88 ms | 84.53 ms |
5cc82a0 | 400.35 ms | 474.52 ms | 74.17 ms |
61e71ec | 343.94 ms | 410.59 ms | 66.66 ms |
24b6e60 | 440.64 ms | 557.96 ms | 117.32 ms |
04bd9e6 | 402.06 ms | 483.56 ms | 81.50 ms |
App size
Revision | Plain | With Sentry | Diff |
---|---|---|---|
04db237 | 5.94 MiB | 6.95 MiB | 1.01 MiB |
4477d2e | 6.33 MiB | 7.26 MiB | 950.38 KiB |
1596141 | 6.16 MiB | 7.14 MiB | 1003.98 KiB |
e2d89fc | 6.06 MiB | 7.03 MiB | 989.37 KiB |
3334ac1 | 6.06 MiB | 7.03 MiB | 993.54 KiB |
9d7e862 | 6.33 MiB | 7.26 MiB | 943.41 KiB |
5cc82a0 | 6.34 MiB | 7.28 MiB | 966.66 KiB |
61e71ec | 6.34 MiB | 7.28 MiB | 966.26 KiB |
24b6e60 | 6.33 MiB | 7.26 MiB | 950.14 KiB |
04bd9e6 | 6.35 MiB | 7.34 MiB | 1008.33 KiB |
iOS Performance metrics 🚀
|
Revision | Plain | With Sentry | Diff |
---|---|---|---|
5e8d2b3 | 1255.71 ms | 1267.98 ms | 12.27 ms |
051e97a | 1245.94 ms | 1249.51 ms | 3.57 ms |
07cd9e8 | 1237.04 ms | 1257.50 ms | 20.46 ms |
7fd33d3 | 1241.92 ms | 1265.47 ms | 23.55 ms |
a24a1db | 1257.71 ms | 1271.57 ms | 13.87 ms |
5aa047a | 1236.57 ms | 1241.02 ms | 4.45 ms |
abfcdb5 | 1230.87 ms | 1244.94 ms | 14.06 ms |
7659cbe | 1246.70 ms | 1265.88 ms | 19.17 ms |
4d046e0 | 1243.08 ms | 1255.98 ms | 12.90 ms |
bd1b990 | 1209.43 ms | 1226.96 ms | 17.53 ms |
App size
Revision | Plain | With Sentry | Diff |
---|---|---|---|
5e8d2b3 | 8.29 MiB | 9.36 MiB | 1.07 MiB |
051e97a | 8.28 MiB | 9.34 MiB | 1.06 MiB |
07cd9e8 | 8.38 MiB | 9.77 MiB | 1.40 MiB |
7fd33d3 | 8.38 MiB | 9.78 MiB | 1.40 MiB |
a24a1db | 8.42 MiB | 9.91 MiB | 1.49 MiB |
5aa047a | 8.29 MiB | 9.39 MiB | 1.10 MiB |
abfcdb5 | 8.33 MiB | 9.64 MiB | 1.31 MiB |
7659cbe | 8.42 MiB | 9.89 MiB | 1.47 MiB |
4d046e0 | 8.42 MiB | 9.83 MiB | 1.40 MiB |
bd1b990 | 8.32 MiB | 9.38 MiB | 1.06 MiB |
📜 Description
💡 Motivation and Context
Closes #2727
💚 How did you test it?
📝 Checklist
sendDefaultPii
is enabled🔮 Next steps