Ayes
From Liquipedia Counter-Strike Wiki
(Redirected from Ap7)
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Ayes
Player Information
Name:
Jonas Åslund
Nationality:
Born:
November 30, 1997 (age 28)
Status:
Years Active (Player):
2015 – 2021
Role:
Alternate IDs:
Ap7, Ap.7
Approx. Total Winnings:
$2,776
Games:
Links
History
| 2015-??-?? — 2015-??-?? | dsv-gaming |
| 2016-05-10 — 2016-??-?? | WWGGKTA |
| 2016-09-16 — 2016-11-24 | Klappskaft |
| 2016-11-24 — 2017-05-31 | Wortex Gaming |
| 2017-07-15 — 2017-08-01 | Rize Gaming |
| 2017-08-27 — 2017-??-?? | Maskin |
| 2018-01-08 — 2019-01-23 | MARSKALK |
| 2019-01-24 — 2019-09-20 | Granit Gaming |
| 2019-09-20 — 2019-12-22 | MARSKALK |
| 2019-12-22 — 2021-05-19 | familia |
Jonas "Ayes" Åslund (born November 30, 1997) is a retired Swedish professional Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-18 | 1st | C-Tier | Online | Esportal Grand Finals | 2 : 0 | (BRBS) | $2,959.58 | ||||||||||||||||||||||||||||||||||
| 2020-12-02 | 2nd | C-Tier | Online | Fragleague Season 5: Swedish Division | 7/2 | Grp S. | $826.64 | ||||||||||||||||||||||||||||||||||
| 2020-10-30 | 1st - 2nd | Qualifier | Online | Yalla Cup Winter 2020: Open Qualifier #3 | 2 : 0 | $559.90 | |||||||||||||||||||||||||||||||||||
| 2020-06-13 | 2nd | C-Tier | Online | Fragleague Season 4: Swedish Division | 9/0/1 | Grp S. | $750.20 | ||||||||||||||||||||||||||||||||||
| 2020-06-07 | 3rd | C-Tier | Online | OMEN CS:GO Open - Season 1 | 2 : 1 | $564.51 | |||||||||||||||||||||||||||||||||||
| 2019-11-30 | 7th - 8th | A-Tier | Offline | DreamHack Open Winter 2019 | 0 : 2 | $2,000 | |||||||||||||||||||||||||||||||||||
| 2019-03-23 | 2nd | C-Tier | Offline | Dustin Expo Open | 0 : 2 | $1,077.87 | |||||||||||||||||||||||||||||||||||
| 2018-02-25 | 1st | C-Tier | Offline | HadeLAN 2018 | 1 : 0 | $1,913.40 | |||||||||||||||||||||||||||||||||||
| 2017-06-19 | 3rd | C-Tier | Offline | DreamHack Summer 2017: Free For All | 2 : 0 | $600 | |||||||||||||||||||||||||||||||||||
| 2017-03-27 | 1st | Qualifier | Online | Yoggi Yalla Cup 2017: Qualifier 1 Weekly Finals | 2 : 0 | $678.62 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

