juho
From Liquipedia Counter-Strike Wiki
(Redirected from Juhob)
juho
Player Information
Name:
Juho Lampinen
Nationality:
Born:
June 5, 1995 (age 30)
Status:
Years Active (Player):
2012 – Present
Role:
Alternate IDs:
Juhob
Approx. Total Winnings:
$45,385
Links
History
Counter-Strike: Source
Counter-Strike: Global Offensive
| 201?-??-?? — 2012-??-?? | Online5 |
Counter-Strike: Global Offensive
| 2013-??-?? — 2013-??-?? | CoroDailex |
| 2013-08-24 — 2013-12-02 | HyperX FR34KSHOW |
| 2013-12-02 — 2014-01-10 | tryPANTS |
| 2014-01-10 — 2014-02-18 | Team Menace.fi |
| 2014-??-?? — 2014-??-?? | Paranoia eSports |
| 2014-??-?? — 2014-07-?? | Online5 |
| 2014-07-?? — 2014-??-?? | Paranoia eSports |
| 2014-??-?? — 2015-01-?? | Team Menace.fi |
| 2015-01-?? — 2015-04-20 | tryPANTS |
| 2015-04-20 — 2015-06-?? | Team Menace.fi |
| 2015-06-?? — 2015-08-18 | Epiphany Bolt |
| 2015-08-18 — 2015-09-12 | nerdRage |
| 2015-09-12 — 2015-??-?? | Team ROCCAT(Stand-in) |
| 2015-11-02 — 2016-01-04 | MIXCAT |
| 2016-01-04 — 2016-10-29 | ENCE eSports |
| 2017-01-30 — 2017-06-01 | iGame.com(Stand-in) |
| 2017-06-01 — 2018-02-16 | iGame.com |
| 2018-03-28 — 2018-04-17 | SuperJymy(Trial) |
| 2018-05-03 — 2018-09-09 | HAVU Gaming |
| 2019-09-29 — 2019-11-22 | Helsinki REDS |
| 2019-11-23 — 2020-02-02 | Budapest Five(Trial) |
| 2022-04-25 — 2022-08-26 | Budapest Five |
Juho "juho" Lampinen (born June 5, 1995) is a Finnish professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive and Counter-Strike: Source player.
Professional Career
[edit]- See also: juho's Career
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-18 | 5th - 6th | A-Tier | Offline | Elisa Masters Espoo 2024 | 0 : 2 | $10,000 | |||||||||||||||||||||||||||||||||||
| 2019-11-15 | 2nd | B-Tier | Online/Offline | Telia Esports Series Season 2 | 0 : 2 | $9,837.70 | |||||||||||||||||||||||||||||||||||
| 2019-10-19 | 2nd | B-Tier | Offline | Finnish Esports League Season 7 | 1 : 2 | $5,899.97 | |||||||||||||||||||||||||||||||||||
| 2018-07-08 | 1st | C-Tier | Offline | NeSA 2018 | 2 : 0 | $7,052.84 | |||||||||||||||||||||||||||||||||||
| 2017-08-05 | 2nd | B-Tier | Offline | Nordic Championship Season 1 | 0 : 2 | $8,630 | |||||||||||||||||||||||||||||||||||
| 2016-10-09 | 1st | B-Tier | Offline | IeSF World Championship 2016 | 2 : 1 | $10,000 | |||||||||||||||||||||||||||||||||||
| 2016-08-04 | 1st | C-Tier | Offline | Peliliiga eSM 2016 | 2 : 1 | $6,677 | |||||||||||||||||||||||||||||||||||
| 2016-04-20 | 1st | B-Tier | Online | Operation: Kinguin #2 | 2 : 0 | $10,000 | |||||||||||||||||||||||||||||||||||
| 2016-02-06 | 2nd | B-Tier | Offline | Assembly Winter 2016 | 0 : 2 | $4,463.80 | |||||||||||||||||||||||||||||||||||
| 2015-11-01 | 1st | C-Tier | Offline | ASUS ROG Nordic Challenge | 3 : 1 | $5,000 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Highlights
[edit]Gallery
[edit]- juhob at DreamHack Open Stockholm 2015 with Team ROCCAT
References
[edit]