maxAki
From Liquipedia Counter-Strike Wiki
(Redirected from MaxAki)
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
maxAki
Player Information
Name:
Andreas Andersson
Nationality:
Born:
April 29, 1991 (age 34)
Status:
Years Active (Player):
2006 – 2015
Roles:
Alternate IDs:
maxaaki, Maxaki
Approx. Total Winnings:
$4,451
Links
History
Counter-Strike
Counter-Strike: Global Offensive
| 2007-??-?? — 2009-??-?? | fakethat |
| 2011-??-?? — 2011-??-?? | hatersg0nnahate |
| 2012-04-?? — 2012-07-?? | AliGon |
Counter-Strike: Global Offensive
| 2012-08-01 — 2013-05-29 | Lemondogs |
| 2012-??-?? — 2013-01-?? | GOSU |
| 2013-08-05 — 2013-08-30 | Team Refuse |
| 2013-06-20 — 2014-09-17 | LGB eSports |
| 2014-08-22 — 2014-09-17 | unWanted |
| 2014-09-17 — 2015-01-27 | Team Orbit |
| 2015-05-17 — 2015-07-21 | ACE Gaming |
| 2015-08-?? — 2015-09-18 | Infinity |
Andreas "maxAki" Andersson (born April 29, 1991) is a retired Swedish professional Counter-Strike: Global Offensive and Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-09-17 | 1st | C-Tier | Online | Alientech CS:GO European Cup #1 | 2 : 1 | $1,141.60 | |||||||||||||||||||||||||||||||||||
| 2015-06-22 | 12th | S-Tier | Online | ESL ESEA Pro League Season 1 - North America | 2/20 | Grp S. | $2,500 | ||||||||||||||||||||||||||||||||||
| 2015-02-15 | 1st | C-Tier | Offline | Nordic Masters 2014 | 3 : 1 | $4,738.08 | |||||||||||||||||||||||||||||||||||
| 2015-01-16 | 1st | Showmatch | Online | Millenium Showmatch #5 | 3 : 0 | $500 | |||||||||||||||||||||||||||||||||||
| 2014-12-23 | 1st | B-Tier | Online | 99Damage Arena #3 | 2 : 0 | $2,250 | |||||||||||||||||||||||||||||||||||
| 2013-06-01 | 1st | Qualifier | Offline | DreamHack Summer 2013 Swedish Qualifier | (ESG!) | 2 : 1 | $1,545.07 | ||||||||||||||||||||||||||||||||||
| 2013-04-04 | 2nd | C-Tier | Offline | NLAN 2013 | (hgh) | 0 : 2 | $2,308.47 | ||||||||||||||||||||||||||||||||||
| 2013-04-02 | 2nd | Qualifier | Offline | Svecup 2013 Norrköping | (hgh) | 1 : 2 | $1,532.07 | ||||||||||||||||||||||||||||||||||
| 2012-10-08 | 1st | C-Tier | Offline | ByLAN 2012 | (gosu) | 2 : 1 | $2,978.83 | ||||||||||||||||||||||||||||||||||
| 2012-05-19 | 1st | C-Tier | Offline | BirdieLAN 22 | 1 : 0 | (midgård) | $1,112.41 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Highlights
[edit]Interviews
[edit]2014
- 2014-07-22 | maxAki: "Interview with maxaki" by esportsbonus.com


