tonzah
From Liquipedia Counter-Strike Wiki
(Redirected from TONZIQITIQI)
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
tonzah
Player Information
Name:
Veton Muslija
Nationality:
Status:
Years Active (Player):
2017 – 2023
Role:
Alternate IDs:
TONZIQITIQI
Approx. Total Winnings:
$3,370
Games:
Links
History
| 2017-??-?? — 2020-??-?? | Gameroids |
| 2021-01-13 — 2021-02-?? | Team BLINK(Trial) |
| 2021-03-01 — 2021-09-05 | Team SKUAK |
| 2021-10-08 — 2021-11-?? | Team SKUAK |
| 2022-01-?? — 2022-09-03 | The Dice |
Veton "tonzah" Muslija is a retired Albanian-Macedonian professional Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-24 | 1st | C-Tier | Online | La Brique 2022 | 2 : 1 | $1,021.47 | |||||||||||||||||||||||||||||||||||
| 2022-06-26 | 1st | C-Tier | Offline | La Coupe 2022 #2 | 2 : 0 | $2,111.47 | |||||||||||||||||||||||||||||||||||
| 2022-04-30 | 3rd - 4th | C-Tier | Offline | ESL Benelux Championship Spring 2022 | 1 : 2 | $1,318.02 | |||||||||||||||||||||||||||||||||||
| 2022-03-26 | 3rd - 4th | C-Tier | Online | NumberOne Season 3: Stage 1 | 0 : 2 | $1,098.26 | |||||||||||||||||||||||||||||||||||
| 2021-10-02 | 2nd | C-Tier | Offline | ESL Swiss League Season 6 | 0 : 2 | $3,223.87 | |||||||||||||||||||||||||||||||||||
| 2021-07-03 | 1st | C-Tier | Offline | XP Game Fest 2021 | 2 : 1 | (TP) | $3,558.62 | ||||||||||||||||||||||||||||||||||
| 2021-03-13 | 4th | C-Tier | Offline | Gjirafa50 Masters League Season 1 | 0 : 2 | $1,195.01 | |||||||||||||||||||||||||||||||||||
| 2020-12-13 | 2nd | C-Tier | Online | KosICT Masters 2020 | 0 : 2 | $1,213.50 | |||||||||||||||||||||||||||||||||||
| 2020-08-09 | 1st | C-Tier | Online | Vodafone Game Masters 2020 | (xteam) | 3 : 2 | (MiKS) | $1,178.57 | |||||||||||||||||||||||||||||||||
| 2019-07-18 | 1st | C-Tier | Online | ESL Challenger League: Summer 2019 | 2 : 0 | (AIMPUNCH) | $563.24 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]


