RAI
From Liquipedia Dota 2 Wiki
(Redirected from RAI)
For the race of demons, see Demons.
RAI
Player Information
Name:
肖作义
Romanized Name:
Xiao Zuoyi
Nationality:
Years Active (Player):
2014 - 2019
Alternate IDs:
ADD, demons
Approx. Total Winnings:
$40,358
Links
History
| 2014-02-18 — 2014-09-12 |
| 2014-09-12 — 2014-12-01 |
| 2014-12-01 — 2015-09-03 |
| 2015-09-03 — 2016-09-17 |
| 2016-09-17 — 2017-09-14 |
| 2017-09-14 — 2018-01-25 |
| 2018-05-05 — 2018-06-?? |
| 2018-09-?? — 2019-??-?? |
Xiao "RAI" Zuoyi is an inactive Chinese player who last played for Team MAX.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-12-08 | 5th - 6th | Tier 2 | ROG MASTERS 2017 | 1 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||
| 2017-05-14 | 1st | Qualifier | DOTA Summit 7 - Chinese Qualifier | 3 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
| 2016-12-30 | 6th | Tier 2 | Dota2 Professional League Season 2 - Top | 1 : 2 | $42,000 | ||||||||||||||||||||||||||||||||||||
| 2016-10-08 | 2nd | Tier 2 | Shanghai Dota 2 Open #2 | 1 : 3 | $14,983 | ||||||||||||||||||||||||||||||||||||
| 2016-07-22 | 7th - 8th | Tier 1 | StarLadder i-League StarSeries Season 2 | 1 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2016-07-15 | 3rd | Tier 2 | WCA2016 CN Qualifiers S2 | 2 : 0 | $7,495 | ||||||||||||||||||||||||||||||||||||
| 2016-07-09 | 4th | Tier 1 | Nanyang Dota 2 Championships Season 2 | 0 : 2 | $10,102 | ||||||||||||||||||||||||||||||||||||
| 2015-12-30 | 2nd | Tier 2 | ECL 2015 Dota 2 Autumn | 0 : 2 | $7,704 | ||||||||||||||||||||||||||||||||||||
| 2015-12-27 | 2nd | Tier 2 | Dota 2 Radiant & Dire Cup 2015 | 1 : 2 | $30,965 | ||||||||||||||||||||||||||||||||||||
| 2014-11-02 | 1st | Tier 1 | National Electronic Sports Tournament 2014 | 2 : 1 | $32,767 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||










