Brom
From Liquipedia League of Legends Wiki
(Redirected from DimaJke)
Brom
Player Information
Name:
Дмитрий Гуща
Romanized Name:
Dmitriy Guscha
Nationality:
Status:
Retired
Role:
Alternate IDs:
DimaJke
Approx. Total Winnings:
$5,956
History
| 2014-02-04 — 2017-01-20 | |
| 2017-01-20 — 2017-06-24 | |
| 2017-06-24 — 2017-11-16 | |
| 2018-02-03 — 2018-06-30 | |
| 2018-02-19 — 2018-06-30 |
Dmitriy "Brom" Guscha is a retired Russian player who last played for The Largest Salary.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-03-28 | 3rd - 4th | Qualifier | LCL Summer 2018 - Promotion | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
| 2018-03-21 | 1st - 2nd | B-Tier | CCL Spring 2018 | 3 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2017-08-27 | 1st - 2nd | Qualifier | LCL Spring 2018 - Promotion | 3 : 0 | - | ||||||||||||||||||||||||||||||||||||
| 2017-07-30 | 7th | A-Tier | LCL Summer 2017 | 5/9 | Grp S. | $2,589 | |||||||||||||||||||||||||||||||||||
| 2016-08-13 | 3rd - 4th | A-Tier | LCL Summer 2016 | 0 : 3 | $11,711 | ||||||||||||||||||||||||||||||||||||
| 2016-02-28 | 7th | A-Tier | LCL Spring 2016 | 4/10 | Grp S. | $2,256 | |||||||||||||||||||||||||||||||||||
| 2015-07-26 | 3rd | B-Tier | STAR Series 2015 Summer | 3 : 0 | $8,560 | ||||||||||||||||||||||||||||||||||||
| 2015-03-28 | 5th - 6th | B-Tier | STAR Series 2015 Spring | 0 : 3 | $2,808 | ||||||||||||||||||||||||||||||||||||
| 2013-11-24 | 5th - 6th | A-Tier | IEM Season VIII - Cologne | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||

