Porpoise
From Liquipedia League of Legends Wiki
(Redirected from Porpoisepops)
Braeden "Porpoise" Schwark is a Canadian player who last played for Immortals.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-09-07 | 1st - 2nd | Qualifier | NA LCS 2016 Spring Promotion | 3 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2015-07-26 | 8th | S-Tier | NA LCS 2015 Summer | 6/12 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2015-03-29 | 7th | S-Tier | NA LCS 2015 Spring | 9/9 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014-09-11 | 1st - 3rd | Qualifier | NA LCS 2015 Spring Promotion | 3 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2014-08-25 | 1st | A-Tier | NA Challenger Series 2014 Summer - Playoffs | 3 : 1 | $16,000 | ||||||||||||||||||||||||||||||||||||
| 2014-08-02 | 3rd | B-Tier | NA Challenger Series 2014 Summer - Series 2 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||
| 2014-05-18 | 14th - 23rd | B-Tier | NA Challenger Series 2014 Summer - Series 1 | 0 : 1 | (NECRO) | - | |||||||||||||||||||||||||||||||||||
| 2014-01-19 | 9th - 13th | B-Tier | NA Challenger Series 2014 Spring - Series 1 | (vVv.R) | 0 : 1 | - | |||||||||||||||||||||||||||||||||||
| 2013-12-09 | 8th | Qualifier | NA LCS 2014 Spring Promotion | 1/4 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | |||||||||||||||||||||||||||||||||||||||||
| 2015-03-01 | S-Tier | NA LCS 2015 Spring | OP 5 - Week 6 | - | |||||||||||||||||||||||||||||||||||||

