TaTu
From Liquipedia Rocket League Wiki
(Redirected from Tatu)
TaTu
Player Information
Name:
Santiago Tobias Guzman
Nationality:
Born:
December 22, 2005 (age 20)
Status:
Active
Years Active (Player):
2019 - 2025
Role:
Team:
Approx. Total Winnings:
$2,149
Starting Game:
Links
History
| 2019-09-09 — 2020-01-09 | Monos(Substitute) |
| 2020-05-20 — 2020-07-15 | Shoot'em |
| 2020-09-23 — 2020-10-?? | Flow Nocturns Gaming |
| 2020-11-?? — 2021-03-05 | Zero Empathy |
| 2021-03-05 — 2022-01-06 | Flow Nocturns Gaming |
| 2022-01-15 — 2022-05-27 | Cavaliers |
| 2022-01-15 — Present | Flexibility |
Santiago Tobias "TaTu" Guzman (born December 22, 2005) is an Argentinian Rocket League player.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 100 | -5.0 | 270 | 0.45 | 6.50 | 1.60 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| ⇧ Left Shift | ⇧ Left Shift (Q / E) | LBM | RBM | Space | S | X |
Hardware
[edit]| Keyboard | Mouse | Monitor | Headset |
|---|---|---|---|
| Unknown |
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-21 | 25th - 32nd | A-Tier | RLCS 2024 - Major 2: SAM Open Qualifier 4 | 1 : 3 | (TRAI) | $300 | |||||||||||||||||||||||||||||||||||
| 2024-02-25 | 17th - 24th | A-Tier | RLCS 2024 - Major 1: SAM Open Qualifier 3 | 0 : 3 | $300 | ||||||||||||||||||||||||||||||||||||
| 2023-12-03 | 5th - 8th | C-Tier | Rocket Street LATAM Championship 2023 - LATAM South: Event 3 | (MUC) | 0 : 4 | $300 | |||||||||||||||||||||||||||||||||||
| 2022-06-12 | 2nd | C-Tier | Rocket Street: La Cima | 1 : 4 | $250 | ||||||||||||||||||||||||||||||||||||
| 2022-04-17 | 2nd | B-Tier | GGTECH x RLL Esports: Flow Gamergy Open | 0 : 3 | $1,316.86 | ||||||||||||||||||||||||||||||||||||
| 2021-08-14 | 1st | D-Tier | TDJ: Be DIRECTV - 1 | 3 : 1 | $92.78 | ||||||||||||||||||||||||||||||||||||
| 2021-04-23 | 13th - 16th | A-Tier | RLCS Season X - Spring: SAM Grand Series Event 2 | 0/3 | Grp S. | $400 | |||||||||||||||||||||||||||||||||||
| 2021-03-25 | 13th - 16th | A-Tier | RLCS Season X - Spring: SAM Grand Series Event 1 | 0/3 | Grp S. | $400 | |||||||||||||||||||||||||||||||||||
| 2020-08-29 | 2nd | C-Tier | RLL Esports: Double Impact | 1 : 3 | $130 | ||||||||||||||||||||||||||||||||||||
| 2020-05-09 | 1st | B-Tier | LATAM Invitational - Finals | 3 : 1 | $450 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||


