Trial
| Title | Duration | Price | ||
|---|---|---|---|---|
| DISC 1 | ||||
| 1 | Lies wav,flac,alac,aac: 16bit/44.1kHz | 03:36 | N/A | |
| 2 | Trees wav,flac,alac,aac: 16bit/44.1kHz | 03:56 | N/A | |
| 3 | Just a Friend wav,flac,alac,aac: 16bit/44.1kHz | 04:15 | N/A | |
| 4 | The Night wav,flac,alac,aac: 16bit/44.1kHz | 03:36 | N/A | |
| 5 | Waiting Here wav,flac,alac,aac: 16bit/44.1kHz | 03:48 | N/A | |
| 6 | She Cries Alone (12" Version) wav,flac,alac,aac: 16bit/44.1kHz | 05:17 | N/A | |
| 7 | The Wind Blows wav,flac,alac,aac: 16bit/44.1kHz | 04:14 | N/A | |
| 8 | Eternal wav,flac,alac,aac: 16bit/44.1kHz | 04:29 | N/A | |
| 9 | So Sure wav,flac,alac,aac: 16bit/44.1kHz | 04:04 | N/A | |
| 10 | Ritual wav,flac,alac,aac: 16bit/44.1kHz | 02:58 | N/A | |
| 11 | Burning Oil wav,flac,alac,aac: 16bit/44.1kHz | 02:46 | N/A | |
| 12 | And I wav,flac,alac,aac: 16bit/44.1kHz | 03:39 | N/A | |
| 13 | 11:15 wav,flac,alac,aac: 16bit/44.1kHz | 02:32 | N/A | |
| 14 | Someone New wav,flac,alac,aac: 16bit/44.1kHz | 04:23 | N/A | |
| 15 | Black Ju Ju wav,flac,alac,aac: 16bit/44.1kHz | 05:12 | N/A | |
| 16 | Woman and Child wav,flac,alac,aac: 16bit/44.1kHz | 04:24 | N/A | |
| 17 | She Cries Alone (7" Version) wav,flac,alac,aac: 16bit/44.1kHz | 03:41 | N/A | |
| 18 | Waiting Here (Alternative Version) wav,flac,alac,aac: 16bit/44.1kHz | 03:52 | N/A | |
| 19 | The Night (Alternative Version) wav,flac,alac,aac: 16bit/44.1kHz | 03:52 | N/A | |
| 20 | Trees (A Flexible Response Version) wav,flac,alac,aac: 16bit/44.1kHz | 04:07 | N/A | |
| DISC 2 | ||||
| 1 | So Sure (12" Version) wav,flac,alac,aac: 16bit/44.1kHz | 07:01 | N/A | |
| 2 | Batman wav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 3 | Promised Land (12" Version) wav,flac,alac,aac: 16bit/44.1kHz | 04:51 | N/A | |
| 4 | Stand by Me wav,flac,alac,aac: 16bit/44.1kHz | 04:09 | N/A | |
| 5 | Hands on the Clock wav,flac,alac,aac: 16bit/44.1kHz | 03:13 | N/A | |
| 6 | Move wav,flac,alac,aac: 16bit/44.1kHz | 04:06 | N/A | |
| 7 | This Time wav,flac,alac,aac: 16bit/44.1kHz | 04:06 | N/A | |
| 8 | Don't Be Denied wav,flac,alac,aac: 16bit/44.1kHz | 03:25 | N/A | |
| 9 | Far and Near wav,flac,alac,aac: 16bit/44.1kHz | 05:30 | N/A | |
| 10 | No Chance wav,flac,alac,aac: 16bit/44.1kHz | 03:14 | N/A | |
| 11 | Streetlight wav,flac,alac,aac: 16bit/44.1kHz | 04:02 | N/A | |
| 12 | She Cries Alone wav,flac,alac,aac: 16bit/44.1kHz | 05:17 | N/A | |
| 13 | What Happened? wav,flac,alac,aac: 16bit/44.1kHz | 03:43 | N/A | |
| 14 | Promised Land wav,flac,alac,aac: 16bit/44.1kHz | 03:17 | N/A | |
| 15 | Puppets wav,flac,alac,aac: 16bit/44.1kHz | 04:20 | N/A | |
| 16 | Guilt wav,flac,alac,aac: 16bit/44.1kHz | 05:44 | N/A | |
| 17 | Waltz wav,flac,alac,aac: 16bit/44.1kHz | 03:55 | N/A | |
| DISC 3 | ||||
| 1 | Black Ju Ju (Live John Peel Session, 19/5/83) wav,flac,alac,aac: 16bit/44.1kHz | 05:08 | N/A | |
| 2 | The Wind Blows (Live John Peel Session, 19/5/83) wav,flac,alac,aac: 16bit/44.1kHz | 04:22 | N/A | |
| 3 | Someone New (Live John Peel Session, 19/5/83) wav,flac,alac,aac: 16bit/44.1kHz | 04:34 | N/A | |
| 4 | And I (Live John Peel Session, 19/5/83) wav,flac,alac,aac: 16bit/44.1kHz | 03:41 | N/A | |
| 5 | Don't Be Denied (Live Kid Jensen Session, 30/4/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:27 | N/A | |
| 6 | 11:15 (Live Kid Jensen Session, 30/4/84) wav,flac,alac,aac: 16bit/44.1kHz | 02:36 | N/A | |
| 7 | Burning Oil (Live Kid Jensen Session, 30/4/84) wav,flac,alac,aac: 16bit/44.1kHz | 02:40 | N/A | |
| 8 | Promised Land (Live Kid Jensen Session, 30/4/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:37 | N/A | |
| 9 | Far and Near (Live John Peel Session, 8/10/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:37 | N/A | |
| 10 | Hands on the Clock (Live John Peel Session, 8/10/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:12 | N/A | |
| 11 | Move (Live John Peel Session, 8/10/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:55 | N/A | |
| 12 | No Chance (Live John Peel Session, 8/10/84) wav,flac,alac,aac: 16bit/44.1kHz | 03:12 | N/A | |
| 13 | Waltz (Live Janice Long Session, 19/3/85) wav,flac,alac,aac: 16bit/44.1kHz | 03:58 | N/A | |
| 14 | Mixed Feelings (Live Janice Long Session, 19/3/85) wav,flac,alac,aac: 16bit/44.1kHz | 04:17 | N/A | |
| 15 | Watch Me (Live Janice Long Session, 19/3/85) wav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 16 | Trees (Live Janice Long Session, 19/3/85) wav,flac,alac,aac: 16bit/44.1kHz | 04:28 | N/A | |
| 17 | What Goes Up (Live Janice Long Session, 25/11/85) wav,flac,alac,aac: 16bit/44.1kHz | 03:16 | N/A | |
| 18 | Restless (Live Janice Long Session, 25/11/85) wav,flac,alac,aac: 16bit/44.1kHz | 03:40 | N/A | |
| 19 | Split Him in Two (Live Janice Long Session, 25/11/85) wav,flac,alac,aac: 16bit/44.1kHz | 03:22 | N/A | |
| 20 | The Wizard (Live Janice Long Session, 25/11/85) wav,flac,alac,aac: 16bit/44.1kHz | 03:42 | N/A | |
| DISC 4 | ||||
| 1 | Deception (1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:26 | N/A | |
| 2 | So Sure (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 03:52 | N/A | |
| 3 | Ritual (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 02:40 | N/A | |
| 4 | Burning Oil (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 02:49 | N/A | |
| 5 | Don't Be Denied (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 03:27 | N/A | |
| 6 | And I/Trees (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 06:46 | N/A | |
| 7 | Someone New (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 04:29 | N/A | |
| 8 | Black Ju Ju (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 04:52 | N/A | |
| 9 | Waiting Here (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 04:06 | N/A | |
| 10 | She Cries Alone (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 05:00 | N/A | |
| 11 | The Wind Blows (Live at Peter Pipers, Folkestone, 1984) wav,flac,alac,aac: 16bit/44.1kHz | 03:57 | N/A | |
| 12 | Burning Oil (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 02:32 | N/A | |
| 13 | Full Circle (Alias This Time) [Live at Queen Margaret Union, Glasgow, 1986] wav,flac,alac,aac: 16bit/44.1kHz | 04:36 | N/A | |
| 14 | Move (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:24 | N/A | |
| 15 | The Night (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:27 | N/A | |
| 16 | Promised Land (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:16 | N/A | |
| 17 | Restless (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:31 | N/A | |
| 18 | Watch Me (Live in Glasgow at Queen Margaret Union 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:15 | N/A | |
| 19 | The Wizard (Live at Queen Margaret Union, Glasgow, 1986) wav,flac,alac,aac: 16bit/44.1kHz | 03:29 | N/A | |
| 20 | Knocking on Heaven's Door (Bonus Track) [Live at The Markethalle, Hamburg, 1986] wav,flac,alac,aac: 16bit/44.1kHz | 05:39 | N/A | |
| DISC 5 | ||||
| 1 | Don't Let Go (New Demo) wav,flac,alac,aac: 16bit/44.1kHz | 05:25 | N/A | |
| 2 | Time's Running Out (New Demo) wav,flac,alac,aac: 16bit/44.1kHz | 02:07 | N/A | |
| 3 | When I Call (New Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:31 | N/A | |
| 4 | Only for You (New Demo) wav,flac,alac,aac: 16bit/44.1kHz | 06:09 | N/A | |
| 5 | So Sure (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 04:01 | N/A | |
| 6 | Age of Consent (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 02:59 | N/A | |
| 7 | Lost and Found (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:01 | N/A | |
| 8 | Making Waves (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:22 | N/A | |
| 9 | Now (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:21 | N/A | |
| 10 | Put It in Brown (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 05:50 | N/A | |
| 11 | Split Him in Two (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:03 | N/A | |
| 12 | The Wizard (Old Demo) wav,flac,alac,aac: 16bit/44.1kHz | 03:16 | N/A | |
| 13 | She Cries Alone (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 05:12 | N/A | |
| 14 | Don't Let Go (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 05:46 | N/A | |
| 15 | Move (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 03:49 | N/A | |
| 16 | Hands off the Clock (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 02:54 | N/A | |
| 17 | So Sure (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 03:33 | N/A | |
| 18 | Promised Land (Bonus Track) [Live Reunion at The Scala, London, 2009] wav,flac,alac,aac: 16bit/44.1kHz | 03:33 | N/A | |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse













