Trial
| Title | Duration | Price | ||
|---|---|---|---|---|
| 1 | Edhan Painda Bhangra -- Sarbjit CheemaAman Hayer wav,flac,alac,aac: 16bit/44.1kHz | 03:55 | N/A | |
| 2 | Dhakk -- Sarbjit CheemaAman Hayer wav,flac,alac,aac: 16bit/44.1kHz | 03:20 | N/A | |
| 3 | Bhangre Da King -- Sarbjit CheemaGurlez AkhtarAman Hayer wav,flac,alac,aac: 16bit/44.1kHz | 03:25 | N/A | |
| 4 | Surrey Pind -- Sarbjit CheemaMad Mix wav,flac,alac,aac: 16bit/44.1kHz | 03:13 | N/A | |
| 5 | Kala Tikka -- Sarbjit CheemaPrince Ghuman wav,flac,alac,aac: 16bit/44.1kHz | 04:09 | N/A | |
| 6 | Kache Ghar -- Sarbjit CheemaFarmaanRS Kaushik wav,flac,alac,aac: 16bit/44.1kHz | 02:40 | N/A | |
| 7 | Nach Nach Ke -- Sarbjit CheemaLaddi Gill wav,flac,alac,aac: 16bit/44.1kHz | 03:02 | N/A | |
| 8 | College -- Sarbjit CheemaKaran Prince wav,flac,alac,aac: 16bit/44.1kHz | 04:59 | N/A | |
| 9 | Hun Gal Bani -- Sarbjit CheemaLaddi Gill wav,flac,alac,aac: 16bit/44.1kHz | 06:07 | N/A | |
| 10 | Maa Boli Punjabi 2 -- Sarbjit CheemaLaddi Gill wav,flac,alac,aac: 16bit/44.1kHz | 04:27 | N/A | |
| 11 | Loafer -- Sarbjit CheemaKaran Prince wav,flac,alac,aac: 16bit/44.1kHz | 04:10 | N/A | |
| 12 | Punjab Zindabad -- Sarbjit CheemaKaran Prince wav,flac,alac,aac: 16bit/44.1kHz | 03:56 | N/A | |
| 13 | Jaago -- Sarbjit CheemaTejwant Kittu wav,flac,alac,aac: 16bit/44.1kHz | 06:44 | N/A |



