MegaRace
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Cryo Interactive | |
| Digital | Jordan Freeman Group |
| Publishers | |
| Retail | The Software Toolworks |
| Digital | Microids |
| Release dates | |
| DOS | April 1994 |
| Windows (DOSBox) | April 30, 2009[1] |
| macOS (OS X) (DOSBox) | June 18, 2013[2] |
| Linux (DOSBox) | Unknown |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Racing, Vehicle combat |
| Vehicles | Automobile |
| Themes | Sci-fi |
| Series | MegaRace |
| MegaRace | |
|---|---|
| MegaRace | 1994 |
| MegaRace 2 | 1996 |
| MegaRace 3 | 2001 |
MegaRace is a singleplayer third-person racing and vehicle combat game in the MegaRace series.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| GamersGate | ||||
| GOG.com | Includes MegaRace 2. Pre-packaged with DOSBox.[3] | |||
| Steam | Pre-packaged with DOSBox. | |||
| ZOOM Platform | Pre-packaged with DOSBox. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| DOS | |
| Windows | <path-to-game> (mounted in DOSBox)[Note 1] |
| macOS (OS X) | <path-to-game> (mounted in DOSBox)[Note 1] |
| Linux | <path-to-game> (mounted in DOSBox)[Note 1] |
Save game data location
| System | Location |
|---|---|
| DOS | <path-to-game> |
| Windows | <path-to-game> (mounted in DOSBox)[Note 1] |
| macOS (OS X) | <path-to-game> (mounted in DOSBox)[Note 1] |
| Linux | <path-to-game> (mounted in DOSBox)[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | For DOSBox toggle with Alt+↵ Enter (see the glossary page for other workarounds). | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | For DOSBox use an unofficial build (see the glossary page for other workarounds). | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Ray tracing (RT) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Spanish | ||||
| Latin American Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes | MCGA, VGA |
System requirements
| DOS | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 5.0 | |||
| Processor (CPU) | Intel i386 | Intel i486 | ||
| System memory (RAM) | 2 MB | 4 MB | ||
| Storage drive (HDD/SSD) | 600 MB | |||
| Video card (GPU) | MCGA or VGA | |||
| Sound (audio device) | Sound Blaster, Ad-Lib, Pro Audio Spectrum | |||
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | XP | Vista | ||
| Processor (CPU) | 1 GHz | 1.4 GHz | ||
| System memory (RAM) | 256 MB | 512 MB | ||
| Storage drive (HDD/SSD) | 600 MB | |||
| Video card (GPU) | DirectX 7.0 compatible | DirectX 9.0 compatible | ||
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.6.8 | |||
| Processor (CPU) | Intel Core 2 Duo 2 GHz | |||
| System memory (RAM) | 1 GB | 512 MB | ||
| Storage drive (HDD/SSD) | 600 MB | |||
| Video card (GPU) | 256 MB of VRAM | |||
| Linux | ||||
|---|---|---|---|---|
| Minimum | ||||
| Operating system (OS) | Ubuntu 14.04, Linux Mint 17 | |||
| Processor (CPU) | 2.0 GHz | |||
| System memory (RAM) | 1 GB | |||
| Storage drive (HDD/SSD) | ||||
| Video card (GPU) | OpenGL-compatible 256 MB of VRAM |
|||
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 File/folder structure within the installation folder reflects the path(s) listed for DOS game data. For the GOG.com release, file changes in DOSBox are redirected to
<path-to-game>/cloud_saves/even if GOG Galaxy is not used (this folder contains all redirected files, so some files in thecloud_savesfolder might be temporary files or other files that do not contain saves or settings).
References
- ↑ New release: MegaRace 1+2 - GOG.com - last accessed on May 2023
- ↑ Mac Game Update: System Shock 2 + 10 more titles - GOG.com - last accessed on May 2023
- ↑ List of GOG games using DOSBox, page 1 - Forum - GOG.com - last accessed on May 2023