Attack on Titan
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Omega Force | |
| Publishers | |
| Koei Tecmo | |
| Engines | |
| KTGL | |
| Release dates | |
| Windows | August 26, 2016 |
| Reception | |
| OpenCritic | 75 |
| IGDB | 73 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | Cosmetic |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | ARPG, JRPG, Action, Hack and slash |
| Art styles | Anime |
| Themes | Fantasy, Steampunk |
| Series | Attack on Titan |
| Attack on Titan | |
|---|---|
| Attack on Titan | 2016 |
| Attack on Titan 2 | 2018 |
Attack on Titan is a singleplayer and multiplayer third-person ARPG, JRPG, action and hack and slash game in the Attack on Titan series. It is also known as A.O.T.: Wings of Freedom in Europe.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Humble Store | ||||
| Steam |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Clean-up Eren & Levi Costume | Exclusive for first week purchase. | |
| Costume Set - Christmas | ||
| Costume Set - Halloween | ||
| Costume Set - Japanese New Year | ||
| Costume Set - Summer Festival | ||
| Episode 1 | ||
| Episode 2 | ||
| Episode 3 | ||
| Mikasa Costume - Summer Festival | Exclusive for first week purchase. | |
| Weapon - Christmas | ||
| Weapon - Halloween | ||
| Weapon - Japanese New Year | ||
| Weapon - Summer Festival |
Essential improvements
Skip intro videos
| Rename/delete logo videos[citation needed] |
|---|
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/449800/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\KoeiTecmo\Attack on Titan\SAVEDATA\ |
| Steam Play (Linux) | <SteamLibrary-folder>/steamapps/compatdata/449800/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Does not support higher resolutions than 1920x1080. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | See Guru3D Forums topic or Resolution Fix Mod. | ||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | FXAA. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | |||
| 120+ FPS | Capped at 60 FPS. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | No mouse support. | |
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers | ||
|---|---|---|
| PlayStation button prompts | ||
| Motion sensors support | ||
| Light bar support | ||
| Adaptive trigger support | ||
| DualSense haptic feedback support | ||
| Connection modes | ||
| Nintendo controllers |
|---|
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Keyboard and mouse fix
- Use this script to emulate joystick on mouse and keyboard.
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Special Effects, Voices, Cutscenes | |
| Surround sound | Up to 5.1[1] | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Spanish | Fan translation by Traducciones del Tío Victor. |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 2 | Co-op |
||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11.4 | [2] |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7, 8.1, 10 | |||
| Processor (CPU) | Intel Core i7 870 2.93 GHz | Intel Core i7 2600 3.40 GHz | ||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 25 GB | |||
| Video card (GPU) | Nvidia GeForce GTS 450 1 GB of VRAM DirectX 11 compatible Shader model 3.0 support | Nvidia GeForce GTX 760 2 GB of VRAM |
||
| Other | Broadband internet connection | |||
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 Notes regarding Steam Play (Linux) data:
- File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data.
- Use Wine's registry editor to access any Windows registry paths.
- The app ID (449800) may differ in some cases.
- Treat backslashes as forward slashes.
- See the glossary page for details on Windows data paths.
References
- ↑ Verified by User:Epicgames4 on 2025-04-05
- Verified with Special K and a 7.1 surround receiver with HDMI on Windows 11 Insider Preview 26120.3653 (ni_release).
- ↑ Verified by User:Epicgames4 on 2025-04-05
- Verified with Special K.