Shing!
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Mass Creation | |
| Publishers | |
| Mass Creation | |
| WhisperGames | |
| NA Publishing | |
| Engines | |
| Unity 2019 | |
| Release dates | |
| Windows | August 28, 2020 |
| macOS (OS X) | August 28, 2020 |
| Linux | August 28, 2020 |
| Reception | |
| Metacritic | 52 |
| OpenCritic | 64 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Side view |
| Controls | Direct control |
| Genres | Brawler |
| Art styles | Cartoon |
| Themes | Fantasy |
Shing! is a singleplayer or shared screen co-op side view brawler / beat 'em up game, up to 4 players.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | Digital Deluxe Edition also available. Does not support online co-op, only local. |
|||
| Humble Store | ||||
| Steam | Digital Deluxe Edition also available. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\MassCreation\Shing! |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/MassCreation/Shing!/prefs |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | Based on cloud saves[1]: %LOCALAPPDATA%\GOG.com\Galaxy\Applications\53835151161532868\Storage\Shared\Files <Steam-folder>\userdata\<user-id>\1103730 |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse sensitivity | ||
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger support |
| DirectInput-compatible controllers |
|---|
| PlayStation controllers |
|---|
| Nintendo controllers |
|---|
| Other controller(s) |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Input prompt override | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, Dialogue, Effects | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Co-op |
||
| LAN play | ||||
| Online play | 4 | Co-op Steam only. |
||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| Vulkan | 1.2 | Game needs to be launched with the -force-vulkan command line argument |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 7 SP1, 8, 10 | |||
| Processor (CPU) | Intel Core i3-2100 AMD FX-4100 | |||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 5 GB | |||
| Video card (GPU) | Nvidia GeForce GT 720 ATI Radeon HD 5450 Intel HD Graphics 5000 512 MB of VRAM DirectX 11 compatible | Nvidia GeForce GTX 750 AMD Radeon HD 7770M Intel HD Graphics 5300 1 GB of VRAM |
||
| Sound (audio device) | DirectX compatible | |||
| Other | Broadband Internet connection | |||
- A 64-bit operating system is required.
| macOS (OS X) | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10.8 | |||
| Processor (CPU) | Intel Core i3-2100 AMD FX-4100 | Intel Core i5-2400 AMD Phenom II X4 850 |
||
| System memory (RAM) | 2 GB | 4 GB | ||
| Storage drive (HDD/SSD) | 5 GB | |||
| Video card (GPU) | Nvidia GeForce GT 720 ATI Radeon HD 5450 Intel HD Graphics 5000 512 MB of VRAM OpenGL 3.2 compatible | Nvidia GeForce GTX 750 AMD Radeon HD 7770M Intel HD Graphics 5300 1 GB of VRAM |
||
| Linux | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | Ubuntu 12.04, SteamOS | Ubuntu 14 | ||
| Processor (CPU) | Intel Core i3-2100 AMD FX-4100 | Intel Core i5-2400 AMD Phenom II X4 850 |
||
| System memory (RAM) | ||||
| Storage drive (HDD/SSD) | 500 MB | |||
| Video card (GPU) | Nvidia GeForce GT 720 ATI Radeon HD 5450 Intel HD Graphics 5000 512 MB of VRAM OpenGL 3.2 compatible | Nvidia GeForce GTX 750 AMD Radeon HD 7770M Intel HD Graphics 5300 1 GB of VRAM |
||
References
- ↑ Where is the location of the save files? - Forum - GOG.com - last accessed on 2024-05-19