Warcraft II Remastered
This page is for the 2024 remaster. For the original 1995 release, see Warcraft II: Tides of Darkness. For the 1999 Battle.net Classic release, see Warcraft II: Battle.net Edition.
| Developers | |
|---|---|
| Blizzard Entertainment | |
| Beyond the Dark Portal | Cyberlore Studios |
| Release dates | |
| Windows | November 13, 2024 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Top-down view |
| Controls | Multiple select, Point and select |
| Genres | RTS |
| Themes | Fantasy |
| Series | Warcraft |
| ⤏ Go to series page | |
| Warcraft: Orcs & Humans | 1994 |
| Warcraft II: Tides of Darkness | 1995 |
| Warcraft Adventures: Lord of the Clans | Cancelled |
| Warcraft II: Battle.net Edition | 1999 |
| Warcraft III: Reign of Chaos | 2002 |
| World of Warcraft | 2004 |
| Hearthstone | 2014 |
| Warcraft III: Reforged | 2020 |
| Warcraft I Remastered | 2024 |
| Warcraft II Remastered | 2024 |
| Warcraft: Rumble | EA |
Warcraft II Remastered is a remastered version of the 1995 real-time strategy game Warcraft II: Tides of Darkness and its expansion Beyond the Dark Portal, more specifically based on the 1999 Warcraft II: Battle.net Edition.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Battle.net | Also available as part of the Remastered Battle Chest. | |||
| Microsoft Store | Included with Xbox Game Pass for PC. |
Monetization
| Type | Notes |
|---|---|
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| No microtransactions | None |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\Warcraft2Remastered\Warcraft2.ini |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\Warcraft2Remastered\*.sav %USERPROFILE%\Saved Games\Warcraft2Remastered\GlobalSave.json |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Pillarboxed when switching to original graphics. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
| Ray tracing (RT) | |||
| Color blind mode | See the glossary page for potential workarounds. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse sensitivity | Camera panning only. | |
| Mouse acceleration | ||
| Mouse input in menus | ||
| Keyboard and mouse prompts | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, SFX | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Latin American Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 8 | Versus |
||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Multiplayer | Battle.net |
System requirements
| Windows | ||||
|---|---|---|---|---|
| Minimum | Recommended | |||
| Operating system (OS) | 10 | |||
| Processor (CPU) | Intel Skylake AMD Ryzen 5 | Intel Core i5-6400 AMD Ryzen 7 1700X |
||
| System memory (RAM) | 4 GB | 8 GB | ||
| Storage drive (HDD/SSD) | 8 GB | |||
| Video card (GPU) | Nvidia GeForce GTX 740 AMD Radeon RX460 | Nvidia GeForce GTX 960 AMD Radeon R9 280X |
||