Goken
From Liquipedia CrossFire Wiki
Goken
Goken at EWC 2025
Player Information
Nationality:
Born:
June 1, 1999 (age 26)
Status:
Active
Team:
Approx. Total Winnings:
$245,223
Links
History
| 2018-07-16 — 2019-10-08 | Imperial Esports |
| 2019-10-08 — 2020-12-30 | Black Dragons e-Sports |
| 2021-03-07 — Present | Black Dragons e-Sports |
| 2022-03-07 — 2023-12-10 | Imperial Esports |
| 2023-12-10 — 2024-01-04 | IMP(Inactive) |
| 2024-01-04 — 2024-05-23 | BaiSha Gaming |
| 2024-05-23 — 2024-07-05 | BS(Inactive) |
| 2024-05-23 — 2024-07-05 | › ANTISOCIAL TEAM(Loan) |
| 2024-07-05 — 2024-10-09 | BaiSha Gaming |
| 2024-10-09 | BS(Inactive) |
| 2024-10-09 — 2025-02-21 | › ANTISOCIAL TEAM(Loan) |
| 2025-02-21 — Present | › Team Liquid(Loan) |
Goken (born June 1, 1999) is a Brazilian player who is currently playing for Team Liquid.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-14 | 4th | S-Tier | CrossFire Stars 2024 | 0 : 3 | $100,000 | ||||||||||||||||||||||||||||||||||||
| 2023-12-06 | 5th - 8th | S-Tier | CrossFire Stars 2023 | 2 : 3 | $60,000 | ||||||||||||||||||||||||||||||||||||
| 2023-10-15 | 1st | A-Tier | CrossFire Stars 2023 Americas Regional Finals | 3 : 1 | $35,000 | ||||||||||||||||||||||||||||||||||||
| 2023-07-23 | 1st | A-Tier | CrossFire Stars Invitational America 2023 Season 2 | 3 : 0 | $35,000 | ||||||||||||||||||||||||||||||||||||
| 2023-05-29 | 1st | A-Tier | CrossFire Stars Invitational America 2023 Season 1 | 3 : 2 | $35,000 | ||||||||||||||||||||||||||||||||||||
| 2023-05-07 | 1st | A-Tier | CrossFire Brazil League 2023 Season 1 | 3 : 2 | $42,000 | ||||||||||||||||||||||||||||||||||||
| 2022-12-11 | 4th | S-Tier | CrossFire Stars 2022 | 1 : 3 | $110,000 | ||||||||||||||||||||||||||||||||||||
| 2021-12-05 | 3rd | S-Tier | CrossFire Stars 2021 | 3 : 1 | $110,000 | ||||||||||||||||||||||||||||||||||||
| 2020-12-06 | 3rd | S-Tier | CrossFire Stars 2020 | 2 : 0 | $130,000 | ||||||||||||||||||||||||||||||||||||
| 2019-12-14 | 2nd | S-Tier | CrossFire Stars 2019 | 0 : 3 | $200,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | S-Tier | CrossFire Stars 2025 | A-Tier Player | - | |||||||||||||||||||||||||||||||||||||
| 2025-01-05 | S-Tier | CrossFire Stars 2024 | A-Tier Player | - | |||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-07-20 | A-Tier | CrossFire Brazil League 2024 Season 2 | Week 6 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2024-07-20 | A-Tier | CrossFire Brazil League 2024 Season 2 | Week 1 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-12-31 | S-Tier | CrossFire Stars 2023 | S-Tier Player | - | |||||||||||||||||||||||||||||||||||||
Gallery
[edit]- Goken with Team Liquid in 2025
Earnings Chart
[edit]{"data":[{"name":"2017","values":[{"y":677}]},{"name":"2018","values":[{"y":596}]},{"name":"2019","values":[{"y":40731}]},{"name":"2020","values":[{"y":32457}]},{"name":"2021","values":[{"y":28003}]},{"name":"2022","values":[{"y":35808}]},{"name":"2023","values":[{"y":49900}]},{"name":"2024","values":[{"y":26250}]},{"name":"2025","values":[{"y":25800}]}],"simple":true,"minValue":0,"maxValue":49900,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":785},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]