POO
From Liquipedia CrossFire Wiki
POO
Player Information
Name:
Huỳnh Tấn Nhựt
Nationality:
Born:
September 13, 1999 (age 26)
Status:
Active
Role:
Team:
Alternate IDs:
Poo
Approx. Total Winnings:
$24,573
Links
History
| 2024-07-01 — 2025-05-17 | NEXTTOP |
| 2025-05-17 — Present | Twisted Minds |
Huỳnh "POO" Tấn Nhựt (born September 13, 1999) is a Vietnamese player who is currently playing for Twisted Minds.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-10 | 2nd | A-Tier | CrossFire Vietnam Professional League 2025 Season 2 | 1 : 3 | $30,000 | ||||||||||||||||||||||||||||||||||||
| 2025-05-16 | 5th - 8th | S-Tier | Asian Champions League 2025 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2025-04-27 | 2nd | A-Tier | CrossFire Vietnam Professional League 2025 Season 1 | 0 : 3 | $30,000 | ||||||||||||||||||||||||||||||||||||
| 2025-02-23 | 3rd - 4th | Qualifier | CrossFire Vietnam Professional League 2025 Season 1 Promotion | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2024-12-09 | 13th - 16th | S-Tier | CrossFire Stars 2024 | 0/3 | Grp S. | $30,000 | |||||||||||||||||||||||||||||||||||
| 2024-10-06 | 3rd | A-Tier | CrossFire Stars 2024 Vietnam Regional Finals | 3 : 0 | $15,000 | ||||||||||||||||||||||||||||||||||||
| 2024-08-01 | 5th | A-Tier | CrossFire Vietnam Professional League 2024 Season 2 | 4/6/4 | Grp S. | $16,000 | |||||||||||||||||||||||||||||||||||
| 2024-04-10 | 5th | A-Tier | CrossFire Vietnam Professional League 2024 Season 1 | 4/6/4 | Grp S. | $11,000 | |||||||||||||||||||||||||||||||||||
| 2021-10-09 | 4th | A-Tier | CrossFire Elite League 2021 Vietnam Season 2 | 1 : 2 | $440 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-01-05 | S-Tier | CrossFire Stars 2024 | C-Tier Player | - | |||||||||||||||||||||||||||||||||||||
Earnings Chart
[edit]{"data":[{"name":"2021","values":[{"y":73}]},{"name":"2022","values":[{"y":0}]},{"name":"2023","values":[{"y":0}]},{"name":"2024","values":[{"y":13500}]},{"name":"2025","values":[{"y":1000}]}],"simple":true,"minValue":0,"maxValue":13500,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References
[edit]

