Cascade Esports
From Liquipedia StarCraft 2 Wiki
Cascade Esports
Team Information
Location:
Approx. Total Winnings:
$3,243
Player earnings:
$136,646
Links
Player Breakdown
Number of Players:
1
History
Created:
2010-10-01
Cascade is a Ukraine Esports team. They have gaming divisions in StarCraft 2, DotA 2 and League of Legends. Their first team division was the Starcraft 2 squad. Cascade organized 4 seasons of Cascade Clan League (CCL) for European teams. Cascade team participates in all team leagues of Europe and CIS.
History
[edit]Player Roster
[edit]Inactive members
[edit]| Inactive Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Inactive Date | ||||||
(Anton Yashenko) Anton Yashenko | Join Date: 2018-01-02 | Inactive Date: 2021-03-24 | |||||||
Former
[edit]| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Manuel Kress) Manuel Kress | Join Date: | Leave Date: | |||||||
(Mark Ioshpa) Mark Ioshpa | Join Date: 2013-06-14 | Leave Date: | ![]() Team eXoN | ||||||
(Vjacheslav Bulatov) Vjacheslav Bulatov | Join Date: 201?-??-?? | Leave Date: 201?-??-?? | ![]() Advent | ||||||
(Dimov Todor) Dimov Todor | Join Date: | Leave Date: | |||||||
(Aleksandar Krstić) Aleksandar Krstić | Join Date: 2013-07-09 | Leave Date: 2013-09-12 | |||||||
(Anders Pedersen) Anders Pedersen | Join Date: 2012-08-09 | Leave Date: 2014-04-26 | Retired | ||||||
(Pavel Kuznetsov) Pavel Kuznetsov | Join Date: 2016-10-13 | Leave Date: 2018-07-20 | ![]() Team STARCOM | ||||||
(Amit Fisher) Amit Fisher | Join Date: 2015-09-11 | Leave Date: | |||||||
(Dmitry Filippov) Dmitry Filippov | Join Date: | Leave Date: | |||||||
(Dmytro Filipchuk) Dmytro Filipchuk | Join Date: 2014-06-27 | Leave Date: 2015-07-03 | Retired | ||||||
(Dmytro Filipchuk) Dmytro Filipchuk | Join Date: 2017-01-02 | Leave Date: 2017-06-30 | |||||||
(Dmytro Filipchuk) Dmytro Filipchuk | Join Date: 2018-01-02 | Leave Date: 2018-04-30 | ![]() Supernova Esports | ||||||
(Dmitriy Bakhtiyarov) Dmitriy Bakhtiyarov | Join Date: 2015-04-27 | Leave Date: 2015-08-06 | ![]() IsIMBA | ||||||
(Adrien Bouet) Adrien Bouet | Join Date: 2017-05-05 | Leave Date: 2020-12-01 | |||||||
(Oleksandr Ageiev) Oleksandr Ageiev | Join Date: | Leave Date: | |||||||
(Eric Anderson) Eric Anderson | Join Date: | Leave Date: | |||||||
(Andrey Pasichko) Andrey Pasichko | Join Date: | Leave Date: 2012-08-22 | |||||||
(Jean-Pierre Songpadith) Jean-Pierre Songpadith | Join Date: 2018-07-30 | Leave Date: 2018-11-26 | |||||||
(Anton Yashenko) Anton Yashenko | Join Date: | Leave Date: 2017-09-14 | |||||||
(Fabian Mayer) Fabian Mayer | Join Date: 2020-02-12 | Leave Date: 2021-08-01 | |||||||
(Aleksei Chistiakov) Aleksei Chistiakov | Join Date: | Leave Date: 2017-06-30 | ![]() Iron Chain | ||||||
(Fabian Kattner) Fabian Kattner | Join Date: 2014-05-05 | Leave Date: 2014-07-20 | |||||||
(Vladislav Kornienko) Vladislav Kornienko | Join Date: | Leave Date: | |||||||
(Antonenko Dmitry) Antonenko Dmitry | Join Date: | Leave Date: | |||||||
(Anton Vovnenko) Anton Vovnenko | Join Date: | Leave Date: | |||||||
(Mihaylo Hayda) Mihaylo Hayda | Join Date: 2014-05-24 | Leave Date: 2018-07-20 | ![]() Team STARCOM | ||||||
(Vadim Erohov) Vadim Erohov | Join Date: | Leave Date: | |||||||
(Michał Królewski) Michał Królewski | Join Date: | Leave Date: | |||||||
(Julian Brosig) Julian Brosig | Join Date: 2013-07-28 | Leave Date: 2014-01-24 | |||||||
(Vladislav Diskaev) Vladislav Diskaev | Join Date: | Leave Date: 2018-07-20 | ![]() Team STARCOM | ||||||
(Daniel Roesh) Daniel Roesh | Join Date: | Leave Date: | |||||||
(Ilya Potapov) Ilya Potapov | Join Date: 2020-05-19 | Leave Date: 2020-09-19 | ![]() Archangel Gaming | ||||||
(Vitaly Ponomarenko) Vitaly Ponomarenko | Join Date: 2014-11-15 | Leave Date: 2017-05-04 | ![]() Iron Chain | ||||||
(Daniil Lozhkin) Daniil Lozhkin | Join Date: 2020-10-31 | Leave Date: 2021-07-23 | ![]() Berserker eSports | ||||||
(Ilya Shivrin) Ilya Shivrin | Join Date: | Leave Date: | |||||||
(Rasmus) Rasmus | Join Date: | Leave Date: | |||||||
(Maxim Egorov) Maxim Egorov | Join Date: | Leave Date: | |||||||
(Eugeny Terehin) Eugeny Terehin | Join Date: | Leave Date: | |||||||
(Kim Dong Won) Kim Dong Won | Join Date: 2018-03-08 | Leave Date: 2018-12-18 | ![]() Team GP | ||||||
(Dmitriy Klopov) Dmitriy Klopov | Join Date: | Leave Date: | |||||||
(Juha-Matti Bäckström) Juha-Matti Bäckström | Join Date: 2013-01-23 | Leave Date: 2013-05-05 | |||||||
(Nikita Gurevich) Nikita Gurevich | Join Date: 2020-01-01 | Leave Date: 2021-08-01 | |||||||
(Piotr Walukiewicz) Piotr Walukiewicz | Join Date: 2020-11-04 | Leave Date: 2021-08-01 | ![]() Berserker eSports | ||||||
(Timothé Cynober) Timothé Cynober | Join Date: 2013-09-07 | Leave Date: 2014-02-19 | Retired | ||||||
(Rickard Bergman) Rickard Bergman | Join Date: 2018-11-11 | Leave Date: 2020-02-01 | ![]() Dian Lake Gaming | ||||||
(Aleksey Solyakov) Aleksey Solyakov | Join Date: 2015-09-11 | Leave Date: 2016-07-08 | |||||||
(Aleksey Solyakov) Aleksey Solyakov | Join Date: 2019-07-29 | Leave Date: 2019-12-01 | |||||||
(Eugin Oparyshev) Eugin Oparyshev | Join Date: 2014-12-03 | Leave Date: 2015-06-05 | Retired | ||||||
(Constantine Arzhavitin) Constantine Arzhavitin | Join Date: 2013-01-23 | Leave Date: 2013-06-01 | |||||||
(Kirill Gimpel) Kirill Gimpel | Join Date: 2020-09-26 | Leave Date: 2021-03-?? | |||||||
(Lukas Heumos) Lukas Heumos | Join Date: 2013-07-28 | Leave Date: | |||||||
(Mihail Shirokov) Mihail Shirokov | Join Date: | Leave Date: | |||||||
Organization
[edit]| ID | Name | Join Date | ||
|---|---|---|---|---|
(Andrey Ptytsya) Andrey Ptytsya | Role: (Owner) | Join Date: |
Team Achievements
[edit]| Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-16 | 2nd | B-Tier | SC2 Royal #6: Team Edition | 3 : 5 | $750 | ||||||||||||||||||||||||||||||||||||
| 2020-11-25 | 1st - 5th | 2v2 (B) | SC2 Royal #6: Team Edition Seeding Stage | 3-0 | Grp S. | $100 | |||||||||||||||||||||||||||||||||||
| 2020-05-03 | 1st | B-Tier | Russian StarCraft 2 League Season 5 | 4 : 1 | $198.99 | ||||||||||||||||||||||||||||||||||||
| 2018-02-04 | 1st | B-Tier | Iron Chain invitational: Titans War | 5 : 2 | $100 | ||||||||||||||||||||||||||||||||||||
| 2017-06-07 | 2nd | B-Tier | RU SC2 Team League Season 11: First Div | 1 : 5 | $103 | ||||||||||||||||||||||||||||||||||||
| 2015-11-11 | 2nd | B-Tier | Alpha SC2 Team League: Season 3 | 0 : 3 | $30 | ||||||||||||||||||||||||||||||||||||
| 2015-09-02 | 2nd | A-Tier | Cascade1xbet Clan League Season 7 | 3 : 4 | $600 | ||||||||||||||||||||||||||||||||||||
| 2014-11-24 | 3rd | B-Tier | Cascade1xbet Clan League Season 6 | 4 : 1 | $200 | ||||||||||||||||||||||||||||||||||||
| 2014-03-30 | 2nd | B-Tier | SC2Improve Team League | 1 : 4 | $103.13 | ||||||||||||||||||||||||||||||||||||
| 2012-10-24 | 3rd | B-Tier | incredible Panic Team League Season 4 | 1 : 4 | $200 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded results found. | |||||||||||||||||||||||||||||||||||||||||
Trivia
[edit]- Cascade's Community Team, Cascade Invasion, was disqualified and banned in all ATL Season 17 Divisions for smurfing/cheating.[69]
Gallery
[edit]Logos
[edit]Statistics
[edit]Earnings Statistics
References
[edit]- ↑ cSc.RoLaN (2012-06-11). "cSc.Minato joins FXO e-Sports Europe".
- ↑ 'New faces in Cascade'teamcascade.net. 2012-07-31.
- ↑ 'New Troopers in Cascade'teamcascade.net. 2012-08-02.
- ↑ 'Blackcidy goes in Cascade' teamcascade.net. 2012-08-09.
- ↑ [1]
- ↑ Satiini Joins Cascade
- ↑ "kyuubi goes into Cascade1xBet". cascadeprogaming.com. 2013-04-25.
- ↑ Kletus (2013-05-05). "Satiini leaves Cascade". cascadeprogaming.com.
- ↑ Kletus (2013-05-18). "BateToshko leaves Cascade". cascadeprogaming.com.
- ↑
Cascade (2013-05-31). "KroLu игрок Cascade1xBet". cascadeprogaming.com.
- ↑
Cascade (2013-05-23). "1 июня Тuruk станет свободным игроком". cascadeprogaming.com.
- ↑
Cascade (2013-06-04). "KroLu исключен из Cascade1xBet". cascadeprogaming.com.
- ↑
Kletus (2013-06-05). "Изменения во втором составе.". cascadeprogaming.com.
- ↑
Kletus (2013-06-13). "Последние новости первого состава". cascadeprogaming.com.
- ↑
Cascade (2013-06-14). "Adonminus игрок Cascade1xBet". cascadeprogaming.com.
- ↑ mikkmagro (2013-07-09). "Beastyqt joins Cascade1xBet". tl.net.
- ↑
Cascade (2013-07-28). "Cascade1xBet increased 3 Germans". cascadeprogaming.com.
- ↑
Cascade (2013-07-30). "Kimo goes into Cascade1xBet". cascadeprogaming.com.
- ↑
Cascade (2013-09-07). "SonG enters Cascade1xBet". cascadeprogaming.com.
- ↑
Cascade (2013-09-08). "Achilles goes into ESC.eu". cascadeprogaming.com.
- ↑
Cascade (2013-09-12). "Beastyqt leaves Cascade". cascadeprogaming.com.
- ↑
Cascade (2013-10-10). "Changes in the basic structure". cascadeprogaming.com.
- ↑
Cascade (2013-11-01). "Minato returned to Cascade1xBet". cascadeprogaming.com.
- ↑ http://cascadeprogaming.com/polezno/vse-novosti/item/complain-perehodit-v-cascade-academy.html
- ↑ Lambo: Cya
- ↑ BlackCidy и SonG завершили карьеру
- ↑ CascadeTeams (2014-05-05). "Hanfy joins Cascade". Twitter. Retrieved 2014-05-07.
- ↑ Cascade (11 May 2014). "Forte официально игрок Cascade1xBet Academy". cascadeprogaming.com/. Retrieved 22 June 2014.
- ↑ Serinox (May 24, 2014). "Kas joins team Cascade". TL.net. Retrieved May 24, 2014.
- ↑ Cascade (May 31, 2014). "Aling player Cascade1xBet Academy". cascadeprogaming.com. Retrieved June 22, 2014.
- ↑ Cascade (May 31, 2014). "TrustiT переходит в Cascade1xBet Academy". cascadeprogaming.com. Retrieved June 22, 2014.
- ↑ Cascade (June 4, 2014). "Aretis new player Cascade1xBet Academy". cascadeprogaming.com. Retrieved June 22, 2014.
- ↑ Cascade (June 12, 2014). "Minato завершил карьеру игрока StarCraft2". cascadeprogaming.com. Retrieved June 22, 2014.
- ↑ Cascade (June 14, 2014). "Python player Cacsade1xBet Academy". cascadeprogaming.com. Retrieved June 22, 2014.
- ↑ Aeromi (June 27, 2014). "DIMAGA joins Cascade". TL.net. Retrieved June 27, 2014.
- ↑ HaNfy leaves
- ↑ "Minato returned to Cascade1xBet" Cascadeprogaming.com, November 15, 2014
- ↑ aidoSC (December 03, 2014). "Strelok joins Cascade1xBet". TL.net. Retrieved December 03, 2014.
- ↑ Cascade (January 17, 2015). "Personnel changes in Cascade1xBet". Cascadeprogaming.com. Retrieved January 17, 2015.
- ↑ SNSeigifried (June 10, 2015). "Strelok retires". TL.net. Retrieved June 10, 2015.
- ↑ "Strange leaves". TL.net. July 10, 2016. Retrieved July 10, 2016.
- ↑ "Brat_OK joins Cascade eSport". CascadeProgaming.com. October 13, 2016. Retrieved October 13, 2016.
- ↑ aidoSC (January 2, 2017). "DIMAGA leaves isImba to join Cascade". tl.net. Retrieved January 2, 2017.
- ↑ rolan (May 5, 2017). "DnS joins Cascade eSport". http://www.cascadeprogaming.com. Retrieved May 5, 2017.
- ↑ rolan (May 5, 2017). "DnS joins Cascade eSport". http://www.cascadeprogaming.com. Retrieved May 5, 2017.
- ↑ AwersSC2 (June 30, 2017). "Hades leaves Cascade eSport". http://www.twitter.com. Retrieved June 30, 2017.
- ↑ CascadeTeams (June 30, 2017). "DIMAGA leaves". http://www.twitter.com. Retrieved July 17, 2017.
- ↑ CascadeTeams (September 14, 2017). "Friend leaves Cascade eSport". http://www.twitter.com.
- ↑ Ryung join to the team
- ↑ DIMAGA leaves the team
- ↑ Kas, Brat_OK, and Lucifer leave the team
- ↑ FireFoX joins the team
- ↑ SortOf joins the team
- ↑ FireFoX leaves the team
- ↑ Ryung leaves the team
- ↑ Strange joins the team
- ↑ SKillous joins the team
- ↑ SortOf leaves the team
- ↑ GunGFuBanDa joins the team
- ↑ MilkiCow joins the team
- ↑ MilkiCow leaves the team
- ↑ WannaBeByuN joins the team
- ↑ souL joins
- ↑ DnS leaves
- ↑ https://vk.com/wall-44231403_29481
- ↑ GunGFuBanDa leaves
- ↑ SKillous leaves
- ↑ souL leaves
- ↑ Organizers website stating that Team Cascade Invasion was banned on November 12, 2020.












