HeltEn
From Liquipedia StarCraft 2 Wiki
Player Information
Name:
Torbjørn Knutstadengen
Nationality:
Born:
April 23, 1996 (age 29)
Race:
Alternate IDs:
TerminarcH
Approx. Total Winnings:
$2,701
Years Active:
2015 - 2019
Links
History
| ????-??-?? — 2015-11-08 | Team Cyclic |
| 2015-11-08 — 2016-04-15 | Expert Gaming |
| 2016-07-25 — 2017-06-14 | APeC |
| 2017-08-13 — 2017-08-19 | ECV eSports |
| 2017-08-20 — 2018-02-14 | Redbloods |
| 2018-04-27 — 2019-12-31 | Team Cladocera |
Recent Matches
| RBloods | 10:5 (vs) | |
February 17, 2018 - 14:00 CET | ||
| RBloods | 9:4 (vs) | |
February 10, 2018 - 15:00 EST | ||
| RBloods | 10:5 (vs) | |
February 9, 2018 - 19:00 CET | ||
| HeltEn | 0:2 (Bo3) | |
January 26, 2018 - 16:00 CET | ||
| HeltEn | 2:0 (Bo3) | |
January 26, 2018 - 14:50 CET | ||
| HeltEn | 2:0 (Bo3) | |
June 17, 2017 - 14:40 CEST | ||
| HeltEn | 0:2 (Bo3) | |
June 17, 2017 - 13:50 CEST | ||
| HeltEn | 0:2 (Bo3) | |
April 28, 2017 - 14:40 CDT | ||
| HeltEn | 0:2 (Bo3) | |
April 28, 2017 - 13:50 CDT | ||
| APeC | 4:0 (Bo7) | ReG |
February 15, 2017 - 12:00 GMT | ||
Torbjørn "HeltEn" Knutstadengen (born April 23, 1996) is a Norwegian Terran player who last played for Team Cladocera.
Legacy of the Void
[edit]HeltEn came second at The Gathering in 2016 after getting defeated by Evire in the finals.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-27 | 1st | B-Tier | OVK Spring Tournament 2019 | 4 : 0 | $432.78 | ||||||||||||||||||||||||||||||||||||
| 2019-03-24 | 1st | Mon. (B) | FreeStar Cup 2019 March | 3 : 1 | $49 | ||||||||||||||||||||||||||||||||||||
| 2019-03-16 | 2nd | B-Tier | VennesLAN Spring 2019 | 3 : 4 | $34.84 | ||||||||||||||||||||||||||||||||||||
| 2019-02-24 | 2nd | Mon. (B) | FreeStar Cup 2019 February | 1 : 3 | $36 | ||||||||||||||||||||||||||||||||||||
| 2018-12-28 | 2nd | B-Tier | RomjulsLAN - Ulefosshallen | 1 : 3 | $160 | ||||||||||||||||||||||||||||||||||||
| 2018-09-16 | 1st | Mon. (B) | FreeStar Cup 2018 September | 3 : 2 | $49.13 | ||||||||||||||||||||||||||||||||||||
| 2018-06-30 | 1st | Mon. (B) | FreeStar Cup 2018 June | 3 : 2 | $48 | ||||||||||||||||||||||||||||||||||||
| 2018-05-31 | 1st | Mon. (B) | FreeStar Cup 2018 May | 3 : 0 | $51 | ||||||||||||||||||||||||||||||||||||
| 2018-05-13 | 1st | Mon. (B) | FreeStar Cup 2018 April | 3 : 0 | $51 | ||||||||||||||||||||||||||||||||||||
| 2018-03-28 | 1st | Mon. (B) | FreeStar Cup 2018 March | 3 : 0 | $51 | ||||||||||||||||||||||||||||||||||||
| 2018-03-23 | 1st | B-Tier | OVK Easter Tournament 2018 | 3 : 1 | $641.90 | ||||||||||||||||||||||||||||||||||||
| 2018-02-28 | 1st | Mon. (B) | FreeStar Cup 2018 February | 3 : 0 | $51 | ||||||||||||||||||||||||||||||||||||
| 2018-01-28 | 2nd | Mon. (B) | FreeStar Cup 2018 January | L : W | $38 | ||||||||||||||||||||||||||||||||||||
| 2017-09-16 | 2nd | B-Tier | OVK Autumn Tournament 2017 | 2 : 3 | $318.47 | ||||||||||||||||||||||||||||||||||||
| 2017-08-19 | 1st | B-Tier | Camp FucaZ Summer 2017 | 3 : 0 | $253 | ||||||||||||||||||||||||||||||||||||
| 2017-08-12 | 1st | C-Tier | Barsk Viking | 3 : 2 | $44 | ||||||||||||||||||||||||||||||||||||
| 2016-03-26 | 2nd | B-Tier | The Gathering 2016 | 0 : 3 | $294.38 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
See also
[edit]Statistics
[edit]Matchup Statistics
| vs | vs | vs | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Record | Win% | Record | Win% | Record | Win% | Record | Win% | |
| as | 71 - 66 | 51.8 % | 40 - 28 | 58.8 % | 117 - 96 | 54.9 % | 228 - 190 | 54.5 % |
| as | 0 - 0 | - | 0 - 0 | - | 3 - 2 | 60 % | 3 - 2 | 60 % |
| as | 0 - 0 | - | 2 - 0 | 100 % | 2 - 0 | 100 % | 4 - 0 | 100 % |
| Σ | 71 - 66 | 51.8 % | 42 - 28 | 60 % | 122 - 98 | 55.5 % | 235 - 192 | 55 % |
Earnings Statistics
1v1 Medal Statistics
| Tier | Total | |||||
|---|---|---|---|---|---|---|
| B-Tier | 10 | 6 | 1 | 1 | 0 | 18 |
| C-Tier | 1 | 3 | 0 | 0 | 1 | 5 |
| Total | 11 | 9 | 1 | 1 | 1 | 23 |


