Name:
Борис Васильевич Спасский
Romanized Name:
Boris Vassilievitch Spassky
Born:
January 30, 1937
Leningrad, Russian SFSR, Soviet Union
Died:
February 27, 2025
Moscow, Russia (aged 88)
Approx. Total Winnings:
$1,849,564
Boris Spassky (January 30, 1937 – February 27, 2025) was a French/Russian/Soviet chess Grandmaster.
-
Achievements
-
Recent Matches
| Date | Tier | | Tournament | Participant | Score | vs. Opponent |
|---|
| January 31, 1993 | Showmatch |  | Polgar - Spassky | | 4.5 : 5.5 | |
| September 2, 1992 | S-Tier |  | Fischer - Spassky 1992 match | | 5 : 10 | |
| March 27, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 25, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 24, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 23, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 1 : 0 | |
| March 22, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 20, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 19, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
| March 18, 1986 | B-Tier |  | GLC Chess Challenge 1986 - Detailed Matches | | 0.5 : 0.5 | |
For a list of more match results click
here.