Grand Chess Tour 2019
From Liquipedia Chess Wiki
About
[edit]The 2019 Grand Chess Tour includes two 10-player Round Robin Tournaments played at a Classical time control and five 10-player Round Robin Tournaments played at both Rapid and Blitz time controls. Top 4 players by points standings qualifies to the GCT Finals in London with a 350,000 USD prize pool.
Standings
[edit]| # | Participant | Total Points | Cote d'Ivoire | Croatia | Paris | Saint Louis | Sinquefield Cup | Romania | India |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 67.5 | 13 | 20 | 5 | 16.5 | 13 | |||
| 2. | 43.8 | 6 | 7 | 8.3 | 16.5 | 6 | |||
| 3. | 37.5 | 11 | 13 | 1.5 | 11 | 1 | |||
| 4. | 36.8 | 9 | 3 | 13 | 8.3 | 3.5 | |||
| 5. | 36.5 | 3.5 | 5 | 6 | 11 | 11 | |||
| 6. | 36 | 3 | 10 | 11 | 8 | 4 | |||
| 7. | 33.5 | 7 | 15 | 1.5 | 2.5 | 7.5 | |||
| 8. | 29.5 | 3.5 | 7 | 7.5 | 6.5 | 5 | |||
| 9. | 27.5 | 9 | 1 | 4 | 3.5 | 10 | |||
| 10. | 26.5 | 7 | 1 | 6.5 | 4.5 | 7.5 | |||
| 10. | 26.5 | 11 | 5 | 3 | 6.5 | 1 | |||
| 12. | 16 | 3 | 3 | 1 | 6.5 | 2.5 | |||
| 13. | 8.3 | 8.3 | |||||||
| 14. | 7.5 | 7.5 | |||||||
| 15. | 7 | 7 | |||||||
| 16. | 6 | 6 | |||||||
| 16. | 6 | 6 | |||||||
| 18. | 5 | 5 | |||||||
| 19. | 4.5 | 4.5 | |||||||
| 20. | 4 | 4 | |||||||
| 21. | 2.5 | 2.5 | |||||||
| 21. | 2.5 | 2.5 | |||||||
| 23. | 2 | 2 | |||||||
| 23. | 2 | 2 | |||||||
| 23. | 2 | 2 | |||||||
| 26. | 1 | 1 |
Events
[edit]S
Tournament
Date
Prize Pool
Location
P#
Winner
Runner-up